
American League · East
Toronto Blue Jays
1993Champions
79-83Record
9thAL
W1Streak
TOR2
BAL4Wed
Sep 23Final
Sep 23Final
TOR2
BAL4Wed
Sep 23Final
Sep 23Final
CIN5
TOR6Fri
Sep 25Final
Sep 25Final
CIN5
TOR1Sat
Sep 26Final
Sep 26Final
CIN1
TOR5Sun
Sep 27Final
Sep 27Final
Averages2026
Runs
4.0030th
Allowed
4.2810th
Batting avg
.24712th
Home runs
13730th
Hitting
.29830th
Roster
2026 · batting| Player | Pos | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B | 156 | 568 | 132 | 33 | 92 | 1 | .232 | .310 | .453 | .762 | |
| 2B | 158 | 590 | 153 | 9 | 48 | 7 | .259 | .285 | .364 | .649 | |
| 1B | 144 | 542 | 141 | 9 | 57 | 7 | .260 | .332 | .356 | .688 | |
| DH | 126 | 462 | 115 | 15 | 54 | 12 | .249 | .319 | .405 | .724 | |
| SS | 148 | 468 | 114 | 9 | 59 | 20 | .244 | .289 | .359 | .648 | |
| RF | 125 | 408 | 113 | 10 | 41 | 1 | .277 | .322 | .387 | .710 | |
| RF | 146 | 295 | 71 | 3 | 26 | 7 | .241 | .300 | .342 | .642 | |
| C | 79 | 277 | 77 | 10 | 43 | 1 | .278 | .351 | .415 | .767 | |
| C | 91 | 239 | 53 | 9 | 23 | 2 | .222 | .306 | .372 | .679 | |
| 2B | 80 | 212 | 43 | 6 | 15 | 4 | .203 | .288 | .321 | .609 | |
| CF | 41 | 158 | 52 | 2 | 11 | 3 | .329 | .398 | .424 | .822 | |
| LF | 58 | 169 | 44 | 5 | 20 | 0 | .260 | .306 | .396 | .702 | |
| LF | 69 | 124 | 18 | 5 | 16 | 1 | .145 | .308 | .315 | .622 | |
| 2B | 40 | 113 | 22 | 1 | 9 | 0 | .195 | .205 | .283 | .488 | |
| 2B | 36 | 97 | 25 | 3 | 14 | 2 | .258 | .302 | .392 | .694 | |
| DH | 25 | 61 | 12 | 2 | 9 | 0 | .197 | .239 | .328 | .567 | |
| SS | 26 | 52 | 13 | 3 | 8 | 0 | .250 | .322 | .481 | .803 | |
| DH | 12 | 31 | 9 | 0 | 3 | 0 | .290 | .343 | .290 | .633 | |
| RF | 9 | 22 | 1 | 0 | 2 | 0 | .045 | .214 | .091 | .305 | |
| RF | 8 | 24 | 5 | 1 | 3 | 0 | .208 | .200 | .375 | .575 | |
| LF | 9 | 22 | 6 | 2 | 6 | 0 | .273 | .360 | .545 | .905 | |
| RF | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Leaders
2026 · regular seasonKazuma Okamoto.232 AVG · 92 RBI · 156 games
33HR
Vladimir Guerrero Jr.9 HR · 57 RBI · 144 games
.260AVG
Kazuma Okamoto.232 AVG · 33 HR · 156 games
92RBI
Kazuma Okamoto.232 AVG · 33 HR · 156 games
.762OPS
Andrés Giménez.244 AVG · 38 R · 148 games
20SB
Game log
2026 · 162 games| Date | Opponent | Result | Score | Margin | Round |
|---|---|---|---|---|---|
| Sun Sep 27 | vs Reds | W | 5-1 | +4 | |
| Sat Sep 26 | vs Reds | L | 1-5 | -4 | |
| Fri Sep 25 | vs Reds | W | 6-5 | +1 | |
| Wed Sep 23 | @ Orioles | L | 2-4 | -2 | |
| Wed Sep 23 | @ Orioles | L | 2-4 | -2 | |
| Mon Sep 21 | @ Orioles | L | 3-4 | -1 | |
| Sun Sep 20 | @ Rangers | W | 7-2 | +5 | |
| Sat Sep 19 | @ Rangers | L | 2-6 | -4 | |
| Fri Sep 18 | @ Rangers | L | 1-7 | -6 | |
| Wed Sep 16 | vs Tigers | W | 5-1 | +4 | |
| Tue Sep 15 | vs Tigers | L | 1-10 | -9 | |
| Mon Sep 14 | vs Tigers | L | 5-6 | -1 | |
| Sun Sep 13 | vs Orioles | W | 8-1 | +7 | |
| Sat Sep 12 | vs Orioles | W | 7-3 | +4 | |
| Fri Sep 11 | vs Orioles | L | 4-7 | -3 | |
| Wed Sep 9 | @ Athletics | L | 0-2 | -2 | |
| Tue Sep 8 | @ Athletics | W | 4-2 | +2 | |
| Mon Sep 7 | @ Athletics | L | 5-6 | -1 | |
| Sun Sep 6 | @ Royals | L | 1-6 | -5 | |
| Sat Sep 5 | @ Royals | W | 4-3 | +1 | |
| Fri Sep 4 | @ Royals | W | 9-2 | +7 | |
| Thu Sep 3 | @ Guardians | W | 6-3 | +3 | |
| Wed Sep 2 | @ Guardians | W | 11-0 | +11 | |
| Tue Sep 1 | @ Guardians | L | 1-6 | -5 | |
| Sun Aug 30 | vs Mariners | W | 7-0 | +7 | |
| Sat Aug 29 | vs Mariners | W | 4-3 | +1 | |
| Fri Aug 28 | vs Mariners | W | 8-1 | +7 | |
| Thu Aug 27 | vs Royals | L | 2-13 | -11 | |
| Wed Aug 26 | vs Royals | W | 3-0 | +3 | |
| Tue Aug 25 | vs Royals | L | 3-5 | -2 | |
| Sun Aug 23 | @ Yankees | L | 3-8 | -5 | |
| Sat Aug 22 | @ Yankees | W | 4-3 | +1 | |
| Fri Aug 21 | @ Yankees | L | 1-3 | -2 | |
| Thu Aug 20 | @ Rays | W | 5-1 | +4 | |
| Wed Aug 19 | @ Rays | L | 6-7 | -1 | |
| Tue Aug 18 | @ Rays | W | 10-5 | +5 | |
| Sun Aug 16 | vs Yankees | L | 3-4 | -1 | |
| Sat Aug 15 | vs Yankees | W | 4-1 | +3 | |
| Fri Aug 14 | vs Yankees | W | 3-1 | +2 | |
| Thu Aug 13 | vs Red Sox | L | 0-7 | -7 | |
| Wed Aug 12 | vs Red Sox | W | 6-4 | +2 | |
| Tue Aug 11 | vs Red Sox | W | 5-3 | +2 | |
| Mon Aug 10 | vs Red Sox | W | 2-1 | +1 | |
| Sun Aug 9 | @ Phillies | L | 6-7 | -1 | |
| Sat Aug 8 | @ Phillies | W | 7-5 | +2 | |
| Fri Aug 7 | @ Phillies | W | 5-4 | +1 | |
| Thu Aug 6 | @ Cubs | L | 2-3 | -1 | |
| Wed Aug 5 | @ Astros | W | 5-4 | +1 | |
| Tue Aug 4 | @ Astros | L | 2-7 | -5 | |
| Mon Aug 3 | @ Astros | W | 3-1 | +2 | |
| Sun Aug 2 | vs Cardinals | L | 1-5 | -4 | |
| Sat Aug 1 | vs Cardinals | W | 5-1 | +4 | |
| Fri Jul 31 | vs Cardinals | W | 3-1 | +2 | |
| Wed Jul 29 | @ Nationals | W | 5-2 | +3 | |
| Tue Jul 28 | @ Nationals | L | 6-8 | -2 | |
| Mon Jul 27 | @ Nationals | W | 3-2 | +1 | |
| Sun Jul 26 | @ Red Sox | L | 1-6 | -5 | |
| Sat Jul 25 | @ Red Sox | W | 6-0 | +6 | |
| Fri Jul 24 | @ Red Sox | L | 4-6 | -2 | |
| Thu Jul 23 | vs Rays | W | 3-1 | +2 | |
| Wed Jul 22 | vs Rays | L | 2-4 | -2 | |
| Tue Jul 21 | vs Rays | L | 2-12 | -10 | |
| Mon Jul 20 | vs Rays | L | 1-7 | -6 | |
| Sun Jul 19 | vs White Sox | L | 0-3 | -3 | |
| Sat Jul 18 | vs White Sox | W | 1-0 | +1 | |
| Fri Jul 17 | vs White Sox | L | 4-12 | -8 | |
| Sun Jul 12 | @ Padres | L | 4-5 | -1 | |
| Sat Jul 11 | @ Padres | L | 7-8 | -1 | |
| Fri Jul 10 | @ Padres | W | 5-3 | +2 | |
| Wed Jul 8 | @ Giants | W | 10-0 | +10 | |
| Tue Jul 7 | @ Giants | W | 9-3 | +6 | |
| Mon Jul 6 | @ Giants | L | 1-10 | -9 | |
| Sun Jul 5 | @ Mariners | L | 0-4 | -4 | |
| Sat Jul 4 | @ Mariners | L | 0-11 | -11 | |
| Fri Jul 3 | @ Mariners | W | 2-0 | +2 | |
| Wed Jul 1 | vs Mets | W | 9-3 | +6 | |
| Tue Jun 30 | vs Mets | L | 0-3 | -3 | |
| Mon Jun 29 | vs Mets | W | 2-1 | +1 | |
| Sun Jun 28 | vs Rangers | L | 2-3 | -1 | |
| Sat Jun 27 | vs Rangers | L | 4-7 | -3 | |
| Fri Jun 26 | vs Rangers | L | 4-5 | -1 | |
| Thu Jun 25 | vs Rangers | L | 5-6 | -1 | |
| Wed Jun 24 | vs Astros | L | 1-3 | -2 | |
| Tue Jun 23 | vs Astros | L | 7-9 | -2 | |
| Mon Jun 22 | vs Astros | W | 4-2 | +2 | |
| Sat Jun 20 | @ Cubs | W | 8-6 | +2 | |
| Fri Jun 19 | @ Cubs | L | 2-16 | -14 | |
| Thu Jun 18 | @ Red Sox | W | 4-3 | +1 | |
| Wed Jun 17 | @ Red Sox | W | 3-0 | +3 | |
| Tue Jun 16 | @ Red Sox | W | 6-1 | +5 | |
| Sun Jun 14 | vs Yankees | L | 3-8 | -5 | |
| Sat Jun 13 | vs Yankees | L | 1-3 | -2 | |
| Fri Jun 12 | vs Yankees | W | 8-5 | +3 | |
| Wed Jun 10 | vs Phillies | L | 4-7 | -3 | |
| Tue Jun 9 | vs Phillies | W | 3-2 | +1 | |
| Mon Jun 8 | vs Phillies | L | 2-5 | -3 | |
| Sun Jun 7 | vs Orioles | W | 6-4 | +2 | |
| Sat Jun 6 | vs Orioles | W | 6-4 | +2 | |
| Fri Jun 5 | vs Orioles | L | 3-13 | -10 | |
| Thu Jun 4 | @ Braves | W | 7-2 | +5 | |
| Wed Jun 3 | @ Braves | L | 3-7 | -4 | |
| Tue Jun 2 | @ Braves | L | 3-4 | -1 | |
| Sun May 31 | @ Orioles | L | 5-9 | -4 | |
| Sat May 30 | @ Orioles | L | 5-6 | -1 | |
| Fri May 29 | @ Orioles | W | 6-5 | +1 | |
| Thu May 28 | @ Orioles | W | 2-1 | +1 | |
| Wed May 27 | vs Marlins | W | 2-1 | +1 | |
| Tue May 26 | vs Marlins | W | 8-1 | +7 | |
| Mon May 25 | vs Marlins | L | 2-8 | -6 | |
| Sun May 24 | vs Pirates | L | 1-4 | -3 | |
| Sat May 23 | vs Pirates | W | 5-2 | +3 | |
| Fri May 22 | vs Pirates | W | 6-2 | +4 | |
| Thu May 21 | @ Yankees | W | 2-0 | +2 | |
| Wed May 20 | @ Yankees | W | 2-1 | +1 | |
| Tue May 19 | @ Yankees | L | 4-5 | -1 | |
| Mon May 18 | @ Yankees | L | 6-7 | -1 | |
| Sun May 17 | @ Tigers | W | 4-1 | +3 | |
| Sat May 16 | @ Tigers | W | 2-1 | +1 | |
| Fri May 15 | @ Tigers | L | 2-3 | -1 | |
| Wed May 13 | vs Rays | W | 5-3 | +2 | |
| Tue May 12 | vs Rays | L | 6-7 | -1 | |
| Mon May 11 | vs Rays | L | 5-8 | -3 | |
| Sun May 10 | vs Angels | L | 1-6 | -5 | |
| Sat May 9 | vs Angels | W | 14-1 | +13 | |
| Fri May 8 | vs Angels | W | 2-0 | +2 | |
| Wed May 6 | @ Rays | L | 0-3 | -3 | |
| Tue May 5 | @ Rays | L | 3-4 | -1 | |
| Mon May 4 | @ Rays | L | 1-5 | -4 | |
| Sun May 3 | @ Twins | L | 3-4 | -1 | |
| Sat May 2 | @ Twins | W | 11-4 | +7 | |
| Fri May 1 | @ Twins | W | 7-3 | +4 | |
| Thu Apr 30 | @ Twins | L | 1-7 | -6 | |
| Wed Apr 29 | vs Red Sox | W | 8-1 | +7 | |
| Tue Apr 28 | vs Red Sox | W | 3-0 | +3 | |
| Mon Apr 27 | vs Red Sox | L | 0-5 | -5 | |
| Sun Apr 26 | vs Guardians | W | 4-2 | +2 | |
| Sat Apr 25 | vs Guardians | W | 5-3 | +2 | |
| Fri Apr 24 | vs Guardians | L | 6-8 | -2 | |
| Wed Apr 22 | @ Angels | L | 3-7 | -4 | |
| Tue Apr 21 | @ Angels | W | 4-2 | +2 | |
| Mon Apr 20 | @ Angels | W | 5-2 | +3 | |
| Sun Apr 19 | @ Diamondbacks | W | 10-4 | +6 | |
| Sat Apr 18 | @ Diamondbacks | L | 2-6 | -4 | |
| Fri Apr 17 | @ Diamondbacks | L | 3-6 | -3 | |
| Thu Apr 16 | @ Brewers | L | 1-2 | -1 | |
| Wed Apr 15 | @ Brewers | L | 1-2 | -1 | |
| Tue Apr 14 | @ Brewers | W | 9-7 | +2 | |
| Sun Apr 12 | vs Twins | L | 2-8 | -6 | |
| Sat Apr 11 | vs Twins | L | 4-7 | -3 | |
| Fri Apr 10 | vs Twins | W | 10-4 | +6 | |
| Wed Apr 8 | vs Dodgers | W | 4-3 | +1 | |
| Tue Apr 7 | vs Dodgers | L | 1-4 | -3 | |
| Mon Apr 6 | vs Dodgers | L | 2-14 | -12 | |
| Sun Apr 5 | @ White Sox | L | 0-3 | -3 | |
| Sat Apr 4 | @ White Sox | L | 3-6 | -3 | |
| Fri Apr 3 | @ White Sox | L | 4-5 | -1 | |
| Wed Apr 1 | vs Rockies | L | 1-2 | -1 | |
| Tue Mar 31 | vs Rockies | W | 5-1 | +4 | |
| Mon Mar 30 | vs Rockies | L | 5-14 | -9 | |
| Sun Mar 29 | vs Athletics | W | 5-2 | +3 | |
| Sat Mar 28 | vs Athletics | W | 8-7 | +1 | |
| Fri Mar 27 | vs Athletics | W | 3-2 | +1 |
Team stats2026
Run difference
-0.2821st
Pitching
.3067th
Home
42-39
Road
37-44
Last 10
4-6
Division
5th
History
49 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025 | 94-68 | .580 | 1st |
| 2024 | 74-88 | .457 | 5th |
| 2023 | 89-73 | .549 | 3rd |
| 2022 | 92-70 | .568 | 2nd |
| 2021 | 91-71 | .562 | 4th |
| 2020 | 32-28 | .533 | 3rd |
| 2019 | 67-95 | .414 | 4th |
| 2018 | 73-89 | .451 | 4th |
| 2017 | 76-86 | .469 | 4th |
| 2016 | 89-73 | .549 | 2nd |
| 2015 | 93-69 | .574 | 1st |
| 2014 | 83-79 | .512 | 3rd |
| 2013 | 74-88 | .457 | 5th |
| 2012 | 73-89 | .451 | 4th |
| 2011 | 81-81 | .500 | 4th |
| 2010 | 85-77 | .525 | 4th |
| 2009 | 75-87 | .463 | 4th |
| 2008 | 86-76 | .531 | 4th |
| 2007 | 83-79 | .512 | 3rd |
| 2006 | 87-75 | .537 | 2nd |
| 2005 | 80-82 | .494 | 3rd |
| 2004 | 67-94 | .416 | 5th |
| 2003 | 86-76 | .531 | 3rd |
| 2002 | 78-84 | .481 | 3rd |
| 2001 | 80-82 | .494 | 3rd |
| 2000 | 83-79 | .512 | 3rd |
| 1999 | 84-78 | .519 | 3rd |
| 1998 | 88-74 | .543 | 3rd |
| 1997 | 76-86 | .469 | 5th |
| 1996 | 74-88 | .457 | 4th |
| 1995 | 56-88 | .389 | 5th |
| 1994 | 55-60 | .478 | 3rd |
| 1993Champions | 95-67 | .586 | 1st |
| 1992Champions | 96-66 | .593 | 1st |
| 1991 | 91-71 | .562 | 1st |
| 1990 | 86-76 | .531 | 2nd |
| 1989 | 89-73 | .549 | 1st |
| 1988 | 87-75 | .537 | 3rd |
| 1987 | 96-66 | .593 | 2nd |
| 1986 | 86-76 | .531 | 4th |
| 1985 | 99-62 | .615 | 1st |
| 1984 | 89-73 | .549 | 2nd |
| 1983 | 89-73 | .549 | 4th |
| 1982 | 78-84 | .481 | 6th |
| 1981 | 37-69 | .349 | 7th |
| 1980 | 67-95 | .414 | 7th |
| 1979 | 53-109 | .327 | 7th |
| 1978 | 59-102 | .366 | 7th |
| 1977 | 54-107 | .335 | 7th |
All-time
Regular season| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1983-2001 | 1,450 | 1,583 | 60 | 613 | 172 | 0 | 0 | |
| 2 | 1999-2010 | 1,393 | 1,529 | 223 | 813 | 90 | 0 | 0 | |
| 3 | 1993-2004 | 1,423 | 1,413 | 336 | 1,058 | 9 | 0 | 0 | |
| 4 | 1980-1989 | 1,392 | 1,319 | 149 | 651 | 255 | 0 | 0 | |
| 5 | 1981-1990 | 1,181 | 1,294 | 202 | 740 | 59 | 0 | 0 | |
| 6 | 2019-2026 | 1,119 | 1,218 | 192 | 648 | 33 | 0 | 0 | |
| 7 | 1995-2008 | 907 | 1,082 | 74 | 370 | 166 | 0 | 0 | |
| 8 | 1991-1997 | 1,039 | 1,051 | 203 | 736 | 78 | 0 | 0 | |
| 9 | 1980-1986 | 902 | 1,028 | 32 | 296 | 194 | 0 | 0 | |
| 10 | 2008-2016 | 1,078 | 984 | 265 | 701 | 50 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1993-2004 | 1,423 | 1,413 | 336 | 1,058 | 9 | 0 | 0 | |
| 2 | 2008-2016 | 1,078 | 984 | 265 | 701 | 50 | 0 | 0 | |
| 3 | 2009-2016 | 999 | 977 | 239 | 679 | 37 | 0 | 0 | |
| 4 | 1999-2010 | 1,393 | 1,529 | 223 | 813 | 90 | 0 | 0 | |
| 5 | 1991-1997 | 1,039 | 1,051 | 203 | 736 | 78 | 0 | 0 | |
| 6 | 1981-1990 | 1,181 | 1,294 | 202 | 740 | 59 | 0 | 0 | |
| 7 | 2019-2026 | 1,119 | 1,218 | 192 | 648 | 33 | 0 | 0 | |
| 8 | 1981-1989 | 1,032 | 919 | 179 | 527 | 55 | 0 | 0 | |
| 9 | 1980-1989 | 1,392 | 1,319 | 149 | 651 | 255 | 0 | 0 | |
| 10 | 2006-2014 | 953 | 931 | 146 | 519 | 6 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1993-2004 | 1,423 | 1,413 | 336 | 1,058 | 9 | 0 | 0 | |
| 2 | 1999-2010 | 1,393 | 1,529 | 223 | 813 | 90 | 0 | 0 | |
| 3 | 1981-1990 | 1,181 | 1,294 | 202 | 740 | 59 | 0 | 0 | |
| 4 | 1991-1997 | 1,039 | 1,051 | 203 | 736 | 78 | 0 | 0 | |
| 5 | 2008-2016 | 1,078 | 984 | 265 | 701 | 50 | 0 | 0 | |
| 6 | 2009-2016 | 999 | 977 | 239 | 679 | 37 | 0 | 0 | |
| 7 | 1980-1989 | 1,392 | 1,319 | 149 | 651 | 255 | 0 | 0 | |
| 8 | 2019-2026 | 1,119 | 1,218 | 192 | 648 | 33 | 0 | 0 | |
| 9 | 1983-2001 | 1,450 | 1,583 | 60 | 613 | 172 | 0 | 0 | |
| 10 | 1981-1989 | 1,032 | 919 | 179 | 527 | 55 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1980-1989 | 1,392 | 1,319 | 149 | 651 | 255 | 0 | 0 | |
| 2 | 1991-1995 | 703 | 832 | 55 | 342 | 206 | 0 | 0 | |
| 3 | 1980-1986 | 902 | 1,028 | 32 | 296 | 194 | 0 | 0 | |
| 4 | 1983-2001 | 1,450 | 1,583 | 60 | 613 | 172 | 0 | 0 | |
| 5 | 1995-2008 | 907 | 1,082 | 74 | 370 | 166 | 0 | 0 | |
| 6 | 1991-1995 | 656 | 733 | 72 | 274 | 126 | 0 | 0 | |
| 7 | 2011-2013 | 345 | 277 | 15 | 96 | 125 | 0 | 0 | |
| 8 | 2004-2009 | 809 | 875 | 81 | 395 | 112 | 0 | 0 | |
| 9 | 1996-1997 | 228 | 247 | 2 | 55 | 101 | 0 | 0 | |
| 10 | 1983-1984 | 246 | 245 | 3 | 78 | 91 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1979-1998 | 439 | 0 | 0 | 0 | 0 | 175 | 1,658 | |
| 2 | 1998-2009 | 313 | 0 | 0 | 0 | 0 | 148 | 1,495 | |
| 3 | 1977-1988 | 352 | 0 | 0 | 0 | 0 | 128 | 1,237 | |
| 4 | 1984-1992 | 317 | 0 | 0 | 0 | 0 | 116 | 944 | |
| 5 | 1991-2004 | 270 | 0 | 0 | 0 | 0 | 107 | 1,028 | |
| 6 | 1987-2000 | 306 | 0 | 0 | 0 | 0 | 84 | 784 | |
| 7 | 1991-1998 | 195 | 0 | 0 | 0 | 0 | 76 | 1,030 | |
| 8 | 1988-1994 | 206 | 0 | 0 | 0 | 0 | 69 | 662 | |
| 9 | 2021-2025 | 159 | 0 | 0 | 0 | 0 | 60 | 828 | |
| 10 | 1997-2003 | 301 | 0 | 0 | 0 | 0 | 58 | 744 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1979-1998 | 439 | 0 | 0 | 0 | 0 | 175 | 1,658 | |
| 2 | 1998-2009 | 313 | 0 | 0 | 0 | 0 | 148 | 1,495 | |
| 3 | 1977-1988 | 352 | 0 | 0 | 0 | 0 | 128 | 1,237 | |
| 4 | 1991-1998 | 195 | 0 | 0 | 0 | 0 | 76 | 1,030 | |
| 5 | 1991-2004 | 270 | 0 | 0 | 0 | 0 | 107 | 1,028 | |
| 6 | 1984-1992 | 317 | 0 | 0 | 0 | 0 | 116 | 944 | |
| 7 | 2021-2025 | 159 | 0 | 0 | 0 | 0 | 60 | 828 | |
| 8 | 2022-2025 | 125 | 0 | 0 | 0 | 0 | 48 | 793 | |
| 9 | 1987-2000 | 306 | 0 | 0 | 0 | 0 | 84 | 784 | |
| 10 | 1997-2003 | 301 | 0 | 0 | 0 | 0 | 58 | 744 |


























