
National League · East
Philadelphia Phillies
2008Champions
88-74Record
6thNL
3Postseason games
TB12
PHI1Sat
Sep 26Final
Sep 26Final
TB3
PHI7Sun
Sep 27Final
Sep 27Final
PHI3
ATL5Tue
Sep 29Final
Sep 29Final
PHI4
ATL3Wed
Sep 30Final
Sep 30Final
PHI2
ATL6Thu
Oct 1Final
Oct 1Final
Averages2026
Runs
4.3819th
Allowed
4.3411th
Batting avg
.24614th
Home runs
19010th
Hitting
.31810th
Roster
2026 · batting| Player | Pos | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 156 | 581 | 135 | 45 | 97 | 3 | .232 | .354 | .503 | .856 | |
| SS | 157 | 645 | 156 | 19 | 58 | 21 | .242 | .297 | .378 | .675 | |
| 1B | 162 | 577 | 155 | 29 | 87 | 7 | .269 | .380 | .485 | .865 | |
| 2B | 151 | 596 | 185 | 6 | 64 | 10 | .310 | .342 | .419 | .761 | |
| 3B | 155 | 567 | 141 | 15 | 88 | 2 | .249 | .315 | .383 | .698 | |
| 2B | 155 | 536 | 137 | 10 | 67 | 27 | .256 | .332 | .401 | .733 | |
| LF | 155 | 524 | 136 | 18 | 62 | 11 | .260 | .303 | .408 | .711 | |
| C | 123 | 414 | 85 | 11 | 51 | 3 | .205 | .283 | .331 | .614 | |
| CF | 149 | 425 | 112 | 3 | 41 | 17 | .264 | .305 | .353 | .658 | |
| RF | 67 | 231 | 45 | 7 | 21 | 3 | .195 | .270 | .329 | .599 | |
| 2B | 84 | 231 | 57 | 9 | 44 | 4 | .247 | .280 | .429 | .709 | |
| RF | 117 | 199 | 48 | 11 | 31 | 13 | .241 | .287 | .442 | .729 | |
| C | 34 | 91 | 9 | 2 | 6 | 0 | .099 | .137 | .165 | .302 | |
| RF | 29 | 84 | 14 | 2 | 7 | 0 | .167 | .202 | .286 | .488 | |
| OF | 34 | 75 | 21 | 2 | 12 | 0 | .280 | .349 | .413 | .762 | |
| C | 35 | 59 | 9 | 0 | 3 | 0 | .152 | .215 | .152 | .368 | |
| LF | 12 | 38 | 6 | 1 | 2 | 0 | .158 | .158 | .263 | .421 | |
| LF | 13 | 25 | 2 | 0 | 0 | 0 | .080 | .148 | .080 | .228 | |
| CF | 13 | 12 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 | |
| RF | 6 | 7 | 1 | 0 | 1 | 0 | .143 | .143 | .143 | .286 |
Leaders
2026 · regular seasonKyle Schwarber.232 AVG · 97 RBI · 156 games
45HR
Luis Arraez6 HR · 64 RBI · 151 games
.310AVG
Kyle Schwarber.232 AVG · 45 HR · 156 games
97RBI
Bryce Harper.269 AVG · 29 HR · 162 games
.865OPS
Bryson Stott.256 AVG · 71 R · 155 games
27SB
Game log
Postseason · 3 games| Date | Opponent | Result | Score | Margin | Round |
|---|---|---|---|---|---|
| Thu Oct 1 | @ Braves | L | 2-6 | -4 | Wild Card |
| Wed Sep 30 | @ Braves | W | 4-3 | +1 | Wild Card |
| Tue Sep 29 | @ Braves | L | 3-5 | -2 | Wild Card |
Team stats2026
Run difference
+0.0414th
Pitching
.2943rd
Home
43-38
Road
44-36
Last 10
4-6
Division
2nd
History
143 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025 | 96-66 | .593 | 1st |
| 2024 | 95-67 | .586 | 1st |
| 2023 | 90-72 | .556 | 2nd |
| 2022 | 87-75 | .537 | 3rd |
| 2021 | 82-80 | .506 | 2nd |
| 2020 | 28-32 | .467 | 3rd |
| 2019 | 81-81 | .500 | 4th |
| 2018 | 80-82 | .494 | 3rd |
| 2017 | 66-96 | .407 | 5th |
| 2016 | 71-91 | .438 | 4th |
| 2015 | 63-99 | .389 | 5th |
| 2014 | 73-89 | .451 | 5th |
| 2013 | 73-89 | .451 | 4th |
| 2012 | 81-81 | .500 | 3rd |
| 2011 | 102-60 | .630 | 1st |
| 2010 | 97-65 | .599 | 1st |
| 2009 | 93-69 | .574 | 1st |
| 2008Champions | 92-70 | .568 | 1st |
| 2007 | 89-73 | .549 | 1st |
| 2006 | 85-77 | .525 | 2nd |
| 2005 | 88-74 | .543 | 2nd |
| 2004 | 86-76 | .531 | 2nd |
| 2003 | 86-76 | .531 | 3rd |
| 2002 | 80-81 | .497 | 3rd |
| 2001 | 86-76 | .531 | 2nd |
| 2000 | 65-97 | .401 | 5th |
| 1999 | 77-85 | .475 | 3rd |
| 1998 | 75-87 | .463 | 3rd |
| 1997 | 68-94 | .420 | 5th |
| 1996 | 67-95 | .414 | 5th |
| 1995 | 69-75 | .479 | 2nd |
| 1994 | 54-61 | .470 | 4th |
| 1993 | 97-65 | .599 | 1st |
| 1992 | 70-92 | .432 | 6th |
| 1991 | 78-84 | .481 | 3rd |
| 1990 | 77-85 | .475 | 4th |
| 1989 | 67-95 | .414 | 6th |
| 1988 | 65-96 | .404 | 6th |
| 1987 | 80-82 | .494 | 4th |
| 1986 | 86-75 | .534 | 2nd |
| 1985 | 75-87 | .463 | 5th |
| 1984 | 81-81 | .500 | 4th |
| 1983 | 90-72 | .556 | 1st |
| 1982 | 89-73 | .549 | 2nd |
| 1981 | 59-48 | .551 | 3rd |
| 1980Champions | 91-71 | .562 | 1st |
| 1979 | 84-78 | .519 | 4th |
| 1978 | 90-72 | .556 | 1st |
| 1977 | 101-61 | .623 | 1st |
| 1976 | 101-61 | .623 | 1st |
| 1975 | 86-76 | .531 | 2nd |
| 1974 | 80-82 | .494 | 3rd |
| 1973 | 71-91 | .438 | 6th |
| 1972 | 59-97 | .378 | 6th |
| 1971 | 67-95 | .414 | 6th |
| 1970 | 73-88 | .453 | 5th |
| 1969 | 63-99 | .389 | 5th |
| 1968 | 76-86 | .469 | 7th |
| 1967 | 82-80 | .506 | 5th |
| 1966 | 87-75 | .537 | 4th |
| 1965 | 85-76 | .528 | 6th |
| 1964 | 92-70 | .568 | 2nd |
| 1963 | 87-75 | .537 | 4th |
| 1962 | 81-80 | .503 | 7th |
| 1961 | 47-107 | .305 | 8th |
| 1960 | 59-95 | .383 | 8th |
| 1959 | 64-90 | .416 | 8th |
| 1958 | 69-85 | .448 | 8th |
| 1957 | 77-77 | .500 | 5th |
| 1956 | 71-83 | .461 | 5th |
| 1955 | 77-77 | .500 | 4th |
| 1954 | 75-79 | .487 | 4th |
| 1953 | 83-71 | .539 | 3rd |
| 1952 | 87-67 | .565 | 4th |
| 1951 | 73-81 | .474 | 5th |
| 1950 | 91-63 | .591 | 1st |
| 1949 | 81-73 | .526 | 3rd |
| 1948 | 66-88 | .429 | 6th |
| 1947 | 62-92 | .403 | 7th |
| 1946 | 69-85 | .448 | 5th |
| 1945 | 46-108 | .299 | 8th |
| 1944 | 61-92 | .399 | 8th |
| 1943 | 64-90 | .416 | 7th |
| 1942 | 42-109 | .278 | 8th |
| 1941 | 43-111 | .279 | 8th |
| 1940 | 50-103 | .327 | 8th |
| 1939 | 45-106 | .298 | 8th |
| 1938 | 45-105 | .300 | 8th |
| 1937 | 61-92 | .399 | 7th |
| 1936 | 54-100 | .351 | 8th |
| 1935 | 64-89 | .418 | 7th |
| 1934 | 56-93 | .376 | 7th |
| 1933 | 60-92 | .395 | 7th |
| 1932 | 78-76 | .506 | 4th |
| 1931 | 66-88 | .429 | 6th |
| 1930 | 52-102 | .338 | 8th |
| 1929 | 71-82 | .464 | 5th |
| 1928 | 43-109 | .283 | 8th |
| 1927 | 51-103 | .331 | 8th |
| 1926 | 58-93 | .384 | 8th |
| 1925 | 68-85 | .444 | 6th |
| 1924 | 55-96 | .364 | 7th |
| 1923 | 50-104 | .325 | 8th |
| 1922 | 57-96 | .373 | 7th |
| 1921 | 51-103 | .331 | 8th |
| 1920 | 62-91 | .405 | 8th |
| 1919 | 47-90 | .343 | 8th |
| 1918 | 55-68 | .447 | 6th |
| 1917 | 87-65 | .572 | 2nd |
| 1916 | 91-62 | .595 | 2nd |
| 1915 | 90-62 | .592 | 1st |
| 1914 | 74-80 | .481 | 6th |
| 1913 | 88-63 | .583 | 2nd |
| 1912 | 73-79 | .480 | 5th |
| 1911 | 79-73 | .520 | 4th |
| 1910 | 78-75 | .510 | 4th |
| 1909 | 74-79 | .484 | 5th |
| 1908 | 83-71 | .539 | 4th |
| 1907 | 83-64 | .565 | 3rd |
| 1906 | 71-82 | .464 | 4th |
| 1905 | 83-69 | .546 | 4th |
| 1904 | 52-100 | .342 | 8th |
| 1903 | 49-86 | .363 | 7th |
| 1902 | 56-81 | .409 | 7th |
| 1901 | 83-57 | .593 | 2nd |
| 1900 | 75-63 | .543 | 3rd |
| 1899 | 94-58 | .618 | 3rd |
| 1898 | 78-71 | .523 | 6th |
| 1897 | 55-77 | .417 | 10th |
| 1896 | 62-68 | .477 | 8th |
| 1895 | 78-53 | .595 | 3rd |
| 1894 | 71-57 | .555 | 4th |
| 1893 | 72-57 | .558 | 4th |
| 1892 | 87-66 | .569 | 4th |
| 1891 | 68-69 | .496 | 4th |
| 1890 | 78-53 | .595 | 3rd |
| 1889 | 63-64 | .496 | 4th |
| 1888 | 69-61 | .531 | 3rd |
| 1887 | 75-48 | .610 | 2nd |
| 1886 | 71-43 | .623 | 4th |
| 1885 | 56-54 | .509 | 3rd |
| 1884 | 39-73 | .348 | 6th |
| 1883 | 17-81 | .173 | 8th |
All-time
Regular season| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-2014 | 2,090 | 2,306 | 216 | 887 | 453 | 0 | 0 | |
| 2 | 1972-1989 | 2,404 | 2,234 | 548 | 1,595 | 174 | 0 | 0 | |
| 3 | 1948-1959 | 1,794 | 2,217 | 22 | 499 | 199 | 0 | 0 | |
| 4 | 1888-1901 | 1,555 | 2,213 | 87 | 1,286 | 411 | 0 | 0 | |
| 5 | 1946-1956 | 1,630 | 1,812 | 259 | 1,124 | 44 | 0 | 0 | |
| 6 | 1970-1981 | 1,739 | 1,798 | 13 | 421 | 288 | 0 | 0 | |
| 7 | 1928-1944 | 1,405 | 1,705 | 243 | 983 | 71 | 0 | 0 | |
| 8 | 1904-1914 | 1,521 | 1,647 | 75 | 886 | 387 | 0 | 0 | |
| 9 | 2003-2015 | 1,551 | 1,623 | 233 | 916 | 142 | 0 | 0 | |
| 10 | 1918-1930 | 1,463 | 1,553 | 217 | 795 | 77 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1972-1989 | 2,404 | 2,234 | 548 | 1,595 | 174 | 0 | 0 | |
| 2 | 2004-2016 | 1,572 | 1,475 | 382 | 1,194 | 12 | 0 | 0 | |
| 3 | 1946-1956 | 1,630 | 1,812 | 259 | 1,124 | 44 | 0 | 0 | |
| 4 | 2000-2008 | 1,306 | 1,166 | 251 | 827 | 5 | 0 | 0 | |
| 5 | 1928-1944 | 1,405 | 1,705 | 243 | 983 | 71 | 0 | 0 | |
| 6 | 2003-2015 | 1,551 | 1,623 | 233 | 916 | 142 | 0 | 0 | |
| 7 | 2022-2026 | 783 | 663 | 232 | 531 | 28 | 0 | 0 | |
| 8 | 1970-1980 | 1,289 | 1,299 | 223 | 811 | 29 | 0 | 0 | |
| 9 | 1918-1930 | 1,463 | 1,553 | 217 | 795 | 77 | 0 | 0 | |
| 10 | 2000-2014 | 2,090 | 2,306 | 216 | 887 | 453 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1972-1989 | 2,404 | 2,234 | 548 | 1,595 | 174 | 0 | 0 | |
| 2 | 1888-1901 | 1,555 | 2,213 | 87 | 1,286 | 411 | 0 | 0 | |
| 3 | 2004-2016 | 1,572 | 1,475 | 382 | 1,194 | 12 | 0 | 0 | |
| 4 | 1946-1956 | 1,630 | 1,812 | 259 | 1,124 | 44 | 0 | 0 | |
| 5 | 1928-1944 | 1,405 | 1,705 | 243 | 983 | 71 | 0 | 0 | |
| 6 | 1889-1898 | 1,031 | 1,469 | 95 | 957 | 189 | 0 | 0 | |
| 7 | 2003-2015 | 1,551 | 1,623 | 233 | 916 | 142 | 0 | 0 | |
| 8 | 2000-2014 | 2,090 | 2,306 | 216 | 887 | 453 | 0 | 0 | |
| 9 | 1904-1914 | 1,521 | 1,647 | 75 | 886 | 387 | 0 | 0 | |
| 10 | 2000-2008 | 1,306 | 1,166 | 251 | 827 | 5 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1890-1895 | 729 | 1,079 | 23 | 367 | 508 | 0 | 0 | |
| 2 | 2000-2014 | 2,090 | 2,306 | 216 | 887 | 453 | 0 | 0 | |
| 3 | 1888-1901 | 1,555 | 2,213 | 87 | 1,286 | 411 | 0 | 0 | |
| 4 | 1904-1914 | 1,521 | 1,647 | 75 | 886 | 387 | 0 | 0 | |
| 5 | 1884-1889 | 660 | 626 | 16 | 262 | 289 | 0 | 4 | |
| 6 | 1970-1981 | 1,739 | 1,798 | 13 | 421 | 288 | 0 | 0 | |
| 7 | 1998-2006 | 1,353 | 1,474 | 195 | 814 | 254 | 0 | 0 | |
| 8 | 1983-1989 | 852 | 921 | 100 | 413 | 249 | 0 | 0 | |
| 9 | 1899-1911 | 1,286 | 1,364 | 6 | 264 | 228 | 0 | 0 | |
| 10 | 1983-1991 | 1,208 | 1,173 | 124 | 568 | 202 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1972-1986 | 499 | 0 | 0 | 0 | 0 | 241 | 3,031 | |
| 2 | 1948-1961 | 529 | 0 | 0 | 0 | 0 | 234 | 1,871 | |
| 3 | 1911-1930 | 338 | 0 | 0 | 0 | 0 | 190 | 1,409 | |
| 4 | 1959-1972 | 459 | 0 | 0 | 0 | 0 | 132 | 1,585 | |
| 5 | 2015-2026 | 318 | 0 | 0 | 0 | 0 | 116 | 2,053 | |
| 6 | 1947-1960 | 325 | 0 | 0 | 0 | 0 | 115 | 1,052 | |
| 7 | 2006-2015 | 295 | 0 | 0 | 0 | 0 | 114 | 1,844 | |
| 8 | 1992-2000 | 242 | 0 | 0 | 0 | 0 | 101 | 1,554 | |
| 9 | 1895-1901 | 193 | 0 | 0 | 0 | 0 | 100 | 359 | |
| 10 | 1884-1887 | 257 | 277 | 6 | 157 | 22 | 99 | 728 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1972-1986 | 499 | 0 | 0 | 0 | 0 | 241 | 3,031 | |
| 2 | 2015-2026 | 318 | 0 | 0 | 0 | 0 | 116 | 2,053 | |
| 3 | 1948-1961 | 529 | 0 | 0 | 0 | 0 | 234 | 1,871 | |
| 4 | 2006-2015 | 295 | 0 | 0 | 0 | 0 | 114 | 1,844 | |
| 5 | 1959-1972 | 459 | 0 | 0 | 0 | 0 | 132 | 1,585 | |
| 6 | 1992-2000 | 242 | 0 | 0 | 0 | 0 | 101 | 1,554 | |
| 7 | 1911-1930 | 338 | 0 | 0 | 0 | 0 | 190 | 1,409 | |
| 8 | 2020-2026 | 185 | 0 | 0 | 0 | 0 | 83 | 1,287 | |
| 9 | 1964-1971 | 226 | 0 | 0 | 0 | 0 | 89 | 1,197 | |
| 10 | 1947-1960 | 325 | 0 | 0 | 0 | 0 | 115 | 1,052 |