
American League · Central
Kansas City Royals
2015Champions
69-93Record
13thAL
W1Streak
CWS4
KC5Wed
Sep 23Final
Sep 23Final
CWS9
KC1Thu
Sep 24Final
Sep 24Final
CLE12
KC9Fri
Sep 25Final
Sep 25Final
CLE11
KC5Sat
Sep 26Final
Sep 26Final
CLE2
KC3Sun
Sep 27Final
Sep 27Final
Averages2026
Runs
4.2622nd
Allowed
5.0026th
Batting avg
.2489th
Home runs
15827th
Hitting
.31514th
Roster
2026 · batting| Player | Pos | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 143 | 558 | 157 | 18 | 54 | 45 | .281 | .359 | .441 | .800 | |
| C | 152 | 580 | 133 | 21 | 78 | 1 | .229 | .273 | .383 | .655 | |
| C | 149 | 527 | 126 | 27 | 81 | 2 | .239 | .323 | .467 | .790 | |
| RF | 143 | 512 | 148 | 23 | 75 | 7 | .289 | .340 | .494 | .834 | |
| LF | 145 | 442 | 94 | 6 | 40 | 8 | .213 | .318 | .321 | .639 | |
| 1B | 114 | 421 | 105 | 17 | 63 | 5 | .249 | .333 | .428 | .760 | |
| 2B | 131 | 423 | 116 | 13 | 50 | 3 | .274 | .303 | .430 | .733 | |
| 2B | 118 | 371 | 89 | 8 | 45 | 4 | .240 | .319 | .388 | .707 | |
| 3B | 82 | 310 | 83 | 3 | 38 | 5 | .268 | .334 | .381 | .715 | |
| CF | 100 | 294 | 66 | 6 | 24 | 6 | .225 | .260 | .323 | .583 | |
| RF | 59 | 153 | 37 | 2 | 14 | 2 | .242 | .298 | .314 | .611 | |
| RF | 52 | 142 | 33 | 6 | 13 | 8 | .232 | .311 | .430 | .740 | |
| 2B | 78 | 130 | 37 | 3 | 8 | 22 | .285 | .338 | .392 | .730 | |
| 3B | 43 | 106 | 24 | 2 | 14 | 1 | .226 | .261 | .321 | .582 | |
| 2B | 17 | 48 | 8 | 2 | 8 | 0 | .167 | .310 | .313 | .623 | |
| C | 18 | 44 | 7 | 1 | 5 | 0 | .159 | .229 | .273 | .502 | |
| CF | 18 | 41 | 9 | 0 | 4 | 3 | .220 | .250 | .244 | .494 | |
| SS | 6 | 15 | 1 | 0 | 0 | 1 | .067 | .067 | .067 | .133 | |
| LF | 9 | 14 | 2 | 0 | 0 | 0 | .143 | .200 | .143 | .343 |
Leaders
2026 · regular seasonCarter Jensen.239 AVG · 81 RBI · 149 games
27HR
Jac Caglianone23 HR · 75 RBI · 143 games
.289AVG
Carter Jensen.239 AVG · 27 HR · 149 games
81RBI
Jac Caglianone.289 AVG · 23 HR · 143 games
.834OPS
Bobby Witt Jr..281 AVG · 94 R · 143 games
45SB
Game log
2026 · 162 games| Date | Opponent | Result | Score | Margin | Round |
|---|---|---|---|---|---|
| Sun Sep 27 | vs Guardians | W | 3-2 | +1 | |
| Sat Sep 26 | vs Guardians | L | 5-11 | -6 | |
| Fri Sep 25 | vs Guardians | L | 9-12 | -3 | |
| Thu Sep 24 | vs White Sox | L | 1-9 | -8 | |
| Wed Sep 23 | vs White Sox | W | 5-4 | +1 | |
| Tue Sep 22 | vs White Sox | L | 11-14 | -3 | |
| Sun Sep 20 | @ Pirates | L | 3-4 | -1 | |
| Sat Sep 19 | @ Pirates | L | 5-6 | -1 | |
| Fri Sep 18 | @ Pirates | L | 5-8 | -3 | |
| Thu Sep 17 | @ Astros | L | 2-6 | -4 | |
| Wed Sep 16 | @ Astros | W | 5-2 | +3 | |
| Tue Sep 15 | @ Astros | L | 2-4 | -2 | |
| Sun Sep 13 | @ Red Sox | L | 1-4 | -3 | |
| Sat Sep 12 | @ Red Sox | L | 1-5 | -4 | |
| Fri Sep 11 | @ Red Sox | W | 3-2 | +1 | |
| Wed Sep 9 | vs Diamondbacks | W | 5-2 | +3 | |
| Tue Sep 8 | vs Diamondbacks | L | 3-5 | -2 | |
| Mon Sep 7 | vs Diamondbacks | L | 4-5 | -1 | |
| Sun Sep 6 | vs Blue Jays | W | 6-1 | +5 | |
| Sat Sep 5 | vs Blue Jays | L | 3-4 | -1 | |
| Fri Sep 4 | vs Blue Jays | L | 2-9 | -7 | |
| Thu Sep 3 | vs Marlins | W | 7-3 | +4 | |
| Wed Sep 2 | vs Marlins | L | 6-9 | -3 | |
| Tue Sep 1 | vs Marlins | L | 3-6 | -3 | |
| Sun Aug 30 | @ Guardians | L | 1-11 | -10 | |
| Sat Aug 29 | @ Guardians | W | 8-3 | +5 | |
| Fri Aug 28 | @ Guardians | W | 3-0 | +3 | |
| Thu Aug 27 | @ Blue Jays | W | 13-2 | +11 | |
| Wed Aug 26 | @ Blue Jays | L | 0-3 | -3 | |
| Tue Aug 25 | @ Blue Jays | W | 5-3 | +2 | |
| Sun Aug 23 | vs Tigers | W | 11-7 | +4 | |
| Sat Aug 22 | vs Tigers | W | 3-1 | +2 | |
| Fri Aug 21 | vs Tigers | W | 5-2 | +3 | |
| Thu Aug 20 | vs Athletics | W | 6-2 | +4 | |
| Wed Aug 19 | vs Athletics | W | 9-7 | +2 | |
| Tue Aug 18 | vs Athletics | W | 4-3 | +1 | |
| Mon Aug 17 | vs Athletics | W | 9-5 | +4 | |
| Sun Aug 16 | @ Angels | W | 3-0 | +3 | |
| Sat Aug 15 | @ Angels | L | 0-1 | -1 | |
| Fri Aug 14 | @ Angels | W | 7-6 | +1 | |
| Wed Aug 12 | @ Dodgers | L | 2-4 | -2 | |
| Tue Aug 11 | @ Dodgers | L | 4-5 | -1 | |
| Mon Aug 10 | @ Dodgers | L | 5-6 | -1 | |
| Sun Aug 9 | vs Cubs | L | 2-10 | -8 | |
| Sat Aug 8 | vs Cubs | W | 6-3 | +3 | |
| Fri Aug 7 | vs Cubs | L | 4-6 | -2 | |
| Thu Aug 6 | vs Twins | L | 3-4 | -1 | |
| Wed Aug 5 | vs Twins | W | 2-1 | +1 | |
| Tue Aug 4 | vs Twins | W | 8-2 | +6 | |
| Sun Aug 2 | @ Rockies | L | 1-8 | -7 | |
| Sat Aug 1 | @ Rockies | L | 6-12 | -6 | |
| Fri Jul 31 | @ Rockies | L | 1-3 | -2 | |
| Thu Jul 30 | @ Twins | L | 3-4 | -1 | |
| Wed Jul 29 | @ Twins | W | 4-0 | +4 | |
| Tue Jul 28 | @ Twins | L | 2-3 | -1 | |
| Sun Jul 26 | @ Tigers | W | 5-4 | +1 | |
| Sat Jul 25 | @ Tigers | W | 3-2 | +1 | |
| Fri Jul 24 | @ Tigers | L | 1-2 | -1 | |
| Thu Jul 23 | @ Tigers | L | 3-4 | -1 | |
| Wed Jul 22 | vs Giants | W | 5-4 | +1 | |
| Tue Jul 21 | vs Giants | W | 3-2 | +1 | |
| Mon Jul 20 | vs Giants | W | 4-3 | +1 | |
| Sun Jul 19 | vs Padres | L | 2-19 | -17 | |
| Sat Jul 18 | vs Padres | W | 6-1 | +5 | |
| Fri Jul 17 | vs Padres | W | 7-6 | +1 | |
| Sun Jul 12 | @ Orioles | L | 2-8 | -6 | |
| Sat Jul 11 | @ Orioles | L | 1-6 | -5 | |
| Fri Jul 10 | @ Orioles | L | 3-5 | -2 | |
| Thu Jul 9 | @ Mets | L | 3-7 | -4 | |
| Wed Jul 8 | @ Mets | L | 2-6 | -4 | |
| Tue Jul 7 | @ Mets | W | 16-12 | +4 | |
| Mon Jul 6 | vs Phillies | W | 15-1 | +14 | |
| Sun Jul 5 | vs Phillies | W | 5-2 | +3 | |
| Sat Jul 4 | vs Phillies | L | 1-6 | -5 | |
| Thu Jul 2 | vs Rays | L | 2-5 | -3 | |
| Wed Jul 1 | vs Rays | L | 0-4 | -4 | |
| Tue Jun 30 | vs Rays | L | 4-10 | -6 | |
| Sun Jun 28 | @ White Sox | W | 5-4 | +1 | |
| Sat Jun 27 | @ White Sox | L | 1-2 | -1 | |
| Fri Jun 26 | @ White Sox | L | 1-22 | -21 | |
| Thu Jun 25 | @ Rays | L | 2-13 | -11 | |
| Wed Jun 24 | @ Rays | L | 3-5 | -2 | |
| Tue Jun 23 | @ Rays | W | 12-5 | +7 | |
| Mon Jun 22 | @ Rays | W | 2-1 | +1 | |
| Sun Jun 21 | vs Cardinals | L | 10-12 | -2 | |
| Fri Jun 19 | vs Cardinals | W | 6-5 | +1 | |
| Thu Jun 18 | vs Cardinals | W | 14-6 | +8 | |
| Wed Jun 17 | @ Nationals | W | 6-2 | +4 | |
| Tue Jun 16 | @ Nationals | L | 4-6 | -2 | |
| Mon Jun 15 | @ Nationals | L | 3-7 | -4 | |
| Sun Jun 14 | vs Astros | W | 4-0 | +4 | |
| Sat Jun 13 | vs Astros | L | 7-8 | -1 | |
| Fri Jun 12 | vs Astros | L | 8-10 | -2 | |
| Thu Jun 11 | vs Rangers | L | 2-4 | -2 | |
| Wed Jun 10 | vs Rangers | L | 4-6 | -2 | |
| Tue Jun 9 | vs Rangers | W | 5-3 | +2 | |
| Sun Jun 7 | @ Twins | W | 6-5 | +1 | |
| Sat Jun 6 | @ Twins | W | 3-2 | +1 | |
| Fri Jun 5 | @ Twins | L | 3-5 | -2 | |
| Thu Jun 4 | @ Twins | W | 8-6 | +2 | |
| Wed Jun 3 | @ Reds | W | 5-2 | +3 | |
| Tue Jun 2 | @ Reds | L | 3-4 | -1 | |
| Mon Jun 1 | @ Reds | W | 9-2 | +7 | |
| Sun May 31 | @ Rangers | L | 3-6 | -3 | |
| Sat May 30 | @ Rangers | L | 6-7 | -1 | |
| Fri May 29 | @ Rangers | L | 1-9 | -8 | |
| Wed May 27 | vs Yankees | L | 0-7 | -7 | |
| Tue May 26 | vs Yankees | L | 1-15 | -14 | |
| Mon May 25 | vs Yankees | L | 3-4 | -1 | |
| Sun May 24 | vs Mariners | W | 8-6 | +2 | |
| Sat May 23 | vs Mariners | W | 5-0 | +5 | |
| Fri May 22 | vs Mariners | L | 0-2 | -2 | |
| Wed May 20 | vs Red Sox | L | 3-4 | -1 | |
| Tue May 19 | vs Red Sox | L | 1-7 | -6 | |
| Mon May 18 | vs Red Sox | L | 1-3 | -2 | |
| Sun May 17 | @ Cardinals | W | 2-0 | +2 | |
| Sat May 16 | @ Cardinals | L | 2-4 | -2 | |
| Fri May 15 | @ Cardinals | L | 4-5 | -1 | |
| Thu May 14 | @ White Sox | L | 2-6 | -4 | |
| Wed May 13 | @ White Sox | L | 5-6 | -1 | |
| Tue May 12 | @ White Sox | L | 5-6 | -1 | |
| Sun May 10 | vs Tigers | L | 3-6 | -3 | |
| Sat May 9 | vs Tigers | W | 5-1 | +4 | |
| Fri May 8 | vs Tigers | W | 4-3 | +1 | |
| Thu May 7 | vs Guardians | L | 5-8 | -3 | |
| Wed May 6 | vs Guardians | L | 1-3 | -2 | |
| Tue May 5 | vs Guardians | W | 5-3 | +2 | |
| Mon May 4 | vs Guardians | W | 6-2 | +4 | |
| Sun May 3 | @ Mariners | W | 4-1 | +3 | |
| Sat May 2 | @ Mariners | W | 3-2 | +1 | |
| Fri May 1 | @ Mariners | W | 7-6 | +1 | |
| Thu Apr 30 | @ Athletics | L | 3-6 | -3 | |
| Wed Apr 29 | @ Athletics | L | 2-5 | -3 | |
| Tue Apr 28 | @ Athletics | W | 4-1 | +3 | |
| Sun Apr 26 | vs Angels | W | 11-9 | +2 | |
| Sat Apr 25 | vs Angels | W | 12-1 | +11 | |
| Fri Apr 24 | vs Angels | W | 6-3 | +3 | |
| Wed Apr 22 | vs Orioles | L | 6-8 | -2 | |
| Tue Apr 21 | vs Orioles | W | 6-5 | +1 | |
| Mon Apr 20 | vs Orioles | L | 5-7 | -2 | |
| Sun Apr 19 | @ Yankees | L | 0-7 | -7 | |
| Sat Apr 18 | @ Yankees | L | 4-13 | -9 | |
| Fri Apr 17 | @ Yankees | L | 2-4 | -2 | |
| Thu Apr 16 | @ Tigers | L | 9-10 | -1 | |
| Wed Apr 15 | @ Tigers | L | 1-2 | -1 | |
| Tue Apr 14 | @ Tigers | L | 1-2 | -1 | |
| Sun Apr 12 | vs White Sox | L | 5-6 | -1 | |
| Sat Apr 11 | vs White Sox | W | 2-0 | +2 | |
| Fri Apr 10 | vs White Sox | W | 2-0 | +2 | |
| Thu Apr 9 | vs White Sox | L | 0-2 | -2 | |
| Wed Apr 8 | @ Guardians | L | 2-10 | -8 | |
| Tue Apr 7 | @ Guardians | L | 1-2 | -1 | |
| Mon Apr 6 | @ Guardians | W | 4-2 | +2 | |
| Sun Apr 5 | vs Brewers | L | 5-8 | -3 | |
| Sat Apr 4 | vs Brewers | L | 2-5 | -3 | |
| Sat Apr 4 | vs Brewers | W | 8-2 | +6 | |
| Thu Apr 2 | vs Twins | L | 1-5 | -4 | |
| Wed Apr 1 | vs Twins | W | 13-9 | +4 | |
| Mon Mar 30 | vs Twins | W | 3-1 | +2 | |
| Sun Mar 29 | @ Braves | W | 4-1 | +3 | |
| Sat Mar 28 | @ Braves | L | 2-6 | -4 | |
| Fri Mar 27 | @ Braves | L | 0-6 | -6 |
Team stats2026
Run difference
-0.7427th
Pitching
.33227th
Home
41-40
Road
28-53
Last 10
2-8
Division
5th
History
57 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025 | 82-80 | .506 | 3rd |
| 2024 | 86-76 | .531 | 2nd |
| 2023 | 56-106 | .346 | 5th |
| 2022 | 65-97 | .401 | 5th |
| 2021 | 74-88 | .457 | 4th |
| 2020 | 26-34 | .433 | 4th |
| 2019 | 59-103 | .364 | 4th |
| 2018 | 58-104 | .358 | 5th |
| 2017 | 80-82 | .494 | 3rd |
| 2016 | 81-81 | .500 | 3rd |
| 2015Champions | 95-67 | .586 | 1st |
| 2014 | 89-73 | .549 | 2nd |
| 2013 | 86-76 | .531 | 3rd |
| 2012 | 72-90 | .444 | 3rd |
| 2011 | 71-91 | .438 | 4th |
| 2010 | 67-95 | .414 | 5th |
| 2009 | 65-97 | .401 | 4th |
| 2008 | 75-87 | .463 | 4th |
| 2007 | 69-93 | .426 | 5th |
| 2006 | 62-100 | .383 | 5th |
| 2005 | 56-106 | .346 | 5th |
| 2004 | 58-104 | .358 | 5th |
| 2003 | 83-79 | .512 | 3rd |
| 2002 | 62-100 | .383 | 4th |
| 2001 | 65-97 | .401 | 5th |
| 2000 | 77-85 | .475 | 4th |
| 1999 | 64-97 | .398 | 4th |
| 1998 | 72-89 | .447 | 3rd |
| 1997 | 67-94 | .416 | 5th |
| 1996 | 75-86 | .466 | 5th |
| 1995 | 70-74 | .486 | 2nd |
| 1994 | 64-51 | .557 | 3rd |
| 1993 | 84-78 | .519 | 3rd |
| 1992 | 72-90 | .444 | 5th |
| 1991 | 82-80 | .506 | 6th |
| 1990 | 75-86 | .466 | 6th |
| 1989 | 92-70 | .568 | 2nd |
| 1988 | 84-77 | .522 | 3rd |
| 1987 | 83-79 | .512 | 2nd |
| 1986 | 76-86 | .469 | 3rd |
| 1985Champions | 91-71 | .562 | 1st |
| 1984 | 84-78 | .519 | 1st |
| 1983 | 79-83 | .488 | 2nd |
| 1982 | 90-72 | .556 | 2nd |
| 1981 | 50-53 | .485 | 4th |
| 1980 | 97-65 | .599 | 1st |
| 1979 | 85-77 | .525 | 2nd |
| 1978 | 92-70 | .568 | 1st |
| 1977 | 102-60 | .630 | 1st |
| 1976 | 90-72 | .556 | 1st |
| 1975 | 91-71 | .562 | 2nd |
| 1974 | 77-85 | .475 | 5th |
| 1973 | 88-74 | .543 | 2nd |
| 1972 | 76-78 | .494 | 4th |
| 1971 | 85-76 | .528 | 2nd |
| 1970 | 65-97 | .401 | 4th |
| 1969 | 69-93 | .426 | 4th |
All-time
Regular season| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1973-1993 | 2,707 | 3,154 | 317 | 1,595 | 201 | 0 | 0 | |
| 2 | 1973-1990 | 2,324 | 2,006 | 160 | 886 | 178 | 0 | 0 | |
| 3 | 1970-1983 | 1,891 | 1,977 | 193 | 992 | 340 | 0 | 0 | |
| 4 | 1976-1990 | 1,787 | 1,968 | 40 | 509 | 612 | 0 | 0 | |
| 5 | 1973-1987 | 1,837 | 1,924 | 169 | 1,012 | 105 | 0 | 0 | |
| 6 | 2011-2026 | 1,859 | 1,845 | 324 | 1,094 | 7 | 0 | 0 | |
| 7 | 2007-2020 | 1,753 | 1,643 | 190 | 749 | 113 | 0 | 0 | |
| 8 | 1995-2007 | 1,282 | 1,398 | 197 | 837 | 50 | 0 | 0 | |
| 9 | 2007-2014 | 1,166 | 1,273 | 127 | 628 | 5 | 0 | 0 | |
| 10 | 2011-2018 | 1,245 | 1,208 | 36 | 390 | 160 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011-2026 | 1,859 | 1,845 | 324 | 1,094 | 7 | 0 | 0 | |
| 2 | 1973-1993 | 2,707 | 3,154 | 317 | 1,595 | 201 | 0 | 0 | |
| 3 | 1995-2007 | 1,282 | 1,398 | 197 | 837 | 50 | 0 | 0 | |
| 4 | 1970-1983 | 1,891 | 1,977 | 193 | 992 | 340 | 0 | 0 | |
| 5 | 2007-2020 | 1,753 | 1,643 | 190 | 749 | 113 | 0 | 0 | |
| 6 | 1973-1987 | 1,837 | 1,924 | 169 | 1,012 | 105 | 0 | 0 | |
| 7 | 1973-1990 | 2,324 | 2,006 | 160 | 886 | 178 | 0 | 0 | |
| 8 | 1972-1977 | 897 | 816 | 143 | 552 | 16 | 0 | 0 | |
| 9 | 2007-2014 | 1,166 | 1,273 | 127 | 628 | 5 | 0 | 0 | |
| 10 | 2011-2017 | 1,048 | 1,132 | 127 | 566 | 60 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1973-1993 | 2,707 | 3,154 | 317 | 1,595 | 201 | 0 | 0 | |
| 2 | 2011-2026 | 1,859 | 1,845 | 324 | 1,094 | 7 | 0 | 0 | |
| 3 | 1973-1987 | 1,837 | 1,924 | 169 | 1,012 | 105 | 0 | 0 | |
| 4 | 1970-1983 | 1,891 | 1,977 | 193 | 992 | 340 | 0 | 0 | |
| 5 | 1973-1990 | 2,324 | 2,006 | 160 | 886 | 178 | 0 | 0 | |
| 6 | 1995-2007 | 1,282 | 1,398 | 197 | 837 | 50 | 0 | 0 | |
| 7 | 2007-2020 | 1,753 | 1,643 | 190 | 749 | 113 | 0 | 0 | |
| 8 | 2007-2014 | 1,166 | 1,273 | 127 | 628 | 5 | 0 | 0 | |
| 9 | 2011-2017 | 1,048 | 1,132 | 127 | 566 | 60 | 0 | 0 | |
| 10 | 1972-1977 | 897 | 816 | 143 | 552 | 16 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1976-1990 | 1,787 | 1,968 | 40 | 509 | 612 | 0 | 0 | |
| 2 | 1970-1983 | 1,891 | 1,977 | 193 | 992 | 340 | 0 | 0 | |
| 3 | 1971-1979 | 1,245 | 1,036 | 28 | 382 | 336 | 0 | 0 | |
| 4 | 1973-1993 | 2,707 | 3,154 | 317 | 1,595 | 201 | 0 | 0 | |
| 5 | 2022-2026 | 769 | 879 | 123 | 427 | 193 | 0 | 0 | |
| 6 | 1973-1990 | 2,324 | 2,006 | 160 | 886 | 178 | 0 | 0 | |
| 7 | 2010-2016 | 550 | 355 | 7 | 101 | 176 | 0 | 0 | |
| 8 | 1998-2004 | 795 | 899 | 123 | 516 | 164 | 0 | 0 | |
| 9 | 2011-2018 | 1,245 | 1,208 | 36 | 390 | 160 | 0 | 0 | |
| 10 | 2016-2021 | 768 | 909 | 68 | 345 | 159 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1970-1984 | 429 | 0 | 0 | 0 | 0 | 166 | 1,057 | |
| 2 | 1974-1986 | 312 | 0 | 0 | 0 | 0 | 144 | 1,322 | |
| 3 | 1984-1996 | 382 | 0 | 0 | 0 | 0 | 132 | 1,366 | |
| 4 | 1989-2004 | 287 | 0 | 0 | 0 | 0 | 115 | 1,456 | |
| 5 | 1976-1985 | 310 | 0 | 0 | 0 | 0 | 111 | 633 | |
| 6 | 1984-1991 | 252 | 0 | 0 | 0 | 0 | 110 | 1,093 | |
| 7 | 1988-1995 | 274 | 0 | 0 | 0 | 0 | 79 | 999 | |
| 8 | 1984-1989 | 194 | 0 | 0 | 0 | 0 | 76 | 618 | |
| 9 | 1969-1976 | 243 | 0 | 0 | 0 | 0 | 70 | 391 | |
| 10 | 1972-1980 | 167 | 0 | 0 | 0 | 0 | 70 | 659 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1989-2004 | 287 | 0 | 0 | 0 | 0 | 115 | 1,456 | |
| 2 | 1984-1996 | 382 | 0 | 0 | 0 | 0 | 132 | 1,366 | |
| 3 | 1974-1986 | 312 | 0 | 0 | 0 | 0 | 144 | 1,322 | |
| 4 | 2004-2023 | 266 | 0 | 0 | 0 | 0 | 66 | 1,101 | |
| 5 | 1984-1991 | 252 | 0 | 0 | 0 | 0 | 110 | 1,093 | |
| 6 | 1970-1984 | 429 | 0 | 0 | 0 | 0 | 166 | 1,057 | |
| 7 | 2011-2021 | 234 | 0 | 0 | 0 | 0 | 68 | 1,048 | |
| 8 | 1988-1995 | 274 | 0 | 0 | 0 | 0 | 79 | 999 | |
| 9 | 1988-1999 | 686 | 0 | 0 | 0 | 0 | 44 | 720 | |
| 10 | 2007-2016 | 279 | 0 | 0 | 0 | 0 | 46 | 702 |


























