
American League · Central
Detroit Tigers
1984Champions
76-86Record
11thAL
L1Streak
WSH3
DET1Tue
Sep 22Final
Sep 22Final
WSH4
DET2Wed
Sep 23Final
Sep 23Final
PIT7
DET8Fri
Sep 25Final
Sep 25Final
PIT3
DET4Sat
Sep 26Final
Sep 26Final
PIT4
DET2Sun
Sep 27Final
Sep 27Final
Averages2026
Runs
4.4217th
Allowed
4.017th
Batting avg
.24416th
Home runs
17421st
Hitting
.3207th
Roster
2026 · batting| Player | Pos | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 156 | 605 | 168 | 18 | 72 | 12 | .278 | .376 | .430 | .806 | |
| 1B | 159 | 526 | 121 | 26 | 77 | 1 | .230 | .330 | .435 | .765 | |
| C | 145 | 551 | 134 | 27 | 91 | 0 | .243 | .301 | .447 | .748 | |
| LF | 140 | 511 | 143 | 21 | 75 | 3 | .280 | .370 | .474 | .844 | |
| 3B | 140 | 384 | 99 | 10 | 36 | 6 | .258 | .322 | .406 | .728 | |
| 2B | 129 | 371 | 74 | 4 | 26 | 3 | .200 | .286 | .294 | .580 | |
| 2B | 96 | 358 | 93 | 8 | 38 | 0 | .260 | .364 | .363 | .727 | |
| 2B | 114 | 330 | 87 | 10 | 46 | 3 | .264 | .321 | .424 | .746 | |
| CF | 92 | 266 | 55 | 5 | 31 | 4 | .207 | .254 | .335 | .589 | |
| RF | 81 | 231 | 48 | 13 | 36 | 0 | .208 | .274 | .416 | .690 | |
| CF | 51 | 180 | 49 | 3 | 23 | 5 | .272 | .345 | .417 | .761 | |
| SS | 58 | 187 | 45 | 3 | 20 | 1 | .241 | .270 | .364 | .634 | |
| RF | 53 | 161 | 29 | 7 | 17 | 3 | .180 | .246 | .348 | .594 | |
| CF | 94 | 157 | 27 | 5 | 17 | 6 | .172 | .235 | .319 | .554 | |
| CF | 60 | 120 | 30 | 5 | 20 | 5 | .250 | .350 | .417 | .767 | |
| DH | 42 | 129 | 44 | 8 | 21 | 0 | .341 | .377 | .636 | 1.012 | |
| LF | 33 | 71 | 15 | 1 | 8 | 1 | .211 | .287 | .324 | .611 | |
| SS | 24 | 68 | 11 | 0 | 7 | 5 | .162 | .275 | .176 | .452 | |
| CF | 12 | 36 | 9 | 0 | 2 | 3 | .250 | .308 | .333 | .641 | |
| 3B | 6 | 9 | 2 | 0 | 0 | 0 | .222 | .364 | .222 | .586 | |
| LF | 4 | 7 | 2 | 0 | 0 | 0 | .286 | .286 | .429 | .714 | |
| CF | 2 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Leaders
2026 · regular seasonDillon Dingler.243 AVG · 91 RBI · 145 games
27HR
Riley Greene21 HR · 75 RBI · 140 games
.280AVG
Dillon Dingler.243 AVG · 27 HR · 145 games
91RBI
Riley Greene.280 AVG · 21 HR · 140 games
.844OPS
Kevin McGonigle.278 AVG · 97 R · 156 games
12SB
Game log
2026 · 161 games| Date | Opponent | Result | Score | Margin | Round |
|---|---|---|---|---|---|
| Sun Sep 27 | vs Pirates | L | 2-4 | -2 | |
| Sat Sep 26 | vs Pirates | W | 4-3 | +1 | |
| Fri Sep 25 | vs Pirates | W | 8-7 | +1 | |
| Wed Sep 23 | vs Nationals | L | 2-4 | -2 | |
| Tue Sep 22 | vs Nationals | L | 1-3 | -2 | |
| Mon Sep 21 | vs Nationals | W | 9-2 | +7 | |
| Sun Sep 20 | @ White Sox | L | 1-8 | -7 | |
| Sat Sep 19 | @ White Sox | L | 1-3 | -2 | |
| Fri Sep 18 | @ White Sox | W | 11-8 | +3 | |
| Thu Sep 17 | @ White Sox | L | 1-3 | -2 | |
| Wed Sep 16 | @ Blue Jays | L | 1-5 | -4 | |
| Tue Sep 15 | @ Blue Jays | W | 10-1 | +9 | |
| Mon Sep 14 | @ Blue Jays | W | 6-5 | +1 | |
| Sun Sep 13 | vs Rockies | W | 8-1 | +7 | |
| Sat Sep 12 | vs Rockies | W | 11-7 | +4 | |
| Fri Sep 11 | vs Rockies | W | 6-2 | +4 | |
| Wed Sep 9 | vs Twins | W | 7-2 | +5 | |
| Tue Sep 8 | vs Twins | L | 2-3 | -1 | |
| Mon Sep 7 | vs Twins | W | 5-4 | +1 | |
| Sun Sep 6 | @ Guardians | L | 2-3 | -1 | |
| Sat Sep 5 | @ Guardians | W | 6-0 | +6 | |
| Fri Sep 4 | @ Guardians | L | 3-4 | -1 | |
| Fri Sep 4 | @ Guardians | L | 6-7 | -1 | |
| Wed Sep 2 | @ Twins | W | 11-6 | +5 | |
| Tue Sep 1 | @ Twins | L | 2-15 | -13 | |
| Mon Aug 31 | @ Twins | L | 1-11 | -10 | |
| Sun Aug 30 | vs Dodgers | L | 1-6 | -5 | |
| Sat Aug 29 | vs Dodgers | W | 2-1 | +1 | |
| Fri Aug 28 | vs Dodgers | L | 1-2 | -1 | |
| Wed Aug 26 | vs Rays | L | 0-3 | -3 | |
| Tue Aug 25 | vs Rays | W | 4-1 | +3 | |
| Mon Aug 24 | vs Rays | L | 1-4 | -3 | |
| Sun Aug 23 | @ Royals | L | 7-11 | -4 | |
| Sat Aug 22 | @ Royals | L | 1-3 | -2 | |
| Fri Aug 21 | @ Royals | L | 2-5 | -3 | |
| Wed Aug 19 | @ Pirates | L | 3-4 | -1 | |
| Tue Aug 18 | @ Pirates | L | 1-4 | -3 | |
| Mon Aug 17 | @ Pirates | W | 8-5 | +3 | |
| Sun Aug 16 | vs White Sox | L | 5-7 | -2 | |
| Sat Aug 15 | vs White Sox | L | 3-4 | -1 | |
| Fri Aug 14 | vs White Sox | L | 5-9 | -4 | |
| Thu Aug 13 | vs Guardians | W | 3-0 | +3 | |
| Wed Aug 12 | vs Guardians | L | 4-6 | -2 | |
| Tue Aug 11 | vs Guardians | W | 6-4 | +2 | |
| Sun Aug 9 | @ Giants | W | 3-1 | +2 | |
| Sat Aug 8 | @ Giants | W | 8-0 | +8 | |
| Fri Aug 7 | @ Giants | L | 2-5 | -3 | |
| Thu Aug 6 | @ Mariners | W | 11-0 | +11 | |
| Wed Aug 5 | @ Mariners | L | 2-4 | -2 | |
| Tue Aug 4 | @ Mariners | W | 8-0 | +8 | |
| Sun Aug 2 | @ Athletics | W | 11-0 | +11 | |
| Sat Aug 1 | @ Athletics | W | 8-6 | +2 | |
| Fri Jul 31 | @ Athletics | W | 13-1 | +12 | |
| Wed Jul 29 | vs Orioles | L | 9-10 | -1 | |
| Tue Jul 28 | vs Orioles | W | 14-0 | +14 | |
| Mon Jul 27 | vs Orioles | L | 5-8 | -3 | |
| Sun Jul 26 | vs Royals | L | 4-5 | -1 | |
| Sat Jul 25 | vs Royals | L | 2-3 | -1 | |
| Fri Jul 24 | vs Royals | W | 2-1 | +1 | |
| Thu Jul 23 | vs Royals | W | 4-3 | +1 | |
| Wed Jul 22 | @ Cubs | W | 5-1 | +4 | |
| Tue Jul 21 | @ Cubs | L | 2-11 | -9 | |
| Mon Jul 20 | @ Cubs | W | 8-6 | +2 | |
| Sun Jul 19 | @ Angels | L | 2-3 | -1 | |
| Sat Jul 18 | @ Angels | W | 7-0 | +7 | |
| Fri Jul 17 | @ Angels | W | 2-1 | +1 | |
| Sun Jul 12 | vs Phillies | L | 0-5 | -5 | |
| Sat Jul 11 | vs Phillies | L | 2-4 | -2 | |
| Fri Jul 10 | vs Phillies | W | 10-2 | +8 | |
| Thu Jul 9 | vs Athletics | W | 4-1 | +3 | |
| Wed Jul 8 | vs Athletics | W | 6-1 | +5 | |
| Tue Jul 7 | vs Athletics | W | 6-2 | +4 | |
| Sun Jul 5 | @ Rangers | W | 6-3 | +3 | |
| Sat Jul 4 | @ Rangers | W | 3-0 | +3 | |
| Thu Jul 2 | @ Rangers | L | 4-10 | -6 | |
| Wed Jul 1 | @ Yankees | W | 6-2 | +4 | |
| Tue Jun 30 | @ Yankees | W | 9-3 | +6 | |
| Mon Jun 29 | @ Yankees | W | 7-3 | +4 | |
| Sun Jun 28 | vs Astros | L | 5-7 | -2 | |
| Sat Jun 27 | vs Astros | L | 6-8 | -2 | |
| Fri Jun 26 | vs Astros | W | 8-0 | +8 | |
| Thu Jun 25 | vs Astros | L | 1-2 | -1 | |
| Wed Jun 24 | vs Yankees | L | 2-4 | -2 | |
| Tue Jun 23 | vs Yankees | L | 3-4 | -1 | |
| Mon Jun 22 | vs Yankees | W | 5-3 | +2 | |
| Sun Jun 21 | vs White Sox | W | 5-4 | +1 | |
| Sat Jun 20 | vs White Sox | W | 4-1 | +3 | |
| Fri Jun 19 | vs White Sox | W | 4-3 | +1 | |
| Wed Jun 17 | @ Astros | L | 2-4 | -2 | |
| Tue Jun 16 | @ Astros | L | 2-4 | -2 | |
| Mon Jun 15 | @ Astros | W | 9-3 | +6 | |
| Sat Jun 13 | @ Guardians | L | 1-3 | -2 | |
| Fri Jun 12 | @ Guardians | L | 2-3 | -1 | |
| Thu Jun 11 | vs Twins | W | 11-0 | +11 | |
| Wed Jun 10 | vs Twins | L | 4-6 | -2 | |
| Tue Jun 9 | vs Twins | W | 10-4 | +6 | |
| Sun Jun 7 | vs Mariners | W | 5-4 | +1 | |
| Sat Jun 6 | vs Mariners | L | 0-4 | -4 | |
| Fri Jun 5 | vs Mariners | W | 7-3 | +4 | |
| Wed Jun 3 | @ Rays | W | 7-2 | +5 | |
| Tue Jun 2 | @ Rays | W | 8-0 | +8 | |
| Mon Jun 1 | @ Rays | W | 10-9 | +1 | |
| Sun May 31 | @ White Sox | L | 1-2 | -1 | |
| Sat May 30 | @ White Sox | L | 1-7 | -6 | |
| Fri May 29 | @ White Sox | L | 3-4 | -1 | |
| Thu May 28 | vs Angels | L | 1-7 | -6 | |
| Wed May 27 | vs Angels | W | 4-0 | +4 | |
| Tue May 26 | vs Angels | L | 6-10 | -4 | |
| Sun May 24 | @ Orioles | L | 3-5 | -2 | |
| Sun May 24 | @ Orioles | W | 4-1 | +3 | |
| Fri May 22 | @ Orioles | L | 4-7 | -3 | |
| Thu May 21 | vs Guardians | L | 1-3 | -2 | |
| Wed May 20 | vs Guardians | L | 2-3 | -1 | |
| Tue May 19 | vs Guardians | L | 3-4 | -1 | |
| Mon May 18 | vs Guardians | L | 2-8 | -6 | |
| Sun May 17 | vs Blue Jays | L | 1-4 | -3 | |
| Sat May 16 | vs Blue Jays | L | 1-2 | -1 | |
| Fri May 15 | vs Blue Jays | W | 3-2 | +1 | |
| Thu May 14 | @ Mets | L | 4-9 | -5 | |
| Wed May 13 | @ Mets | L | 2-3 | -1 | |
| Tue May 12 | @ Mets | L | 2-10 | -8 | |
| Sun May 10 | @ Royals | W | 6-3 | +3 | |
| Sat May 9 | @ Royals | L | 1-5 | -4 | |
| Fri May 8 | @ Royals | L | 3-4 | -1 | |
| Wed May 6 | vs Red Sox | L | 0-4 | -4 | |
| Tue May 5 | vs Red Sox | L | 3-10 | -7 | |
| Mon May 4 | vs Red Sox | L | 4-5 | -1 | |
| Sun May 3 | vs Rangers | W | 7-1 | +6 | |
| Sat May 2 | vs Rangers | W | 5-1 | +4 | |
| Fri May 1 | vs Rangers | L | 4-5 | -1 | |
| Thu Apr 30 | @ Braves | W | 5-2 | +3 | |
| Wed Apr 29 | @ Braves | L | 3-4 | -1 | |
| Tue Apr 28 | @ Braves | L | 2-5 | -3 | |
| Sun Apr 26 | @ Reds | W | 8-3 | +5 | |
| Sat Apr 25 | @ Reds | L | 2-9 | -7 | |
| Fri Apr 24 | @ Reds | L | 8-9 | -1 | |
| Thu Apr 23 | vs Brewers | W | 5-4 | +1 | |
| Wed Apr 22 | vs Brewers | W | 5-2 | +3 | |
| Tue Apr 21 | vs Brewers | L | 4-12 | -8 | |
| Mon Apr 20 | @ Red Sox | L | 6-8 | -2 | |
| Sun Apr 19 | @ Red Sox | W | 6-2 | +4 | |
| Sat Apr 18 | @ Red Sox | W | 4-1 | +3 | |
| Fri Apr 17 | @ Red Sox | L | 0-1 | -1 | |
| Thu Apr 16 | vs Royals | W | 10-9 | +1 | |
| Wed Apr 15 | vs Royals | W | 2-1 | +1 | |
| Tue Apr 14 | vs Royals | W | 2-1 | +1 | |
| Sun Apr 12 | vs Marlins | W | 8-2 | +6 | |
| Sat Apr 11 | vs Marlins | W | 6-1 | +5 | |
| Fri Apr 10 | vs Marlins | W | 2-0 | +2 | |
| Thu Apr 9 | @ Twins | L | 1-3 | -2 | |
| Wed Apr 8 | @ Twins | L | 6-8 | -2 | |
| Tue Apr 7 | @ Twins | L | 2-4 | -2 | |
| Mon Apr 6 | @ Twins | L | 3-7 | -4 | |
| Sun Apr 5 | vs Cardinals | L | 3-5 | -2 | |
| Fri Apr 3 | vs Cardinals | W | 4-0 | +4 | |
| Wed Apr 1 | @ Diamondbacks | L | 0-1 | -1 | |
| Tue Mar 31 | @ Diamondbacks | L | 5-7 | -2 | |
| Mon Mar 30 | @ Diamondbacks | L | 6-9 | -3 | |
| Sat Mar 28 | @ Padres | L | 0-3 | -3 | |
| Fri Mar 27 | @ Padres | W | 5-2 | +3 | |
| Thu Mar 26 | @ Padres | W | 8-2 | +6 |
Team stats2026
Run difference
+0.418th
Pitching
.3026th
Home
41-39
Road
34-47
Last 10
4-6
Division
4th
History
125 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025 | 87-75 | .537 | 2nd |
| 2024 | 86-76 | .531 | 3rd |
| 2023 | 78-84 | .481 | 2nd |
| 2022 | 66-96 | .407 | 4th |
| 2021 | 77-85 | .475 | 3rd |
| 2020 | 23-35 | .397 | 5th |
| 2019 | 47-114 | .292 | 5th |
| 2018 | 64-98 | .395 | 3rd |
| 2017 | 64-98 | .395 | 5th |
| 2016 | 86-75 | .534 | 2nd |
| 2015 | 74-87 | .460 | 5th |
| 2014 | 90-72 | .556 | 1st |
| 2013 | 93-69 | .574 | 1st |
| 2012 | 88-74 | .543 | 1st |
| 2011 | 95-67 | .586 | 1st |
| 2010 | 81-81 | .500 | 3rd |
| 2009 | 86-77 | .528 | 2nd |
| 2008 | 74-88 | .457 | 5th |
| 2007 | 88-74 | .543 | 2nd |
| 2006 | 95-67 | .586 | 2nd |
| 2005 | 71-91 | .438 | 4th |
| 2004 | 72-90 | .444 | 4th |
| 2003 | 43-119 | .265 | 5th |
| 2002 | 55-106 | .342 | 5th |
| 2001 | 66-96 | .407 | 4th |
| 2000 | 79-83 | .488 | 3rd |
| 1999 | 69-92 | .429 | 3rd |
| 1998 | 65-97 | .401 | 5th |
| 1997 | 79-83 | .488 | 3rd |
| 1996 | 53-109 | .327 | 5th |
| 1995 | 60-84 | .417 | 4th |
| 1994 | 53-62 | .461 | 5th |
| 1993 | 85-77 | .525 | 3rd |
| 1992 | 75-87 | .463 | 6th |
| 1991 | 84-78 | .519 | 2nd |
| 1990 | 79-83 | .488 | 3rd |
| 1989 | 59-103 | .364 | 7th |
| 1988 | 88-74 | .543 | 2nd |
| 1987 | 98-64 | .605 | 1st |
| 1986 | 87-75 | .537 | 3rd |
| 1985 | 84-77 | .522 | 3rd |
| 1984Champions | 104-58 | .642 | 1st |
| 1983 | 92-70 | .568 | 2nd |
| 1982 | 83-79 | .512 | 4th |
| 1981 | 60-49 | .550 | 3rd |
| 1980 | 84-78 | .519 | 4th |
| 1979 | 85-76 | .528 | 5th |
| 1978 | 86-76 | .531 | 5th |
| 1977 | 74-88 | .457 | 4th |
| 1976 | 74-87 | .460 | 5th |
| 1975 | 57-102 | .358 | 6th |
| 1974 | 72-90 | .444 | 6th |
| 1973 | 85-77 | .525 | 3rd |
| 1972 | 86-70 | .551 | 1st |
| 1971 | 91-71 | .562 | 2nd |
| 1970 | 79-83 | .488 | 4th |
| 1969 | 90-72 | .556 | 2nd |
| 1968Champions | 103-59 | .636 | 1st |
| 1967 | 91-71 | .562 | 2nd |
| 1966 | 88-74 | .543 | 3rd |
| 1965 | 89-73 | .549 | 4th |
| 1964 | 85-77 | .525 | 4th |
| 1963 | 79-83 | .488 | 5th |
| 1962 | 85-76 | .528 | 4th |
| 1961 | 101-61 | .623 | 2nd |
| 1960 | 71-83 | .461 | 6th |
| 1959 | 76-78 | .494 | 4th |
| 1958 | 77-77 | .500 | 5th |
| 1957 | 78-76 | .506 | 4th |
| 1956 | 82-72 | .532 | 5th |
| 1955 | 79-75 | .513 | 5th |
| 1954 | 68-86 | .442 | 5th |
| 1953 | 60-94 | .390 | 6th |
| 1952 | 50-104 | .325 | 8th |
| 1951 | 73-81 | .474 | 5th |
| 1950 | 95-59 | .617 | 2nd |
| 1949 | 87-67 | .565 | 4th |
| 1948 | 78-76 | .506 | 5th |
| 1947 | 85-69 | .552 | 2nd |
| 1946 | 92-62 | .597 | 2nd |
| 1945Champions | 88-65 | .575 | 1st |
| 1944 | 88-66 | .571 | 2nd |
| 1943 | 78-76 | .506 | 5th |
| 1942 | 73-81 | .474 | 5th |
| 1941 | 75-79 | .487 | 4th |
| 1940 | 90-64 | .584 | 1st |
| 1939 | 81-73 | .526 | 5th |
| 1938 | 84-70 | .545 | 4th |
| 1937 | 89-65 | .578 | 2nd |
| 1936 | 83-71 | .539 | 2nd |
| 1935Champions | 93-58 | .616 | 1st |
| 1934 | 101-53 | .656 | 1st |
| 1933 | 75-79 | .487 | 5th |
| 1932 | 76-75 | .503 | 5th |
| 1931 | 61-93 | .396 | 7th |
| 1930 | 75-79 | .487 | 5th |
| 1929 | 70-84 | .455 | 6th |
| 1928 | 68-86 | .442 | 6th |
| 1927 | 82-71 | .536 | 4th |
| 1926 | 79-75 | .513 | 6th |
| 1925 | 81-73 | .526 | 4th |
| 1924 | 86-68 | .558 | 3rd |
| 1923 | 83-71 | .539 | 2nd |
| 1922 | 79-75 | .513 | 3rd |
| 1921 | 71-82 | .464 | 6th |
| 1920 | 61-93 | .396 | 7th |
| 1919 | 80-60 | .571 | 4th |
| 1918 | 55-71 | .437 | 7th |
| 1917 | 78-75 | .510 | 4th |
| 1916 | 87-67 | .565 | 3rd |
| 1915 | 100-54 | .649 | 2nd |
| 1914 | 80-73 | .523 | 4th |
| 1913 | 66-87 | .431 | 6th |
| 1912 | 69-84 | .451 | 6th |
| 1911 | 89-65 | .578 | 2nd |
| 1910 | 86-68 | .558 | 3rd |
| 1909 | 98-54 | .645 | 1st |
| 1908 | 90-63 | .588 | 1st |
| 1907 | 92-58 | .613 | 1st |
| 1906 | 71-78 | .477 | 6th |
| 1905 | 79-74 | .516 | 3rd |
| 1904 | 62-90 | .408 | 7th |
| 1903 | 65-71 | .478 | 5th |
| 1902 | 52-83 | .385 | 7th |
| 1901 | 74-61 | .548 | 3rd |
All-time
Regular season| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1905-1926 | 2,806 | 3,900 | 111 | 1,804 | 865 | 0 | 0 | |
| 2 | 1953-1974 | 2,834 | 3,007 | 399 | 1,583 | 137 | 0 | 0 | |
| 3 | 1924-1942 | 2,323 | 2,839 | 184 | 1,427 | 181 | 0 | 0 | |
| 4 | 1914-1929 | 1,991 | 2,499 | 164 | 1,442 | 111 | 0 | 0 | |
| 5 | 1903-1917 | 2,114 | 2,466 | 70 | 1,264 | 317 | 0 | 0 | |
| 6 | 1977-1995 | 2,390 | 2,369 | 244 | 1,084 | 143 | 0 | 0 | |
| 7 | 1977-1996 | 2,293 | 2,365 | 185 | 1,003 | 236 | 0 | 0 | |
| 8 | 2008-2023 | 2,077 | 2,332 | 373 | 1,358 | 23 | 0 | 0 | |
| 9 | 1912-1923 | 1,604 | 1,859 | 59 | 1,042 | 189 | 0 | 0 | |
| 10 | 1960-1974 | 2,018 | 1,793 | 373 | 1,087 | 42 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1953-1974 | 2,834 | 3,007 | 399 | 1,583 | 137 | 0 | 0 | |
| 2 | 1960-1974 | 2,018 | 1,793 | 373 | 1,087 | 42 | 0 | 0 | |
| 3 | 2008-2023 | 2,077 | 2,332 | 373 | 1,358 | 23 | 0 | 0 | |
| 4 | 1930-1946 | 1,269 | 1,528 | 306 | 1,202 | 58 | 0 | 0 | |
| 5 | 1963-1977 | 1,515 | 1,490 | 262 | 886 | 14 | 0 | 0 | |
| 6 | 1990-1996 | 982 | 947 | 245 | 758 | 2 | 0 | 0 | |
| 7 | 1977-1995 | 2,390 | 2,369 | 244 | 1,084 | 143 | 0 | 0 | |
| 8 | 1934-1945 | 1,268 | 1,317 | 239 | 936 | 34 | 0 | 0 | |
| 9 | 1977-1986 | 1,146 | 1,123 | 212 | 700 | 22 | 0 | 0 | |
| 10 | 1961-1976 | 1,774 | 1,591 | 200 | 758 | 24 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1905-1926 | 2,806 | 3,900 | 111 | 1,804 | 865 | 0 | 0 | |
| 2 | 1953-1974 | 2,834 | 3,007 | 399 | 1,583 | 137 | 0 | 0 | |
| 3 | 1914-1929 | 1,991 | 2,499 | 164 | 1,442 | 111 | 0 | 0 | |
| 4 | 1924-1942 | 2,323 | 2,839 | 184 | 1,427 | 181 | 0 | 0 | |
| 5 | 2008-2023 | 2,077 | 2,332 | 373 | 1,358 | 23 | 0 | 0 | |
| 6 | 1903-1917 | 2,114 | 2,466 | 70 | 1,264 | 317 | 0 | 0 | |
| 7 | 1930-1946 | 1,269 | 1,528 | 306 | 1,202 | 58 | 0 | 0 | |
| 8 | 1960-1974 | 2,018 | 1,793 | 373 | 1,087 | 42 | 0 | 0 | |
| 9 | 1977-1995 | 2,390 | 2,369 | 244 | 1,084 | 143 | 0 | 0 | |
| 10 | 1912-1923 | 1,604 | 1,859 | 59 | 1,042 | 189 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1905-1926 | 2,806 | 3,900 | 111 | 1,804 | 865 | 0 | 0 | |
| 2 | 1908-1921 | 1,872 | 1,745 | 9 | 427 | 400 | 0 | 0 | |
| 3 | 1903-1917 | 2,114 | 2,466 | 70 | 1,264 | 317 | 0 | 0 | |
| 4 | 1974-1979 | 787 | 970 | 51 | 265 | 294 | 0 | 0 | |
| 5 | 1977-1996 | 2,293 | 2,365 | 185 | 1,003 | 236 | 0 | 0 | |
| 6 | 1979-1995 | 1,177 | 1,140 | 195 | 668 | 194 | 0 | 0 | |
| 7 | 1909-1915 | 772 | 670 | 5 | 283 | 190 | 0 | 0 | |
| 8 | 1912-1923 | 1,604 | 1,859 | 59 | 1,042 | 189 | 0 | 0 | |
| 9 | 1924-1942 | 2,323 | 2,839 | 184 | 1,427 | 181 | 0 | 0 | |
| 10 | 1977-1995 | 2,390 | 2,369 | 244 | 1,084 | 143 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1912-1926 | 538 | 0 | 0 | 0 | 0 | 222 | 1,201 | |
| 2 | 1902-1913 | 435 | 0 | 0 | 0 | 0 | 209 | 1,380 | |
| 3 | 1963-1975 | 508 | 0 | 0 | 0 | 0 | 207 | 2,679 | |
| 4 | 1939-1953 | 460 | 0 | 0 | 0 | 0 | 200 | 1,770 | |
| 5 | 1977-1990 | 430 | 0 | 0 | 0 | 0 | 198 | 1,980 | |
| 6 | 1930-1946 | 424 | 0 | 0 | 0 | 0 | 194 | 1,674 | |
| 7 | 2005-2026 | 382 | 1 | 0 | 1 | 0 | 173 | 2,204 | |
| 8 | 1939-1952 | 493 | 0 | 0 | 0 | 0 | 161 | 1,199 | |
| 9 | 1903-1918 | 261 | 0 | 0 | 0 | 0 | 141 | 1,079 | |
| 10 | 1923-1932 | 325 | 0 | 0 | 0 | 0 | 133 | 838 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1963-1975 | 508 | 0 | 0 | 0 | 0 | 207 | 2,679 | |
| 2 | 2005-2026 | 382 | 1 | 0 | 1 | 0 | 173 | 2,204 | |
| 3 | 1977-1990 | 430 | 0 | 0 | 0 | 0 | 198 | 1,980 | |
| 4 | 1939-1953 | 460 | 0 | 0 | 0 | 0 | 200 | 1,770 | |
| 5 | 1930-1946 | 424 | 0 | 0 | 0 | 0 | 194 | 1,674 | |
| 6 | 1955-1963 | 304 | 0 | 0 | 0 | 0 | 118 | 1,406 | |
| 7 | 1902-1913 | 435 | 0 | 0 | 0 | 0 | 209 | 1,380 | |
| 8 | 1912-1926 | 538 | 0 | 0 | 0 | 0 | 222 | 1,201 | |
| 9 | 1939-1952 | 493 | 0 | 0 | 0 | 0 | 161 | 1,199 | |
| 10 | 1963-1970 | 227 | 0 | 0 | 0 | 0 | 117 | 1,150 |


























