
American League · East
Boston Red Sox
2018Champions
87-75Record
3rdAL
2Postseason games
CHC0
BOS2Fri
Sep 25Final
Sep 25Final
CHC3
BOS4Fri
Sep 25Final
Sep 25Final
CHC6
BOS2Sun
Sep 27Final
Sep 27Final
BOS0
NYY9Tue
Sep 29Final
Sep 29Final
BOS2
NYY9Wed
Sep 30Final
Sep 30Final
Averages2026
Runs
4.2523rd
Allowed
3.773rd
Batting avg
.24613th
Home runs
18912th
Hitting
.30921st
Roster
2026 · batting| Player | Pos | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | 157 | 597 | 148 | 24 | 76 | 8 | .248 | .326 | .446 | .772 | |
| LF | 151 | 551 | 114 | 20 | 69 | 21 | .207 | .265 | .361 | .626 | |
| 3B | 153 | 508 | 126 | 13 | 64 | 20 | .248 | .328 | .378 | .706 | |
| CF | 138 | 541 | 154 | 16 | 70 | 17 | .285 | .319 | .444 | .763 | |
| 1B | 130 | 448 | 123 | 27 | 81 | 3 | .275 | .385 | .516 | .901 | |
| C | 99 | 364 | 88 | 13 | 60 | 0 | .242 | .315 | .426 | .741 | |
| SS | 107 | 313 | 73 | 6 | 43 | 4 | .233 | .294 | .371 | .665 | |
| 1B | 88 | 285 | 72 | 17 | 48 | 6 | .253 | .353 | .498 | .851 | |
| DH | 87 | 263 | 72 | 5 | 28 | 2 | .274 | .347 | .399 | .746 | |
| 3B | 66 | 239 | 61 | 5 | 19 | 1 | .255 | .336 | .385 | .721 | |
| SS | 64 | 251 | 59 | 5 | 29 | 5 | .235 | .271 | .351 | .621 | |
| LF | 55 | 212 | 52 | 5 | 15 | 2 | .245 | .339 | .396 | .735 | |
| C | 77 | 210 | 49 | 4 | 25 | 3 | .233 | .302 | .348 | .650 | |
| C | 67 | 191 | 48 | 10 | 24 | 0 | .251 | .356 | .466 | .822 | |
| RF | 96 | 191 | 47 | 6 | 29 | 5 | .246 | .289 | .398 | .687 | |
| 2B | 66 | 161 | 39 | 2 | 16 | 8 | .242 | .317 | .311 | .627 | |
| DH | 94 | 160 | 33 | 6 | 16 | 3 | .206 | .298 | .369 | .667 | |
| 2B | 49 | 150 | 37 | 3 | 13 | 2 | .247 | .324 | .400 | .724 | |
| 1B | 19 | 65 | 12 | 1 | 7 | 1 | .185 | .260 | .308 | .568 | |
| OF | 24 | 50 | 8 | 1 | 6 | 2 | .160 | .300 | .260 | .560 | |
| SS | 14 | 39 | 10 | 0 | 5 | 0 | .256 | .318 | .282 | .600 |
Leaders
2026 · regular seasonWillson Contreras.275 AVG · 81 RBI · 130 games
27HR
Ceddanne Rafaela16 HR · 70 RBI · 138 games
.285AVG
Willson Contreras.275 AVG · 27 HR · 130 games
81RBI
Willson Contreras.275 AVG · 27 HR · 130 games
.901OPS
Jarren Duran.207 AVG · 66 R · 151 games
21SB
Game log
Postseason · 2 games| Date | Opponent | Result | Score | Margin | Round |
|---|---|---|---|---|---|
| Wed Sep 30 | @ Yankees | L | 2-9 | -7 | Wild Card |
| Tue Sep 29 | @ Yankees | L | 0-9 | -9 | Wild Card |
Team stats2026
Run difference
+0.487th
Pitching
.3015th
Home
41-40
Road
46-35
Last 10
5-5
Division
3rd
History
125 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025 | 89-73 | .549 | 3rd |
| 2024 | 81-81 | .500 | 3rd |
| 2023 | 78-84 | .481 | 5th |
| 2022 | 78-84 | .481 | 5th |
| 2021 | 92-70 | .568 | 2nd |
| 2020 | 24-36 | .400 | 5th |
| 2019 | 84-78 | .519 | 3rd |
| 2018Champions | 108-54 | .667 | 1st |
| 2017 | 93-69 | .574 | 1st |
| 2016 | 93-69 | .574 | 1st |
| 2015 | 78-84 | .481 | 5th |
| 2014 | 71-91 | .438 | 5th |
| 2013Champions | 97-65 | .599 | 1st |
| 2012 | 69-93 | .426 | 5th |
| 2011 | 90-72 | .556 | 3rd |
| 2010 | 89-73 | .549 | 3rd |
| 2009 | 95-67 | .586 | 2nd |
| 2008 | 95-67 | .586 | 2nd |
| 2007Champions | 96-66 | .593 | 1st |
| 2006 | 86-76 | .531 | 3rd |
| 2005 | 95-67 | .586 | 2nd |
| 2004Champions | 98-64 | .605 | 2nd |
| 2003 | 95-67 | .586 | 2nd |
| 2002 | 93-69 | .574 | 2nd |
| 2001 | 82-79 | .509 | 2nd |
| 2000 | 85-77 | .525 | 2nd |
| 1999 | 94-68 | .580 | 2nd |
| 1998 | 92-70 | .568 | 2nd |
| 1997 | 78-84 | .481 | 4th |
| 1996 | 85-77 | .525 | 3rd |
| 1995 | 86-58 | .597 | 1st |
| 1994 | 54-61 | .470 | 4th |
| 1993 | 80-82 | .494 | 5th |
| 1992 | 73-89 | .451 | 7th |
| 1991 | 84-78 | .519 | 2nd |
| 1990 | 88-74 | .543 | 1st |
| 1989 | 83-79 | .512 | 3rd |
| 1988 | 89-73 | .549 | 1st |
| 1987 | 78-84 | .481 | 5th |
| 1986 | 95-66 | .590 | 1st |
| 1985 | 81-81 | .500 | 5th |
| 1984 | 86-76 | .531 | 4th |
| 1983 | 78-84 | .481 | 6th |
| 1982 | 89-73 | .549 | 3rd |
| 1981 | 59-49 | .546 | 5th |
| 1980 | 83-77 | .519 | 5th |
| 1979 | 91-69 | .569 | 3rd |
| 1978 | 99-64 | .607 | 2nd |
| 1977 | 97-64 | .602 | 2nd |
| 1976 | 83-79 | .512 | 3rd |
| 1975 | 95-65 | .594 | 1st |
| 1974 | 84-78 | .519 | 3rd |
| 1973 | 89-73 | .549 | 2nd |
| 1972 | 85-70 | .548 | 2nd |
| 1971 | 85-77 | .525 | 3rd |
| 1970 | 87-75 | .537 | 3rd |
| 1969 | 87-75 | .537 | 3rd |
| 1968 | 86-76 | .531 | 4th |
| 1967 | 92-70 | .568 | 1st |
| 1966 | 72-90 | .444 | 9th |
| 1965 | 62-100 | .383 | 9th |
| 1964 | 72-90 | .444 | 8th |
| 1963 | 76-85 | .472 | 7th |
| 1962 | 76-84 | .475 | 8th |
| 1961 | 76-86 | .469 | 6th |
| 1960 | 65-89 | .422 | 7th |
| 1959 | 75-79 | .487 | 5th |
| 1958 | 79-75 | .513 | 3rd |
| 1957 | 82-72 | .532 | 3rd |
| 1956 | 84-70 | .545 | 4th |
| 1955 | 84-70 | .545 | 4th |
| 1954 | 69-85 | .448 | 4th |
| 1953 | 84-69 | .549 | 4th |
| 1952 | 76-78 | .494 | 6th |
| 1951 | 87-67 | .565 | 3rd |
| 1950 | 94-60 | .610 | 3rd |
| 1949 | 96-58 | .623 | 2nd |
| 1948 | 96-59 | .619 | 2nd |
| 1947 | 83-71 | .539 | 3rd |
| 1946 | 104-50 | .675 | 1st |
| 1945 | 71-83 | .461 | 7th |
| 1944 | 77-77 | .500 | 4th |
| 1943 | 68-84 | .447 | 7th |
| 1942 | 93-59 | .612 | 2nd |
| 1941 | 84-70 | .545 | 2nd |
| 1940 | 82-72 | .532 | 4th |
| 1939 | 89-62 | .589 | 2nd |
| 1938 | 88-61 | .591 | 2nd |
| 1937 | 80-72 | .526 | 5th |
| 1936 | 74-80 | .481 | 6th |
| 1935 | 78-75 | .510 | 4th |
| 1934 | 76-76 | .500 | 4th |
| 1933 | 63-86 | .423 | 7th |
| 1932 | 43-111 | .279 | 8th |
| 1931 | 62-90 | .408 | 6th |
| 1930 | 52-102 | .338 | 8th |
| 1929 | 58-96 | .377 | 8th |
| 1928 | 57-96 | .373 | 8th |
| 1927 | 51-103 | .331 | 8th |
| 1926 | 46-107 | .301 | 8th |
| 1925 | 47-105 | .309 | 8th |
| 1924 | 67-87 | .435 | 7th |
| 1923 | 61-91 | .401 | 8th |
| 1922 | 61-93 | .396 | 8th |
| 1921 | 75-79 | .487 | 5th |
| 1920 | 72-81 | .471 | 5th |
| 1919 | 66-71 | .482 | 6th |
| 1918Champions | 75-51 | .595 | 1st |
| 1917 | 90-62 | .592 | 2nd |
| 1916Champions | 91-63 | .591 | 1st |
| 1915Champions | 101-50 | .669 | 1st |
| 1914 | 91-62 | .595 | 2nd |
| 1913 | 79-71 | .527 | 4th |
| 1912Champions | 105-47 | .691 | 1st |
| 1911 | 78-75 | .510 | 4th |
| 1910 | 81-72 | .529 | 4th |
| 1909 | 88-63 | .583 | 3rd |
| 1908 | 75-79 | .487 | 5th |
| 1907 | 59-90 | .396 | 7th |
| 1906 | 49-105 | .318 | 8th |
| 1905 | 78-74 | .513 | 4th |
| 1904 | 95-59 | .617 | 1st |
| 1903Champions | 91-47 | .659 | 1st |
| 1902 | 77-60 | .562 | 3rd |
| 1901 | 79-57 | .581 | 2nd |
All-time
Regular season| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1961-1983 | 3,308 | 3,419 | 452 | 1,844 | 168 | 0 | 0 | |
| 2 | 1939-1960 | 2,292 | 2,654 | 521 | 1,839 | 24 | 0 | 0 | |
| 3 | 1974-1989 | 2,089 | 2,452 | 382 | 1,451 | 58 | 0 | 0 | |
| 4 | 1972-1990 | 2,505 | 2,373 | 379 | 1,346 | 76 | 0 | 0 | |
| 5 | 1982-1992 | 1,625 | 2,098 | 85 | 687 | 16 | 0 | 0 | |
| 6 | 2003-2016 | 1,953 | 2,079 | 483 | 1,530 | 13 | 0 | 0 | |
| 7 | 1937-1951 | 1,865 | 2,042 | 223 | 1,247 | 54 | 0 | 0 | |
| 8 | 2006-2019 | 1,512 | 1,805 | 140 | 725 | 138 | 0 | 0 | |
| 9 | 1909-1920 | 1,647 | 1,707 | 30 | 497 | 300 | 0 | 0 | |
| 10 | 1940-1953 | 1,399 | 1,680 | 87 | 618 | 100 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1939-1960 | 2,292 | 2,654 | 521 | 1,839 | 24 | 0 | 0 | |
| 2 | 2003-2016 | 1,953 | 2,079 | 483 | 1,530 | 13 | 0 | 0 | |
| 3 | 1961-1983 | 3,308 | 3,419 | 452 | 1,844 | 168 | 0 | 0 | |
| 4 | 1974-1989 | 2,089 | 2,452 | 382 | 1,451 | 58 | 0 | 0 | |
| 5 | 1972-1990 | 2,505 | 2,373 | 379 | 1,346 | 76 | 0 | 0 | |
| 6 | 2001-2008 | 1,083 | 1,232 | 274 | 868 | 7 | 0 | 0 | |
| 7 | 1991-1998 | 1,046 | 1,165 | 230 | 752 | 28 | 0 | 0 | |
| 8 | 1937-1951 | 1,865 | 2,042 | 223 | 1,247 | 54 | 0 | 0 | |
| 9 | 1936-1942 | 887 | 1,051 | 222 | 788 | 38 | 0 | 0 | |
| 10 | 1963-1976 | 1,553 | 1,352 | 210 | 773 | 10 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1961-1983 | 3,308 | 3,419 | 452 | 1,844 | 168 | 0 | 0 | |
| 2 | 1939-1960 | 2,292 | 2,654 | 521 | 1,839 | 24 | 0 | 0 | |
| 3 | 2003-2016 | 1,953 | 2,079 | 483 | 1,530 | 13 | 0 | 0 | |
| 4 | 1974-1989 | 2,089 | 2,452 | 382 | 1,451 | 58 | 0 | 0 | |
| 5 | 1972-1990 | 2,505 | 2,373 | 379 | 1,346 | 76 | 0 | 0 | |
| 6 | 1937-1951 | 1,865 | 2,042 | 223 | 1,247 | 54 | 0 | 0 | |
| 7 | 2001-2008 | 1,083 | 1,232 | 274 | 868 | 7 | 0 | 0 | |
| 8 | 1936-1942 | 887 | 1,051 | 222 | 788 | 38 | 0 | 0 | |
| 9 | 1963-1976 | 1,553 | 1,352 | 210 | 773 | 10 | 0 | 0 | |
| 10 | 1997-2011 | 1,546 | 1,307 | 193 | 757 | 25 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1909-1920 | 1,647 | 1,707 | 30 | 497 | 300 | 0 | 0 | |
| 2 | 1907-1915 | 1,065 | 1,327 | 39 | 542 | 267 | 0 | 0 | |
| 3 | 2007-2013 | 715 | 865 | 65 | 314 | 241 | 0 | 0 | |
| 4 | 1961-1983 | 3,308 | 3,419 | 452 | 1,844 | 168 | 0 | 0 | |
| 5 | 1906-1918 | 966 | 822 | 10 | 341 | 141 | 0 | 0 | |
| 6 | 2006-2019 | 1,512 | 1,805 | 140 | 725 | 138 | 0 | 0 | |
| 7 | 1908-1917 | 1,123 | 1,106 | 16 | 481 | 134 | 0 | 0 | |
| 8 | 1901-1907 | 986 | 1,051 | 19 | 386 | 129 | 0 | 0 | |
| 9 | 2014-2019 | 794 | 965 | 139 | 470 | 126 | 0 | 0 | |
| 10 | 2021-2026 | 661 | 630 | 70 | 295 | 112 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1901-1908 | 327 | 0 | 0 | 0 | 0 | 192 | 1,341 | |
| 2 | 1984-1996 | 383 | 0 | 0 | 0 | 0 | 192 | 2,590 | |
| 3 | 1995-2011 | 590 | 0 | 0 | 0 | 0 | 186 | 2,046 | |
| 4 | 1947-1956 | 289 | 0 | 0 | 0 | 0 | 123 | 732 | |
| 5 | 1971-1978 | 274 | 0 | 0 | 0 | 0 | 122 | 1,075 | |
| 6 | 1908-1915 | 218 | 0 | 0 | 0 | 0 | 117 | 986 | |
| 7 | 1998-2004 | 203 | 0 | 0 | 0 | 0 | 117 | 1,683 | |
| 8 | 1977-1989 | 637 | 0 | 0 | 0 | 0 | 115 | 693 | |
| 9 | 2006-2014 | 242 | 0 | 0 | 0 | 0 | 110 | 1,386 | |
| 10 | 1941-1954 | 259 | 0 | 0 | 0 | 0 | 106 | 689 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1984-1996 | 383 | 0 | 0 | 0 | 0 | 192 | 2,590 | |
| 2 | 1995-2011 | 590 | 0 | 0 | 0 | 0 | 186 | 2,046 | |
| 3 | 1998-2004 | 203 | 0 | 0 | 0 | 0 | 117 | 1,683 | |
| 4 | 2006-2014 | 242 | 0 | 0 | 0 | 0 | 110 | 1,386 | |
| 5 | 1901-1908 | 327 | 0 | 0 | 0 | 0 | 192 | 1,341 | |
| 6 | 2006-2012 | 194 | 0 | 0 | 0 | 0 | 89 | 1,108 | |
| 7 | 1971-1978 | 274 | 0 | 0 | 0 | 0 | 122 | 1,075 | |
| 8 | 1980-1988 | 237 | 0 | 0 | 0 | 0 | 88 | 1,043 | |
| 9 | 1908-1915 | 218 | 0 | 0 | 0 | 0 | 117 | 986 | |
| 10 | 1958-1965 | 254 | 0 | 0 | 0 | 0 | 96 | 969 |