
American League · West
Los Angeles Angels
2002Champions
62-100Record
15thAL
L2Streak
LAA3
OAK7Wed
Sep 23Final
Sep 23Final
LAA6
SEA4Thu
Sep 24Final
Sep 24Final
LAA7
SEA5Fri
Sep 25Final
Sep 25Final
LAA4
SEA8Sat
Sep 26Final
Sep 26Final
LAA3
SEA7Sun
Sep 27Final
Sep 27Final
Averages2026
Runs
4.0429th
Allowed
4.6422nd
Batting avg
.23128th
Home runs
13829th
Hitting
.30329th
Roster
2026 · batting| Player | Pos | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 157 | 619 | 148 | 27 | 77 | 24 | .239 | .330 | .436 | .766 | |
| CF | 142 | 513 | 124 | 22 | 54 | 11 | .242 | .382 | .421 | .803 | |
| 2B | 119 | 422 | 102 | 13 | 72 | 1 | .242 | .306 | .386 | .692 | |
| 1B | 107 | 392 | 108 | 7 | 49 | 1 | .276 | .350 | .385 | .735 | |
| 2B | 123 | 341 | 77 | 7 | 25 | 12 | .226 | .281 | .334 | .615 | |
| DH | 86 | 316 | 64 | 12 | 49 | 0 | .203 | .291 | .373 | .664 | |
| DH | 104 | 317 | 68 | 9 | 35 | 1 | .214 | .281 | .331 | .613 | |
| LF | 114 | 311 | 65 | 12 | 29 | 10 | .209 | .271 | .360 | .631 | |
| LF | 98 | 300 | 90 | 3 | 27 | 8 | .300 | .371 | .387 | .758 | |
| 3B | 87 | 283 | 62 | 8 | 33 | 2 | .219 | .263 | .336 | .599 | |
| LF | 108 | 228 | 55 | 10 | 33 | 9 | .241 | .291 | .417 | .708 | |
| C | 75 | 177 | 31 | 1 | 10 | 1 | .175 | .210 | .220 | .430 | |
| 2B | 66 | 129 | 31 | 1 | 13 | 3 | .240 | .306 | .349 | .655 | |
| 2B | 38 | 134 | 25 | 2 | 18 | 1 | .187 | .252 | .276 | .528 | |
| 3B | 41 | 111 | 21 | 3 | 10 | 1 | .189 | .308 | .297 | .605 | |
| C | 32 | 76 | 12 | 1 | 3 | 0 | .158 | .238 | .237 | .475 | |
| LF | 43 | 70 | 15 | 0 | 6 | 5 | .214 | .263 | .243 | .506 | |
| C | 24 | 53 | 13 | 0 | 8 | 0 | .245 | .281 | .283 | .564 | |
| 3B | 7 | 18 | 2 | 0 | 0 | 0 | .111 | .200 | .222 | .422 | |
| 2B | 8 | 15 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 | |
| 1B | 5 | 13 | 4 | 0 | 4 | 0 | .308 | .286 | .462 | .747 | |
| C | 4 | 11 | 4 | 0 | 2 | 0 | .364 | .333 | .455 | .788 | |
| C | 3 | 4 | 1 | 0 | 0 | 0 | .250 | .500 | .500 | 1.000 | |
| C | 5 | 3 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Leaders
2026 · regular seasonZach Neto.239 AVG · 77 RBI · 157 games
27HR
Mike Trout22 HR · 54 RBI · 142 games
.242AVG
Zach Neto.239 AVG · 27 HR · 157 games
77RBI
Mike Trout.242 AVG · 22 HR · 142 games
.803OPS
Zach Neto.239 AVG · 102 R · 157 games
24SB
Game log
2026 · 162 games| Date | Opponent | Result | Score | Margin | Round |
|---|---|---|---|---|---|
| Sun Sep 27 | @ Mariners | L | 3-7 | -4 | |
| Sat Sep 26 | @ Mariners | L | 4-8 | -4 | |
| Fri Sep 25 | @ Mariners | W | 7-5 | +2 | |
| Thu Sep 24 | @ Mariners | W | 6-4 | +2 | |
| Wed Sep 23 | @ Athletics | L | 3-7 | -4 | |
| Tue Sep 22 | @ Athletics | L | 7-9 | -2 | |
| Sun Sep 20 | vs Twins | L | 0-8 | -8 | |
| Sat Sep 19 | vs Twins | W | 6-5 | +1 | |
| Fri Sep 18 | vs Twins | L | 0-3 | -3 | |
| Thu Sep 17 | vs Twins | W | 5-4 | +1 | |
| Wed Sep 16 | vs Mariners | L | 2-7 | -5 | |
| Tue Sep 15 | vs Mariners | W | 2-1 | +1 | |
| Mon Sep 14 | vs Mariners | W | 6-4 | +2 | |
| Sun Sep 13 | @ Nationals | L | 5-6 | -1 | |
| Sat Sep 12 | @ Nationals | L | 5-6 | -1 | |
| Fri Sep 11 | @ Nationals | L | 3-4 | -1 | |
| Wed Sep 9 | @ Red Sox | W | 6-4 | +2 | |
| Tue Sep 8 | @ Red Sox | W | 6-1 | +5 | |
| Mon Sep 7 | @ Red Sox | L | 2-5 | -3 | |
| Sun Sep 6 | @ Pirates | L | 0-1 | -1 | |
| Sat Sep 5 | @ Pirates | W | 6-1 | +5 | |
| Fri Sep 4 | @ Pirates | L | 0-1 | -1 | |
| Wed Sep 2 | vs Yankees | L | 3-6 | -3 | |
| Tue Sep 1 | vs Yankees | L | 3-7 | -4 | |
| Mon Aug 31 | vs Yankees | W | 10-1 | +9 | |
| Sun Aug 30 | vs Phillies | L | 2-5 | -3 | |
| Sat Aug 29 | vs Phillies | L | 2-4 | -2 | |
| Fri Aug 28 | vs Phillies | L | 3-5 | -2 | |
| Wed Aug 26 | vs Guardians | L | 3-4 | -1 | |
| Tue Aug 25 | vs Guardians | L | 6-8 | -2 | |
| Mon Aug 24 | vs Guardians | L | 2-4 | -2 | |
| Sun Aug 23 | @ Rangers | L | 3-5 | -2 | |
| Sat Aug 22 | @ Rangers | W | 3-0 | +3 | |
| Fri Aug 21 | @ Rangers | L | 1-2 | -1 | |
| Thu Aug 20 | @ Astros | W | 18-3 | +15 | |
| Wed Aug 19 | @ Astros | L | 2-3 | -1 | |
| Tue Aug 18 | @ Astros | W | 3-1 | +2 | |
| Sun Aug 16 | vs Royals | L | 0-3 | -3 | |
| Sat Aug 15 | vs Royals | W | 1-0 | +1 | |
| Fri Aug 14 | vs Royals | L | 6-7 | -1 | |
| Thu Aug 13 | vs Rangers | W | 7-0 | +7 | |
| Wed Aug 12 | vs Rangers | W | 5-2 | +3 | |
| Tue Aug 11 | vs Rangers | W | 3-2 | +1 | |
| Mon Aug 10 | vs Rangers | L | 1-4 | -3 | |
| Sun Aug 9 | @ Marlins | L | 3-12 | -9 | |
| Sat Aug 8 | @ Marlins | L | 0-7 | -7 | |
| Fri Aug 7 | @ Marlins | W | 4-3 | +1 | |
| Thu Aug 6 | @ Orioles | W | 4-1 | +3 | |
| Wed Aug 5 | @ Orioles | L | 2-5 | -3 | |
| Tue Aug 4 | @ Orioles | L | 1-3 | -2 | |
| Sun Aug 2 | vs Brewers | W | 3-0 | +3 | |
| Sat Aug 1 | vs Brewers | L | 1-3 | -2 | |
| Fri Jul 31 | vs Brewers | L | 2-6 | -4 | |
| Wed Jul 29 | vs Astros | L | 4-7 | -3 | |
| Tue Jul 28 | vs Astros | L | 2-3 | -1 | |
| Mon Jul 27 | vs Astros | L | 4-6 | -2 | |
| Sun Jul 26 | @ Giants | W | 4-3 | +1 | |
| Sat Jul 25 | @ Giants | L | 2-9 | -7 | |
| Fri Jul 24 | @ Giants | L | 6-7 | -1 | |
| Wed Jul 22 | vs Cardinals | L | 0-1 | -1 | |
| Tue Jul 21 | vs Cardinals | W | 5-1 | +4 | |
| Mon Jul 20 | vs Cardinals | W | 3-2 | +1 | |
| Sun Jul 19 | vs Tigers | W | 3-2 | +1 | |
| Sat Jul 18 | vs Tigers | L | 0-7 | -7 | |
| Fri Jul 17 | vs Tigers | L | 1-2 | -1 | |
| Sun Jul 12 | @ Twins | L | 2-4 | -2 | |
| Sat Jul 11 | @ Twins | L | 3-5 | -2 | |
| Fri Jul 10 | @ Twins | W | 4-3 | +1 | |
| Thu Jul 9 | @ Rangers | L | 6-7 | -1 | |
| Wed Jul 8 | @ Rangers | W | 13-1 | +12 | |
| Tue Jul 7 | @ Rangers | L | 3-8 | -5 | |
| Sun Jul 5 | vs Red Sox | L | 5-7 | -2 | |
| Sat Jul 4 | vs Red Sox | L | 1-8 | -7 | |
| Fri Jul 3 | vs Red Sox | L | 2-5 | -3 | |
| Thu Jul 2 | @ Mariners | L | 0-1 | -1 | |
| Tue Jun 30 | @ Mariners | L | 3-8 | -5 | |
| Mon Jun 29 | @ Mariners | L | 2-6 | -4 | |
| Sun Jun 28 | vs Athletics | W | 4-1 | +3 | |
| Sat Jun 27 | vs Athletics | W | 5-2 | +3 | |
| Fri Jun 26 | vs Athletics | L | 3-9 | -6 | |
| Wed Jun 24 | vs Orioles | W | 7-6 | +1 | |
| Tue Jun 23 | vs Orioles | W | 5-1 | +4 | |
| Mon Jun 22 | vs Orioles | L | 1-6 | -5 | |
| Sun Jun 21 | @ Athletics | W | 9-7 | +2 | |
| Sat Jun 20 | @ Athletics | W | 7-0 | +7 | |
| Fri Jun 19 | @ Athletics | L | 11-12 | -1 | |
| Thu Jun 18 | @ Athletics | L | 0-5 | -5 | |
| Wed Jun 17 | @ Diamondbacks | L | 1-8 | -7 | |
| Tue Jun 16 | @ Diamondbacks | W | 7-0 | +7 | |
| Mon Jun 15 | @ Diamondbacks | L | 3-4 | -1 | |
| Sun Jun 14 | vs Rays | L | 3-8 | -5 | |
| Sat Jun 13 | vs Rays | W | 8-0 | +8 | |
| Fri Jun 12 | vs Rays | W | 4-3 | +1 | |
| Wed Jun 10 | vs Astros | W | 3-2 | +1 | |
| Tue Jun 9 | vs Astros | W | 10-1 | +9 | |
| Mon Jun 8 | vs Astros | L | 4-5 | -1 | |
| Sun Jun 7 | @ Dodgers | W | 13-5 | +8 | |
| Sat Jun 6 | @ Dodgers | L | 2-9 | -7 | |
| Fri Jun 5 | @ Dodgers | L | 0-1 | -1 | |
| Wed Jun 3 | vs Rockies | W | 11-4 | +7 | |
| Tue Jun 2 | vs Rockies | L | 2-8 | -6 | |
| Mon Jun 1 | vs Rockies | L | 8-9 | -1 | |
| Sun May 31 | @ Rays | L | 2-5 | -3 | |
| Sat May 30 | @ Rays | W | 14-3 | +11 | |
| Fri May 29 | @ Rays | L | 5-8 | -3 | |
| Thu May 28 | @ Tigers | W | 7-1 | +6 | |
| Wed May 27 | @ Tigers | L | 0-4 | -4 | |
| Tue May 26 | @ Tigers | W | 10-6 | +4 | |
| Sun May 24 | vs Rangers | W | 2-1 | +1 | |
| Sat May 23 | vs Rangers | W | 5-2 | +3 | |
| Fri May 22 | vs Rangers | W | 9-6 | +3 | |
| Thu May 21 | vs Athletics | L | 2-3 | -1 | |
| Wed May 20 | vs Athletics | L | 5-6 | -1 | |
| Tue May 19 | vs Athletics | L | 6-14 | -8 | |
| Mon May 18 | vs Athletics | W | 2-1 | +1 | |
| Sun May 17 | vs Dodgers | L | 1-10 | -9 | |
| Sat May 16 | vs Dodgers | L | 2-15 | -13 | |
| Fri May 15 | vs Dodgers | L | 0-6 | -6 | |
| Wed May 13 | @ Guardians | L | 2-4 | -2 | |
| Tue May 12 | @ Guardians | L | 2-3 | -1 | |
| Mon May 11 | @ Guardians | L | 2-7 | -5 | |
| Sun May 10 | @ Blue Jays | W | 6-1 | +5 | |
| Sat May 9 | @ Blue Jays | L | 1-14 | -13 | |
| Fri May 8 | @ Blue Jays | L | 0-2 | -2 | |
| Wed May 6 | vs White Sox | W | 8-2 | +6 | |
| Tue May 5 | vs White Sox | W | 4-3 | +1 | |
| Mon May 4 | vs White Sox | L | 0-6 | -6 | |
| Sun May 3 | vs Mets | L | 1-5 | -4 | |
| Sat May 2 | vs Mets | W | 4-3 | +1 | |
| Fri May 1 | vs Mets | L | 3-4 | -1 | |
| Wed Apr 29 | @ White Sox | L | 2-3 | -1 | |
| Tue Apr 28 | @ White Sox | L | 2-5 | -3 | |
| Mon Apr 27 | @ White Sox | L | 7-8 | -1 | |
| Sun Apr 26 | @ Royals | L | 9-11 | -2 | |
| Sat Apr 25 | @ Royals | L | 1-12 | -11 | |
| Fri Apr 24 | @ Royals | L | 3-6 | -3 | |
| Wed Apr 22 | vs Blue Jays | W | 7-3 | +4 | |
| Tue Apr 21 | vs Blue Jays | L | 2-4 | -2 | |
| Mon Apr 20 | vs Blue Jays | L | 2-5 | -3 | |
| Sun Apr 19 | vs Padres | L | 1-2 | -1 | |
| Sat Apr 18 | vs Padres | L | 1-4 | -3 | |
| Fri Apr 17 | vs Padres | W | 8-0 | +8 | |
| Thu Apr 16 | @ Yankees | W | 11-4 | +7 | |
| Wed Apr 15 | @ Yankees | L | 4-5 | -1 | |
| Tue Apr 14 | @ Yankees | W | 7-1 | +6 | |
| Mon Apr 13 | @ Yankees | L | 10-11 | -1 | |
| Sun Apr 12 | @ Reds | W | 9-6 | +3 | |
| Sat Apr 11 | @ Reds | L | 3-7 | -4 | |
| Fri Apr 10 | @ Reds | W | 10-2 | +8 | |
| Wed Apr 8 | vs Braves | L | 2-8 | -6 | |
| Tue Apr 7 | vs Braves | L | 2-7 | -5 | |
| Mon Apr 6 | vs Braves | W | 6-2 | +4 | |
| Sun Apr 5 | vs Mariners | W | 8-7 | +1 | |
| Sat Apr 4 | vs Mariners | W | 1-0 | +1 | |
| Fri Apr 3 | vs Mariners | L | 1-3 | -2 | |
| Wed Apr 1 | @ Cubs | L | 2-6 | -4 | |
| Tue Mar 31 | @ Cubs | W | 2-0 | +2 | |
| Mon Mar 30 | @ Cubs | L | 2-7 | -5 | |
| Sun Mar 29 | @ Astros | L | 7-9 | -2 | |
| Sat Mar 28 | @ Astros | L | 9-11 | -2 | |
| Fri Mar 27 | @ Astros | W | 6-2 | +4 | |
| Thu Mar 26 | @ Astros | W | 3-0 | +3 |
Team stats2026
Run difference
-0.6026th
Pitching
.31518th
Home
34-47
Road
28-53
Last 10
4-6
Division
5th
History
65 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025 | 72-90 | .444 | 5th |
| 2024 | 63-99 | .389 | 5th |
| 2023 | 73-89 | .451 | 4th |
| 2022 | 73-89 | .451 | 3rd |
| 2021 | 77-85 | .475 | 4th |
| 2020 | 26-34 | .433 | 4th |
| 2019 | 72-90 | .444 | 4th |
| 2018 | 80-82 | .494 | 4th |
| 2017 | 80-82 | .494 | 2nd |
| 2016 | 74-88 | .457 | 4th |
| 2015 | 85-77 | .525 | 3rd |
| 2014 | 98-64 | .605 | 1st |
| 2013 | 78-84 | .481 | 3rd |
| 2012 | 89-73 | .549 | 3rd |
| 2011 | 86-76 | .531 | 2nd |
| 2010 | 80-82 | .494 | 3rd |
| 2009 | 97-65 | .599 | 1st |
| 2008 | 100-62 | .617 | 1st |
| 2007 | 94-68 | .580 | 1st |
| 2006 | 89-73 | .549 | 2nd |
| 2005 | 95-67 | .586 | 1st |
| 2004 | 92-70 | .568 | 1st |
| 2003 | 77-85 | .475 | 3rd |
| 2002Champions | 99-63 | .611 | 2nd |
| 2001 | 75-87 | .463 | 3rd |
| 2000 | 82-80 | .506 | 3rd |
| 1999 | 70-92 | .432 | 4th |
| 1998 | 85-77 | .525 | 2nd |
| 1997 | 84-78 | .519 | 2nd |
| 1996 | 70-91 | .435 | 4th |
| 1995 | 78-67 | .538 | 2nd |
| 1994 | 47-68 | .409 | 4th |
| 1993 | 71-91 | .438 | 5th |
| 1992 | 72-90 | .444 | 5th |
| 1991 | 81-81 | .500 | 7th |
| 1990 | 80-82 | .494 | 4th |
| 1989 | 91-71 | .562 | 3rd |
| 1988 | 75-87 | .463 | 4th |
| 1987 | 75-87 | .463 | 6th |
| 1986 | 92-70 | .568 | 1st |
| 1985 | 90-72 | .556 | 2nd |
| 1984 | 81-81 | .500 | 2nd |
| 1983 | 70-92 | .432 | 5th |
| 1982 | 93-69 | .574 | 1st |
| 1981 | 51-59 | .464 | 5th |
| 1980 | 65-95 | .406 | 6th |
| 1979 | 88-74 | .543 | 1st |
| 1978 | 87-75 | .537 | 2nd |
| 1977 | 74-88 | .457 | 5th |
| 1976 | 76-86 | .469 | 4th |
| 1975 | 72-89 | .447 | 6th |
| 1974 | 68-94 | .420 | 6th |
| 1973 | 79-83 | .488 | 4th |
| 1972 | 75-80 | .484 | 5th |
| 1971 | 76-86 | .469 | 4th |
| 1970 | 86-76 | .531 | 3rd |
| 1969 | 71-91 | .438 | 3rd |
| 1968 | 67-95 | .414 | 8th |
| 1967 | 84-77 | .522 | 5th |
| 1966 | 80-82 | .494 | 6th |
| 1965 | 75-87 | .463 | 7th |
| 1964 | 82-80 | .506 | 5th |
| 1963 | 70-91 | .435 | 9th |
| 1962 | 86-76 | .531 | 3rd |
| 1961 | 70-91 | .435 | 8th |
All-time
Regular season| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1994-2008 | 2,013 | 2,368 | 272 | 1,292 | 78 | 0 | 0 | |
| 2 | 2011-2026 | 1,790 | 1,878 | 426 | 1,072 | 225 | 0 | 0 | |
| 3 | 1992-2006 | 1,672 | 1,674 | 299 | 1,016 | 48 | 0 | 0 | |
| 4 | 1978-1990 | 1,661 | 1,588 | 222 | 846 | 27 | 0 | 0 | |
| 5 | 1996-2006 | 1,320 | 1,505 | 114 | 625 | 170 | 0 | 0 | |
| 6 | 1961-1971 | 1,429 | 1,408 | 115 | 546 | 71 | 0 | 0 | |
| 7 | 2006-2015 | 1,220 | 1,223 | 48 | 417 | 141 | 0 | 0 | |
| 8 | 2006-2014 | 1,081 | 1,204 | 78 | 501 | 95 | 0 | 0 | |
| 9 | 2012-2020 | 1,157 | 1,163 | 217 | 771 | 30 | 0 | 0 | |
| 10 | 1977-1986 | 1,222 | 1,103 | 154 | 557 | 27 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011-2026 | 1,790 | 1,878 | 426 | 1,072 | 225 | 0 | 0 | |
| 2 | 1992-2006 | 1,672 | 1,674 | 299 | 1,016 | 48 | 0 | 0 | |
| 3 | 1994-2008 | 2,013 | 2,368 | 272 | 1,292 | 78 | 0 | 0 | |
| 4 | 1978-1990 | 1,661 | 1,588 | 222 | 846 | 27 | 0 | 0 | |
| 5 | 2012-2020 | 1,157 | 1,163 | 217 | 771 | 30 | 0 | 0 | |
| 6 | 1998-2004 | 827 | 748 | 182 | 515 | 49 | 0 | 0 | |
| 7 | 2004-2009 | 846 | 1,034 | 173 | 616 | 52 | 0 | 0 | |
| 8 | 2018-2023 | 716 | 681 | 171 | 437 | 86 | 38 | 605 | |
| 9 | 1988-1996 | 950 | 973 | 156 | 618 | 28 | 0 | 0 | |
| 10 | 1977-1986 | 1,222 | 1,103 | 154 | 557 | 27 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1994-2008 | 2,013 | 2,368 | 272 | 1,292 | 78 | 0 | 0 | |
| 2 | 2011-2026 | 1,790 | 1,878 | 426 | 1,072 | 225 | 0 | 0 | |
| 3 | 1992-2006 | 1,672 | 1,674 | 299 | 1,016 | 48 | 0 | 0 | |
| 4 | 1978-1990 | 1,661 | 1,588 | 222 | 846 | 27 | 0 | 0 | |
| 5 | 2012-2020 | 1,157 | 1,163 | 217 | 771 | 30 | 0 | 0 | |
| 6 | 1996-2006 | 1,320 | 1,505 | 114 | 625 | 170 | 0 | 0 | |
| 7 | 1988-1996 | 950 | 973 | 156 | 618 | 28 | 0 | 0 | |
| 8 | 2004-2009 | 846 | 1,034 | 173 | 616 | 52 | 0 | 0 | |
| 9 | 1977-1986 | 1,222 | 1,103 | 154 | 557 | 27 | 0 | 0 | |
| 10 | 1961-1971 | 1,429 | 1,408 | 115 | 546 | 71 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-2009 | 936 | 1,045 | 31 | 341 | 280 | 0 | 0 | |
| 2 | 2011-2026 | 1,790 | 1,878 | 426 | 1,072 | 225 | 0 | 0 | |
| 3 | 1982-1987 | 584 | 451 | 13 | 143 | 186 | 0 | 0 | |
| 4 | 1990-1993 | 560 | 628 | 5 | 149 | 174 | 0 | 0 | |
| 5 | 1996-2006 | 1,320 | 1,505 | 114 | 625 | 170 | 0 | 0 | |
| 6 | 2006-2015 | 1,220 | 1,223 | 48 | 417 | 141 | 0 | 0 | |
| 7 | 1969-1974 | 795 | 758 | 8 | 162 | 139 | 0 | 0 | |
| 8 | 1970-1975 | 457 | 466 | 5 | 122 | 126 | 0 | 0 | |
| 9 | 1985-1990 | 612 | 551 | 59 | 241 | 123 | 0 | 0 | |
| 10 | 2000-2006 | 992 | 935 | 51 | 353 | 123 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1986-1999 | 436 | 0 | 0 | 0 | 0 | 165 | 2,151 | |
| 2 | 2006-2016 | 322 | 0 | 0 | 0 | 0 | 150 | 1,598 | |
| 3 | 1972-1979 | 291 | 0 | 0 | 0 | 0 | 138 | 2,416 | |
| 4 | 1981-1990 | 314 | 0 | 0 | 0 | 0 | 109 | 1,283 | |
| 5 | 1973-1980 | 225 | 0 | 0 | 0 | 0 | 102 | 1,233 | |
| 6 | 2002-2009 | 234 | 0 | 0 | 0 | 0 | 102 | 1,201 | |
| 7 | 2005-2012 | 236 | 0 | 0 | 0 | 0 | 96 | 1,167 | |
| 8 | 1990-1997 | 210 | 0 | 0 | 0 | 0 | 88 | 1,112 | |
| 9 | 1966-1973 | 266 | 0 | 0 | 0 | 0 | 87 | 571 | |
| 10 | 1985-1991 | 192 | 0 | 0 | 0 | 0 | 78 | 714 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1972-1979 | 291 | 0 | 0 | 0 | 0 | 138 | 2,416 | |
| 2 | 1986-1999 | 436 | 0 | 0 | 0 | 0 | 165 | 2,151 | |
| 3 | 2006-2016 | 322 | 0 | 0 | 0 | 0 | 150 | 1,598 | |
| 4 | 1981-1990 | 314 | 0 | 0 | 0 | 0 | 109 | 1,283 | |
| 5 | 1973-1980 | 225 | 0 | 0 | 0 | 0 | 102 | 1,233 | |
| 6 | 2002-2009 | 234 | 0 | 0 | 0 | 0 | 102 | 1,201 | |
| 7 | 2005-2012 | 236 | 0 | 0 | 0 | 0 | 96 | 1,167 | |
| 8 | 1990-1997 | 210 | 0 | 0 | 0 | 0 | 88 | 1,112 | |
| 9 | 1961-1966 | 223 | 0 | 0 | 0 | 0 | 74 | 857 | |
| 10 | 1965-1974 | 230 | 0 | 0 | 0 | 0 | 51 | 844 |


























