
National League · West
Colorado Rockies
58-104Record
15thNL
L1Streak
ARI5
COL3Wed
Sep 23Final
Sep 23Final
ARI12
COL8Thu
Sep 24Final
Sep 24Final
COL1
CWS6Fri
Sep 25Final
Sep 25Final
COL9
CWS6Sat
Sep 26Final
Sep 26Final
COL2
CWS4Sun
Sep 27Final
Sep 27Final
Averages2026
Runs
4.647th
Allowed
5.8330th
Batting avg
.2535th
Home runs
18320th
Hitting
.30824th
Roster
2026 · batting| Player | Pos | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | 155 | 547 | 164 | 16 | 73 | 0 | .300 | .390 | .453 | .843 | |
| CF | 147 | 547 | 159 | 15 | 83 | 32 | .291 | .331 | .475 | .806 | |
| C | 138 | 518 | 127 | 41 | 88 | 5 | .245 | .310 | .529 | .839 | |
| SS | 146 | 465 | 102 | 13 | 44 | 8 | .219 | .263 | .353 | .616 | |
| 2B | 120 | 427 | 111 | 15 | 56 | 10 | .260 | .331 | .417 | .748 | |
| 3B | 131 | 411 | 104 | 13 | 49 | 5 | .253 | .347 | .414 | .761 | |
| RF | 128 | 397 | 110 | 4 | 50 | 4 | .277 | .347 | .393 | .740 | |
| LF | 117 | 404 | 96 | 23 | 65 | 1 | .238 | .278 | .480 | .758 | |
| 1B | 105 | 329 | 80 | 7 | 34 | 10 | .243 | .342 | .377 | .719 | |
| CF | 93 | 333 | 93 | 12 | 53 | 11 | .279 | .339 | .477 | .816 | |
| RF | 79 | 255 | 63 | 3 | 23 | 6 | .247 | .309 | .314 | .623 | |
| 2B | 88 | 236 | 49 | 3 | 20 | 5 | .208 | .323 | .292 | .615 | |
| C | 82 | 218 | 49 | 7 | 33 | 1 | .225 | .266 | .390 | .656 | |
| LF | 63 | 165 | 33 | 1 | 11 | 2 | .200 | .261 | .291 | .552 | |
| 2B | 27 | 83 | 23 | 4 | 16 | 0 | .277 | .358 | .482 | .840 | |
| DH | 47 | 74 | 13 | 1 | 7 | 4 | .176 | .259 | .270 | .529 | |
| LF | 36 | 69 | 16 | 3 | 13 | 2 | .232 | .304 | .435 | .739 | |
| RF | 27 | 69 | 16 | 2 | 10 | 0 | .232 | .312 | .377 | .689 | |
| 2B | 16 | 28 | 1 | 0 | 3 | 0 | .036 | .176 | .036 | .212 | |
| 2B | 16 | 19 | 3 | 0 | 1 | 0 | .158 | .191 | .158 | .348 | |
| SS | 3 | 6 | 3 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Leaders
2026 · regular seasonHunter Goodman.245 AVG · 88 RBI · 138 games
41HR
TJ Rumfield16 HR · 73 RBI · 155 games
.300AVG
Hunter Goodman.245 AVG · 41 HR · 138 games
88RBI
TJ Rumfield.300 AVG · 16 HR · 155 games
.843OPS
Jake McCarthy.291 AVG · 80 R · 147 games
32SB
Game log
2026 · 162 games| Date | Opponent | Result | Score | Margin | Round |
|---|---|---|---|---|---|
| Sun Sep 27 | @ White Sox | L | 2-4 | -2 | |
| Sat Sep 26 | @ White Sox | W | 9-6 | +3 | |
| Fri Sep 25 | @ White Sox | L | 1-6 | -5 | |
| Thu Sep 24 | vs Diamondbacks | L | 8-12 | -4 | |
| Wed Sep 23 | vs Diamondbacks | L | 3-5 | -2 | |
| Tue Sep 22 | vs Diamondbacks | L | 2-7 | -5 | |
| Sun Sep 20 | vs Mariners | L | 1-2 | -1 | |
| Sat Sep 19 | vs Mariners | W | 5-3 | +2 | |
| Fri Sep 18 | vs Mariners | L | 4-5 | -1 | |
| Thu Sep 17 | vs Padres | L | 2-9 | -7 | |
| Wed Sep 16 | vs Padres | L | 3-9 | -6 | |
| Tue Sep 15 | vs Padres | W | 9-3 | +6 | |
| Mon Sep 14 | vs Padres | L | 7-8 | -1 | |
| Sun Sep 13 | @ Tigers | L | 1-8 | -7 | |
| Sat Sep 12 | @ Tigers | L | 7-11 | -4 | |
| Fri Sep 11 | @ Tigers | L | 2-6 | -4 | |
| Thu Sep 10 | @ Yankees | L | 3-10 | -7 | |
| Wed Sep 9 | @ Yankees | L | 1-6 | -5 | |
| Tue Sep 8 | @ Yankees | L | 3-5 | -2 | |
| Sun Sep 6 | vs Cardinals | L | 8-10 | -2 | |
| Sat Sep 5 | vs Cardinals | W | 10-7 | +3 | |
| Fri Sep 4 | vs Cardinals | L | 6-7 | -1 | |
| Wed Sep 2 | vs Orioles | W | 6-5 | +1 | |
| Tue Sep 1 | vs Orioles | W | 4-2 | +2 | |
| Mon Aug 31 | vs Orioles | L | 1-2 | -1 | |
| Sun Aug 30 | @ Braves | L | 2-3 | -1 | |
| Sat Aug 29 | @ Braves | L | 1-2 | -1 | |
| Fri Aug 28 | @ Braves | L | 4-6 | -2 | |
| Thu Aug 27 | @ Nationals | L | 1-7 | -6 | |
| Wed Aug 26 | @ Nationals | W | 13-1 | +12 | |
| Tue Aug 25 | @ Nationals | W | 3-1 | +2 | |
| Mon Aug 24 | @ Nationals | L | 3-13 | -10 | |
| Sun Aug 23 | vs Guardians | L | 2-7 | -5 | |
| Sat Aug 22 | vs Guardians | L | 3-4 | -1 | |
| Fri Aug 21 | vs Guardians | L | 1-9 | -8 | |
| Wed Aug 19 | vs Dodgers | L | 4-6 | -2 | |
| Tue Aug 18 | vs Dodgers | L | 6-7 | -1 | |
| Mon Aug 17 | vs Dodgers | L | 5-11 | -6 | |
| Sun Aug 16 | @ Giants | W | 13-7 | +6 | |
| Sat Aug 15 | @ Giants | L | 1-7 | -6 | |
| Fri Aug 14 | @ Giants | W | 5-2 | +3 | |
| Wed Aug 12 | @ Diamondbacks | W | 6-4 | +2 | |
| Tue Aug 11 | @ Diamondbacks | W | 3-2 | +1 | |
| Mon Aug 10 | @ Diamondbacks | L | 0-9 | -9 | |
| Sun Aug 9 | @ Cardinals | L | 4-7 | -3 | |
| Sat Aug 8 | @ Cardinals | W | 8-6 | +2 | |
| Fri Aug 7 | @ Cardinals | L | 2-3 | -1 | |
| Wed Aug 5 | vs Rays | L | 0-4 | -4 | |
| Tue Aug 4 | vs Rays | L | 7-9 | -2 | |
| Mon Aug 3 | vs Rays | L | 9-13 | -4 | |
| Sun Aug 2 | vs Royals | W | 8-1 | +7 | |
| Sat Aug 1 | vs Royals | W | 12-6 | +6 | |
| Fri Jul 31 | vs Royals | W | 3-1 | +2 | |
| Wed Jul 29 | @ Padres | L | 1-3 | -2 | |
| Tue Jul 28 | @ Padres | L | 7-8 | -1 | |
| Sun Jul 26 | @ Brewers | L | 2-11 | -9 | |
| Sat Jul 25 | @ Brewers | L | 5-8 | -3 | |
| Fri Jul 24 | @ Brewers | W | 5-2 | +3 | |
| Wed Jul 22 | vs Nationals | L | 0-8 | -8 | |
| Tue Jul 21 | vs Nationals | W | 8-7 | +1 | |
| Mon Jul 20 | vs Nationals | L | 3-7 | -4 | |
| Sun Jul 19 | vs Reds | L | 6-9 | -3 | |
| Sat Jul 18 | vs Reds | W | 10-3 | +7 | |
| Fri Jul 17 | vs Reds | L | 2-7 | -5 | |
| Sun Jul 12 | @ Giants | L | 1-3 | -2 | |
| Sat Jul 11 | @ Giants | L | 2-4 | -2 | |
| Fri Jul 10 | @ Giants | W | 4-3 | +1 | |
| Thu Jul 9 | @ Giants | L | 2-8 | -6 | |
| Wed Jul 8 | @ Dodgers | L | 3-4 | -1 | |
| Tue Jul 7 | @ Dodgers | W | 4-3 | +1 | |
| Mon Jul 6 | @ Dodgers | L | 7-8 | -1 | |
| Sun Jul 5 | vs Giants | W | 7-6 | +1 | |
| Sat Jul 4 | vs Giants | L | 4-6 | -2 | |
| Fri Jul 3 | vs Giants | W | 15-3 | +12 | |
| Thu Jul 2 | vs Marlins | W | 14-4 | +10 | |
| Wed Jul 1 | vs Marlins | W | 6-3 | +3 | |
| Tue Jun 30 | vs Marlins | L | 3-14 | -11 | |
| Mon Jun 29 | vs Marlins | L | 7-10 | -3 | |
| Sun Jun 28 | @ Twins | L | 2-3 | -1 | |
| Sat Jun 27 | @ Twins | W | 8-5 | +3 | |
| Fri Jun 26 | @ Twins | L | 8-9 | -1 | |
| Wed Jun 24 | vs Red Sox | W | 8-6 | +2 | |
| Tue Jun 23 | vs Red Sox | L | 2-5 | -3 | |
| Mon Jun 22 | vs Red Sox | W | 3-2 | +1 | |
| Sun Jun 21 | vs Pirates | L | 6-8 | -2 | |
| Sat Jun 20 | vs Pirates | W | 2-1 | +1 | |
| Fri Jun 19 | vs Pirates | W | 4-3 | +1 | |
| Wed Jun 17 | @ Cubs | L | 6-8 | -2 | |
| Tue Jun 16 | @ Cubs | W | 5-2 | +3 | |
| Mon Jun 15 | @ Cubs | L | 4-5 | -1 | |
| Sun Jun 14 | @ Athletics | W | 23-9 | +14 | |
| Sat Jun 13 | @ Athletics | L | 5-7 | -2 | |
| Fri Jun 12 | @ Athletics | L | 4-6 | -2 | |
| Thu Jun 11 | vs Cubs | L | 3-9 | -6 | |
| Wed Jun 10 | vs Cubs | W | 3-2 | +1 | |
| Tue Jun 9 | vs Cubs | W | 7-3 | +4 | |
| Sun Jun 7 | vs Brewers | L | 4-12 | -8 | |
| Sat Jun 6 | vs Brewers | L | 1-7 | -6 | |
| Fri Jun 5 | vs Brewers | L | 7-9 | -2 | |
| Wed Jun 3 | @ Angels | L | 4-11 | -7 | |
| Tue Jun 2 | @ Angels | W | 8-2 | +6 | |
| Mon Jun 1 | @ Angels | W | 9-8 | +1 | |
| Sun May 31 | vs Giants | L | 6-19 | -13 | |
| Sat May 30 | vs Giants | W | 8-3 | +5 | |
| Fri May 29 | vs Giants | W | 8-6 | +2 | |
| Wed May 27 | @ Dodgers | L | 1-4 | -3 | |
| Tue May 26 | @ Dodgers | L | 6-15 | -9 | |
| Mon May 25 | @ Dodgers | L | 3-5 | -2 | |
| Sun May 24 | @ Diamondbacks | L | 1-9 | -8 | |
| Sat May 23 | @ Diamondbacks | L | 4-5 | -1 | |
| Fri May 22 | @ Diamondbacks | W | 3-2 | +1 | |
| Thu May 21 | @ Diamondbacks | L | 1-2 | -1 | |
| Wed May 20 | vs Rangers | L | 4-5 | -1 | |
| Tue May 19 | vs Rangers | L | 0-10 | -10 | |
| Mon May 18 | vs Rangers | W | 7-6 | +1 | |
| Sun May 17 | vs Diamondbacks | L | 6-8 | -2 | |
| Sat May 16 | vs Diamondbacks | W | 4-2 | +2 | |
| Fri May 15 | vs Diamondbacks | L | 1-9 | -8 | |
| Thu May 14 | @ Pirates | L | 2-7 | -5 | |
| Wed May 13 | @ Pirates | W | 10-4 | +6 | |
| Tue May 12 | @ Pirates | L | 1-3 | -2 | |
| Sun May 10 | @ Phillies | L | 0-6 | -6 | |
| Sat May 9 | @ Phillies | L | 3-9 | -6 | |
| Fri May 8 | @ Phillies | W | 9-7 | +2 | |
| Thu May 7 | vs Mets | W | 6-2 | +4 | |
| Wed May 6 | vs Mets | L | 5-10 | -5 | |
| Mon May 4 | vs Mets | L | 2-4 | -2 | |
| Sun May 3 | vs Braves | L | 6-11 | -5 | |
| Sat May 2 | vs Braves | L | 1-9 | -8 | |
| Fri May 1 | vs Braves | L | 6-8 | -2 | |
| Thu Apr 30 | @ Reds | L | 4-6 | -2 | |
| Wed Apr 29 | @ Reds | W | 13-2 | +11 | |
| Tue Apr 28 | @ Reds | L | 2-7 | -5 | |
| Sun Apr 26 | @ Mets | W | 3-1 | +2 | |
| Sun Apr 26 | @ Mets | W | 3-0 | +3 | |
| Fri Apr 24 | @ Mets | W | 4-3 | +1 | |
| Thu Apr 23 | vs Padres | L | 8-10 | -2 | |
| Wed Apr 22 | vs Padres | W | 8-3 | +5 | |
| Tue Apr 21 | vs Padres | L | 0-1 | -1 | |
| Mon Apr 20 | vs Dodgers | L | 3-12 | -9 | |
| Sun Apr 19 | vs Dodgers | W | 9-6 | +3 | |
| Sat Apr 18 | vs Dodgers | W | 4-3 | +1 | |
| Fri Apr 17 | vs Dodgers | L | 1-7 | -6 | |
| Thu Apr 16 | @ Astros | W | 3-2 | +1 | |
| Wed Apr 15 | @ Astros | L | 1-3 | -2 | |
| Tue Apr 14 | @ Astros | L | 6-7 | -1 | |
| Sun Apr 12 | @ Padres | L | 2-7 | -5 | |
| Sat Apr 11 | @ Padres | L | 5-9 | -4 | |
| Fri Apr 10 | @ Padres | L | 2-5 | -3 | |
| Thu Apr 9 | @ Padres | L | 3-7 | -4 | |
| Wed Apr 8 | vs Astros | W | 9-1 | +8 | |
| Tue Apr 7 | vs Astros | W | 5-1 | +4 | |
| Mon Apr 6 | vs Astros | W | 9-7 | +2 | |
| Sun Apr 5 | vs Phillies | W | 4-1 | +3 | |
| Sat Apr 4 | vs Phillies | L | 1-2 | -1 | |
| Fri Apr 3 | vs Phillies | L | 1-10 | -9 | |
| Wed Apr 1 | @ Blue Jays | W | 2-1 | +1 | |
| Tue Mar 31 | @ Blue Jays | L | 1-5 | -4 | |
| Mon Mar 30 | @ Blue Jays | W | 14-5 | +9 | |
| Sun Mar 29 | @ Marlins | L | 3-4 | -1 | |
| Sat Mar 28 | @ Marlins | L | 3-4 | -1 | |
| Fri Mar 27 | @ Marlins | L | 1-2 | -1 |
Team stats2026
Run difference
-1.1929th
Pitching
.34530th
Home
32-49
Road
26-55
Last 10
2-8
Division
5th
History
33 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025 | 43-119 | .265 | 5th |
| 2024 | 61-101 | .377 | 5th |
| 2023 | 59-103 | .364 | 5th |
| 2022 | 68-94 | .420 | 5th |
| 2021 | 74-87 | .460 | 4th |
| 2020 | 26-34 | .433 | 4th |
| 2019 | 71-91 | .438 | 4th |
| 2018 | 91-72 | .558 | 2nd |
| 2017 | 87-75 | .537 | 3rd |
| 2016 | 75-87 | .463 | 3rd |
| 2015 | 68-94 | .420 | 5th |
| 2014 | 66-96 | .407 | 4th |
| 2013 | 74-88 | .457 | 5th |
| 2012 | 64-98 | .395 | 5th |
| 2011 | 73-89 | .451 | 4th |
| 2010 | 83-79 | .512 | 3rd |
| 2009 | 92-70 | .568 | 2nd |
| 2008 | 74-88 | .457 | 3rd |
| 2007 | 90-73 | .552 | 2nd |
| 2006 | 76-86 | .469 | 4th |
| 2005 | 67-95 | .414 | 5th |
| 2004 | 68-94 | .420 | 4th |
| 2003 | 74-88 | .457 | 4th |
| 2002 | 73-89 | .451 | 4th |
| 2001 | 73-89 | .451 | 5th |
| 2000 | 82-80 | .506 | 4th |
| 1999 | 72-90 | .444 | 5th |
| 1998 | 77-85 | .475 | 4th |
| 1997 | 83-79 | .512 | 3rd |
| 1996 | 83-79 | .512 | 3rd |
| 1995 | 77-67 | .535 | 2nd |
| 1994 | 53-64 | .453 | 3rd |
| 1993 | 67-95 | .414 | 6th |
All-time
Regular season| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1997-2013 | 2,247 | 2,519 | 369 | 1,406 | 37 | 0 | 0 | |
| 2 | 2011-2024 | 1,624 | 1,805 | 227 | 801 | 148 | 0 | 0 | |
| 3 | 1995-2004 | 1,170 | 1,361 | 258 | 848 | 126 | 0 | 0 | |
| 4 | 1993-1999 | 1,018 | 1,278 | 201 | 826 | 105 | 0 | 0 | |
| 5 | 1993-2006 | 1,098 | 1,206 | 239 | 745 | 22 | 0 | 0 | |
| 6 | 2013-2020 | 1,079 | 1,206 | 235 | 760 | 16 | 0 | 0 | |
| 7 | 2006-2015 | 1,048 | 1,165 | 188 | 657 | 55 | 0 | 0 | |
| 8 | 2009-2016 | 979 | 1,079 | 197 | 628 | 110 | 0 | 0 | |
| 9 | 2012-2018 | 918 | 1,011 | 49 | 345 | 75 | 0 | 0 | |
| 10 | 2004-2018 | 723 | 863 | 130 | 486 | 66 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1997-2013 | 2,247 | 2,519 | 369 | 1,406 | 37 | 0 | 0 | |
| 2 | 1995-2004 | 1,170 | 1,361 | 258 | 848 | 126 | 0 | 0 | |
| 3 | 1993-2006 | 1,098 | 1,206 | 239 | 745 | 22 | 0 | 0 | |
| 4 | 2013-2020 | 1,079 | 1,206 | 235 | 760 | 16 | 0 | 0 | |
| 5 | 2011-2024 | 1,624 | 1,805 | 227 | 801 | 148 | 0 | 0 | |
| 6 | 1993-1999 | 1,018 | 1,278 | 201 | 826 | 105 | 0 | 0 | |
| 7 | 2009-2016 | 979 | 1,079 | 197 | 628 | 110 | 0 | 0 | |
| 8 | 2006-2015 | 1,048 | 1,165 | 188 | 657 | 55 | 0 | 0 | |
| 9 | 1993-1997 | 679 | 843 | 172 | 579 | 55 | 0 | 0 | |
| 10 | 2016-2021 | 745 | 768 | 158 | 450 | 100 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1997-2013 | 2,247 | 2,519 | 369 | 1,406 | 37 | 0 | 0 | |
| 2 | 1995-2004 | 1,170 | 1,361 | 258 | 848 | 126 | 0 | 0 | |
| 3 | 1993-1999 | 1,018 | 1,278 | 201 | 826 | 105 | 0 | 0 | |
| 4 | 2011-2024 | 1,624 | 1,805 | 227 | 801 | 148 | 0 | 0 | |
| 5 | 2013-2020 | 1,079 | 1,206 | 235 | 760 | 16 | 0 | 0 | |
| 6 | 1993-2006 | 1,098 | 1,206 | 239 | 745 | 22 | 0 | 0 | |
| 7 | 2006-2015 | 1,048 | 1,165 | 188 | 657 | 55 | 0 | 0 | |
| 8 | 2009-2016 | 979 | 1,079 | 197 | 628 | 110 | 0 | 0 | |
| 9 | 1993-1997 | 679 | 843 | 172 | 579 | 55 | 0 | 0 | |
| 10 | 2004-2018 | 723 | 863 | 130 | 486 | 66 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1993-1997 | 613 | 626 | 30 | 227 | 180 | 0 | 0 | |
| 2 | 2011-2024 | 1,624 | 1,805 | 227 | 801 | 148 | 0 | 0 | |
| 3 | 1995-2004 | 1,170 | 1,361 | 258 | 848 | 126 | 0 | 0 | |
| 4 | 2009-2016 | 979 | 1,079 | 197 | 628 | 110 | 0 | 0 | |
| 5 | 1993-1999 | 1,018 | 1,278 | 201 | 826 | 105 | 0 | 0 | |
| 6 | 2007-2008 | 230 | 239 | 3 | 50 | 101 | 0 | 0 | |
| 7 | 2000-2002 | 359 | 434 | 3 | 110 | 100 | 0 | 0 | |
| 8 | 2016-2021 | 745 | 768 | 158 | 450 | 100 | 0 | 0 | |
| 9 | 2008-2013 | 667 | 606 | 40 | 210 | 83 | 0 | 0 | |
| 10 | 2012-2018 | 918 | 1,011 | 49 | 345 | 75 | 0 | 0 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-2016 | 209 | 0 | 0 | 0 | 0 | 86 | 985 | |
| 2 | 2002-2011 | 238 | 0 | 0 | 0 | 0 | 72 | 558 | |
| 3 | 2017-2026 | 262 | 0 | 0 | 0 | 0 | 69 | 1,052 | |
| 4 | 2017-2025 | 197 | 0 | 0 | 0 | 0 | 67 | 1,054 | |
| 5 | 2004-2013 | 197 | 0 | 0 | 0 | 0 | 64 | 742 | |
| 6 | 2001-2006 | 156 | 0 | 0 | 0 | 0 | 58 | 622 | |
| 7 | 2006-2011 | 138 | 0 | 0 | 0 | 0 | 56 | 773 | |
| 8 | 1997-2001 | 130 | 0 | 0 | 0 | 0 | 53 | 749 | |
| 9 | 2015-2021 | 152 | 0 | 0 | 0 | 0 | 53 | 849 | |
| 10 | 2017-2026 | 212 | 0 | 0 | 0 | 0 | 43 | 531 |
| # | Player | Years | G | H | HR | RBI | SB | W | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017-2025 | 197 | 0 | 0 | 0 | 0 | 67 | 1,054 | |
| 2 | 2017-2026 | 262 | 0 | 0 | 0 | 0 | 69 | 1,052 | |
| 3 | 2008-2016 | 209 | 0 | 0 | 0 | 0 | 86 | 985 | |
| 4 | 2015-2021 | 152 | 0 | 0 | 0 | 0 | 53 | 849 | |
| 5 | 2006-2011 | 138 | 0 | 0 | 0 | 0 | 56 | 773 | |
| 6 | 1997-2001 | 130 | 0 | 0 | 0 | 0 | 53 | 749 | |
| 7 | 2004-2013 | 197 | 0 | 0 | 0 | 0 | 64 | 742 | |
| 8 | 2001-2006 | 156 | 0 | 0 | 0 | 0 | 58 | 622 | |
| 9 | 2002-2011 | 238 | 0 | 0 | 0 | 0 | 72 | 558 | |
| 10 | 2017-2026 | 212 | 0 | 0 | 0 | 0 | 43 | 531 |


























