
Eastern Conference · Metropolitan
Philadelphia Flyers
1975Champions
5-10-6Record
15thEast
16Points
PHI3
CGY4Sun
Nov 8Final
Nov 8Final
PHI3
VAN1Mon
Nov 9Final
Nov 9Final
PHI2
EDM3Wed
Nov 11Final
Nov 11Final
PHI5-10-6
CBJ7-10-0Sat
Nov 147:00
Nov 147:00
EDM14-3-3
PHI5-10-6Sun
Nov 157:30
Nov 157:30
Averages2026-27
Goals
2.2431st
Allowed
3.2919th
Shots
24.230th
Power play pts
1.724th
Goal difference
-2230th
Roster
2026-27 · skaters| Player | Pos | GP | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| R | 21 | 10 | 5 | 15 | -11 | 29 | 7 | 16:07 | |
| C | 21 | 4 | 10 | 14 | -8 | 45 | 7 | 18:25 | |
| C | 21 | 3 | 8 | 11 | -3 | 31 | 3 | 17:57 | |
| D | 21 | 3 | 6 | 9 | -5 | 38 | 1 | 24:59 | |
| D | 21 | 1 | 8 | 9 | +2 | 27 | 2 | 23:05 | |
| R | 21 | 3 | 5 | 8 | -4 | 30 | 4 | 14:12 | |
| C | 18 | 2 | 6 | 8 | -1 | 16 | 4 | 14:39 | |
| D | 15 | 1 | 6 | 7 | -10 | 16 | 1 | 18:27 | |
| C | 21 | 1 | 6 | 7 | -2 | 22 | 0 | 16:16 | |
| R | 20 | 4 | 2 | 6 | -3 | 42 | 1 | 17:06 | |
| R | 11 | 2 | 4 | 6 | -4 | 20 | 2 | 17:01 | |
| D | 21 | 0 | 6 | 6 | +3 | 16 | 0 | 18:38 | |
| L | 21 | 2 | 3 | 5 | -1 | 20 | 0 | 13:16 | |
| C | 21 | 3 | 1 | 4 | -3 | 22 | 0 | 13:19 | |
| R | 15 | 2 | 2 | 4 | -6 | 35 | 2 | 15:22 | |
| R | 9 | 3 | 0 | 3 | -6 | 16 | 0 | 12:05 | |
| L | 10 | 1 | 1 | 2 | -4 | 14 | 1 | 11:05 | |
| D | 5 | 1 | 1 | 2 | -1 | 6 | 0 | 17:33 | |
| D | 14 | 1 | 0 | 1 | -4 | 11 | 0 | 14:33 | |
| D | 13 | 0 | 1 | 1 | -10 | 14 | 0 | 20:20 | |
| D | 10 | 0 | 1 | 1 | -3 | 8 | 1 | 14:39 | |
| L | 8 | 0 | 0 | 0 | -1 | 19 | 0 | 13:05 | |
| R | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 11:19 | |
| L | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 9:48 | |
| D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 12:26 | |
| D | 5 | 0 | 0 | 0 | -2 | 3 | 0 | 12:37 | |
| C | 3 | 0 | 0 | 0 | -1 | 1 | 0 | 8:48 | |
| C | 4 | 0 | 0 | 0 | +1 | 2 | 0 | 9:07 |
Leaders
2026-27 · season
1Matvei Michkov10 G · 5 A · 21 games
15PTS
1Matvei Michkov10 G · 5 A · 21 games
10G
1Trevor Zegras4 G · 10 A · 21 games
10A
1Nick Seeler0 G · 6 A · 21 games
+3+/-
1Trevor Zegras4 G · 10 A · 21 games
45SOG
Game log
2026-27 · 19 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Wed Nov 11 | @ Oilers | L | 2-3 | -1 | |
| Mon Nov 9 | @ Canucks | W | 3-1 | +2 | |
| Sun Nov 8 | @ Flames | L | 3-4 | -1 | |
| Thu Nov 5 | @ Rangers | L | 2-3 | -1 | |
| Tue Nov 3 | vs Wild | L | 2-4 | -2 | |
| Sun Nov 1 | vs Mammoth | W | 6-3 | +3 | |
| Wed Oct 28 | @ Capitals | L | 2-5 | -3 | |
| Tue Oct 27 | vs Blue Jackets | L | 3-4 | -1 | |
| Sat Oct 24 | vs Ducks | L | 4-5 | -1 | |
| Wed Oct 21 | @ Sabres | W | 3-1 | +2 | |
| Mon Oct 19 | vs Avalanche | W | 3-2 | +1 | |
| Sat Oct 17 | vs Senators | W | 3-1 | +2 | |
| Thu Oct 15 | @ Red Wings | L | 1-2 | -1 | |
| Tue Oct 13 | vs Kraken | L | 2-3 | -1 | |
| Sun Oct 11 | vs Hurricanes | L | 1-4 | -3 | |
| Sat Oct 10 | @ Bruins | L | 1-5 | -4 | |
| Thu Oct 8 | @ Senators | L | 1-2 | -1 | |
| Mon Oct 5 | @ Lightning | L | 1-4 | -3 | |
| Sat Oct 3 | vs Hurricanes | L | 2-3 | -1 | |
| Sat Nov 14 | @ Blue Jackets | 7:00 PM | |||
| Sun Nov 15 | vs Oilers | 7:30 PM | |||
| Tue Nov 17 | vs Sabres | 7:00 PM | |||
| Thu Nov 19 | @ Senators | 7:00 PM |
Team stats2026-27
Points %
.38129th
Goal difference
-2230th
Home
3-6
Road
2-8
Last 10
3-4-3
Division
7th
History
58 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025-26 | 43-27-12 | .524 | 10th |
| 2024-25 | 33-39-10 | .402 | 27th |
| 2023-24 | 38-33-11 | .463 | 20th |
| 2022-23 | 31-38-13 | .378 | 26th |
| 2021-22 | 25-46-11 | .305 | 29th |
| 2020-21 | 25-23-8 | .446 | 19th |
| 2019-20 | 41-21-7 | .594 | 6th |
| 2018-19 | 37-37-8 | .451 | 22nd |
| 2017-18 | 42-26-14 | .512 | 12th |
| 2016-17 | 39-33-10 | .476 | 19th |
| 2015-16 | 41-27-14 | .500 | 13th |
| 2014-15 | 33-31-18 | .402 | 24th |
| 2013-14 | 42-30-10 | .512 | 13th |
| 2012-13 | 23-22-3 | .479 | 20th |
| 2011-12 | 47-26-9 | .573 | 6th |
| 2010-11 | 47-23-12 | .573 | 3rd |
| 2009-10 | 41-35-6 | .500 | 18th |
| 2008-09 | 44-27-11 | .537 | 8th |
| 2007-08 | 42-29-11 | .512 | 10th |
| 2006-07 | 22-48-12 | .268 | 30th |
| 2005-06 | 45-26-11 | .549 | 8th |
| 2003-04 | 40-21-15-6 | .488 | 7th |
| 2002-03 | 45-20-13-4 | .549 | 5th |
| 2001-02 | 42-27-10-3 | .512 | 7th |
| 2000-01 | 43-25-11-3 | .524 | 7th |
| 1999-00 | 45-22-12-3 | .549 | 3rd |
| 1998-99 | 37-26-19 | .451 | 6th |
| 1997-98 | 42-29-11 | .512 | 6th |
| 1996-97 | 45-24-13 | .549 | 4th |
| 1995-96 | 45-24-13 | .549 | 3rd |
| 1994-95 | 28-16-4 | .583 | 5th |
| 1993-94 | 35-39-10 | .417 | 18th |
| 1992-93 | 36-37-11 | .429 | 17th |
| 1991-92 | 32-37-11 | .400 | 15th |
| 1990-91 | 33-37-10 | .412 | 13th |
| 1989-90 | 30-39-11 | .375 | 18th |
| 1988-89 | 36-36-8 | .450 | 10th |
| 1987-88 | 38-33-9 | .475 | 7th |
| 1986-87 | 46-26-8 | .575 | 2nd |
| 1985-86 | 53-23-4 | .662 | 2nd |
| 1984-85 | 53-20-7 | .662 | 1st |
| 1983-84 | 44-26-10 | .550 | 6th |
| 1982-83 | 49-23-8 | .613 | 2nd |
| 1981-82 | 38-31-11 | .475 | 8th |
| 1980-81 | 41-24-15 | .512 | 6th |
| 1979-80 | 48-12-20 | .600 | 1st |
| 1978-79 | 40-25-15 | .500 | 4th |
| 1977-78 | 45-20-15 | .563 | 4th |
| 1976-77 | 48-16-16 | .600 | 2nd |
| 1975-76 | 51-13-16 | .637 | 2nd |
| 1974-75Champions | 51-18-11 | .637 | 1st |
| 1973-74Champions | 50-16-12 | .641 | 2nd |
| 1972-73 | 37-30-11 | .474 | 7th |
| 1971-72 | 26-38-14 | .333 | 9th |
| 1970-71 | 28-33-17 | .359 | 7th |
| 1969-70 | 17-35-24 | .224 | 10th |
| 1968-69 | 20-35-21 | .263 | 8th |
| 1967-68 | 31-32-11 | .419 | 6th |
All-time
Regular season| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1969-1984 | 1,144 | 358 | 852 | 1,210 | 1,453 | 0 | |
| 2 | 2007-2022 | 1,018 | 294 | 629 | 923 | 418 | 0 | |
| 3 | 1972-1984 | 903 | 420 | 463 | 883 | 623 | 0 | |
| 4 | 1979-1990 | 804 | 372 | 489 | 861 | 674 | 0 | |
| 5 | 1991-2004 | 760 | 291 | 496 | 787 | 510 | 0 | |
| 6 | 1970-1984 | 766 | 330 | 377 | 707 | 388 | 0 | |
| 7 | 1992-2000 | 486 | 290 | 369 | 659 | 946 | 0 | |
| 8 | 1980-1991 | 601 | 363 | 287 | 650 | 577 | 0 | |
| 9 | 1994-2004 | 658 | 334 | 314 | 648 | 347 | 0 | |
| 10 | 1991-2000 | 666 | 239 | 376 | 615 | 585 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1972-1984 | 903 | 420 | 463 | 883 | 623 | 0 | |
| 2 | 1979-1990 | 804 | 372 | 489 | 861 | 674 | 0 | |
| 3 | 1980-1991 | 601 | 363 | 287 | 650 | 577 | 0 | |
| 4 | 1969-1984 | 1,144 | 358 | 852 | 1,210 | 1,453 | 0 | |
| 5 | 1994-2004 | 658 | 334 | 314 | 648 | 347 | 0 | |
| 6 | 1970-1984 | 766 | 330 | 377 | 707 | 388 | 0 | |
| 7 | 1974-1982 | 606 | 306 | 208 | 514 | 276 | 0 | |
| 8 | 2007-2022 | 1,018 | 294 | 629 | 923 | 418 | 0 | |
| 9 | 1991-2004 | 760 | 291 | 496 | 787 | 510 | 0 | |
| 10 | 1992-2000 | 486 | 290 | 369 | 659 | 946 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1969-1984 | 1,144 | 358 | 852 | 1,210 | 1,453 | 0 | |
| 2 | 2007-2022 | 1,018 | 294 | 629 | 923 | 418 | 0 | |
| 3 | 1991-2004 | 760 | 291 | 496 | 787 | 510 | 0 | |
| 4 | 1979-1990 | 804 | 372 | 489 | 861 | 674 | 0 | |
| 5 | 1972-1984 | 903 | 420 | 463 | 883 | 623 | 0 | |
| 6 | 2011-2021 | 727 | 177 | 427 | 604 | 385 | 0 | |
| 7 | 1970-1984 | 766 | 330 | 377 | 707 | 388 | 0 | |
| 8 | 1991-2000 | 666 | 239 | 376 | 615 | 585 | 0 | |
| 9 | 1992-2000 | 486 | 290 | 369 | 659 | 946 | 0 | |
| 10 | 2011-2027 | 973 | 219 | 367 | 586 | 385 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1969-1984 | 1,144 | 358 | 852 | 1,210 | 1,453 | 0 | |
| 2 | 2007-2022 | 1,018 | 294 | 629 | 923 | 418 | 0 | |
| 3 | 2011-2027 | 973 | 219 | 367 | 586 | 385 | 0 | |
| 4 | 1972-1984 | 903 | 420 | 463 | 883 | 623 | 0 | |
| 5 | 1979-1990 | 804 | 372 | 489 | 861 | 674 | 0 | |
| 6 | 1970-1984 | 766 | 330 | 377 | 707 | 388 | 0 | |
| 7 | 1994-2006 | 764 | 29 | 130 | 159 | 585 | 0 | |
| 8 | 1991-2004 | 760 | 291 | 496 | 787 | 510 | 0 | |
| 9 | 1994-2006 | 747 | 93 | 309 | 402 | 408 | 0 | |
| 10 | 1967-1978 | 746 | 36 | 162 | 198 | 399 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1984-2002 | 704 | 258 | 309 | 567 | 1,931 | 0 | |
| 2 | 1975-1984 | 519 | 141 | 181 | 322 | 1,668 | 0 | |
| 3 | 1972-1980 | 574 | 43 | 141 | 184 | 1,556 | 0 | |
| 4 | 1969-1984 | 1,144 | 358 | 852 | 1,210 | 1,453 | 0 | |
| 5 | 1982-1995 | 574 | 39 | 41 | 80 | 1,438 | 0 | |
| 6 | 1971-1976 | 297 | 51 | 64 | 115 | 1,386 | 0 | |
| 7 | 1986-2000 | 389 | 25 | 38 | 63 | 1,304 | 0 | |
| 8 | 1970-1980 | 741 | 128 | 168 | 296 | 1,285 | 0 | |
| 9 | 1967-1978 | 725 | 202 | 316 | 518 | 1,256 | 0 | |
| 10 | 1978-1985 | 257 | 16 | 61 | 77 | 1,110 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1986-1999 | 489 | 0 | 0 | 0 | 0 | 240 | |
| 2 | 1967-1979 | 504 | 0 | 0 | 0 | 0 | 238 | |
| 3 | 2012-2017 | 244 | 0 | 0 | 0 | 0 | 107 | |
| 4 | 1982-1987 | 172 | 0 | 0 | 0 | 0 | 106 | |
| 5 | 2018-2024 | 227 | 0 | 0 | 0 | 0 | 96 | |
| 6 | 1974-1979 | 165 | 0 | 0 | 0 | 0 | 93 | |
| 7 | 2000-2003 | 163 | 0 | 0 | 0 | 0 | 92 | |
| 8 | 1981-1986 | 157 | 0 | 0 | 0 | 0 | 87 | |
| 9 | 1978-1991 | 179 | 0 | 0 | 0 | 0 | 85 | |
| 10 | 1967-1973 | 215 | 0 | 0 | 0 | 0 | 77 |







































































