
Eastern Conference · Metropolitan
Washington Capitals
2018Champions
10-7-0Record
9thEast
20Points
FLA3
WSH4Sat
Nov 7Final
Nov 7Final
WSH3
OTT2Tue
Nov 10Final
Nov 10Final
WSH2
NJD5Thu
Nov 12Final
Nov 12Final
NJD14-6-0
WSH10-7-0Sat
Nov 147:00
Nov 147:00
WSH10-7-0
TBL13-4-2Tue
Nov 177:30
Nov 177:30
Averages2026-27
Goals
3.419th
Allowed
3.4121st
Shots
27.218th
Power play pts
1.427th
Goal difference
016th
Roster
2026-27 · skaters| Player | Pos | GP | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| C | 17 | 3 | 12 | 15 | -4 | 34 | 4 | 17:24 | |
| R | 17 | 5 | 9 | 14 | -9 | 25 | 6 | 14:33 | |
| R | 17 | 11 | 2 | 13 | +1 | 42 | 0 | 19:09 | |
| R | 17 | 6 | 6 | 12 | 0 | 46 | 3 | 14:12 | |
| D | 17 | 5 | 7 | 12 | +3 | 35 | 4 | 19:23 | |
| D | 17 | 2 | 10 | 12 | 0 | 54 | 5 | 24:21 | |
| C | 12 | 4 | 7 | 11 | +9 | 20 | 0 | 16:39 | |
| L | 17 | 2 | 7 | 9 | +4 | 21 | 0 | 16:09 | |
| C | 17 | 6 | 1 | 7 | -1 | 37 | 0 | 15:52 | |
| R | 17 | 2 | 4 | 6 | +2 | 31 | 0 | 17:40 | |
| L | 17 | 1 | 5 | 6 | -1 | 14 | 1 | 11:05 | |
| D | 11 | 1 | 5 | 6 | +2 | 9 | 0 | 14:06 | |
| L | 17 | 1 | 4 | 5 | -1 | 28 | 0 | 13:46 | |
| C | 15 | 3 | 1 | 4 | +1 | 15 | 0 | 13:45 | |
| R | 17 | 1 | 3 | 4 | 0 | 15 | 0 | 11:27 | |
| D | 17 | 0 | 4 | 4 | -3 | 6 | 0 | 21:23 | |
| D | 9 | 0 | 3 | 3 | +9 | 3 | 0 | 19:24 | |
| D | 3 | 2 | 0 | 2 | +1 | 2 | 0 | 12:59 | |
| D | 11 | 1 | 1 | 2 | +1 | 12 | 0 | 20:58 | |
| L | 3 | 1 | 0 | 1 | +1 | 1 | 1 | 11:03 | |
| D | 17 | 1 | 0 | 1 | -2 | 7 | 0 | 16:33 | |
| C | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 9:23 | |
| D | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 6:34 | |
| R | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 9:43 |
Leaders
2026-27 · season
1Dylan Strome3 G · 12 A · 17 games
15PTS
1Alex Tuch11 G · 2 A · 17 games
11G
1Dylan Strome3 G · 12 A · 17 games
12A
1Pierre-Luc Dubois4 G · 7 A · 12 games
+9+/-
1Jakob Chychrun2 G · 10 A · 17 games
54SOG
Game log
2026-27 · 16 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Thu Nov 12 | @ Devils | L | 2-5 | -3 | |
| Tue Nov 10 | @ Senators | W | 3-2 | +1 | |
| Sat Nov 7 | vs Panthers | W | 4-3 | +1 | |
| Tue Nov 3 | vs Stars | L | 5-6 | -1 | |
| Sun Nov 1 | vs Wild | L | 1-5 | -4 | |
| Thu Oct 29 | @ Predators | W | 4-3 | +1 | |
| Wed Oct 28 | vs Flyers | W | 5-2 | +3 | |
| Sat Oct 24 | vs Sabres | W | 4-3 | +1 | |
| Tue Oct 20 | vs Kings | L | 2-5 | -3 | |
| Sat Oct 17 | vs Devils | W | 4-2 | +2 | |
| Wed Oct 14 | vs Canadiens | W | 5-4 | +1 | |
| Tue Oct 13 | @ Hurricanes | L | 2-4 | -2 | |
| Sun Oct 11 | vs Kraken | L | 3-5 | -2 | |
| Fri Oct 9 | vs Rangers | W | 3-1 | +2 | |
| Wed Oct 7 | vs Penguins | W | 5-3 | +2 | |
| Sat Oct 3 | @ Lightning | L | 1-3 | -2 | |
| Sat Nov 14 | vs Devils | 7:00 PM | |||
| Tue Nov 17 | @ Lightning | 7:30 PM | |||
| Thu Nov 19 | vs Sabres | 7:00 PM |
Team stats2026-27
Points %
.58815th
Goal difference
016th
Home
7-4
Road
2-3
Last 10
6-4-0
Division
4th
History
51 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025-26 | 43-30-9 | .524 | 12th |
| 2024-25 | 51-22-9 | .622 | 2nd |
| 2023-24 | 40-31-11 | .488 | 17th |
| 2022-23 | 35-37-10 | .427 | 24th |
| 2021-22 | 44-26-12 | .537 | 13th |
| 2020-21 | 36-15-5 | .643 | 5th |
| 2019-20 | 41-20-8 | .594 | 5th |
| 2018-19 | 48-26-8 | .585 | 4th |
| 2017-18Champions | 49-26-7 | .598 | 6th |
| 2016-17 | 55-19-8 | .671 | 1st |
| 2015-16 | 56-18-8 | .683 | 1st |
| 2014-15 | 45-26-11 | .549 | 8th |
| 2013-14 | 38-30-14 | .463 | 17th |
| 2012-13 | 27-18-3 | .563 | 9th |
| 2011-12 | 42-32-8 | .512 | 15th |
| 2010-11 | 48-23-11 | .585 | 2nd |
| 2009-10 | 54-15-13 | .659 | 1st |
| 2008-09 | 50-24-8 | .610 | 4th |
| 2007-08 | 43-31-8 | .524 | 12th |
| 2006-07 | 28-40-14 | .341 | 27th |
| 2005-06 | 29-41-12 | .354 | 27th |
| 2003-04 | 23-46-10-3 | .280 | 28th |
| 2002-03 | 39-29-8-6 | .476 | 13th |
| 2001-02 | 36-33-11-2 | .439 | 19th |
| 2000-01 | 41-27-10-4 | .500 | 9th |
| 1999-00 | 44-24-12-2 | .537 | 5th |
| 1998-99 | 31-45-6 | .378 | 23rd |
| 1997-98 | 40-30-12 | .488 | 8th |
| 1996-97 | 33-40-9 | .402 | 18th |
| 1995-96 | 39-32-11 | .476 | 10th |
| 1994-95 | 22-18-8 | .458 | 9th |
| 1993-94 | 39-35-10 | .464 | 12th |
| 1992-93 | 43-34-7 | .512 | 10th |
| 1991-92 | 45-27-8 | .563 | 2nd |
| 1990-91 | 37-36-7 | .463 | 9th |
| 1989-90 | 36-38-6 | .450 | 13th |
| 1988-89 | 41-29-10 | .512 | 3rd |
| 1987-88 | 38-33-9 | .475 | 7th |
| 1986-87 | 38-32-10 | .475 | 7th |
| 1985-86 | 50-23-7 | .625 | 3rd |
| 1984-85 | 46-25-9 | .575 | 3rd |
| 1983-84 | 48-27-5 | .600 | 5th |
| 1982-83 | 39-25-16 | .487 | 8th |
| 1981-82 | 26-41-13 | .325 | 16th |
| 1980-81 | 26-36-18 | .325 | 17th |
| 1979-80 | 27-40-13 | .338 | 17th |
| 1978-79 | 24-41-15 | .300 | 13th |
| 1977-78 | 17-49-14 | .212 | 16th |
| 1976-77 | 24-42-14 | .300 | 15th |
| 1975-76 | 11-59-10 | .138 | 17th |
| 1974-75 | 8-67-5 | .100 | 17th |
All-time
Regular season| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2005-2027 | 1,590 | 930 | 762 | 1,692 | 857 | 0 | |
| 2 | 2007-2024 | 1,105 | 271 | 762 | 1,033 | 504 | 0 | |
| 3 | 1990-2004 | 984 | 477 | 362 | 839 | 695 | 0 | |
| 4 | 1979-1989 | 771 | 404 | 399 | 803 | 772 | 0 | |
| 5 | 2009-2026 | 1,159 | 170 | 615 | 785 | 396 | 0 | |
| 6 | 1986-1999 | 825 | 181 | 418 | 599 | 476 | 0 | |
| 7 | 1986-1994 | 626 | 234 | 349 | 583 | 270 | 0 | |
| 8 | 2013-2024 | 743 | 173 | 402 | 575 | 394 | 0 | |
| 9 | 1987-1999 | 884 | 183 | 379 | 562 | 2,020 | 0 | |
| 10 | 1979-1989 | 629 | 195 | 359 | 554 | 196 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2005-2027 | 1,590 | 930 | 762 | 1,692 | 857 | 0 | |
| 2 | 1990-2004 | 984 | 477 | 362 | 839 | 695 | 0 | |
| 3 | 1979-1989 | 771 | 404 | 399 | 803 | 772 | 0 | |
| 4 | 2007-2024 | 1,105 | 271 | 762 | 1,033 | 504 | 0 | |
| 5 | 1986-1994 | 626 | 234 | 349 | 583 | 270 | 0 | |
| 6 | 2012-2027 | 927 | 211 | 252 | 463 | 1,694 | 0 | |
| 7 | 1983-1990 | 554 | 205 | 241 | 446 | 115 | 0 | |
| 8 | 2003-2012 | 469 | 197 | 211 | 408 | 452 | 0 | |
| 9 | 1979-1989 | 629 | 195 | 359 | 554 | 196 | 0 | |
| 10 | 1981-1993 | 528 | 192 | 218 | 410 | 488 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2005-2027 | 1,590 | 930 | 762 | 1,692 | 857 | 0 | |
| 2 | 2007-2024 | 1,105 | 271 | 762 | 1,033 | 504 | 0 | |
| 3 | 2009-2026 | 1,159 | 170 | 615 | 785 | 396 | 0 | |
| 4 | 1986-1999 | 825 | 181 | 418 | 599 | 476 | 0 | |
| 5 | 2013-2024 | 743 | 173 | 402 | 575 | 394 | 0 | |
| 6 | 1979-1989 | 771 | 404 | 399 | 803 | 772 | 0 | |
| 7 | 1987-1999 | 884 | 183 | 379 | 562 | 2,020 | 0 | |
| 8 | 1988-2003 | 1,030 | 115 | 372 | 487 | 482 | 0 | |
| 9 | 1990-2004 | 984 | 477 | 362 | 839 | 695 | 0 | |
| 10 | 1979-1989 | 629 | 195 | 359 | 554 | 196 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2005-2027 | 1,590 | 930 | 762 | 1,692 | 857 | 0 | |
| 2 | 2009-2026 | 1,159 | 170 | 615 | 785 | 396 | 0 | |
| 3 | 2007-2024 | 1,105 | 271 | 762 | 1,033 | 504 | 0 | |
| 4 | 1988-2003 | 1,030 | 115 | 372 | 487 | 482 | 0 | |
| 5 | 1990-2004 | 984 | 477 | 362 | 839 | 695 | 0 | |
| 6 | 1986-1999 | 978 | 168 | 260 | 428 | 458 | 0 | |
| 7 | 2012-2027 | 927 | 211 | 252 | 463 | 1,694 | 0 | |
| 8 | 1987-1999 | 884 | 183 | 379 | 562 | 2,020 | 0 | |
| 9 | 1986-1999 | 825 | 181 | 418 | 599 | 476 | 0 | |
| 10 | 1979-1989 | 771 | 404 | 399 | 803 | 772 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1987-1999 | 884 | 183 | 379 | 562 | 2,020 | 0 | |
| 2 | 2012-2027 | 927 | 211 | 252 | 463 | 1,694 | 0 | |
| 3 | 1982-1990 | 601 | 98 | 331 | 429 | 1,628 | 0 | |
| 4 | 1993-2001 | 468 | 26 | 40 | 66 | 1,302 | 0 | |
| 5 | 1989-1994 | 353 | 28 | 42 | 70 | 1,207 | 0 | |
| 6 | 1995-2006 | 643 | 20 | 66 | 86 | 1,103 | 0 | |
| 7 | 1984-1994 | 685 | 149 | 277 | 426 | 999 | 0 | |
| 8 | 2005-2027 | 1,590 | 930 | 762 | 1,692 | 857 | 0 | |
| 9 | 1993-2002 | 605 | 12 | 77 | 89 | 843 | 0 | |
| 10 | 1996-2003 | 381 | 84 | 85 | 169 | 791 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1989-2008 | 711 | 0 | 0 | 0 | 0 | 301 | |
| 2 | 2010-2020 | 468 | 0 | 0 | 0 | 0 | 282 | |
| 3 | 1988-1994 | 270 | 0 | 0 | 0 | 0 | 128 | |
| 4 | 1981-1987 | 178 | 0 | 0 | 0 | 0 | 95 | |
| 5 | 1982-1986 | 182 | 0 | 0 | 0 | 0 | 84 | |
| 6 | 1994-1997 | 158 | 0 | 0 | 0 | 0 | 75 | |
| 7 | 1985-1989 | 147 | 0 | 0 | 0 | 0 | 73 | |
| 8 | 2022-2027 | 146 | 0 | 0 | 0 | 0 | 70 | |
| 9 | 2024-2027 | 114 | 0 | 0 | 0 | 0 | 69 | |
| 10 | 2008-2010 | 104 | 0 | 0 | 0 | 0 | 62 |





























































