
Western Conference · Pacific
Edmonton Oilers
1990Champions
14-3-3Record
2ndWest
31Points
VAN2
EDM4Sat
Nov 7Final
Nov 7Final
NYR1
EDM3Mon
Nov 9Final
Nov 9Final
PHI2
EDM3Wed
Nov 11Final
Nov 11Final
EDM14-3-3
TOR8-11-2Sat
Nov 147:00
Nov 147:00
EDM14-3-3
PHI5-10-6Sun
Nov 157:30
Nov 157:30
Averages2026-27
Goals
4.052nd
Allowed
2.9010th
Shots
25.626th
Power play pts
3.42nd
Goal difference
+234th
Roster
2026-27 · skaters| Player | Pos | GP | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| C | 20 | 11 | 38 | 49 | +25 | 55 | 20 | 23:43 | |
| C | 20 | 18 | 19 | 37 | +20 | 78 | 12 | 21:54 | |
| D | 20 | 11 | 22 | 33 | +27 | 52 | 12 | 25:38 | |
| R | 20 | 9 | 6 | 15 | +14 | 40 | 6 | 17:29 | |
| C | 11 | 4 | 7 | 11 | -1 | 19 | 7 | 18:12 | |
| R | 20 | 5 | 5 | 10 | -5 | 29 | 7 | 18:10 | |
| D | 18 | 3 | 7 | 10 | +25 | 22 | 0 | 21:09 | |
| R | 20 | 3 | 5 | 8 | -2 | 16 | 0 | 13:07 | |
| C | 14 | 3 | 2 | 5 | -1 | 29 | 1 | 14:28 | |
| L | 20 | 2 | 3 | 5 | +3 | 21 | 0 | 12:54 | |
| D | 20 | 1 | 4 | 5 | -1 | 14 | 0 | 23:06 | |
| L | 9 | 3 | 1 | 4 | -2 | 19 | 2 | 18:05 | |
| C | 11 | 2 | 2 | 4 | +2 | 10 | 0 | 12:37 | |
| R | 20 | 2 | 2 | 4 | -6 | 13 | 0 | 12:07 | |
| C | 11 | 1 | 2 | 3 | +2 | 9 | 0 | 10:15 | |
| L | 13 | 1 | 2 | 3 | 0 | 12 | 1 | 8:53 | |
| D | 16 | 0 | 2 | 2 | 0 | 11 | 0 | 12:19 | |
| D | 15 | 1 | 0 | 1 | -4 | 8 | 0 | 14:44 | |
| C | 17 | 1 | 0 | 1 | 0 | 16 | 0 | 9:11 | |
| D | 20 | 0 | 1 | 1 | -5 | 22 | 0 | 20:58 | |
| D | 11 | 0 | 1 | 1 | -8 | 12 | 0 | 14:15 | |
| C | 6 | 0 | 1 | 1 | +1 | 0 | 0 | 7:44 | |
| L | 10 | 0 | 0 | 0 | -4 | 6 | 0 | 8:46 |
Leaders
2026-27 · season
1Connor McDavid11 G · 38 A · 20 games
49PTS
1Leon Draisaitl18 G · 19 A · 20 games
18G
1Connor McDavid11 G · 38 A · 20 games
38A
1Evan Bouchard11 G · 22 A · 20 games
+27+/-
1Leon Draisaitl18 G · 19 A · 20 games
78SOG
Game log
2026-27 · 18 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Wed Nov 11 | vs Flyers | W | 3-2 | +1 | |
| Mon Nov 9 | vs Rangers | W | 3-1 | +2 | |
| Sat Nov 7 | vs Canucks | W | 4-2 | +2 | |
| Thu Nov 5 | vs Ducks | L | 4-5 | -1 | |
| Tue Nov 3 | @ Devils | L | 3-4 | -1 | |
| Sun Nov 1 | @ Rangers | W | 4-1 | +3 | |
| Sat Oct 31 | @ Islanders | W | 4-0 | +4 | |
| Wed Oct 28 | vs Flames | W | 4-0 | +4 | |
| Mon Oct 26 | vs Red Wings | L | 3-4 | -1 | |
| Sat Oct 24 | vs Maple Leafs | L | 2-7 | -5 | |
| Thu Oct 22 | vs Hurricanes | W | 6-5 | +1 | |
| Tue Oct 20 | vs Wild | W | 4-3 | +1 | |
| Sat Oct 17 | @ Mammoth | W | 6-2 | +4 | |
| Thu Oct 15 | vs Mammoth | L | 2-4 | -2 | |
| Tue Oct 13 | @ Kings | W | 4-1 | +3 | |
| Sat Oct 10 | @ Sharks | W | 3-1 | +2 | |
| Wed Oct 7 | @ Ducks | W | 5-2 | +3 | |
| Sat Oct 3 | vs Kraken | W | 3-1 | +2 | |
| Sat Nov 14 | @ Maple Leafs | 7:00 PM | |||
| Sun Nov 15 | @ Flyers | 7:30 PM | |||
| Tue Nov 17 | @ Panthers | 7:00 PM | |||
| Thu Nov 19 | @ Lightning | 7:30 PM |
Team stats2026-27
Points %
.7752nd
Goal difference
+234th
Home
7-4
Road
6-1
Last 10
6-2-2
Division
1st
History
46 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025-26 | 41-30-11 | .500 | 14th |
| 2024-25 | 48-29-5 | .585 | 9th |
| 2023-24 | 49-27-6 | .598 | 9th |
| 2022-23 | 50-23-9 | .610 | 6th |
| 2021-22 | 49-27-6 | .598 | 11th |
| 2020-21 | 35-19-2 | .625 | 11th |
| 2019-20 | 37-25-9 | .521 | 9th |
| 2018-19 | 35-38-9 | .427 | 25th |
| 2017-18 | 36-40-6 | .439 | 23rd |
| 2016-17 | 47-26-9 | .573 | 7th |
| 2015-16 | 31-43-8 | .378 | 29th |
| 2014-15 | 24-44-14 | .293 | 28th |
| 2013-14 | 29-44-9 | .354 | 28th |
| 2012-13 | 19-22-7 | .396 | 24th |
| 2011-12 | 32-40-10 | .390 | 29th |
| 2010-11 | 25-45-12 | .305 | 30th |
| 2009-10 | 27-47-8 | .329 | 30th |
| 2008-09 | 38-35-9 | .463 | 21st |
| 2007-08 | 41-35-6 | .500 | 19th |
| 2006-07 | 32-43-7 | .390 | 25th |
| 2005-06 | 41-28-13 | .500 | 13th |
| 2003-04 | 36-29-12-5 | .439 | 17th |
| 2002-03 | 36-26-11-9 | .439 | 13th |
| 2001-02 | 38-28-12-4 | .463 | 15th |
| 2000-01 | 39-28-12-3 | .476 | 12th |
| 1999-00 | 32-26-16-8 | .390 | 13th |
| 1998-99 | 33-37-12 | .402 | 16th |
| 1997-98 | 35-37-10 | .427 | 15th |
| 1996-97 | 36-37-9 | .439 | 13th |
| 1995-96 | 30-44-8 | .366 | 21st |
| 1994-95 | 17-27-4 | .354 | 22nd |
| 1993-94 | 25-45-14 | .298 | 23rd |
| 1992-93 | 26-50-8 | .310 | 20th |
| 1991-92 | 36-34-10 | .450 | 12th |
| 1990-91 | 37-37-6 | .463 | 11th |
| 1989-90Champions | 38-28-14 | .475 | 5th |
| 1988-89 | 38-34-8 | .475 | 7th |
| 1987-88Champions | 44-25-11 | .550 | 3rd |
| 1986-87Champions | 50-24-6 | .625 | 1st |
| 1985-86 | 56-17-7 | .700 | 1st |
| 1984-85Champions | 49-20-11 | .613 | 2nd |
| 1983-84Champions | 57-18-5 | .713 | 1st |
| 1982-83 | 47-21-12 | .588 | 2nd |
| 1981-82 | 48-17-15 | .600 | 2nd |
| 1980-81 | 29-35-16 | .362 | 13th |
| 1979-80 | 28-39-13 | .350 | 16th |
All-time
Regular season| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1979-1988 | 696 | 583 | 1,086 | 1,669 | 323 | 0 | |
| 2 | 2015-2027 | 814 | 420 | 849 | 1,269 | 334 | 0 | |
| 3 | 2014-2027 | 875 | 452 | 638 | 1,090 | 370 | 0 | |
| 4 | 1980-1990 | 754 | 474 | 569 | 1,043 | 348 | 0 | |
| 5 | 1979-1991 | 851 | 392 | 642 | 1,034 | 1,124 | 0 | |
| 6 | 1980-1996 | 860 | 419 | 491 | 910 | 804 | 0 | |
| 7 | 2011-2027 | 1,042 | 295 | 520 | 815 | 363 | 0 | |
| 8 | 1980-1987 | 532 | 209 | 460 | 669 | 693 | 0 | |
| 9 | 1994-2014 | 989 | 301 | 345 | 646 | 787 | 0 | |
| 10 | 1992-2001 | 653 | 172 | 445 | 617 | 582 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1979-1988 | 696 | 583 | 1,086 | 1,669 | 323 | 0 | |
| 2 | 1980-1990 | 754 | 474 | 569 | 1,043 | 348 | 0 | |
| 3 | 2014-2027 | 875 | 452 | 638 | 1,090 | 370 | 0 | |
| 4 | 2015-2027 | 814 | 420 | 849 | 1,269 | 334 | 0 | |
| 5 | 1980-1996 | 860 | 419 | 491 | 910 | 804 | 0 | |
| 6 | 1979-1991 | 851 | 392 | 642 | 1,034 | 1,124 | 0 | |
| 7 | 1994-2014 | 989 | 301 | 345 | 646 | 787 | 0 | |
| 8 | 2011-2027 | 1,042 | 295 | 520 | 815 | 363 | 0 | |
| 9 | 1980-1987 | 532 | 209 | 460 | 669 | 693 | 0 | |
| 10 | 1987-1993 | 440 | 198 | 193 | 391 | 519 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1979-1988 | 696 | 583 | 1,086 | 1,669 | 323 | 0 | |
| 2 | 2015-2027 | 814 | 420 | 849 | 1,269 | 334 | 0 | |
| 3 | 1979-1991 | 851 | 392 | 642 | 1,034 | 1,124 | 0 | |
| 4 | 2014-2027 | 875 | 452 | 638 | 1,090 | 370 | 0 | |
| 5 | 1980-1990 | 754 | 474 | 569 | 1,043 | 348 | 0 | |
| 6 | 2011-2027 | 1,042 | 295 | 520 | 815 | 363 | 0 | |
| 7 | 1980-1996 | 860 | 419 | 491 | 910 | 804 | 0 | |
| 8 | 1980-1987 | 532 | 209 | 460 | 669 | 693 | 0 | |
| 9 | 1992-2001 | 653 | 172 | 445 | 617 | 582 | 0 | |
| 10 | 2002-2014 | 672 | 146 | 348 | 494 | 307 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2011-2027 | 1,042 | 295 | 520 | 815 | 363 | 0 | |
| 2 | 1979-1998 | 1,037 | 74 | 309 | 383 | 1,236 | 0 | |
| 3 | 1994-2014 | 989 | 301 | 345 | 646 | 787 | 0 | |
| 4 | 2014-2027 | 875 | 452 | 638 | 1,090 | 370 | 0 | |
| 5 | 1980-1996 | 860 | 419 | 491 | 910 | 804 | 0 | |
| 6 | 1979-1991 | 851 | 392 | 642 | 1,034 | 1,124 | 0 | |
| 7 | 2015-2027 | 814 | 420 | 849 | 1,269 | 334 | 0 | |
| 8 | 1986-1999 | 798 | 82 | 158 | 240 | 1,752 | 0 | |
| 9 | 2014-2026 | 798 | 88 | 236 | 324 | 725 | 0 | |
| 10 | 2000-2013 | 796 | 162 | 285 | 447 | 511 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1986-1999 | 798 | 82 | 158 | 240 | 1,752 | 0 | |
| 2 | 1983-1990 | 513 | 62 | 103 | 165 | 1,534 | 0 | |
| 3 | 1979-1998 | 1,037 | 74 | 309 | 383 | 1,236 | 0 | |
| 4 | 1979-1991 | 851 | 392 | 642 | 1,034 | 1,124 | 0 | |
| 5 | 1984-1991 | 385 | 46 | 172 | 218 | 1,080 | 0 | |
| 6 | 1979-1987 | 505 | 63 | 85 | 148 | 1,068 | 0 | |
| 7 | 1979-1989 | 746 | 133 | 190 | 323 | 918 | 0 | |
| 8 | 1979-1987 | 595 | 36 | 126 | 162 | 894 | 0 | |
| 9 | 1998-2010 | 719 | 121 | 106 | 227 | 866 | 0 | |
| 10 | 1985-1992 | 341 | 13 | 67 | 80 | 859 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1981-1991 | 423 | 0 | 0 | 0 | 0 | 226 | |
| 2 | 1987-2000 | 489 | 0 | 0 | 0 | 0 | 188 | |
| 3 | 1998-2004 | 390 | 0 | 0 | 0 | 0 | 165 | |
| 4 | 1980-1987 | 235 | 0 | 0 | 0 | 0 | 143 | |
| 5 | 2020-2026 | 224 | 0 | 0 | 0 | 0 | 121 | |
| 6 | 2015-2019 | 231 | 0 | 0 | 0 | 0 | 105 | |
| 7 | 2005-2009 | 217 | 0 | 0 | 0 | 0 | 84 | |
| 8 | 2018-2022 | 164 | 0 | 0 | 0 | 0 | 83 | |
| 9 | 1995-1998 | 177 | 0 | 0 | 0 | 0 | 76 | |
| 10 | 2009-2014 | 173 | 0 | 0 | 0 | 0 | 61 |































Panthers
Lightning




























