
Eastern Conference · Atlantic
Detroit Red Wings
2008Champions
7-10-3Record
13thEast
17Points
DET0
COL4Sat
Nov 7Final
Nov 7Final
DET2
STL3Tue
Nov 10Final
Nov 10Final
DET4
FLA5Thu
Nov 12Final
Nov 12Final
DET7-10-3
TBL13-4-2Sat
Nov 147:00
Nov 147:00
BOS13-5-1
DET7-10-3Wed
Nov 187:30
Nov 187:30
Averages2026-27
Goals
2.7526th
Allowed
3.2018th
Shots
28.99th
Power play pts
1.916th
Goal difference
-924th
Roster
2026-27 · skaters| Player | Pos | GP | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| L | 20 | 7 | 12 | 19 | 0 | 60 | 9 | 20:07 | |
| R | 20 | 7 | 9 | 16 | +8 | 69 | 5 | 19:41 | |
| L | 20 | 8 | 7 | 15 | -2 | 56 | 6 | 18:33 | |
| D | 20 | 1 | 12 | 13 | -4 | 40 | 4 | 25:57 | |
| C | 20 | 7 | 4 | 11 | +9 | 43 | 2 | 18:37 | |
| R | 20 | 3 | 7 | 10 | +9 | 35 | 1 | 15:33 | |
| C | 20 | 3 | 6 | 9 | -4 | 32 | 3 | 18:41 | |
| D | 20 | 3 | 6 | 9 | -1 | 28 | 4 | 20:27 | |
| L | 13 | 3 | 4 | 7 | -6 | 18 | 1 | 15:18 | |
| C | 10 | 2 | 4 | 6 | +3 | 32 | 3 | 21:41 | |
| D | 20 | 2 | 3 | 5 | +1 | 22 | 0 | 13:29 | |
| D | 15 | 2 | 3 | 5 | -1 | 14 | 0 | 16:50 | |
| L | 13 | 1 | 4 | 5 | -3 | 12 | 0 | 9:00 | |
| C | 19 | 1 | 3 | 4 | -9 | 28 | 1 | 15:51 | |
| D | 20 | 0 | 2 | 2 | -6 | 20 | 0 | 20:15 | |
| C | 13 | 0 | 2 | 2 | -5 | 6 | 0 | 10:51 | |
| D | 15 | 1 | 0 | 1 | +3 | 6 | 0 | 13:24 | |
| R | 20 | 1 | 0 | 1 | -4 | 6 | 0 | 10:12 | |
| C | 3 | 1 | 0 | 1 | 0 | 7 | 0 | 13:22 | |
| D | 11 | 0 | 1 | 1 | +1 | 14 | 0 | 15:40 | |
| D | 7 | 0 | 1 | 1 | -1 | 6 | 0 | 12:42 | |
| C | 14 | 0 | 1 | 1 | -1 | 12 | 0 | 10:19 | |
| L | 3 | 0 | 0 | 0 | -2 | 8 | 0 | 11:13 | |
| C | 4 | 0 | 0 | 0 | -2 | 3 | 0 | 9:44 |
Leaders
2026-27 · season
1Lucas Raymond7 G · 12 A · 20 games
19PTS
1Viktor Arvidsson8 G · 7 A · 20 games
8G
1Lucas Raymond7 G · 12 A · 20 games
12A
1Emmitt Finnie7 G · 4 A · 20 games
+9+/-
1Alex DeBrincat7 G · 9 A · 20 games
69SOG
Game log
2026-27 · 19 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Thu Nov 12 | @ Panthers | L | 4-5 | -1 | |
| Tue Nov 10 | @ Blues | L | 2-3 | -1 | |
| Sat Nov 7 | @ Avalanche | L | 0-4 | -4 | |
| Thu Nov 5 | vs Golden Knights | L | 1-2 | -1 | |
| Tue Nov 3 | @ Lightning | L | 2-4 | -2 | |
| Mon Nov 2 | @ Panthers | W | 5-3 | +2 | |
| Sat Oct 31 | vs Blues | L | 4-5 | -1 | |
| Thu Oct 29 | vs Blackhawks | W | 4-1 | +3 | |
| Mon Oct 26 | @ Oilers | W | 4-3 | +1 | |
| Sat Oct 24 | @ Flames | L | 1-4 | -3 | |
| Thu Oct 22 | @ Canucks | W | 5-2 | +3 | |
| Tue Oct 20 | @ Kraken | L | 3-4 | -1 | |
| Sat Oct 17 | vs Sharks | W | 4-3 | +1 | |
| Thu Oct 15 | vs Flyers | W | 2-1 | +1 | |
| Tue Oct 13 | vs Devils | L | 4-5 | -1 | |
| Sat Oct 10 | @ Canadiens | L | 0-1 | -1 | |
| Fri Oct 9 | vs Kraken | L | 3-6 | -3 | |
| Tue Oct 6 | vs Senators | W | 5-3 | +2 | |
| Sun Oct 4 | vs Jets | L | 2-3 | -1 | |
| Sat Nov 14 | @ Lightning | 7:00 PM | |||
| Wed Nov 18 | vs Bruins | 7:30 PM |
Team stats2026-27
Points %
.42526th
Goal difference
-924th
Home
4-5
Road
3-7
Last 10
3-7-0
Division
8th
History
99 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025-26 | 41-31-10 | .500 | 15th |
| 2024-25 | 39-35-8 | .476 | 21st |
| 2023-24 | 41-32-9 | .500 | 17th |
| 2022-23 | 35-37-10 | .427 | 24th |
| 2021-22 | 32-40-10 | .390 | 25th |
| 2020-21 | 19-27-10 | .339 | 27th |
| 2019-20 | 17-49-5 | .239 | 31st |
| 2018-19 | 32-40-10 | .390 | 28th |
| 2017-18 | 30-39-13 | .366 | 26th |
| 2016-17 | 33-36-13 | .402 | 24th |
| 2015-16 | 41-30-11 | .500 | 15th |
| 2014-15 | 43-25-14 | .524 | 11th |
| 2013-14 | 39-28-15 | .476 | 14th |
| 2012-13 | 24-16-8 | .500 | 12th |
| 2011-12 | 48-28-6 | .585 | 7th |
| 2010-11 | 47-25-10 | .573 | 6th |
| 2009-10 | 44-24-14 | .537 | 7th |
| 2008-09 | 51-21-10 | .622 | 3rd |
| 2007-08Champions | 54-21-7 | .659 | 1st |
| 2006-07 | 50-19-13 | .610 | 1st |
| 2005-06 | 58-16-8 | .707 | 1st |
| 2003-04 | 48-21-11-2 | .585 | 1st |
| 2002-03 | 48-20-10-4 | .585 | 3rd |
| 2001-02Champions | 51-17-10-4 | .622 | 1st |
| 2000-01 | 49-20-9-4 | .598 | 2nd |
| 1999-00 | 48-22-10-2 | .585 | 2nd |
| 1998-99 | 43-32-7 | .524 | 6th |
| 1997-98Champions | 44-23-15 | .537 | 3rd |
| 1996-97Champions | 38-26-18 | .463 | 5th |
| 1995-96 | 62-13-7 | .756 | 1st |
| 1994-95 | 33-11-4 | .688 | 1st |
| 1993-94 | 46-30-8 | .548 | 4th |
| 1992-93 | 47-28-9 | .560 | 5th |
| 1991-92 | 43-25-12 | .537 | 2nd |
| 1990-91 | 34-38-8 | .425 | 13th |
| 1989-90 | 28-38-14 | .350 | 19th |
| 1988-89 | 34-34-12 | .425 | 10th |
| 1987-88 | 41-28-11 | .512 | 5th |
| 1986-87 | 34-36-10 | .425 | 11th |
| 1985-86 | 17-57-6 | .212 | 21st |
| 1984-85 | 27-41-12 | .338 | 15th |
| 1983-84 | 31-42-7 | .388 | 15th |
| 1982-83 | 21-44-15 | .263 | 18th |
| 1981-82 | 21-47-12 | .263 | 20th |
| 1980-81 | 19-43-18 | .237 | 20th |
| 1979-80 | 26-43-11 | .325 | 18th |
| 1978-79 | 23-41-16 | .287 | 15th |
| 1977-78 | 32-34-14 | .400 | 9th |
| 1976-77 | 16-55-9 | .200 | 17th |
| 1975-76 | 26-44-10 | .325 | 14th |
| 1974-75 | 23-45-12 | .287 | 14th |
| 1973-74 | 29-39-10 | .372 | 10th |
| 1972-73 | 37-29-12 | .474 | 6th |
| 1971-72 | 33-35-10 | .423 | 7th |
| 1970-71 | 22-45-11 | .282 | 13th |
| 1969-70 | 40-21-15 | .526 | 3rd |
| 1968-69 | 33-31-12 | .434 | 6th |
| 1967-68 | 27-35-12 | .365 | 11th |
| 1966-67 | 27-39-4 | .386 | 5th |
| 1965-66 | 31-27-12 | .443 | 4th |
| 1964-65 | 40-23-7 | .571 | 1st |
| 1963-64 | 30-29-11 | .429 | 4th |
| 1962-63 | 32-25-13 | .457 | 4th |
| 1961-62 | 23-33-14 | .329 | 5th |
| 1960-61 | 25-29-16 | .357 | 4th |
| 1959-60 | 26-29-15 | .371 | 4th |
| 1958-59 | 25-37-8 | .357 | 6th |
| 1957-58 | 29-29-12 | .414 | 3rd |
| 1956-57 | 38-20-12 | .543 | 1st |
| 1955-56 | 30-24-16 | .429 | 2nd |
| 1954-55Champions | 42-17-11 | .600 | 1st |
| 1953-54Champions | 37-19-14 | .529 | 1st |
| 1952-53 | 36-16-18 | .514 | 1st |
| 1951-52Champions | 44-14-12 | .629 | 1st |
| 1950-51 | 44-13-13 | .629 | 1st |
| 1949-50Champions | 37-19-14 | .529 | 1st |
| 1948-49 | 34-19-7 | .567 | 1st |
| 1947-48 | 30-18-12 | .500 | 2nd |
| 1946-47 | 22-27-11 | .367 | 4th |
| 1945-46 | 20-20-10 | .400 | 4th |
| 1944-45 | 31-14-5 | .620 | 2nd |
| 1943-44 | 26-18-6 | .520 | 2nd |
| 1942-43Champions | 25-14-11 | .500 | 1st |
| 1941-42 | 19-25-4 | .396 | 5th |
| 1940-41 | 21-16-11 | .438 | 3rd |
| 1939-40 | 16-26-6 | .333 | 5th |
| 1938-39 | 18-24-6 | .375 | 4th |
| 1937-38 | 12-25-11 | .250 | 6th |
| 1936-37Champions | 25-14-9 | .521 | 1st |
| 1935-36Champions | 24-16-8 | .500 | 1st |
| 1934-35 | 19-22-7 | .396 | 5th |
| 1933-34 | 24-14-10 | .500 | 2nd |
| 1932-33 | 25-15-8 | .521 | 1st |
| 1931-32 | 18-20-10 | .375 | 5th |
| 1930-31 | 16-21-7 | .364 | 6th |
| 1929-30 | 14-24-6 | .318 | 6th |
| 1928-29 | 19-16-9 | .432 | 4th |
| 1927-28 | 19-19-6 | .432 | 4th |
| 1926-27 | 12-28-4 | .273 | 6th |
All-time
Regular season| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1946-1971 | 1,687 | 786 | 1,023 | 1,809 | 1,643 | 0 | |
| 2 | 1983-2006 | 1,514 | 692 | 1,063 | 1,755 | 924 | 0 | |
| 3 | 1950-1974 | 1,550 | 456 | 825 | 1,281 | 383 | 0 | |
| 4 | 1991-2012 | 1,564 | 264 | 878 | 1,142 | 514 | 0 | |
| 5 | 2002-2018 | 1,082 | 337 | 623 | 960 | 401 | 0 | |
| 6 | 1990-2003 | 908 | 400 | 554 | 954 | 587 | 0 | |
| 7 | 2001-2016 | 953 | 314 | 604 | 918 | 228 | 0 | |
| 8 | 1955-1968 | 888 | 329 | 446 | 775 | 554 | 0 | |
| 9 | 1944-1965 | 862 | 335 | 393 | 728 | 1,423 | 0 | |
| 10 | 2015-2027 | 818 | 278 | 371 | 649 | 503 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1946-1971 | 1,687 | 786 | 1,023 | 1,809 | 1,643 | 0 | |
| 2 | 1983-2006 | 1,514 | 692 | 1,063 | 1,755 | 924 | 0 | |
| 3 | 1950-1974 | 1,550 | 456 | 825 | 1,281 | 383 | 0 | |
| 4 | 1990-2003 | 908 | 400 | 554 | 954 | 587 | 0 | |
| 5 | 2002-2018 | 1,082 | 337 | 623 | 960 | 401 | 0 | |
| 6 | 1944-1965 | 862 | 335 | 393 | 728 | 1,423 | 0 | |
| 7 | 1955-1968 | 888 | 329 | 446 | 775 | 554 | 0 | |
| 8 | 2001-2016 | 953 | 314 | 604 | 918 | 228 | 0 | |
| 9 | 1996-2006 | 718 | 310 | 324 | 634 | 1,037 | 0 | |
| 10 | 2015-2027 | 818 | 278 | 371 | 649 | 503 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1983-2006 | 1,514 | 692 | 1,063 | 1,755 | 924 | 0 | |
| 2 | 1946-1971 | 1,687 | 786 | 1,023 | 1,809 | 1,643 | 0 | |
| 3 | 1991-2012 | 1,564 | 264 | 878 | 1,142 | 514 | 0 | |
| 4 | 1950-1974 | 1,550 | 456 | 825 | 1,281 | 383 | 0 | |
| 5 | 2002-2018 | 1,082 | 337 | 623 | 960 | 401 | 0 | |
| 6 | 2001-2016 | 953 | 314 | 604 | 918 | 228 | 0 | |
| 7 | 1990-2003 | 908 | 400 | 554 | 954 | 587 | 0 | |
| 8 | 1955-1968 | 888 | 329 | 446 | 775 | 554 | 0 | |
| 9 | 1944-1965 | 862 | 335 | 393 | 728 | 1,423 | 0 | |
| 10 | 1976-1986 | 721 | 191 | 386 | 577 | 1,132 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1946-1971 | 1,687 | 786 | 1,023 | 1,809 | 1,643 | 0 | |
| 2 | 1991-2012 | 1,564 | 264 | 878 | 1,142 | 514 | 0 | |
| 3 | 1950-1974 | 1,550 | 456 | 825 | 1,281 | 383 | 0 | |
| 4 | 1983-2006 | 1,514 | 692 | 1,063 | 1,755 | 924 | 0 | |
| 5 | 1993-2011 | 1,137 | 158 | 203 | 361 | 781 | 0 | |
| 6 | 2002-2018 | 1,082 | 337 | 623 | 960 | 401 | 0 | |
| 7 | 1996-2012 | 1,026 | 243 | 287 | 530 | 769 | 0 | |
| 8 | 1949-1965 | 992 | 80 | 218 | 298 | 723 | 0 | |
| 9 | 1995-2010 | 957 | 109 | 121 | 230 | 744 | 0 | |
| 10 | 2001-2016 | 953 | 314 | 604 | 918 | 228 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1985-1994 | 474 | 114 | 145 | 259 | 2,090 | 0 | |
| 2 | 1984-1999 | 540 | 66 | 66 | 132 | 1,999 | 0 | |
| 3 | 1946-1971 | 1,687 | 786 | 1,023 | 1,809 | 1,643 | 0 | |
| 4 | 1984-1993 | 563 | 207 | 260 | 467 | 1,600 | 0 | |
| 5 | 1944-1965 | 862 | 335 | 393 | 728 | 1,423 | 0 | |
| 6 | 1993-2009 | 659 | 120 | 155 | 275 | 1,302 | 0 | |
| 7 | 1974-1983 | 390 | 59 | 82 | 141 | 1,242 | 0 | |
| 8 | 1964-1975 | 763 | 63 | 266 | 329 | 1,169 | 0 | |
| 9 | 1965-1977 | 407 | 5 | 63 | 68 | 1,144 | 0 | |
| 10 | 1976-1986 | 721 | 191 | 386 | 577 | 1,132 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1949-1969 | 734 | 0 | 0 | 0 | 0 | 350 | |
| 2 | 1993-2011 | 565 | 0 | 0 | 0 | 0 | 317 | |
| 3 | 2005-2020 | 543 | 0 | 0 | 0 | 0 | 246 | |
| 4 | 1943-1950 | 325 | 0 | 0 | 0 | 0 | 163 | |
| 5 | 1988-1994 | 278 | 0 | 0 | 0 | 0 | 133 | |
| 6 | 1963-1970 | 310 | 0 | 0 | 0 | 0 | 131 | |
| 7 | 1981-1990 | 299 | 0 | 0 | 0 | 0 | 115 | |
| 8 | 2001-2008 | 176 | 0 | 0 | 0 | 0 | 114 | |
| 9 | 1999-2006 | 180 | 0 | 0 | 0 | 0 | 112 | |
| 10 | 1970-1983 | 361 | 0 | 0 | 0 | 0 | 111 |































































