
Eastern Conference · Atlantic
Buffalo Sabres
8-7-4Record
11thEast
20Points
VGK4
BUF1Sun
Nov 8Final
Nov 8Final
TBL8
BUF3Wed
Nov 11Final
Nov 11Final
BUF2
CHI3Thu
Nov 12Final
Nov 12Final
BUF8-7-4
DAL10-6-2Sat
Nov 148:00
Nov 148:00
BUF8-7-4
PHI5-10-6Tue
Nov 177:00
Nov 177:00
Averages2026-27
Goals
2.8922nd
Allowed
3.5828th
Shots
28.311th
Power play pts
1.526th
Goal difference
-1326th
Roster
2026-27 · skaters| Player | Pos | GP | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| C | 19 | 12 | 9 | 21 | +6 | 75 | 6 | 19:31 | |
| R | 19 | 9 | 10 | 19 | -1 | 52 | 7 | 19:04 | |
| D | 19 | 3 | 12 | 15 | +2 | 25 | 0 | 25:42 | |
| L | 19 | 2 | 13 | 15 | +9 | 48 | 3 | 20:07 | |
| C | 19 | 4 | 7 | 11 | -4 | 43 | 3 | 18:52 | |
| D | 16 | 3 | 8 | 11 | +1 | 47 | 6 | 24:36 | |
| D | 19 | 2 | 9 | 11 | +4 | 26 | 0 | 23:38 | |
| C | 19 | 1 | 9 | 10 | +3 | 13 | 0 | 14:18 | |
| C | 19 | 4 | 3 | 7 | -4 | 24 | 1 | 14:07 | |
| D | 18 | 3 | 3 | 6 | -4 | 32 | 0 | 19:22 | |
| R | 19 | 4 | 1 | 5 | -1 | 34 | 1 | 15:01 | |
| C | 17 | 1 | 3 | 4 | -7 | 16 | 1 | 14:52 | |
| L | 19 | 1 | 2 | 3 | -1 | 9 | 0 | 11:19 | |
| C | 11 | 1 | 2 | 3 | 0 | 15 | 0 | 13:00 | |
| C | 11 | 1 | 2 | 3 | -2 | 12 | 0 | 12:59 | |
| L | 10 | 2 | 0 | 2 | -6 | 17 | 1 | 12:44 | |
| D | 5 | 1 | 1 | 2 | +2 | 1 | 0 | 9:55 | |
| C | 11 | 1 | 1 | 2 | -2 | 6 | 0 | 11:07 | |
| D | 16 | 0 | 2 | 2 | -2 | 11 | 0 | 12:14 | |
| D | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 16:05 | |
| D | 16 | 0 | 1 | 1 | -4 | 16 | 0 | 12:43 | |
| C | 10 | 0 | 1 | 1 | -2 | 10 | 0 | 8:12 | |
| R | 6 | 0 | 0 | 0 | +1 | 1 | 0 | 9:09 | |
| D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 14:27 |
Leaders
2026-27 · season
1Tage Thompson12 G · 9 A · 19 games
21PTS
1Tage Thompson12 G · 9 A · 19 games
12G
1Zach Benson2 G · 13 A · 19 games
13A
1Zach Benson2 G · 13 A · 19 games
+9+/-
1Tage Thompson12 G · 9 A · 19 games
75SOG
Game log
2026-27 · 18 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Thu Nov 12 | @ Blackhawks | L | 2-3 | -1 | |
| Wed Nov 11 | vs Lightning | L | 3-8 | -5 | |
| Sun Nov 8 | vs Golden Knights | L | 1-4 | -3 | |
| Fri Nov 6 | vs Blue Jackets | W | 5-2 | +3 | |
| Wed Nov 4 | vs Senators | L | 1-2 | -1 | |
| Sat Oct 31 | @ Kings | W | 3-2 | +1 | |
| Thu Oct 29 | @ Ducks | W | 7-6 | +1 | |
| Tue Oct 27 | @ Sharks | W | 2-0 | +2 | |
| Sat Oct 24 | @ Capitals | L | 3-4 | -1 | |
| Wed Oct 21 | vs Flyers | L | 1-3 | -2 | |
| Sat Oct 17 | @ Canadiens | L | 3-4 | -1 | |
| Thu Oct 15 | @ Maple Leafs | W | 5-4 | +1 | |
| Tue Oct 13 | @ Canadiens | L | 3-4 | -1 | |
| Mon Oct 12 | vs Panthers | W | 5-3 | +2 | |
| Sat Oct 10 | vs Mammoth | L | 1-4 | -3 | |
| Thu Oct 8 | vs Stars | L | 0-4 | -4 | |
| Tue Oct 6 | vs Wild | W | 3-2 | +1 | |
| Sat Oct 3 | vs Blackhawks | W | 4-3 | +1 | |
| Sat Nov 14 | @ Stars | 8:00 PM | |||
| Tue Nov 17 | @ Flyers | 7:00 PM | |||
| Thu Nov 19 | @ Capitals | 7:00 PM |
Team stats2026-27
Points %
.52620th
Goal difference
-1326th
Home
4-6
Road
4-4
Last 10
4-4-2
Division
6th
History
55 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025-26 | 50-23-9 | .610 | 4th |
| 2024-25 | 36-39-7 | .439 | 26th |
| 2023-24 | 39-37-6 | .476 | 22nd |
| 2022-23 | 42-33-7 | .512 | 19th |
| 2021-22 | 32-39-11 | .390 | 24th |
| 2020-21 | 15-34-7 | .268 | 31st |
| 2019-20 | 30-31-8 | .435 | 25th |
| 2018-19 | 33-39-10 | .402 | 27th |
| 2017-18 | 25-45-12 | .305 | 31st |
| 2016-17 | 33-37-12 | .402 | 26th |
| 2015-16 | 35-36-11 | .427 | 23rd |
| 2014-15 | 23-51-8 | .280 | 30th |
| 2013-14 | 21-51-10 | .256 | 30th |
| 2012-13 | 21-21-6 | .438 | 21st |
| 2011-12 | 39-32-11 | .476 | 18th |
| 2010-11 | 43-29-10 | .524 | 14th |
| 2009-10 | 45-27-10 | .549 | 10th |
| 2008-09 | 41-32-9 | .500 | 17th |
| 2007-08 | 39-31-12 | .476 | 18th |
| 2006-07 | 53-22-7 | .646 | 1st |
| 2005-06 | 52-24-6 | .634 | 5th |
| 2003-04 | 37-34-7-4 | .451 | 18th |
| 2002-03 | 27-37-10-8 | .329 | 26th |
| 2001-02 | 35-35-11-1 | .427 | 20th |
| 2000-01 | 46-30-5-1 | .561 | 8th |
| 1999-00 | 35-32-11-4 | .427 | 16th |
| 1998-99 | 37-28-17 | .451 | 8th |
| 1997-98 | 36-29-17 | .439 | 10th |
| 1996-97 | 40-30-12 | .488 | 6th |
| 1995-96 | 33-42-7 | .402 | 20th |
| 1994-95 | 22-19-7 | .458 | 11th |
| 1993-94 | 43-32-9 | .512 | 10th |
| 1992-93 | 38-36-10 | .452 | 15th |
| 1991-92 | 31-37-12 | .388 | 16th |
| 1990-91 | 31-30-19 | .388 | 9th |
| 1989-90 | 45-27-8 | .563 | 3rd |
| 1988-89 | 38-35-7 | .475 | 8th |
| 1987-88 | 37-32-11 | .463 | 7th |
| 1986-87 | 28-44-8 | .350 | 20th |
| 1985-86 | 37-37-6 | .463 | 13th |
| 1984-85 | 38-28-14 | .475 | 8th |
| 1983-84 | 48-25-7 | .600 | 4th |
| 1982-83 | 38-29-13 | .475 | 9th |
| 1981-82 | 39-26-15 | .487 | 6th |
| 1980-81 | 39-20-21 | .487 | 4th |
| 1979-80 | 47-17-16 | .588 | 2nd |
| 1978-79 | 36-28-16 | .450 | 7th |
| 1977-78 | 44-19-17 | .550 | 4th |
| 1976-77 | 48-24-8 | .600 | 5th |
| 1975-76 | 46-21-13 | .575 | 4th |
| 1974-75 | 49-16-15 | .613 | 1st |
| 1973-74 | 32-34-12 | .410 | 8th |
| 1972-73 | 37-27-14 | .474 | 5th |
| 1971-72 | 16-43-19 | .205 | 11th |
| 1970-71 | 24-39-15 | .308 | 9th |
All-time
Regular season| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1970-1987 | 1,191 | 512 | 814 | 1,326 | 500 | 0 | |
| 2 | 1982-2001 | 868 | 393 | 449 | 842 | 600 | 0 | |
| 3 | 1971-1981 | 682 | 383 | 314 | 697 | 475 | 0 | |
| 4 | 1971-1985 | 1,070 | 252 | 420 | 672 | 201 | 0 | |
| 5 | 1971-1979 | 573 | 229 | 341 | 570 | 443 | 0 | |
| 6 | 1982-1990 | 608 | 178 | 380 | 558 | 386 | 0 | |
| 7 | 2005-2014 | 663 | 277 | 279 | 556 | 406 | 0 | |
| 8 | 1981-1991 | 727 | 268 | 284 | 552 | 1,541 | 0 | |
| 9 | 2003-2019 | 743 | 221 | 309 | 530 | 159 | 0 | |
| 10 | 1971-1981 | 776 | 217 | 310 | 527 | 306 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1970-1987 | 1,191 | 512 | 814 | 1,326 | 500 | 0 | |
| 2 | 1982-2001 | 868 | 393 | 449 | 842 | 600 | 0 | |
| 3 | 1971-1981 | 682 | 383 | 314 | 697 | 475 | 0 | |
| 4 | 1974-1982 | 539 | 280 | 242 | 522 | 760 | 0 | |
| 5 | 2005-2014 | 663 | 277 | 279 | 556 | 406 | 0 | |
| 6 | 1981-1991 | 727 | 268 | 284 | 552 | 1,541 | 0 | |
| 7 | 1971-1985 | 1,070 | 252 | 420 | 672 | 201 | 0 | |
| 8 | 1996-2004 | 642 | 241 | 243 | 484 | 255 | 0 | |
| 9 | 1971-1979 | 573 | 229 | 341 | 570 | 443 | 0 | |
| 10 | 2018-2027 | 507 | 225 | 193 | 418 | 232 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1970-1987 | 1,191 | 512 | 814 | 1,326 | 500 | 0 | |
| 2 | 1982-2001 | 868 | 393 | 449 | 842 | 600 | 0 | |
| 3 | 1971-1985 | 1,070 | 252 | 420 | 672 | 201 | 0 | |
| 4 | 1982-1990 | 608 | 178 | 380 | 558 | 386 | 0 | |
| 5 | 1971-1979 | 573 | 229 | 341 | 570 | 443 | 0 | |
| 6 | 2018-2027 | 602 | 105 | 340 | 445 | 468 | 0 | |
| 7 | 1971-1981 | 682 | 383 | 314 | 697 | 475 | 0 | |
| 8 | 1971-1981 | 776 | 217 | 310 | 527 | 306 | 0 | |
| 9 | 2003-2019 | 743 | 221 | 309 | 530 | 159 | 0 | |
| 10 | 1981-1991 | 727 | 268 | 284 | 552 | 1,541 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1970-1987 | 1,191 | 512 | 814 | 1,326 | 500 | 0 | |
| 2 | 1971-1985 | 1,070 | 252 | 420 | 672 | 201 | 0 | |
| 3 | 1979-1993 | 923 | 74 | 258 | 332 | 932 | 0 | |
| 4 | 1989-2003 | 894 | 40 | 50 | 90 | 3,193 | 0 | |
| 5 | 1982-2001 | 868 | 393 | 449 | 842 | 600 | 0 | |
| 6 | 1973-1987 | 854 | 42 | 202 | 244 | 433 | 0 | |
| 7 | 1971-1981 | 776 | 217 | 310 | 527 | 306 | 0 | |
| 8 | 2003-2019 | 743 | 221 | 309 | 530 | 159 | 0 | |
| 9 | 1981-1991 | 727 | 268 | 284 | 552 | 1,541 | 0 | |
| 10 | 1994-2004 | 723 | 57 | 239 | 296 | 849 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1989-2003 | 894 | 40 | 50 | 90 | 3,193 | 0 | |
| 2 | 1981-1991 | 727 | 268 | 284 | 552 | 1,541 | 0 | |
| 3 | 1978-1990 | 597 | 24 | 80 | 104 | 1,436 | 0 | |
| 4 | 1991-1998 | 452 | 76 | 92 | 168 | 1,364 | 0 | |
| 5 | 1992-1999 | 335 | 49 | 81 | 130 | 1,282 | 0 | |
| 6 | 1979-1989 | 621 | 102 | 188 | 290 | 1,159 | 0 | |
| 7 | 1972-1985 | 623 | 50 | 192 | 242 | 1,094 | 0 | |
| 8 | 1973-1985 | 579 | 72 | 225 | 297 | 968 | 0 | |
| 9 | 1979-1993 | 923 | 74 | 258 | 332 | 932 | 0 | |
| 10 | 1986-1991 | 225 | 34 | 26 | 60 | 890 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2002-2014 | 559 | 0 | 0 | 0 | 0 | 294 | |
| 2 | 1992-2001 | 491 | 0 | 0 | 0 | 0 | 234 | |
| 3 | 1976-1982 | 307 | 0 | 0 | 0 | 0 | 156 | |
| 4 | 1983-1989 | 310 | 0 | 0 | 0 | 0 | 142 | |
| 5 | 1995-2007 | 316 | 0 | 0 | 0 | 0 | 140 | |
| 6 | 1976-1985 | 287 | 0 | 0 | 0 | 0 | 130 | |
| 7 | 1985-1993 | 223 | 0 | 0 | 0 | 0 | 102 | |
| 8 | 2020-2027 | 202 | 0 | 0 | 0 | 0 | 98 | |
| 9 | 1970-1976 | 202 | 0 | 0 | 0 | 0 | 74 | |
| 10 | 1974-1978 | 116 | 0 | 0 | 0 | 0 | 66 |

































































