
Western Conference · Central
Colorado Avalanche
2022Champions
11-6-3Record
5thWest
25Points
DET0
COL4Sat
Nov 7Final
Nov 7Final
COL6
TOR3Tue
Nov 10Final
Nov 10Final
COL3
OTT4Thu
Nov 12Final
Nov 12Final
COL11-6-3
MTL12-3-4Sat
Nov 147:00
Nov 147:00
COL11-6-3
UTA10-8-2Wed
Nov 1810:00
Nov 1810:00
Averages2026-27
Goals
4.052nd
Allowed
3.1516th
Shots
30.43rd
Power play pts
2.46th
Goal difference
+185th
Roster
2026-27 · skaters| Player | Pos | GP | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| C | 20 | 10 | 20 | 30 | +6 | 71 | 8 | 20:12 | |
| C | 20 | 10 | 14 | 24 | +11 | 41 | 6 | 19:54 | |
| D | 19 | 5 | 18 | 23 | +4 | 49 | 7 | 22:25 | |
| L | 20 | 14 | 5 | 19 | +14 | 43 | 3 | 18:46 | |
| D | 20 | 6 | 13 | 19 | +17 | 36 | 5 | 21:34 | |
| C | 20 | 5 | 11 | 16 | 0 | 56 | 7 | 18:34 | |
| L | 20 | 8 | 5 | 13 | -4 | 31 | 3 | 14:52 | |
| L | 20 | 7 | 6 | 13 | 0 | 35 | 2 | 13:38 | |
| C | 20 | 5 | 7 | 12 | +5 | 33 | 4 | 17:23 | |
| C | 20 | 4 | 5 | 9 | +1 | 22 | 0 | 13:00 | |
| R | 20 | 2 | 7 | 9 | +1 | 46 | 3 | 15:04 | |
| D | 19 | 0 | 8 | 8 | +11 | 29 | 0 | 18:04 | |
| C | 20 | 2 | 5 | 7 | +8 | 12 | 0 | 12:12 | |
| C | 14 | 2 | 4 | 6 | -3 | 15 | 0 | 11:58 | |
| D | 20 | 0 | 6 | 6 | -3 | 30 | 0 | 16:27 | |
| D | 13 | 1 | 3 | 4 | +5 | 12 | 0 | 14:58 | |
| D | 20 | 0 | 4 | 4 | +1 | 20 | 0 | 19:09 | |
| R | 9 | 0 | 2 | 2 | 0 | 10 | 0 | 12:49 | |
| D | 15 | 0 | 2 | 2 | 0 | 5 | 0 | 11:58 | |
| C | 5 | 0 | 1 | 1 | +1 | 4 | 0 | 8:54 | |
| L | 3 | 0 | 1 | 1 | -1 | 6 | 0 | 9:05 | |
| L | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6:36 |
Leaders
2026-27 · season
1Nathan MacKinnon10 G · 20 A · 20 games
30PTS
1Artturi Lehkonen14 G · 5 A · 20 games
14G
1Nathan MacKinnon10 G · 20 A · 20 games
20A
1Devon Toews6 G · 13 A · 20 games
+17+/-
1Nathan MacKinnon10 G · 20 A · 20 games
71SOG
Game log
2026-27 · 19 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Thu Nov 12 | @ Senators | L | 3-4 | -1 | |
| Tue Nov 10 | @ Maple Leafs | W | 6-3 | +3 | |
| Sat Nov 7 | vs Red Wings | W | 4-0 | +4 | |
| Thu Nov 5 | vs Predators | L | 2-3 | -1 | |
| Tue Nov 3 | @ Blue Jackets | L | 2-7 | -5 | |
| Mon Nov 2 | @ Blackhawks | W | 5-2 | +3 | |
| Sat Oct 31 | vs Flames | W | 5-2 | +3 | |
| Wed Oct 28 | vs Devils | W | 5-2 | +3 | |
| Sun Oct 25 | @ Predators | L | 2-6 | -4 | |
| Fri Oct 23 | vs Lightning | W | 6-3 | +3 | |
| Tue Oct 20 | @ Devils | L | 3-4 | -1 | |
| Mon Oct 19 | @ Flyers | L | 2-3 | -1 | |
| Fri Oct 16 | vs Penguins | W | 5-2 | +3 | |
| Wed Oct 14 | vs Stars | L | 2-3 | -1 | |
| Tue Oct 13 | @ Stars | W | 3-2 | +1 | |
| Sat Oct 10 | vs Maple Leafs | L | 3-6 | -3 | |
| Thu Oct 8 | @ Flames | W | 7-3 | +4 | |
| Wed Oct 7 | @ Jets | L | 2-3 | -1 | |
| Sat Oct 3 | vs Blues | W | 6-1 | +5 | |
| Sat Nov 14 | @ Canadiens | 7:00 PM | |||
| Wed Nov 18 | @ Mammoth | 10:00 PM | |||
| Thu Nov 19 | vs Ducks | 9:00 PM |
Team stats2026-27
Points %
.62511th
Goal difference
+185th
Home
6-3
Road
4-6
Last 10
6-2-2
Division
3rd
History
46 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025-26 | 55-16-11 | .671 | 1st |
| 2024-25 | 49-29-4 | .598 | 7th |
| 2023-24 | 50-25-7 | .610 | 8th |
| 2022-23 | 51-24-7 | .622 | 6th |
| 2021-22Champions | 56-19-7 | .683 | 2nd |
| 2020-21 | 39-13-4 | .696 | 1st |
| 2019-20 | 42-20-8 | .600 | 3rd |
| 2018-19 | 38-30-14 | .463 | 17th |
| 2017-18 | 43-30-9 | .524 | 17th |
| 2016-17 | 22-56-4 | .268 | 30th |
| 2015-16 | 39-39-4 | .476 | 21st |
| 2014-15 | 39-31-12 | .476 | 21st |
| 2013-14 | 52-22-8 | .634 | 3rd |
| 2012-13 | 16-25-7 | .333 | 29th |
| 2011-12 | 41-35-6 | .500 | 20th |
| 2010-11 | 30-44-8 | .366 | 29th |
| 2009-10 | 43-30-9 | .524 | 12th |
| 2008-09 | 32-45-5 | .390 | 28th |
| 2007-08 | 44-31-7 | .537 | 10th |
| 2006-07 | 44-31-7 | .537 | 14th |
| 2005-06 | 43-30-9 | .524 | 13th |
| 2003-04 | 40-22-13-7 | .488 | 9th |
| 2002-03 | 42-19-13-8 | .512 | 6th |
| 2001-02 | 45-28-8-1 | .549 | 4th |
| 2000-01Champions | 52-16-10-4 | .634 | 1st |
| 1999-00 | 42-28-11-1 | .512 | 9th |
| 1998-99 | 44-28-10 | .537 | 4th |
| 1997-98 | 39-26-17 | .476 | 6th |
| 1996-97 | 49-24-9 | .598 | 1st |
| 1995-96Champions | 47-25-10 | .573 | 2nd |
| 1994-95 | 30-13-5 | .625 | 2nd |
| 1993-94 | 34-42-8 | .405 | 19th |
| 1992-93 | 47-27-10 | .560 | 4th |
| 1991-92 | 20-48-12 | .250 | 21st |
| 1990-91 | 16-50-14 | .200 | 21st |
| 1989-90 | 12-61-7 | .150 | 21st |
| 1988-89 | 27-46-7 | .338 | 20th |
| 1987-88 | 32-43-5 | .400 | 16th |
| 1986-87 | 31-39-10 | .388 | 13th |
| 1985-86 | 43-31-6 | .537 | 4th |
| 1984-85 | 41-30-9 | .512 | 7th |
| 1983-84 | 42-28-10 | .525 | 7th |
| 1982-83 | 34-34-12 | .425 | 10th |
| 1981-82 | 33-31-16 | .412 | 9th |
| 1980-81 | 30-32-18 | .375 | 10th |
| 1979-80 | 25-44-11 | .313 | 19th |
All-time
Regular season| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1988-2009 | 1,378 | 625 | 1,016 | 1,641 | 614 | 0 | |
| 2 | 2013-2027 | 990 | 443 | 753 | 1,196 | 448 | 0 | |
| 3 | 1980-1990 | 749 | 385 | 674 | 1,059 | 703 | 0 | |
| 4 | 1979-1990 | 821 | 460 | 491 | 951 | 622 | 0 | |
| 5 | 1998-2013 | 1,020 | 375 | 430 | 805 | 316 | 0 | |
| 6 | 1994-2011 | 611 | 226 | 556 | 782 | 576 | 0 | |
| 7 | 2015-2025 | 652 | 294 | 411 | 705 | 408 | 0 | |
| 8 | 1980-1989 | 650 | 252 | 384 | 636 | 150 | 0 | |
| 9 | 2011-2027 | 823 | 271 | 352 | 623 | 657 | 0 | |
| 10 | 2018-2027 | 499 | 142 | 394 | 536 | 136 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1988-2009 | 1,378 | 625 | 1,016 | 1,641 | 614 | 0 | |
| 2 | 1979-1990 | 821 | 460 | 491 | 951 | 622 | 0 | |
| 3 | 2013-2027 | 990 | 443 | 753 | 1,196 | 448 | 0 | |
| 4 | 1980-1990 | 749 | 385 | 674 | 1,059 | 703 | 0 | |
| 5 | 1998-2013 | 1,020 | 375 | 430 | 805 | 316 | 0 | |
| 6 | 2015-2025 | 652 | 294 | 411 | 705 | 408 | 0 | |
| 7 | 2011-2027 | 823 | 271 | 352 | 623 | 657 | 0 | |
| 8 | 1980-1989 | 650 | 252 | 384 | 636 | 150 | 0 | |
| 9 | 1994-2011 | 611 | 226 | 556 | 782 | 576 | 0 | |
| 10 | 2009-2018 | 654 | 201 | 276 | 477 | 158 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1988-2009 | 1,378 | 625 | 1,016 | 1,641 | 614 | 0 | |
| 2 | 2013-2027 | 990 | 443 | 753 | 1,196 | 448 | 0 | |
| 3 | 1980-1990 | 749 | 385 | 674 | 1,059 | 703 | 0 | |
| 4 | 1994-2011 | 611 | 226 | 556 | 782 | 576 | 0 | |
| 5 | 1979-1990 | 821 | 460 | 491 | 951 | 622 | 0 | |
| 6 | 1998-2013 | 1,020 | 375 | 430 | 805 | 316 | 0 | |
| 7 | 2015-2025 | 652 | 294 | 411 | 705 | 408 | 0 | |
| 8 | 2018-2027 | 499 | 142 | 394 | 536 | 136 | 0 | |
| 9 | 1980-1989 | 650 | 252 | 384 | 636 | 150 | 0 | |
| 10 | 2011-2027 | 823 | 271 | 352 | 623 | 657 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1988-2009 | 1,378 | 625 | 1,016 | 1,641 | 614 | 0 | |
| 2 | 1991-2011 | 1,030 | 57 | 217 | 274 | 1,374 | 0 | |
| 3 | 1998-2013 | 1,020 | 375 | 430 | 805 | 316 | 0 | |
| 4 | 2013-2027 | 990 | 443 | 753 | 1,196 | 448 | 0 | |
| 5 | 2011-2027 | 823 | 271 | 352 | 623 | 657 | 0 | |
| 6 | 1979-1990 | 821 | 460 | 491 | 951 | 622 | 0 | |
| 7 | 2010-2025 | 808 | 75 | 195 | 270 | 422 | 0 | |
| 8 | 1980-1990 | 749 | 385 | 674 | 1,059 | 703 | 0 | |
| 9 | 1979-1989 | 696 | 103 | 190 | 293 | 383 | 0 | |
| 10 | 2007-2017 | 690 | 70 | 52 | 122 | 1,452 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1980-1999 | 585 | 142 | 327 | 469 | 1,664 | 0 | |
| 2 | 1985-1995 | 605 | 29 | 73 | 102 | 1,514 | 0 | |
| 3 | 2007-2017 | 690 | 70 | 52 | 122 | 1,452 | 0 | |
| 4 | 1982-1991 | 589 | 87 | 151 | 238 | 1,407 | 0 | |
| 5 | 1991-2011 | 1,030 | 57 | 217 | 274 | 1,374 | 0 | |
| 6 | 1980-1990 | 525 | 48 | 205 | 253 | 1,066 | 0 | |
| 7 | 1981-1989 | 509 | 33 | 119 | 152 | 1,004 | 0 | |
| 8 | 1983-1989 | 270 | 16 | 22 | 38 | 896 | 0 | |
| 9 | 1981-1986 | 357 | 121 | 167 | 288 | 837 | 0 | |
| 10 | 1994-2001 | 471 | 142 | 152 | 294 | 727 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1995-2003 | 500 | 0 | 0 | 0 | 0 | 274 | |
| 2 | 2011-2019 | 389 | 0 | 0 | 0 | 0 | 183 | |
| 3 | 1980-1985 | 240 | 0 | 0 | 0 | 0 | 111 | |
| 4 | 2005-2011 | 242 | 0 | 0 | 0 | 0 | 101 | |
| 5 | 2000-2006 | 181 | 0 | 0 | 0 | 0 | 93 | |
| 6 | 2022-2025 | 174 | 0 | 0 | 0 | 0 | 93 | |
| 7 | 1989-1996 | 188 | 0 | 0 | 0 | 0 | 84 | |
| 8 | 1983-1989 | 192 | 0 | 0 | 0 | 0 | 79 | |
| 9 | 2018-2021 | 113 | 0 | 0 | 0 | 0 | 66 | |
| 10 | 1981-1987 | 139 | 0 | 0 | 0 | 0 | 62 |






























Ducks




























