
Western Conference · Central
Utah Mammoth
10-8-2Record
7thWest
22Points
UTA2
OTT4Sat
Nov 7Final
Nov 7Final
UTA3
VGK5Wed
Nov 11Final
Nov 11Final
STL1
UTA0Thu
Nov 12Final
Nov 12Final
SJS8-11-2
UTA10-8-2Sat
Nov 149:00
Nov 149:00
VAN3-17-1
UTA10-8-2Mon
Nov 169:30
Nov 169:30
Averages2026-27
Goals
3.3013th
Allowed
3.4522nd
Shots
29.26th
Power play pts
3.43rd
Goal difference
-319th
Roster
2026-27 · skaters| Player | Pos | GP | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| R | 20 | 5 | 20 | 25 | -7 | 54 | 15 | 18:56 | |
| C | 18 | 11 | 10 | 21 | -5 | 31 | 12 | 18:29 | |
| C | 19 | 9 | 11 | 20 | -14 | 48 | 12 | 17:07 | |
| D | 20 | 5 | 15 | 20 | -2 | 47 | 10 | 24:21 | |
| R | 18 | 6 | 6 | 12 | -12 | 46 | 9 | 17:10 | |
| C | 20 | 3 | 7 | 10 | +1 | 34 | 1 | 18:00 | |
| C | 20 | 2 | 8 | 10 | +6 | 37 | 2 | 14:42 | |
| L | 20 | 3 | 5 | 8 | +1 | 34 | 1 | 13:58 | |
| D | 20 | 2 | 6 | 8 | -3 | 18 | 0 | 17:53 | |
| R | 11 | 3 | 4 | 7 | +3 | 22 | 2 | 15:20 | |
| L | 20 | 2 | 5 | 7 | +2 | 32 | 1 | 14:56 | |
| D | 20 | 4 | 2 | 6 | -2 | 20 | 0 | 15:45 | |
| C | 20 | 2 | 4 | 6 | +2 | 22 | 0 | 12:43 | |
| D | 9 | 2 | 3 | 5 | +5 | 8 | 2 | 20:22 | |
| D | 20 | 2 | 3 | 5 | -4 | 37 | 0 | 22:16 | |
| C | 20 | 1 | 4 | 5 | -1 | 17 | 0 | 13:20 | |
| L | 15 | 2 | 2 | 4 | +2 | 14 | 0 | 10:35 | |
| D | 17 | 1 | 3 | 4 | -1 | 17 | 0 | 19:04 | |
| L | 11 | 1 | 1 | 2 | -1 | 27 | 0 | 12:11 | |
| D | 5 | 0 | 0 | 0 | -4 | 7 | 0 | 14:44 | |
| L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4:52 | |
| C | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 7:30 | |
| D | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 13:58 | |
| D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 11:00 |
Leaders
2026-27 · season
1Clayton Keller5 G · 20 A · 20 games
25PTS
1Logan Cooley11 G · 10 A · 18 games
11G
1Clayton Keller5 G · 20 A · 20 games
20A
1Barrett Hayton2 G · 8 A · 20 games
+6+/-
1Clayton Keller5 G · 20 A · 20 games
54SOG
Game log
2026-27 · 19 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Thu Nov 12 | vs Blues | L | 0-1 | -1 | |
| Wed Nov 11 | @ Golden Knights | L | 3-5 | -2 | |
| Sat Nov 7 | @ Senators | L | 2-4 | -2 | |
| Thu Nov 5 | @ Canadiens | L | 4-5 | -1 | |
| Tue Nov 3 | @ Maple Leafs | W | 3-2 | +1 | |
| Sun Nov 1 | @ Flyers | L | 3-6 | -3 | |
| Thu Oct 29 | @ Penguins | W | 4-3 | +1 | |
| Tue Oct 27 | vs Wild | L | 1-3 | -2 | |
| Sat Oct 24 | vs Lightning | W | 5-4 | +1 | |
| Thu Oct 22 | @ Kraken | L | 3-5 | -2 | |
| Mon Oct 19 | vs Penguins | W | 5-4 | +1 | |
| Sat Oct 17 | vs Oilers | L | 2-6 | -4 | |
| Thu Oct 15 | @ Oilers | W | 4-2 | +2 | |
| Tue Oct 13 | vs Maple Leafs | W | 5-4 | +1 | |
| Sat Oct 10 | @ Sabres | W | 4-1 | +3 | |
| Thu Oct 8 | @ Bruins | L | 1-6 | -5 | |
| Tue Oct 6 | @ Devils | W | 5-3 | +2 | |
| Sun Oct 4 | @ Rangers | L | 2-4 | -2 | |
| Sat Oct 3 | @ Blue Jackets | W | 4-1 | +3 | |
| Sat Nov 14 | vs Sharks | 9:00 PM | |||
| Mon Nov 16 | vs Canucks | 9:30 PM | |||
| Wed Nov 18 | vs Avalanche | 10:00 PM |
Team stats2026-27
Points %
.55019th
Goal difference
-319th
Home
3-3
Road
6-7
Last 10
3-5-2
Division
5th
History
46 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025-26 | 43-33-6 | .524 | 15th |
| 2024-25 | 38-31-13 | .463 | 19th |
| 2023-24 | 36-41-5 | .439 | 27th |
| 2022-23 | 28-40-14 | .341 | 27th |
| 2021-22 | 25-50-7 | .305 | 31st |
| 2020-21 | 24-26-6 | .429 | 22nd |
| 2019-20 | 33-29-8 | .471 | 22nd |
| 2018-19 | 39-35-8 | .476 | 18th |
| 2017-18 | 29-41-12 | .354 | 29th |
| 2016-17 | 30-42-10 | .366 | 27th |
| 2015-16 | 35-39-8 | .427 | 24th |
| 2014-15 | 24-50-8 | .293 | 29th |
| 2013-14 | 37-30-15 | .451 | 18th |
| 2012-13 | 21-18-9 | .438 | 18th |
| 2011-12 | 42-27-13 | .512 | 11th |
| 2010-11 | 43-26-13 | .524 | 9th |
| 2009-10 | 50-25-7 | .610 | 4th |
| 2008-09 | 36-39-7 | .439 | 25th |
| 2007-08 | 38-37-7 | .463 | 23rd |
| 2006-07 | 31-46-5 | .378 | 29th |
| 2005-06 | 38-39-5 | .463 | 23rd |
| 2003-04 | 22-36-18-6 | .268 | 26th |
| 2002-03 | 31-35-11-5 | .378 | 18th |
| 2001-02 | 40-27-9-6 | .488 | 10th |
| 2000-01 | 35-27-17-3 | .427 | 14th |
| 1999-00 | 39-31-8-4 | .476 | 12th |
| 1998-99 | 39-31-12 | .476 | 10th |
| 1997-98 | 35-35-12 | .427 | 14th |
| 1996-97 | 38-37-7 | .463 | 11th |
| 1995-96 | 36-40-6 | .439 | 17th |
| 1994-95 | 16-25-7 | .333 | 21st |
| 1993-94 | 24-51-9 | .286 | 25th |
| 1992-93 | 40-37-7 | .476 | 12th |
| 1991-92 | 33-32-15 | .412 | 13th |
| 1990-91 | 26-43-11 | .325 | 18th |
| 1989-90 | 37-32-11 | .463 | 7th |
| 1988-89 | 26-42-12 | .325 | 18th |
| 1987-88 | 33-36-11 | .412 | 13th |
| 1986-87 | 40-32-8 | .500 | 6th |
| 1985-86 | 26-47-7 | .325 | 16th |
| 1984-85 | 43-27-10 | .537 | 4th |
| 1983-84 | 31-38-11 | .388 | 12th |
| 1982-83 | 33-39-8 | .412 | 14th |
| 1981-82 | 33-33-14 | .412 | 10th |
| 1980-81 | 9-57-14 | .113 | 21st |
| 1979-80 | 20-49-11 | .250 | 20th |
All-time
Regular season| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1995-2017 | 1,540 | 402 | 570 | 972 | 1,353 | 0 | |
| 2 | 1981-1990 | 713 | 379 | 550 | 929 | 478 | 0 | |
| 3 | 1981-1995 | 950 | 264 | 553 | 817 | 753 | 0 | |
| 4 | 1991-2001 | 652 | 329 | 302 | 631 | 1,522 | 0 | |
| 5 | 2016-2027 | 703 | 227 | 394 | 621 | 287 | 0 | |
| 6 | 1988-2003 | 1,098 | 108 | 426 | 534 | 405 | 0 | |
| 7 | 1981-1988 | 527 | 248 | 270 | 518 | 726 | 0 | |
| 8 | 2018-2027 | 550 | 157 | 280 | 437 | 134 | 0 | |
| 9 | 1980-1991 | 748 | 196 | 221 | 417 | 504 | 0 | |
| 10 | 1982-1990 | 588 | 160 | 239 | 399 | 1,521 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1995-2017 | 1,540 | 402 | 570 | 972 | 1,353 | 0 | |
| 2 | 1981-1990 | 713 | 379 | 550 | 929 | 478 | 0 | |
| 3 | 1991-2001 | 652 | 329 | 302 | 631 | 1,522 | 0 | |
| 4 | 1981-1995 | 950 | 264 | 553 | 817 | 753 | 0 | |
| 5 | 1981-1988 | 527 | 248 | 270 | 518 | 726 | 0 | |
| 6 | 2016-2027 | 703 | 227 | 394 | 621 | 287 | 0 | |
| 7 | 1980-1991 | 748 | 196 | 221 | 417 | 504 | 0 | |
| 8 | 1979-1985 | 453 | 173 | 185 | 358 | 459 | 0 | |
| 9 | 1992-1996 | 259 | 163 | 179 | 342 | 91 | 0 | |
| 10 | 1982-1990 | 588 | 160 | 239 | 399 | 1,521 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1995-2017 | 1,540 | 402 | 570 | 972 | 1,353 | 0 | |
| 2 | 1981-1995 | 950 | 264 | 553 | 817 | 753 | 0 | |
| 3 | 1981-1990 | 713 | 379 | 550 | 929 | 478 | 0 | |
| 4 | 1988-2003 | 1,098 | 108 | 426 | 534 | 405 | 0 | |
| 5 | 2016-2027 | 703 | 227 | 394 | 621 | 287 | 0 | |
| 6 | 1991-2001 | 652 | 329 | 302 | 631 | 1,522 | 0 | |
| 7 | 1980-1986 | 452 | 83 | 291 | 374 | 428 | 0 | |
| 8 | 2018-2027 | 550 | 157 | 280 | 437 | 134 | 0 | |
| 9 | 1981-1988 | 527 | 248 | 270 | 518 | 726 | 0 | |
| 10 | 1986-1994 | 551 | 95 | 268 | 363 | 218 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1995-2017 | 1,540 | 402 | 570 | 972 | 1,353 | 0 | |
| 2 | 1988-2003 | 1,098 | 108 | 426 | 534 | 405 | 0 | |
| 3 | 1981-1995 | 950 | 264 | 553 | 817 | 753 | 0 | |
| 4 | 2010-2021 | 769 | 128 | 260 | 388 | 482 | 0 | |
| 5 | 1980-1991 | 748 | 196 | 221 | 417 | 504 | 0 | |
| 6 | 1981-1990 | 713 | 379 | 550 | 929 | 478 | 0 | |
| 7 | 2016-2027 | 703 | 227 | 394 | 621 | 287 | 0 | |
| 8 | 2003-2014 | 689 | 47 | 166 | 213 | 551 | 0 | |
| 9 | 2016-2027 | 686 | 141 | 125 | 266 | 428 | 0 | |
| 10 | 1991-2001 | 652 | 329 | 302 | 631 | 1,522 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1991-2001 | 652 | 329 | 302 | 631 | 1,522 | 0 | |
| 2 | 1982-1990 | 588 | 160 | 239 | 399 | 1,521 | 0 | |
| 3 | 1995-2017 | 1,540 | 402 | 570 | 972 | 1,353 | 0 | |
| 4 | 1988-1992 | 256 | 18 | 20 | 38 | 1,077 | 0 | |
| 5 | 1992-1995 | 182 | 17 | 26 | 43 | 850 | 0 | |
| 6 | 1992-1997 | 371 | 28 | 43 | 71 | 829 | 0 | |
| 7 | 1983-1993 | 614 | 83 | 249 | 332 | 818 | 0 | |
| 8 | 1982-1989 | 399 | 11 | 25 | 36 | 772 | 0 | |
| 9 | 1981-1988 | 438 | 21 | 101 | 122 | 760 | 0 | |
| 10 | 1981-1995 | 950 | 264 | 553 | 817 | 753 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1988-2000 | 324 | 0 | 0 | 0 | 0 | 133 | |
| 2 | 2007-2011 | 266 | 0 | 0 | 0 | 0 | 132 | |
| 3 | 2011-2017 | 312 | 0 | 0 | 0 | 0 | 128 | |
| 4 | 1994-1999 | 284 | 0 | 0 | 0 | 0 | 126 | |
| 5 | 2021-2027 | 276 | 0 | 0 | 0 | 0 | 114 | |
| 6 | 1999-2004 | 233 | 0 | 0 | 0 | 0 | 105 | |
| 7 | 2017-2021 | 140 | 0 | 0 | 0 | 0 | 65 | |
| 8 | 1982-1986 | 165 | 0 | 0 | 0 | 0 | 63 | |
| 9 | 1985-1990 | 126 | 0 | 0 | 0 | 0 | 51 | |
| 10 | 1981-1984 | 130 | 0 | 0 | 0 | 0 | 50 |


































Avalanche




























