
Western Conference · Pacific
Anaheim Ducks
2007Champions
10-8-1Record
8thWest
21Points
ANA5
CGY3Fri
Nov 6Final
Nov 6Final
PIT2
ANA5Sun
Nov 8Final
Nov 8Final
NSH4
ANA2Wed
Nov 11Final
Nov 11Final
NYI8-6-4
ANA10-8-1Sat
Nov 1410:00
Nov 1410:00
CGY8-10-1
ANA10-8-1Sun
Nov 158:00
Nov 158:00
Averages2026-27
Goals
3.745th
Allowed
3.6830th
Shots
25.128th
Power play pts
3.91st
Goal difference
+115th
Roster
2026-27 · skaters| Player | Pos | GP | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| C | 19 | 6 | 20 | 26 | -2 | 33 | 17 | 20:16 | |
| L | 18 | 16 | 7 | 23 | 0 | 79 | 14 | 18:22 | |
| R | 19 | 10 | 13 | 23 | +5 | 47 | 11 | 20:27 | |
| C | 18 | 6 | 16 | 22 | +1 | 33 | 11 | 20:36 | |
| D | 19 | 1 | 21 | 22 | 0 | 15 | 12 | 27:28 | |
| D | 19 | 4 | 9 | 13 | +1 | 23 | 3 | 20:03 | |
| R | 17 | 4 | 5 | 9 | +1 | 21 | 3 | 13:36 | |
| L | 13 | 4 | 2 | 6 | -1 | 23 | 0 | 12:25 | |
| L | 18 | 3 | 3 | 6 | +1 | 24 | 0 | 10:01 | |
| C | 19 | 3 | 3 | 6 | -2 | 20 | 0 | 15:09 | |
| L | 19 | 2 | 4 | 6 | -4 | 26 | 1 | 16:31 | |
| D | 15 | 2 | 4 | 6 | +4 | 13 | 0 | 19:17 | |
| C | 17 | 3 | 2 | 5 | -2 | 18 | 1 | 10:50 | |
| R | 14 | 1 | 4 | 5 | 0 | 17 | 0 | 10:29 | |
| D | 19 | 0 | 5 | 5 | 0 | 13 | 0 | 16:06 | |
| R | 9 | 2 | 1 | 3 | +2 | 9 | 0 | 11:32 | |
| C | 14 | 2 | 1 | 3 | -6 | 18 | 2 | 11:43 | |
| D | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 15:20 | |
| C | 5 | 1 | 1 | 2 | -1 | 6 | 0 | 14:14 | |
| D | 12 | 0 | 2 | 2 | 0 | 12 | 0 | 20:05 | |
| D | 14 | 0 | 1 | 1 | -5 | 7 | 0 | 13:51 | |
| L | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 9:52 | |
| R | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 13:03 | |
| R | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 11:41 | |
| D | 13 | 0 | 0 | 0 | -7 | 16 | 0 | 16:06 |
Leaders
2026-27 · season
1Leo Carlsson6 G · 20 A · 19 games
26PTS
1Cutter Gauthier16 G · 7 A · 18 games
16G
1Jackson LaCombe1 G · 21 A · 19 games
21A
1Beckett Sennecke10 G · 13 A · 19 games
+5+/-
1Cutter Gauthier16 G · 7 A · 18 games
79SOG
Game log
2026-27 · 18 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Wed Nov 11 | vs Predators | L | 2-4 | -2 | |
| Sun Nov 8 | vs Penguins | W | 5-2 | +3 | |
| Fri Nov 6 | @ Flames | W | 5-3 | +2 | |
| Thu Nov 5 | @ Oilers | W | 5-4 | +1 | |
| Tue Nov 3 | @ Canucks | W | 5-4 | +1 | |
| Sun Nov 1 | vs Senators | W | 6-3 | +3 | |
| Thu Oct 29 | vs Sabres | L | 6-7 | -1 | |
| Tue Oct 27 | vs Canucks | L | 5-6 | -1 | |
| Sat Oct 24 | @ Flyers | W | 5-4 | +1 | |
| Thu Oct 22 | @ Devils | L | 1-4 | -3 | |
| Tue Oct 20 | @ Islanders | L | 2-3 | -1 | |
| Mon Oct 19 | @ Rangers | L | 2-5 | -3 | |
| Fri Oct 16 | vs Bruins | L | 2-4 | -2 | |
| Tue Oct 13 | vs Flames | L | 2-4 | -2 | |
| Sat Oct 10 | @ Flames | W | 4-2 | +2 | |
| Fri Oct 9 | @ Jets | W | 5-1 | +4 | |
| Wed Oct 7 | vs Oilers | L | 2-5 | -3 | |
| Sun Oct 4 | vs Panthers | W | 3-2 | +1 | |
| Sat Nov 14 | vs Islanders | 10:00 PM | |||
| Sun Nov 15 | vs Flames | 8:00 PM | |||
| Tue Nov 17 | @ Blues | 8:00 PM | |||
| Thu Nov 19 | @ Avalanche | 9:00 PM |
Team stats2026-27
Points %
.55318th
Goal difference
+115th
Home
3-6
Road
6-3
Last 10
6-3-1
Division
3rd
History
32 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025-26 | 43-33-6 | .524 | 15th |
| 2024-25 | 35-37-10 | .427 | 24th |
| 2023-24 | 27-50-5 | .329 | 30th |
| 2022-23 | 23-47-12 | .280 | 32nd |
| 2021-22 | 31-37-14 | .378 | 23rd |
| 2020-21 | 17-30-9 | .304 | 30th |
| 2019-20 | 29-33-9 | .408 | 27th |
| 2018-19 | 35-37-10 | .427 | 24th |
| 2017-18 | 44-25-13 | .537 | 8th |
| 2016-17 | 46-23-13 | .561 | 6th |
| 2015-16 | 46-25-11 | .561 | 5th |
| 2014-15 | 51-24-7 | .622 | 3rd |
| 2013-14 | 54-20-8 | .659 | 2nd |
| 2012-13 | 30-12-6 | .625 | 3rd |
| 2011-12 | 34-36-12 | .415 | 25th |
| 2010-11 | 47-30-5 | .573 | 9th |
| 2009-10 | 39-32-11 | .476 | 17th |
| 2008-09 | 42-33-7 | .512 | 17th |
| 2007-08 | 47-27-8 | .573 | 4th |
| 2006-07Champions | 48-20-14 | .585 | 3rd |
| 2005-06 | 43-27-12 | .524 | 12th |
| 2003-04 | 29-35-10-8 | .354 | 22nd |
| 2002-03 | 40-27-9-6 | .488 | 10th |
| 2001-02 | 29-42-8-3 | .354 | 24th |
| 2000-01 | 25-41-11-5 | .305 | 26th |
| 1999-00 | 34-33-12-3 | .415 | 18th |
| 1998-99 | 35-34-13 | .427 | 14th |
| 1997-98 | 26-43-13 | .317 | 23rd |
| 1996-97 | 36-33-13 | .439 | 9th |
| 1995-96 | 35-39-8 | .427 | 17th |
| 1994-95 | 16-27-5 | .333 | 23rd |
| 1993-94 | 33-46-5 | .393 | 20th |
All-time
Regular season| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1995-2014 | 1,029 | 488 | 585 | 1,073 | 489 | 0 | |
| 2 | 2005-2022 | 1,157 | 282 | 737 | 1,019 | 960 | 0 | |
| 3 | 2005-2019 | 988 | 372 | 404 | 776 | 1,110 | 0 | |
| 4 | 1994-2003 | 606 | 300 | 369 | 669 | 213 | 0 | |
| 5 | 2010-2025 | 1,042 | 105 | 388 | 493 | 269 | 0 | |
| 6 | 1994-2004 | 616 | 153 | 279 | 432 | 140 | 0 | |
| 7 | 2013-2024 | 772 | 158 | 196 | 354 | 252 | 0 | |
| 8 | 2012-2022 | 569 | 158 | 194 | 352 | 120 | 0 | |
| 9 | 2017-2027 | 489 | 135 | 207 | 342 | 132 | 0 | |
| 10 | 2000-2008 | 440 | 106 | 189 | 295 | 194 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1995-2014 | 1,029 | 488 | 585 | 1,073 | 489 | 0 | |
| 2 | 2005-2019 | 988 | 372 | 404 | 776 | 1,110 | 0 | |
| 3 | 1994-2003 | 606 | 300 | 369 | 669 | 213 | 0 | |
| 4 | 2005-2022 | 1,157 | 282 | 737 | 1,019 | 960 | 0 | |
| 5 | 2012-2022 | 569 | 158 | 194 | 352 | 120 | 0 | |
| 6 | 2013-2024 | 772 | 158 | 196 | 354 | 252 | 0 | |
| 7 | 1994-2004 | 616 | 153 | 279 | 432 | 140 | 0 | |
| 8 | 2007-2013 | 378 | 147 | 142 | 289 | 251 | 0 | |
| 9 | 2017-2024 | 481 | 145 | 142 | 287 | 150 | 0 | |
| 10 | 2017-2027 | 489 | 135 | 207 | 342 | 132 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2005-2022 | 1,157 | 282 | 737 | 1,019 | 960 | 0 | |
| 2 | 1995-2014 | 1,029 | 488 | 585 | 1,073 | 489 | 0 | |
| 3 | 2005-2019 | 988 | 372 | 404 | 776 | 1,110 | 0 | |
| 4 | 2010-2025 | 1,042 | 105 | 388 | 493 | 269 | 0 | |
| 5 | 1994-2003 | 606 | 300 | 369 | 669 | 213 | 0 | |
| 6 | 1994-2004 | 616 | 153 | 279 | 432 | 140 | 0 | |
| 7 | 2017-2027 | 489 | 135 | 207 | 342 | 132 | 0 | |
| 8 | 2005-2010 | 371 | 60 | 204 | 264 | 306 | 0 | |
| 9 | 2013-2024 | 772 | 158 | 196 | 354 | 252 | 0 | |
| 10 | 2012-2022 | 569 | 158 | 194 | 352 | 120 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2005-2022 | 1,157 | 282 | 737 | 1,019 | 960 | 0 | |
| 2 | 2010-2025 | 1,042 | 105 | 388 | 493 | 269 | 0 | |
| 3 | 1995-2014 | 1,029 | 488 | 585 | 1,073 | 489 | 0 | |
| 4 | 2005-2019 | 988 | 372 | 404 | 776 | 1,110 | 0 | |
| 5 | 2013-2024 | 772 | 158 | 196 | 354 | 252 | 0 | |
| 6 | 2005-2018 | 657 | 58 | 152 | 210 | 387 | 0 | |
| 7 | 1994-2004 | 616 | 153 | 279 | 432 | 140 | 0 | |
| 8 | 2011-2019 | 616 | 105 | 134 | 239 | 180 | 0 | |
| 9 | 1994-2003 | 606 | 300 | 369 | 669 | 213 | 0 | |
| 10 | 1996-2006 | 594 | 26 | 79 | 105 | 735 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2005-2019 | 988 | 372 | 404 | 776 | 1,110 | 0 | |
| 2 | 2005-2022 | 1,157 | 282 | 737 | 1,019 | 960 | 0 | |
| 3 | 2006-2012 | 358 | 15 | 13 | 28 | 812 | 0 | |
| 4 | 1994-1998 | 247 | 7 | 43 | 50 | 788 | 0 | |
| 5 | 1994-2006 | 375 | 8 | 34 | 42 | 757 | 0 | |
| 6 | 1996-2006 | 594 | 26 | 79 | 105 | 735 | 0 | |
| 7 | 1993-1996 | 153 | 13 | 12 | 25 | 650 | 0 | |
| 8 | 1993-2000 | 242 | 5 | 8 | 13 | 620 | 0 | |
| 9 | 1995-2014 | 1,029 | 488 | 585 | 1,073 | 489 | 0 | |
| 10 | 2014-2022 | 475 | 28 | 92 | 120 | 443 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000-2010 | 462 | 0 | 0 | 0 | 0 | 212 | |
| 2 | 2013-2025 | 506 | 0 | 0 | 0 | 0 | 204 | |
| 3 | 1993-2001 | 454 | 0 | 0 | 0 | 0 | 178 | |
| 4 | 2007-2014 | 326 | 0 | 0 | 0 | 0 | 162 | |
| 5 | 2013-2016 | 125 | 0 | 0 | 0 | 0 | 77 | |
| 6 | 2021-2027 | 187 | 0 | 0 | 0 | 0 | 76 | |
| 7 | 2001-2015 | 132 | 0 | 0 | 0 | 0 | 53 | |
| 8 | 1993-1998 | 122 | 0 | 0 | 0 | 0 | 34 | |
| 9 | 2017-2021 | 87 | 0 | 0 | 0 | 0 | 33 | |
| 10 | 2010-2012 | 54 | 0 | 0 | 0 | 0 | 22 |































Blues
Avalanche





























