
Eastern Conference · Atlantic
Tampa Bay Lightning
2021Champions
13-4-2Record
2ndEast
28Points
TBL3
WPG4Sun
Nov 8Final
Nov 8Final
TBL8
BUF3Wed
Nov 11Final
Nov 11Final
TBL3
CBJ1Thu
Nov 12Final
Nov 12Final
DET7-10-3
TBL13-4-2Sat
Nov 147:00
Nov 147:00
WSH10-7-0
TBL13-4-2Tue
Nov 177:30
Nov 177:30
Averages2026-27
Goals
3.894th
Allowed
3.0011th
Shots
29.45th
Power play pts
2.210th
Goal difference
+176th
Roster
2026-27 · skaters| Player | Pos | GP | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| R | 19 | 8 | 20 | 28 | +12 | 58 | 9 | 21:04 | |
| L | 19 | 13 | 11 | 24 | +5 | 76 | 4 | 20:34 | |
| C | 19 | 11 | 13 | 24 | +15 | 51 | 8 | 20:56 | |
| D | 19 | 6 | 10 | 16 | +7 | 44 | 5 | 19:17 | |
| C | 17 | 5 | 11 | 16 | +8 | 36 | 4 | 18:43 | |
| C | 18 | 5 | 9 | 14 | +3 | 28 | 2 | 17:02 | |
| R | 19 | 6 | 7 | 13 | +2 | 32 | 1 | 14:39 | |
| D | 18 | 3 | 10 | 13 | +6 | 28 | 7 | 17:39 | |
| R | 19 | 4 | 3 | 7 | +2 | 26 | 0 | 14:56 | |
| D | 17 | 0 | 7 | 7 | +11 | 20 | 0 | 18:12 | |
| D | 18 | 4 | 2 | 6 | +3 | 20 | 1 | 15:23 | |
| C | 19 | 4 | 1 | 5 | -1 | 25 | 0 | 11:35 | |
| D | 19 | 2 | 2 | 4 | +12 | 14 | 0 | 16:59 | |
| C | 16 | 1 | 3 | 4 | +4 | 23 | 0 | 14:46 | |
| C | 16 | 0 | 3 | 3 | 0 | 14 | 1 | 15:12 | |
| D | 11 | 0 | 3 | 3 | +1 | 19 | 0 | 16:59 | |
| R | 6 | 1 | 1 | 2 | +2 | 3 | 0 | 8:57 | |
| C | 6 | 0 | 2 | 2 | +1 | 6 | 0 | 12:04 | |
| L | 16 | 0 | 2 | 2 | -3 | 10 | 0 | 9:38 | |
| C | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 15:18 | |
| D | 19 | 0 | 1 | 1 | +3 | 19 | 0 | 18:23 | |
| R | 2 | 0 | 1 | 1 | +2 | 0 | 0 | 12:28 | |
| D | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 12:15 | |
| C | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 10:55 |
Leaders
2026-27 · season
1Nikita Kucherov8 G · 20 A · 19 games
28PTS
1Brandon Hagel13 G · 11 A · 19 games
13G
1Nikita Kucherov8 G · 20 A · 19 games
20A
1Jake Guentzel11 G · 13 A · 19 games
+15+/-
1Brandon Hagel13 G · 11 A · 19 games
76SOG
Game log
2026-27 · 18 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Thu Nov 12 | @ Blue Jackets | W | 3-1 | +2 | |
| Wed Nov 11 | @ Sabres | W | 8-3 | +5 | |
| Sun Nov 8 | @ Jets | L | 3-4 | -1 | |
| Sat Nov 7 | @ Wild | W | 4-3 | +1 | |
| Thu Nov 5 | vs Blackhawks | W | 4-1 | +3 | |
| Tue Nov 3 | vs Red Wings | W | 4-2 | +2 | |
| Sat Oct 31 | @ Predators | L | 4-5 | -1 | |
| Thu Oct 29 | vs Jets | W | 6-4 | +2 | |
| Sat Oct 24 | @ Mammoth | L | 4-5 | -1 | |
| Fri Oct 23 | @ Avalanche | L | 3-6 | -3 | |
| Tue Oct 20 | @ Golden Knights | W | 6-2 | +4 | |
| Sat Oct 17 | vs Canucks | W | 4-2 | +2 | |
| Thu Oct 15 | vs Kraken | W | 4-3 | +1 | |
| Tue Oct 13 | @ Rangers | L | 1-4 | -3 | |
| Sat Oct 10 | @ Islanders | W | 5-3 | +2 | |
| Thu Oct 8 | vs Wild | W | 3-2 | +1 | |
| Mon Oct 5 | vs Flyers | W | 4-1 | +3 | |
| Sat Oct 3 | vs Capitals | W | 3-1 | +2 | |
| Sat Nov 14 | vs Red Wings | 7:00 PM | |||
| Tue Nov 17 | vs Capitals | 7:30 PM | |||
| Thu Nov 19 | vs Oilers | 7:30 PM |
Team stats2026-27
Points %
.7374th
Goal difference
+176th
Home
8-0
Road
5-5
Last 10
6-2-2
Division
1st
History
33 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025-26 | 50-26-6 | .610 | 5th |
| 2024-25 | 47-27-8 | .573 | 7th |
| 2023-24 | 45-29-8 | .549 | 13th |
| 2022-23 | 46-30-6 | .561 | 13th |
| 2021-22 | 51-23-8 | .622 | 7th |
| 2020-21Champions | 36-17-3 | .643 | 8th |
| 2019-20Champions | 43-21-6 | .614 | 3rd |
| 2018-19 | 62-16-4 | .756 | 1st |
| 2017-18 | 54-23-5 | .659 | 3rd |
| 2016-17 | 42-30-10 | .512 | 15th |
| 2015-16 | 46-31-5 | .561 | 12th |
| 2014-15 | 50-24-8 | .610 | 5th |
| 2013-14 | 46-27-9 | .561 | 8th |
| 2012-13 | 18-26-4 | .375 | 28th |
| 2011-12 | 38-36-8 | .463 | 21st |
| 2010-11 | 46-25-11 | .561 | 7th |
| 2009-10 | 34-36-12 | .415 | 24th |
| 2008-09 | 24-40-18 | .293 | 29th |
| 2007-08 | 31-42-9 | .378 | 29th |
| 2006-07 | 44-33-5 | .537 | 16th |
| 2005-06 | 43-33-6 | .524 | 16th |
| 2003-04Champions | 46-22-8-6 | .561 | 2nd |
| 2002-03 | 36-25-16-5 | .439 | 12th |
| 2001-02 | 27-40-11-4 | .329 | 24th |
| 2000-01 | 24-47-6-5 | .293 | 29th |
| 1999-00 | 19-47-9-7 | .232 | 27th |
| 1998-99 | 19-54-9 | .232 | 27th |
| 1997-98 | 17-55-10 | .207 | 26th |
| 1996-97 | 32-40-10 | .390 | 20th |
| 1995-96 | 38-32-12 | .463 | 11th |
| 1994-95 | 17-28-3 | .354 | 23rd |
| 1993-94 | 30-43-11 | .357 | 20th |
| 1992-93 | 23-54-7 | .274 | 22nd |
All-time
Regular season| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2013-2027 | 921 | 417 | 767 | 1,184 | 456 | 0 | |
| 2 | 2008-2024 | 1,082 | 555 | 582 | 1,137 | 631 | 0 | |
| 3 | 2000-2014 | 991 | 366 | 595 | 961 | 258 | 0 | |
| 4 | 1998-2013 | 1,037 | 383 | 491 | 874 | 746 | 0 | |
| 5 | 2009-2027 | 1,182 | 176 | 641 | 817 | 784 | 0 | |
| 6 | 2016-2027 | 737 | 329 | 372 | 701 | 167 | 0 | |
| 7 | 2000-2008 | 564 | 152 | 348 | 500 | 133 | 0 | |
| 8 | 2012-2023 | 805 | 198 | 268 | 466 | 481 | 0 | |
| 9 | 2012-2022 | 628 | 143 | 280 | 423 | 197 | 0 | |
| 10 | 2001-2009 | 486 | 131 | 254 | 385 | 274 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008-2024 | 1,082 | 555 | 582 | 1,137 | 631 | 0 | |
| 2 | 2013-2027 | 921 | 417 | 767 | 1,184 | 456 | 0 | |
| 3 | 1998-2013 | 1,037 | 383 | 491 | 874 | 746 | 0 | |
| 4 | 2000-2014 | 991 | 366 | 595 | 961 | 258 | 0 | |
| 5 | 2016-2027 | 737 | 329 | 372 | 701 | 167 | 0 | |
| 6 | 2012-2023 | 805 | 198 | 268 | 466 | 481 | 0 | |
| 7 | 2009-2027 | 1,182 | 176 | 641 | 817 | 784 | 0 | |
| 8 | 2021-2027 | 412 | 165 | 206 | 371 | 286 | 0 | |
| 9 | 2012-2021 | 589 | 161 | 200 | 361 | 186 | 0 | |
| 10 | 2017-2027 | 623 | 155 | 211 | 366 | 309 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2013-2027 | 921 | 417 | 767 | 1,184 | 456 | 0 | |
| 2 | 2009-2027 | 1,182 | 176 | 641 | 817 | 784 | 0 | |
| 3 | 2000-2014 | 991 | 366 | 595 | 961 | 258 | 0 | |
| 4 | 2008-2024 | 1,082 | 555 | 582 | 1,137 | 631 | 0 | |
| 5 | 1998-2013 | 1,037 | 383 | 491 | 874 | 746 | 0 | |
| 6 | 2016-2027 | 737 | 329 | 372 | 701 | 167 | 0 | |
| 7 | 2000-2008 | 564 | 152 | 348 | 500 | 133 | 0 | |
| 8 | 2012-2022 | 628 | 143 | 280 | 423 | 197 | 0 | |
| 9 | 2012-2023 | 805 | 198 | 268 | 466 | 481 | 0 | |
| 10 | 2001-2009 | 486 | 131 | 254 | 385 | 274 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2009-2027 | 1,182 | 176 | 641 | 817 | 784 | 0 | |
| 2 | 2008-2024 | 1,082 | 555 | 582 | 1,137 | 631 | 0 | |
| 3 | 1998-2013 | 1,037 | 383 | 491 | 874 | 746 | 0 | |
| 4 | 2000-2014 | 991 | 366 | 595 | 961 | 258 | 0 | |
| 5 | 2013-2027 | 921 | 417 | 767 | 1,184 | 456 | 0 | |
| 6 | 2012-2023 | 805 | 198 | 268 | 466 | 481 | 0 | |
| 7 | 2016-2027 | 737 | 329 | 372 | 701 | 167 | 0 | |
| 8 | 1997-2012 | 679 | 72 | 175 | 247 | 799 | 0 | |
| 9 | 2012-2022 | 628 | 143 | 280 | 423 | 197 | 0 | |
| 10 | 2017-2027 | 623 | 155 | 211 | 366 | 309 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1993-1999 | 262 | 8 | 15 | 23 | 1,059 | 0 | |
| 2 | 1993-2009 | 528 | 100 | 176 | 276 | 886 | 0 | |
| 3 | 1997-2012 | 679 | 72 | 175 | 247 | 799 | 0 | |
| 4 | 2009-2027 | 1,182 | 176 | 641 | 817 | 784 | 0 | |
| 5 | 1998-2013 | 1,037 | 383 | 491 | 874 | 746 | 0 | |
| 6 | 2001-2008 | 279 | 23 | 22 | 45 | 644 | 0 | |
| 7 | 2008-2024 | 1,082 | 555 | 582 | 1,137 | 631 | 0 | |
| 8 | 1999-2007 | 532 | 10 | 79 | 89 | 589 | 0 | |
| 9 | 2008-2012 | 240 | 49 | 76 | 125 | 581 | 0 | |
| 10 | 2006-2009 | 234 | 6 | 41 | 47 | 526 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2027 | 612 | 0 | 0 | 0 | 0 | 379 | |
| 2 | 2012-2017 | 247 | 0 | 0 | 0 | 0 | 141 | |
| 3 | 2000-2004 | 192 | 0 | 0 | 0 | 0 | 83 | |
| 4 | 1993-2000 | 206 | 0 | 0 | 0 | 0 | 77 | |
| 5 | 2002-2006 | 126 | 0 | 0 | 0 | 0 | 64 | |
| 6 | 2007-2011 | 139 | 0 | 0 | 0 | 0 | 55 | |
| 7 | 2006-2008 | 95 | 0 | 0 | 0 | 0 | 48 | |
| 8 | 2010-2012 | 94 | 0 | 0 | 0 | 0 | 37 | |
| 9 | 2016-2018 | 68 | 0 | 0 | 0 | 0 | 33 | |
| 10 | 2023-2026 | 70 | 0 | 0 | 0 | 0 | 32 |
































Oilers























