
Eastern Conference · Atlantic
Boston Bruins
2011Champions
13-5-1Record
5thEast
27Points
BOS6
PIT2Thu
Nov 5Final
Nov 5Final
FLA1
BOS4Sun
Nov 8Final
Nov 8Final
MTL5
BOS2Thu
Nov 12Final
Nov 12Final
MIN14-3-4
BOS13-5-1Sat
Nov 147:00
Nov 147:00
LAK5-10-2
BOS13-5-1Tue
Nov 177:00
Nov 177:00
Averages2026-27
Goals
3.686th
Allowed
2.423rd
Shots
27.120th
Power play pts
1.723rd
Goal difference
+242nd
Roster
2026-27 · skaters| Player | Pos | GP | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| R | 19 | 8 | 16 | 24 | +5 | 67 | 8 | 20:17 | |
| C | 19 | 7 | 10 | 17 | +9 | 35 | 4 | 17:06 | |
| R | 19 | 5 | 9 | 14 | +9 | 40 | 1 | 17:37 | |
| C | 19 | 5 | 9 | 14 | +3 | 29 | 6 | 16:28 | |
| C | 18 | 5 | 9 | 14 | +5 | 31 | 7 | 19:14 | |
| C | 19 | 7 | 5 | 12 | +12 | 28 | 1 | 14:21 | |
| C | 19 | 6 | 6 | 12 | +8 | 36 | 1 | 16:28 | |
| C | 17 | 6 | 6 | 12 | +7 | 34 | 1 | 13:20 | |
| D | 13 | 1 | 8 | 9 | +8 | 22 | 1 | 24:15 | |
| C | 14 | 4 | 3 | 7 | +3 | 17 | 0 | 9:40 | |
| C | 19 | 3 | 4 | 7 | +3 | 25 | 0 | 10:52 | |
| C | 19 | 3 | 3 | 6 | +7 | 18 | 0 | 14:00 | |
| D | 19 | 3 | 3 | 6 | +2 | 17 | 0 | 17:52 | |
| D | 18 | 0 | 6 | 6 | +8 | 16 | 0 | 19:24 | |
| D | 19 | 2 | 3 | 5 | +18 | 18 | 0 | 19:11 | |
| D | 13 | 1 | 4 | 5 | +4 | 11 | 2 | 16:16 | |
| D | 19 | 1 | 4 | 5 | +13 | 24 | 1 | 20:30 | |
| L | 19 | 1 | 4 | 5 | +5 | 13 | 0 | 11:03 | |
| C | 2 | 1 | 0 | 1 | -1 | 6 | 0 | 9:32 | |
| D | 7 | 0 | 1 | 1 | -1 | 8 | 0 | 19:42 | |
| D | 6 | 0 | 0 | 0 | -1 | 8 | 0 | 15:54 | |
| C | 6 | 0 | 0 | 0 | +2 | 11 | 0 | 12:25 |
Leaders
2026-27 · season
1David Pastrnak8 G · 16 A · 19 games
24PTS
1David Pastrnak8 G · 16 A · 19 games
8G
1David Pastrnak8 G · 16 A · 19 games
16A
1William Borgen2 G · 3 A · 19 games
+18+/-
1David Pastrnak8 G · 16 A · 19 games
67SOG
Game log
2026-27 · 17 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Thu Nov 12 | vs Canadiens | L | 2-5 | -3 | |
| Sun Nov 8 | vs Panthers | W | 4-1 | +3 | |
| Thu Nov 5 | @ Penguins | W | 6-2 | +4 | |
| Mon Nov 2 | vs Golden Knights | W | 3-2 | +1 | |
| Sat Oct 31 | vs Blackhawks | W | 5-4 | +1 | |
| Thu Oct 29 | @ Blues | L | 1-4 | -3 | |
| Tue Oct 27 | @ Hurricanes | L | 1-2 | -1 | |
| Sat Oct 24 | vs Sharks | W | 6-4 | +2 | |
| Thu Oct 22 | vs Predators | W | 6-0 | +6 | |
| Tue Oct 20 | @ Stars | L | 2-3 | -1 | |
| Sat Oct 17 | @ Kings | W | 4-1 | +3 | |
| Fri Oct 16 | @ Ducks | W | 4-2 | +2 | |
| Tue Oct 13 | @ Sharks | W | 6-3 | +3 | |
| Sat Oct 10 | vs Flyers | W | 5-1 | +4 | |
| Thu Oct 8 | vs Mammoth | W | 6-1 | +5 | |
| Mon Oct 5 | vs Senators | L | 1-4 | -3 | |
| Sat Oct 3 | @ Wild | L | 1-4 | -3 | |
| Sat Nov 14 | vs Wild | 7:00 PM | |||
| Tue Nov 17 | vs Kings | 7:00 PM | |||
| Wed Nov 18 | @ Red Wings | 7:30 PM |
Team stats2026-27
Points %
.7116th
Goal difference
+242nd
Home
7-2
Road
4-4
Last 10
6-3-1
Division
3rd
History
101 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025-26 | 45-27-10 | .549 | 8th |
| 2024-25 | 33-39-10 | .402 | 27th |
| 2023-24 | 47-20-15 | .573 | 6th |
| 2022-23 | 65-12-5 | .793 | 1st |
| 2021-22 | 51-26-5 | .622 | 10th |
| 2020-21 | 33-16-7 | .589 | 10th |
| 2019-20 | 44-14-12 | .629 | 1st |
| 2018-19 | 49-24-9 | .598 | 2nd |
| 2017-18 | 50-20-12 | .610 | 4th |
| 2016-17 | 44-31-7 | .537 | 13th |
| 2015-16 | 42-31-9 | .512 | 15th |
| 2014-15 | 41-27-14 | .500 | 17th |
| 2013-14 | 54-19-9 | .659 | 1st |
| 2012-13 | 28-14-6 | .583 | 5th |
| 2011-12 | 49-29-4 | .598 | 7th |
| 2010-11Champions | 46-25-11 | .561 | 7th |
| 2009-10 | 39-30-13 | .476 | 14th |
| 2008-09 | 53-19-10 | .646 | 2nd |
| 2007-08 | 41-29-12 | .500 | 12th |
| 2006-07 | 35-41-6 | .427 | 23rd |
| 2005-06 | 29-37-16 | .354 | 25th |
| 2003-04 | 41-19-15-7 | .500 | 3rd |
| 2002-03 | 36-31-11-4 | .439 | 15th |
| 2001-02 | 43-24-6-9 | .524 | 2nd |
| 2000-01 | 36-30-8-8 | .439 | 17th |
| 1999-00 | 24-33-19-6 | .293 | 23rd |
| 1998-99 | 39-30-13 | .476 | 8th |
| 1997-98 | 39-30-13 | .476 | 9th |
| 1996-97 | 26-47-9 | .317 | 26th |
| 1995-96 | 40-31-11 | .488 | 8th |
| 1994-95 | 27-18-3 | .563 | 6th |
| 1993-94 | 42-29-13 | .500 | 6th |
| 1992-93 | 51-26-7 | .607 | 2nd |
| 1991-92 | 36-32-12 | .450 | 9th |
| 1990-91 | 44-24-12 | .550 | 4th |
| 1989-90 | 46-25-9 | .575 | 1st |
| 1988-89 | 37-29-14 | .463 | 5th |
| 1987-88 | 44-30-6 | .550 | 4th |
| 1986-87 | 39-34-7 | .487 | 8th |
| 1985-86 | 37-31-12 | .463 | 8th |
| 1984-85 | 36-34-10 | .450 | 12th |
| 1983-84 | 49-25-6 | .613 | 2nd |
| 1982-83 | 50-20-10 | .625 | 1st |
| 1981-82 | 43-27-10 | .537 | 4th |
| 1980-81 | 37-30-13 | .463 | 8th |
| 1979-80 | 46-21-13 | .575 | 4th |
| 1978-79 | 43-23-14 | .537 | 3rd |
| 1977-78 | 51-18-11 | .637 | 2nd |
| 1976-77 | 49-23-8 | .613 | 3rd |
| 1975-76 | 48-15-17 | .600 | 3rd |
| 1974-75 | 40-26-14 | .500 | 5th |
| 1973-74 | 52-17-9 | .667 | 1st |
| 1972-73 | 51-22-5 | .654 | 2nd |
| 1971-72Champions | 54-13-11 | .692 | 1st |
| 1970-71 | 57-14-7 | .731 | 1st |
| 1969-70Champions | 40-17-19 | .526 | 1st |
| 1968-69 | 42-18-16 | .553 | 2nd |
| 1967-68 | 37-27-10 | .500 | 3rd |
| 1966-67 | 17-43-10 | .243 | 6th |
| 1965-66 | 21-43-6 | .300 | 5th |
| 1964-65 | 21-43-6 | .300 | 6th |
| 1963-64 | 18-40-12 | .257 | 6th |
| 1962-63 | 14-39-17 | .200 | 6th |
| 1961-62 | 15-47-8 | .214 | 6th |
| 1960-61 | 15-42-13 | .214 | 6th |
| 1959-60 | 28-34-8 | .400 | 5th |
| 1958-59 | 32-29-9 | .457 | 2nd |
| 1957-58 | 27-28-15 | .386 | 4th |
| 1956-57 | 34-24-12 | .486 | 3rd |
| 1955-56 | 23-34-13 | .329 | 5th |
| 1954-55 | 23-26-21 | .329 | 4th |
| 1953-54 | 32-28-10 | .457 | 4th |
| 1952-53 | 28-29-13 | .400 | 3rd |
| 1951-52 | 25-29-16 | .357 | 4th |
| 1950-51 | 22-30-18 | .314 | 4th |
| 1949-50 | 22-32-16 | .314 | 5th |
| 1948-49 | 29-23-8 | .483 | 2nd |
| 1947-48 | 23-24-13 | .383 | 3rd |
| 1946-47 | 26-23-11 | .433 | 3rd |
| 1945-46 | 24-18-8 | .480 | 2nd |
| 1944-45 | 16-30-4 | .320 | 4th |
| 1943-44 | 19-26-5 | .380 | 5th |
| 1942-43 | 24-17-9 | .480 | 2nd |
| 1941-42 | 25-17-6 | .521 | 3rd |
| 1940-41Champions | 27-8-13 | .563 | 1st |
| 1939-40 | 31-12-5 | .646 | 1st |
| 1938-39Champions | 36-10-2 | .750 | 1st |
| 1937-38 | 30-11-7 | .625 | 1st |
| 1936-37 | 23-18-7 | .479 | 3rd |
| 1935-36 | 22-20-6 | .458 | 3rd |
| 1934-35 | 26-16-6 | .542 | 2nd |
| 1933-34 | 18-25-5 | .375 | 6th |
| 1932-33 | 25-15-8 | .521 | 1st |
| 1931-32 | 15-21-12 | .313 | 6th |
| 1930-31 | 28-10-6 | .636 | 1st |
| 1929-30 | 38-5-1 | .864 | 1st |
| 1928-29Champions | 26-13-5 | .591 | 2nd |
| 1927-28 | 20-13-11 | .455 | 2nd |
| 1926-27 | 21-20-3 | .477 | 3rd |
| 1925-26 | 17-15-4 | .472 | 1st |
| 1924-25 | 6-24 | .200 | 3rd |
All-time
Regular season| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1979-2000 | 1,532 | 403 | 1,117 | 1,520 | 1,093 | 0 | |
| 2 | 1957-1978 | 1,436 | 545 | 794 | 1,339 | 436 | 0 | |
| 3 | 1967-1976 | 687 | 488 | 591 | 1,079 | 540 | 0 | |
| 4 | 2003-2023 | 1,294 | 427 | 613 | 1,040 | 494 | 0 | |
| 5 | 2009-2025 | 1,100 | 424 | 556 | 980 | 1,115 | 0 | |
| 6 | 2014-2027 | 852 | 428 | 529 | 957 | 420 | 0 | |
| 7 | 1976-1988 | 881 | 402 | 496 | 898 | 124 | 0 | |
| 8 | 1966-1976 | 631 | 264 | 624 | 888 | 924 | 0 | |
| 9 | 1964-1983 | 1,027 | 277 | 516 | 793 | 1,039 | 0 | |
| 10 | 2006-2023 | 1,032 | 231 | 555 | 786 | 359 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1957-1978 | 1,436 | 545 | 794 | 1,339 | 436 | 0 | |
| 2 | 1967-1976 | 687 | 488 | 591 | 1,079 | 540 | 0 | |
| 3 | 2014-2027 | 852 | 428 | 529 | 957 | 420 | 0 | |
| 4 | 2003-2023 | 1,294 | 427 | 613 | 1,040 | 494 | 0 | |
| 5 | 2009-2025 | 1,100 | 424 | 556 | 980 | 1,115 | 0 | |
| 6 | 1979-2000 | 1,532 | 403 | 1,117 | 1,520 | 1,093 | 0 | |
| 7 | 1976-1988 | 881 | 402 | 496 | 898 | 124 | 0 | |
| 8 | 1986-1996 | 525 | 344 | 246 | 590 | 921 | 0 | |
| 9 | 1967-1976 | 652 | 289 | 385 | 674 | 620 | 0 | |
| 10 | 1964-1983 | 1,027 | 277 | 516 | 793 | 1,039 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1979-2000 | 1,532 | 403 | 1,117 | 1,520 | 1,093 | 0 | |
| 2 | 1957-1978 | 1,436 | 545 | 794 | 1,339 | 436 | 0 | |
| 3 | 1966-1976 | 631 | 264 | 624 | 888 | 924 | 0 | |
| 4 | 2003-2023 | 1,294 | 427 | 613 | 1,040 | 494 | 0 | |
| 5 | 1967-1976 | 687 | 488 | 591 | 1,079 | 540 | 0 | |
| 6 | 2009-2025 | 1,100 | 424 | 556 | 980 | 1,115 | 0 | |
| 7 | 2006-2023 | 1,032 | 231 | 555 | 786 | 359 | 0 | |
| 8 | 2014-2027 | 852 | 428 | 529 | 957 | 420 | 0 | |
| 9 | 1964-1983 | 1,027 | 277 | 516 | 793 | 1,039 | 0 | |
| 10 | 1976-1988 | 881 | 402 | 496 | 898 | 124 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1979-2000 | 1,532 | 403 | 1,117 | 1,520 | 1,093 | 0 | |
| 2 | 1957-1978 | 1,436 | 545 | 794 | 1,339 | 436 | 0 | |
| 3 | 2003-2023 | 1,294 | 427 | 613 | 1,040 | 494 | 0 | |
| 4 | 2009-2025 | 1,100 | 424 | 556 | 980 | 1,115 | 0 | |
| 5 | 1988-2003 | 1,052 | 52 | 210 | 262 | 663 | 0 | |
| 6 | 2006-2023 | 1,032 | 231 | 555 | 786 | 359 | 0 | |
| 7 | 1964-1983 | 1,027 | 277 | 516 | 793 | 1,039 | 0 | |
| 8 | 2006-2020 | 1,023 | 148 | 333 | 481 | 1,055 | 0 | |
| 9 | 1971-1985 | 891 | 204 | 402 | 606 | 2,095 | 0 | |
| 10 | 1976-1988 | 881 | 402 | 496 | 898 | 124 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1971-1985 | 891 | 204 | 402 | 606 | 2,095 | 0 | |
| 2 | 1975-1987 | 754 | 49 | 189 | 238 | 1,552 | 0 | |
| 3 | 1980-1989 | 607 | 219 | 258 | 477 | 1,261 | 0 | |
| 4 | 2009-2025 | 1,100 | 424 | 556 | 980 | 1,115 | 0 | |
| 5 | 1926-1940 | 551 | 105 | 179 | 284 | 1,099 | 0 | |
| 6 | 1979-2000 | 1,532 | 403 | 1,117 | 1,520 | 1,093 | 0 | |
| 7 | 1944-1961 | 722 | 32 | 153 | 185 | 1,068 | 0 | |
| 8 | 2006-2020 | 1,023 | 148 | 333 | 481 | 1,055 | 0 | |
| 9 | 1964-1983 | 1,027 | 277 | 516 | 793 | 1,039 | 0 | |
| 10 | 1960-1972 | 621 | 48 | 206 | 254 | 1,029 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2007-2022 | 564 | 0 | 0 | 0 | 0 | 308 | |
| 2 | 1928-1939 | 507 | 0 | 0 | 0 | 0 | 268 | |
| 3 | 1938-1949 | 444 | 0 | 0 | 0 | 0 | 230 | |
| 4 | 1965-1980 | 416 | 0 | 0 | 0 | 0 | 226 | |
| 5 | 2002-2012 | 378 | 0 | 0 | 0 | 0 | 196 | |
| 6 | 1962-1973 | 444 | 0 | 0 | 0 | 0 | 182 | |
| 7 | 1973-1980 | 277 | 0 | 0 | 0 | 0 | 155 | |
| 8 | 2020-2027 | 259 | 0 | 0 | 0 | 0 | 141 | |
| 9 | 1987-1993 | 261 | 0 | 0 | 0 | 0 | 136 | |
| 10 | 1997-2002 | 283 | 0 | 0 | 0 | 0 | 132 |































Red Wings



























