
Western Conference · Pacific
Vancouver Canucks
3-17-1Record
16thWest
7Points
VAN2
EDM4Sat
Nov 7Final
Nov 7Final
PHI3
VAN1Mon
Nov 9Final
Nov 9Final
NYR5
VAN1Fri
Nov 13Final
Nov 13Final
VAN3-17-1
VGK13-5-3Sun
Nov 159:00
Nov 159:00
VAN3-17-1
UTA10-8-2Mon
Nov 169:30
Nov 169:30
Averages2026-27
Goals
2.7127th
Allowed
4.5232nd
Shots
22.032nd
Power play pts
1.919th
Goal difference
-3832nd
Roster
2026-27 · skaters| Player | Pos | GP | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| C | 21 | 5 | 16 | 21 | -6 | 26 | 8 | 20:35 | |
| R | 21 | 7 | 11 | 18 | -11 | 34 | 10 | 19:11 | |
| R | 21 | 7 | 8 | 15 | -9 | 37 | 6 | 15:23 | |
| D | 21 | 1 | 12 | 13 | -15 | 23 | 6 | 26:18 | |
| L | 19 | 5 | 5 | 10 | -5 | 44 | 3 | 17:02 | |
| C | 21 | 4 | 6 | 10 | -1 | 36 | 1 | 14:28 | |
| L | 20 | 6 | 3 | 9 | -6 | 28 | 1 | 14:07 | |
| L | 20 | 4 | 4 | 8 | -6 | 13 | 2 | 14:11 | |
| C | 21 | 5 | 2 | 7 | -8 | 24 | 0 | 12:33 | |
| C | 19 | 3 | 4 | 7 | -9 | 35 | 2 | 15:26 | |
| D | 19 | 2 | 5 | 7 | -7 | 14 | 0 | 17:16 | |
| L | 21 | 2 | 3 | 5 | -10 | 28 | 0 | 15:21 | |
| D | 21 | 0 | 5 | 5 | -10 | 18 | 0 | 21:31 | |
| D | 21 | 3 | 1 | 4 | -3 | 21 | 0 | 18:36 | |
| L | 15 | 2 | 2 | 4 | -3 | 8 | 0 | 10:47 | |
| D | 17 | 0 | 3 | 3 | -1 | 15 | 0 | 20:12 | |
| R | 18 | 0 | 2 | 2 | -7 | 22 | 0 | 10:30 | |
| C | 8 | 0 | 2 | 2 | -3 | 15 | 0 | 19:33 | |
| D | 12 | 0 | 2 | 2 | -6 | 6 | 0 | 12:30 | |
| C | 4 | 1 | 0 | 1 | -2 | 4 | 0 | 10:09 | |
| D | 6 | 0 | 1 | 1 | -4 | 7 | 0 | 15:25 | |
| C | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 11:39 | |
| D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11:26 | |
| D | 8 | 0 | 0 | 0 | -2 | 3 | 0 | 12:24 |
Leaders
2026-27 · season
1Elias Pettersson5 G · 16 A · 21 games
21PTS
1Brock Boeser7 G · 11 A · 21 games
7G
1Elias Pettersson5 G · 16 A · 21 games
16A
1Jacob Quillan0 G · 1 A · 3 games
0+/-
1Jake DeBrusk5 G · 5 A · 19 games
44SOG
Game log
2026-27 · 19 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Fri Nov 13 | vs Rangers | L | 1-5 | -4 | |
| Mon Nov 9 | vs Flyers | L | 1-3 | -2 | |
| Sat Nov 7 | @ Oilers | L | 2-4 | -2 | |
| Thu Nov 5 | @ Jets | L | 2-6 | -4 | |
| Tue Nov 3 | vs Ducks | L | 4-5 | -1 | |
| Sat Oct 31 | vs Maple Leafs | L | 2-4 | -2 | |
| Thu Oct 29 | @ Sharks | L | 2-3 | -1 | |
| Tue Oct 27 | @ Ducks | W | 6-5 | +1 | |
| Sun Oct 25 | vs Wild | L | 2-4 | -2 | |
| Thu Oct 22 | vs Red Wings | L | 2-5 | -3 | |
| Tue Oct 20 | vs Hurricanes | L | 3-6 | -3 | |
| Sat Oct 17 | @ Lightning | L | 2-4 | -2 | |
| Thu Oct 15 | @ Panthers | L | 2-3 | -1 | |
| Tue Oct 13 | @ Islanders | L | 2-3 | -1 | |
| Sun Oct 11 | @ Rangers | L | 2-6 | -4 | |
| Sat Oct 10 | @ Devils | L | 1-4 | -3 | |
| Thu Oct 8 | @ Hurricanes | L | 2-7 | -5 | |
| Sun Oct 4 | vs Golden Knights | L | 2-3 | -1 | |
| Sat Oct 3 | vs Flames | W | 4-1 | +3 | |
| Sun Nov 15 | @ Golden Knights | 9:00 PM | |||
| Mon Nov 16 | @ Mammoth | 9:30 PM | |||
| Thu Nov 19 | @ Kraken | 9:40 PM |
Team stats2026-27
Points %
.16732nd
Goal difference
-3832nd
Home
1-8
Road
1-9
Last 10
1-9-0
Division
8th
History
55 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025-26 | 25-49-8 | .305 | 32nd |
| 2024-25 | 38-30-14 | .463 | 18th |
| 2023-24 | 50-23-9 | .610 | 6th |
| 2022-23 | 38-37-7 | .463 | 22nd |
| 2021-22 | 40-30-12 | .488 | 18th |
| 2020-21 | 23-29-4 | .411 | 24th |
| 2019-20 | 36-27-6 | .522 | 18th |
| 2018-19 | 35-36-11 | .427 | 23rd |
| 2017-18 | 31-40-11 | .378 | 26th |
| 2016-17 | 30-43-9 | .366 | 29th |
| 2015-16 | 31-38-13 | .378 | 28th |
| 2014-15 | 48-29-5 | .585 | 8th |
| 2013-14 | 36-35-11 | .439 | 24th |
| 2012-13 | 26-15-7 | .542 | 7th |
| 2011-12 | 51-22-9 | .622 | 1st |
| 2010-11 | 54-19-9 | .659 | 1st |
| 2009-10 | 49-28-5 | .598 | 5th |
| 2008-09 | 45-27-10 | .549 | 7th |
| 2007-08 | 39-33-10 | .476 | 19th |
| 2006-07 | 49-26-7 | .598 | 8th |
| 2005-06 | 42-32-8 | .512 | 16th |
| 2003-04 | 43-24-10-5 | .524 | 7th |
| 2002-03 | 45-23-13-1 | .549 | 7th |
| 2001-02 | 42-30-7-3 | .512 | 13th |
| 2000-01 | 36-28-11-7 | .439 | 14th |
| 1999-00 | 30-29-15-8 | .366 | 18th |
| 1998-99 | 23-47-12 | .280 | 25th |
| 1997-98 | 25-43-14 | .305 | 24th |
| 1996-97 | 35-40-7 | .427 | 15th |
| 1995-96 | 32-35-15 | .390 | 15th |
| 1994-95 | 18-18-12 | .375 | 13th |
| 1993-94 | 41-40-3 | .488 | 14th |
| 1992-93 | 46-29-9 | .548 | 7th |
| 1991-92 | 42-26-12 | .525 | 4th |
| 1990-91 | 28-43-9 | .350 | 17th |
| 1989-90 | 25-41-14 | .313 | 20th |
| 1988-89 | 33-39-8 | .412 | 14th |
| 1987-88 | 25-46-9 | .313 | 19th |
| 1986-87 | 29-43-8 | .362 | 19th |
| 1985-86 | 23-44-13 | .287 | 16th |
| 1984-85 | 25-46-9 | .313 | 18th |
| 1983-84 | 32-39-9 | .400 | 12th |
| 1982-83 | 30-35-15 | .375 | 13th |
| 1981-82 | 30-33-17 | .375 | 11th |
| 1980-81 | 28-32-20 | .350 | 12th |
| 1979-80 | 27-37-16 | .338 | 15th |
| 1978-79 | 25-42-13 | .313 | 13th |
| 1977-78 | 20-43-17 | .250 | 14th |
| 1976-77 | 25-42-13 | .313 | 13th |
| 1975-76 | 33-32-15 | .412 | 11th |
| 1974-75 | 38-32-10 | .475 | 9th |
| 1973-74 | 24-43-11 | .308 | 14th |
| 1972-73 | 22-47-9 | .282 | 14th |
| 1971-72 | 20-50-8 | .256 | 13th |
| 1970-71 | 24-46-8 | .308 | 12th |
All-time
Regular season| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000-2018 | 1,330 | 240 | 830 | 1,070 | 680 | 0 | |
| 2 | 2000-2018 | 1,306 | 393 | 648 | 1,041 | 546 | 0 | |
| 3 | 1995-2008 | 950 | 365 | 443 | 808 | 650 | 0 | |
| 4 | 1988-2008 | 1,181 | 329 | 424 | 753 | 769 | 0 | |
| 5 | 1978-1991 | 896 | 262 | 411 | 673 | 1,556 | 0 | |
| 6 | 1978-1986 | 613 | 197 | 353 | 550 | 280 | 0 | |
| 7 | 2018-2027 | 566 | 205 | 324 | 529 | 112 | 0 | |
| 8 | 1982-1990 | 569 | 265 | 238 | 503 | 511 | 0 | |
| 9 | 2016-2027 | 650 | 233 | 267 | 500 | 160 | 0 | |
| 10 | 2018-2026 | 507 | 66 | 419 | 485 | 207 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000-2018 | 1,306 | 393 | 648 | 1,041 | 546 | 0 | |
| 2 | 1995-2008 | 950 | 365 | 443 | 808 | 650 | 0 | |
| 3 | 1988-2008 | 1,181 | 329 | 424 | 753 | 769 | 0 | |
| 4 | 1982-1990 | 569 | 265 | 238 | 503 | 511 | 0 | |
| 5 | 1978-1991 | 896 | 262 | 411 | 673 | 1,556 | 0 | |
| 6 | 1991-1998 | 428 | 254 | 224 | 478 | 328 | 0 | |
| 7 | 2000-2018 | 1,330 | 240 | 830 | 1,070 | 680 | 0 | |
| 8 | 2016-2027 | 650 | 233 | 267 | 500 | 160 | 0 | |
| 9 | 2014-2023 | 651 | 208 | 228 | 436 | 206 | 0 | |
| 10 | 2018-2027 | 566 | 205 | 324 | 529 | 112 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000-2018 | 1,330 | 240 | 830 | 1,070 | 680 | 0 | |
| 2 | 2000-2018 | 1,306 | 393 | 648 | 1,041 | 546 | 0 | |
| 3 | 1995-2008 | 950 | 365 | 443 | 808 | 650 | 0 | |
| 4 | 1988-2008 | 1,181 | 329 | 424 | 753 | 769 | 0 | |
| 5 | 2018-2026 | 507 | 66 | 419 | 485 | 207 | 0 | |
| 6 | 1978-1991 | 896 | 262 | 411 | 673 | 1,556 | 0 | |
| 7 | 1978-1986 | 613 | 197 | 353 | 550 | 280 | 0 | |
| 8 | 2018-2027 | 566 | 205 | 324 | 529 | 112 | 0 | |
| 9 | 2006-2021 | 925 | 99 | 310 | 409 | 665 | 0 | |
| 10 | 2019-2025 | 436 | 165 | 307 | 472 | 310 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000-2018 | 1,330 | 240 | 830 | 1,070 | 680 | 0 | |
| 2 | 2000-2018 | 1,306 | 393 | 648 | 1,041 | 546 | 0 | |
| 3 | 1988-2008 | 1,181 | 329 | 424 | 753 | 769 | 0 | |
| 4 | 1995-2008 | 950 | 365 | 443 | 808 | 650 | 0 | |
| 5 | 2006-2021 | 925 | 99 | 310 | 409 | 665 | 0 | |
| 6 | 1978-1991 | 896 | 262 | 411 | 673 | 1,556 | 0 | |
| 7 | 2005-2017 | 842 | 199 | 196 | 395 | 1,075 | 0 | |
| 8 | 1974-1990 | 788 | 35 | 161 | 196 | 1,456 | 0 | |
| 9 | 1997-2009 | 770 | 93 | 232 | 325 | 756 | 0 | |
| 10 | 1971-1981 | 677 | 31 | 290 | 321 | 386 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1990-1998 | 458 | 46 | 52 | 98 | 2,158 | 0 | |
| 2 | 1981-1991 | 623 | 33 | 111 | 144 | 1,700 | 0 | |
| 3 | 1978-1991 | 896 | 262 | 411 | 673 | 1,556 | 0 | |
| 4 | 1979-1984 | 367 | 105 | 100 | 205 | 1,521 | 0 | |
| 5 | 1974-1990 | 788 | 35 | 161 | 196 | 1,456 | 0 | |
| 6 | 1996-2002 | 448 | 54 | 68 | 122 | 1,306 | 0 | |
| 7 | 2005-2017 | 842 | 199 | 196 | 395 | 1,075 | 0 | |
| 8 | 1990-1999 | 471 | 23 | 67 | 90 | 930 | 0 | |
| 9 | 1997-2006 | 570 | 195 | 272 | 467 | 880 | 0 | |
| 10 | 2005-2015 | 597 | 56 | 185 | 241 | 879 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2006-2014 | 462 | 0 | 0 | 0 | 0 | 258 | |
| 2 | 1987-1998 | 531 | 0 | 0 | 0 | 0 | 219 | |
| 3 | 2017-2026 | 262 | 0 | 0 | 0 | 0 | 134 | |
| 4 | 1980-1988 | 383 | 0 | 0 | 0 | 0 | 130 | |
| 5 | 2000-2006 | 232 | 0 | 0 | 0 | 0 | 112 | |
| 6 | 2013-2020 | 241 | 0 | 0 | 0 | 0 | 100 | |
| 7 | 1973-1976 | 188 | 0 | 0 | 0 | 0 | 72 | |
| 8 | 2014-2017 | 150 | 0 | 0 | 0 | 0 | 64 | |
| 9 | 2008-2013 | 98 | 0 | 0 | 0 | 0 | 55 | |
| 10 | 1997-2000 | 138 | 0 | 0 | 0 | 0 | 47 |
































Kraken































