
Eastern Conference · Metropolitan
New Jersey Devils
2003Champions
14-6-0Record
4thEast
28Points
NJD4
TOR0Sun
Nov 8Final
Nov 8Final
NJD2
WPG4Tue
Nov 10Final
Nov 10Final
WSH2
NJD5Thu
Nov 12Final
Nov 12Final
NJD14-6-0
WSH10-7-0Sat
Nov 147:00
Nov 147:00
MTL12-3-4
NJD14-6-0Wed
Nov 187:30
Nov 187:30
Averages2026-27
Goals
3.657th
Allowed
2.858th
Shots
31.72nd
Power play pts
1.821st
Goal difference
+167th
Roster
2026-27 · skaters| Player | Pos | GP | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| C | 20 | 10 | 17 | 27 | +13 | 79 | 8 | 20:50 | |
| L | 20 | 4 | 16 | 20 | +12 | 46 | 6 | 17:33 | |
| R | 20 | 8 | 8 | 16 | +12 | 45 | 3 | 15:48 | |
| C | 20 | 8 | 5 | 13 | +3 | 43 | 7 | 18:18 | |
| D | 20 | 6 | 5 | 11 | +10 | 46 | 2 | 24:17 | |
| R | 17 | 5 | 5 | 10 | -3 | 21 | 0 | 13:28 | |
| R | 17 | 4 | 6 | 10 | +1 | 45 | 3 | 17:06 | |
| C | 20 | 4 | 5 | 9 | -3 | 29 | 1 | 15:18 | |
| D | 20 | 2 | 7 | 9 | +2 | 52 | 1 | 20:34 | |
| R | 20 | 3 | 5 | 8 | 0 | 77 | 2 | 16:38 | |
| D | 19 | 1 | 7 | 8 | +15 | 19 | 0 | 20:59 | |
| C | 18 | 5 | 2 | 7 | +2 | 23 | 1 | 11:45 | |
| R | 12 | 4 | 3 | 7 | +6 | 15 | 2 | 15:01 | |
| C | 20 | 2 | 3 | 5 | +2 | 26 | 0 | 12:10 | |
| D | 18 | 2 | 3 | 5 | +3 | 10 | 0 | 14:18 | |
| R | 6 | 2 | 2 | 4 | +2 | 7 | 0 | 9:30 | |
| C | 17 | 0 | 4 | 4 | -2 | 26 | 0 | 11:15 | |
| D | 20 | 0 | 3 | 3 | -2 | 7 | 0 | 19:37 | |
| D | 13 | 0 | 2 | 2 | +2 | 10 | 0 | 14:40 | |
| R | 1 | 1 | 0 | 1 | +1 | 3 | 0 | 10:21 | |
| D | 1 | 1 | 0 | 1 | +2 | 2 | 0 | 14:36 | |
| D | 11 | 0 | 1 | 1 | +1 | 3 | 0 | 14:36 |
Leaders
2026-27 · season
1Jack Hughes10 G · 17 A · 20 games
27PTS
1Jack Hughes10 G · 17 A · 20 games
10G
1Jack Hughes10 G · 17 A · 20 games
17A
1Brett Pesce1 G · 7 A · 19 games
+15+/-
1Jack Hughes10 G · 17 A · 20 games
79SOG
Game log
2026-27 · 19 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Thu Nov 12 | vs Capitals | W | 5-2 | +3 | |
| Tue Nov 10 | @ Jets | L | 2-4 | -2 | |
| Sun Nov 8 | @ Maple Leafs | W | 4-0 | +4 | |
| Sat Nov 7 | @ Islanders | W | 5-4 | +1 | |
| Thu Nov 5 | vs Blues | W | 5-4 | +1 | |
| Tue Nov 3 | vs Oilers | W | 4-3 | +1 | |
| Fri Oct 30 | @ Golden Knights | W | 5-2 | +3 | |
| Wed Oct 28 | @ Avalanche | L | 2-5 | -3 | |
| Tue Oct 27 | @ Stars | W | 5-1 | +4 | |
| Sat Oct 24 | vs Kings | W | 3-1 | +2 | |
| Thu Oct 22 | vs Ducks | W | 4-1 | +3 | |
| Tue Oct 20 | vs Avalanche | W | 4-3 | +1 | |
| Sat Oct 17 | @ Capitals | L | 2-4 | -2 | |
| Thu Oct 15 | vs Rangers | W | 7-1 | +6 | |
| Tue Oct 13 | @ Red Wings | W | 5-4 | +1 | |
| Mon Oct 12 | vs Senators | L | 1-4 | -3 | |
| Sat Oct 10 | vs Canucks | W | 4-1 | +3 | |
| Tue Oct 6 | vs Mammoth | L | 3-5 | -2 | |
| Sat Oct 3 | @ Islanders | L | 0-6 | -6 | |
| Sat Nov 14 | @ Capitals | 7:00 PM | |||
| Wed Nov 18 | vs Canadiens | 7:30 PM |
Team stats2026-27
Points %
.7007th
Goal difference
+167th
Home
8-2
Road
5-4
Last 10
8-2-0
Division
2nd
History
51 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025-26 | 42-37-3 | .512 | 21st |
| 2024-25 | 42-33-7 | .512 | 16th |
| 2023-24 | 38-39-5 | .463 | 23rd |
| 2022-23 | 52-22-8 | .634 | 3rd |
| 2021-22 | 27-46-9 | .329 | 28th |
| 2020-21 | 19-30-7 | .339 | 29th |
| 2019-20 | 28-29-12 | .406 | 25th |
| 2018-19 | 31-41-10 | .378 | 29th |
| 2017-18 | 44-29-9 | .537 | 14th |
| 2016-17 | 28-40-14 | .341 | 27th |
| 2015-16 | 38-36-8 | .463 | 20th |
| 2014-15 | 32-36-14 | .390 | 25th |
| 2013-14 | 35-29-18 | .427 | 19th |
| 2012-13 | 19-19-10 | .396 | 21st |
| 2011-12 | 48-28-6 | .585 | 7th |
| 2010-11 | 38-39-5 | .463 | 23rd |
| 2009-10 | 48-27-7 | .585 | 5th |
| 2008-09 | 51-27-4 | .622 | 5th |
| 2007-08 | 46-29-7 | .561 | 6th |
| 2006-07 | 49-24-9 | .598 | 5th |
| 2005-06 | 46-27-9 | .561 | 8th |
| 2003-04 | 43-25-12-2 | .524 | 9th |
| 2002-03Champions | 46-20-10-6 | .561 | 4th |
| 2001-02 | 41-28-9-4 | .500 | 10th |
| 2000-01 | 48-19-12-3 | .585 | 2nd |
| 1999-00Champions | 45-24-8-5 | .549 | 4th |
| 1998-99 | 47-24-11 | .573 | 2nd |
| 1997-98 | 48-23-11 | .585 | 2nd |
| 1996-97 | 45-23-14 | .549 | 2nd |
| 1995-96 | 37-33-12 | .451 | 12th |
| 1994-95Champions | 22-18-8 | .458 | 9th |
| 1993-94 | 47-25-12 | .560 | 2nd |
| 1992-93 | 40-37-7 | .476 | 12th |
| 1991-92 | 38-31-11 | .475 | 6th |
| 1990-91 | 32-33-15 | .400 | 12th |
| 1989-90 | 37-34-9 | .463 | 10th |
| 1988-89 | 27-41-12 | .338 | 16th |
| 1987-88 | 38-36-6 | .475 | 10th |
| 1986-87 | 29-45-6 | .362 | 20th |
| 1985-86 | 28-49-3 | .350 | 16th |
| 1984-85 | 22-48-10 | .275 | 19th |
| 1983-84 | 17-56-7 | .212 | 20th |
| 1982-83 | 17-49-14 | .212 | 19th |
| 1981-82 | 18-49-13 | .225 | 21st |
| 1980-81 | 22-45-13 | .275 | 19th |
| 1979-80 | 19-48-13 | .237 | 20th |
| 1978-79 | 15-53-12 | .188 | 17th |
| 1977-78 | 19-40-21 | .237 | 13th |
| 1976-77 | 20-46-14 | .250 | 16th |
| 1975-76 | 12-56-12 | .150 | 16th |
| 1974-75 | 15-54-11 | .188 | 16th |
All-time
Regular season| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1995-2016 | 1,240 | 408 | 617 | 1,025 | 549 | 0 | |
| 2 | 1983-1998 | 985 | 360 | 373 | 733 | 1,196 | 0 | |
| 3 | 2006-2021 | 1,037 | 203 | 349 | 552 | 344 | 0 | |
| 4 | 2017-2027 | 654 | 176 | 362 | 538 | 102 | 0 | |
| 5 | 1984-1991 | 556 | 185 | 335 | 520 | 577 | 0 | |
| 6 | 2017-2027 | 629 | 207 | 294 | 501 | 160 | 0 | |
| 7 | 1980-1990 | 676 | 171 | 316 | 487 | 389 | 0 | |
| 8 | 1999-2015 | 606 | 123 | 361 | 484 | 385 | 0 | |
| 9 | 1991-2004 | 892 | 112 | 364 | 476 | 478 | 0 | |
| 10 | 1992-2009 | 786 | 202 | 270 | 472 | 863 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1995-2016 | 1,240 | 408 | 617 | 1,025 | 549 | 0 | |
| 2 | 1983-1998 | 985 | 360 | 373 | 733 | 1,196 | 0 | |
| 3 | 2017-2027 | 629 | 207 | 294 | 501 | 160 | 0 | |
| 4 | 2006-2021 | 1,037 | 203 | 349 | 552 | 344 | 0 | |
| 5 | 1992-2009 | 786 | 202 | 270 | 472 | 863 | 0 | |
| 6 | 2005-2012 | 502 | 194 | 216 | 410 | 177 | 0 | |
| 7 | 1984-1991 | 556 | 185 | 335 | 520 | 577 | 0 | |
| 8 | 2019-2027 | 449 | 178 | 277 | 455 | 72 | 0 | |
| 9 | 2017-2027 | 654 | 176 | 362 | 538 | 102 | 0 | |
| 10 | 1974-1980 | 433 | 173 | 211 | 384 | 630 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1995-2016 | 1,240 | 408 | 617 | 1,025 | 549 | 0 | |
| 2 | 1983-1998 | 985 | 360 | 373 | 733 | 1,196 | 0 | |
| 3 | 1991-2004 | 892 | 112 | 364 | 476 | 478 | 0 | |
| 4 | 2017-2027 | 654 | 176 | 362 | 538 | 102 | 0 | |
| 5 | 1999-2015 | 606 | 123 | 361 | 484 | 385 | 0 | |
| 6 | 2006-2021 | 1,037 | 203 | 349 | 552 | 344 | 0 | |
| 7 | 1991-2004 | 966 | 93 | 341 | 434 | 1,009 | 0 | |
| 8 | 1984-1991 | 556 | 185 | 335 | 520 | 577 | 0 | |
| 9 | 1980-1990 | 676 | 171 | 316 | 487 | 389 | 0 | |
| 10 | 1983-1995 | 702 | 83 | 316 | 399 | 534 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1983-2003 | 1,283 | 36 | 142 | 178 | 2,516 | 0 | |
| 2 | 1991-2014 | 1,259 | 0 | 0 | 0 | 0 | 688 | |
| 3 | 1995-2016 | 1,240 | 408 | 617 | 1,025 | 549 | 0 | |
| 4 | 2006-2021 | 1,037 | 203 | 349 | 552 | 344 | 0 | |
| 5 | 1983-1998 | 985 | 360 | 373 | 733 | 1,196 | 0 | |
| 6 | 1991-2004 | 966 | 93 | 341 | 434 | 1,009 | 0 | |
| 7 | 2006-2020 | 933 | 49 | 200 | 249 | 261 | 0 | |
| 8 | 1991-2004 | 892 | 112 | 364 | 476 | 478 | 0 | |
| 9 | 1996-2010 | 819 | 99 | 124 | 223 | 154 | 0 | |
| 10 | 1992-2009 | 786 | 202 | 270 | 472 | 863 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1983-2003 | 1,283 | 36 | 142 | 178 | 2,516 | 0 | |
| 2 | 1991-2002 | 774 | 152 | 175 | 327 | 1,425 | 0 | |
| 3 | 1983-1998 | 985 | 360 | 373 | 733 | 1,196 | 0 | |
| 4 | 1991-2004 | 966 | 93 | 341 | 434 | 1,009 | 0 | |
| 5 | 1982-1989 | 463 | 170 | 150 | 320 | 943 | 0 | |
| 6 | 1981-1989 | 503 | 50 | 159 | 209 | 938 | 0 | |
| 7 | 1992-2009 | 786 | 202 | 270 | 472 | 863 | 0 | |
| 8 | 1999-2011 | 743 | 20 | 105 | 125 | 848 | 0 | |
| 9 | 1993-1997 | 236 | 11 | 38 | 49 | 777 | 0 | |
| 10 | 2006-2013 | 426 | 97 | 73 | 170 | 770 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1991-2014 | 1,259 | 0 | 0 | 0 | 0 | 688 | |
| 2 | 1986-2001 | 356 | 0 | 0 | 0 | 0 | 133 | |
| 3 | 2013-2020 | 311 | 0 | 0 | 0 | 0 | 115 | |
| 4 | 1980-1986 | 304 | 0 | 0 | 0 | 0 | 86 | |
| 5 | 2018-2023 | 152 | 0 | 0 | 0 | 0 | 65 | |
| 6 | 2012-2019 | 151 | 0 | 0 | 0 | 0 | 64 | |
| 7 | 1987-1991 | 162 | 0 | 0 | 0 | 0 | 62 | |
| 8 | 1985-1988 | 140 | 0 | 0 | 0 | 0 | 53 | |
| 9 | 2022-2024 | 84 | 0 | 0 | 0 | 0 | 50 | |
| 10 | 2024-2026 | 93 | 0 | 0 | 0 | 0 | 49 |































































