
Eastern Conference · Atlantic
Toronto Maple Leafs
1967Champions
8-11-2Record
12thEast
18Points
NJD4
TOR0Sun
Nov 8Final
Nov 8Final
COL6
TOR3Tue
Nov 10Final
Nov 10Final
MIN5
TOR2Thu
Nov 12Final
Nov 12Final
EDM14-3-3
TOR8-11-2Sat
Nov 147:00
Nov 147:00
TOR8-11-2
CHI5-13-1Tue
Nov 177:30
Nov 177:30
Averages2026-27
Goals
3.2914th
Allowed
3.5727th
Shots
28.013th
Power play pts
2.111th
Goal difference
-621st
Roster
2026-27 · skaters| Player | Pos | GP | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| C | 21 | 12 | 17 | 29 | +9 | 64 | 10 | 20:32 | |
| R | 21 | 11 | 11 | 22 | -8 | 57 | 8 | 20:02 | |
| C | 20 | 9 | 11 | 20 | +2 | 54 | 2 | 17:17 | |
| R | 21 | 7 | 9 | 16 | +3 | 42 | 1 | 15:57 | |
| R | 14 | 6 | 8 | 14 | -3 | 35 | 8 | 17:36 | |
| L | 21 | 6 | 7 | 13 | -10 | 36 | 5 | 13:55 | |
| D | 21 | 1 | 12 | 13 | -11 | 48 | 6 | 23:59 | |
| D | 18 | 0 | 12 | 12 | 0 | 21 | 1 | 18:45 | |
| C | 11 | 2 | 5 | 7 | -13 | 25 | 4 | 16:55 | |
| L | 21 | 2 | 5 | 7 | -6 | 21 | 0 | 16:11 | |
| R | 15 | 3 | 3 | 6 | 0 | 16 | 0 | 8:24 | |
| C | 19 | 2 | 4 | 6 | 0 | 19 | 0 | 14:37 | |
| D | 21 | 2 | 4 | 6 | +5 | 27 | 0 | 19:12 | |
| C | 21 | 2 | 3 | 5 | -4 | 23 | 0 | 13:16 | |
| L | 21 | 1 | 3 | 4 | -3 | 17 | 0 | 11:56 | |
| D | 21 | 0 | 3 | 3 | -5 | 22 | 0 | 20:03 | |
| D | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 14:09 | |
| D | 6 | 1 | 0 | 1 | -3 | 6 | 0 | 13:05 | |
| C | 9 | 1 | 0 | 1 | -2 | 9 | 0 | 9:44 | |
| D | 10 | 0 | 1 | 1 | 0 | 4 | 0 | 17:51 | |
| C | 6 | 0 | 1 | 1 | 0 | 7 | 0 | 10:39 | |
| D | 21 | 0 | 1 | 1 | -6 | 21 | 0 | 18:20 | |
| C | 7 | 0 | 0 | 0 | +1 | 4 | 0 | 8:02 | |
| D | 2 | 0 | 0 | 0 | +1 | 1 | 0 | 14:42 | |
| D | 6 | 0 | 0 | 0 | +1 | 6 | 0 | 13:28 | |
| C | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 14:23 |
Leaders
2026-27 · season
1Auston Matthews12 G · 17 A · 21 games
29PTS
1Auston Matthews12 G · 17 A · 21 games
12G
1Auston Matthews12 G · 17 A · 21 games
17A
1Auston Matthews12 G · 17 A · 21 games
+9+/-
1Auston Matthews12 G · 17 A · 21 games
64SOG
Game log
2026-27 · 19 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Thu Nov 12 | vs Wild | L | 2-5 | -3 | |
| Tue Nov 10 | vs Avalanche | L | 3-6 | -3 | |
| Sun Nov 8 | vs Devils | L | 0-4 | -4 | |
| Sat Nov 7 | vs Canadiens | L | 2-4 | -2 | |
| Tue Nov 3 | vs Mammoth | L | 2-3 | -1 | |
| Sat Oct 31 | @ Canucks | W | 4-2 | +2 | |
| Wed Oct 28 | @ Kraken | L | 4-5 | -1 | |
| Mon Oct 26 | @ Flames | L | 2-5 | -3 | |
| Sat Oct 24 | @ Oilers | W | 7-2 | +5 | |
| Thu Oct 22 | vs Rangers | W | 5-4 | +1 | |
| Tue Oct 20 | @ Blue Jackets | W | 6-2 | +4 | |
| Mon Oct 19 | vs Sharks | W | 3-1 | +2 | |
| Sat Oct 17 | vs Islanders | L | 1-4 | -3 | |
| Thu Oct 15 | vs Sabres | L | 4-5 | -1 | |
| Tue Oct 13 | @ Mammoth | L | 4-5 | -1 | |
| Sat Oct 10 | @ Avalanche | W | 6-3 | +3 | |
| Thu Oct 8 | @ Golden Knights | L | 3-4 | -1 | |
| Tue Oct 6 | vs Predators | W | 5-4 | +1 | |
| Sat Oct 3 | vs Senators | L | 2-3 | -1 | |
| Sat Nov 14 | vs Oilers | 7:00 PM | |||
| Tue Nov 17 | @ Blackhawks | 7:30 PM | |||
| Thu Nov 19 | vs Kings | 7:00 PM |
Team stats2026-27
Points %
.42924th
Goal difference
-621st
Home
3-8
Road
4-4
Last 10
3-7-0
Division
7th
History
108 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025-26 | 32-36-14 | .390 | 28th |
| 2024-25 | 52-26-4 | .634 | 4th |
| 2023-24 | 46-26-10 | .561 | 10th |
| 2022-23 | 50-21-11 | .610 | 4th |
| 2021-22 | 54-21-7 | .659 | 4th |
| 2020-21 | 35-14-7 | .625 | 5th |
| 2019-20 | 36-25-9 | .514 | 11th |
| 2018-19 | 46-28-8 | .561 | 7th |
| 2017-18 | 49-26-7 | .598 | 6th |
| 2016-17 | 40-27-15 | .488 | 13th |
| 2015-16 | 29-42-11 | .354 | 30th |
| 2014-15 | 30-44-8 | .366 | 27th |
| 2013-14 | 38-36-8 | .463 | 22nd |
| 2012-13 | 26-17-5 | .542 | 9th |
| 2011-12 | 35-37-10 | .427 | 25th |
| 2010-11 | 37-34-11 | .451 | 22nd |
| 2009-10 | 30-38-14 | .366 | 29th |
| 2008-09 | 34-35-13 | .415 | 24th |
| 2007-08 | 36-35-11 | .439 | 23rd |
| 2006-07 | 40-31-11 | .488 | 18th |
| 2005-06 | 41-33-8 | .500 | 18th |
| 2003-04 | 45-24-10-3 | .549 | 5th |
| 2002-03 | 44-28-7-3 | .537 | 9th |
| 2001-02 | 43-25-10-4 | .524 | 3rd |
| 2000-01 | 37-29-11-5 | .451 | 14th |
| 1999-00 | 45-27-7-3 | .549 | 7th |
| 1998-99 | 45-30-7 | .549 | 5th |
| 1997-98 | 30-43-9 | .366 | 20th |
| 1996-97 | 30-44-8 | .366 | 23rd |
| 1995-96 | 34-36-12 | .415 | 13th |
| 1994-95 | 21-19-8 | .438 | 12th |
| 1993-94 | 43-29-12 | .512 | 5th |
| 1992-93 | 44-29-11 | .524 | 8th |
| 1991-92 | 30-43-7 | .375 | 19th |
| 1990-91 | 23-46-11 | .287 | 20th |
| 1989-90 | 38-38-4 | .475 | 12th |
| 1988-89 | 28-46-6 | .350 | 19th |
| 1987-88 | 21-49-10 | .263 | 20th |
| 1986-87 | 32-42-6 | .400 | 16th |
| 1985-86 | 25-48-7 | .313 | 19th |
| 1984-85 | 20-52-8 | .250 | 21st |
| 1983-84 | 26-45-9 | .325 | 18th |
| 1982-83 | 28-40-12 | .350 | 15th |
| 1981-82 | 20-44-16 | .250 | 19th |
| 1980-81 | 28-37-15 | .350 | 16th |
| 1979-80 | 35-40-5 | .438 | 11th |
| 1978-79 | 34-33-13 | .425 | 9th |
| 1977-78 | 41-29-10 | .512 | 6th |
| 1976-77 | 33-32-15 | .412 | 7th |
| 1975-76 | 34-31-15 | .425 | 7th |
| 1974-75 | 31-33-16 | .388 | 13th |
| 1973-74 | 35-27-16 | .449 | 6th |
| 1972-73 | 27-41-10 | .346 | 13th |
| 1971-72 | 33-31-14 | .423 | 6th |
| 1970-71 | 37-33-8 | .474 | 6th |
| 1969-70 | 29-34-13 | .382 | 7th |
| 1968-69 | 35-26-15 | .461 | 5th |
| 1967-68 | 33-31-10 | .446 | 5th |
| 1966-67Champions | 32-27-11 | .457 | 3rd |
| 1965-66 | 34-25-11 | .486 | 3rd |
| 1964-65 | 30-26-14 | .429 | 4th |
| 1963-64Champions | 33-25-12 | .471 | 3rd |
| 1962-63Champions | 35-23-12 | .500 | 1st |
| 1961-62Champions | 37-22-11 | .529 | 2nd |
| 1960-61 | 39-19-12 | .557 | 2nd |
| 1959-60 | 35-26-9 | .500 | 2nd |
| 1958-59 | 27-32-11 | .386 | 4th |
| 1957-58 | 21-38-11 | .300 | 6th |
| 1956-57 | 21-34-15 | .300 | 5th |
| 1955-56 | 24-33-13 | .343 | 4th |
| 1954-55 | 24-24-22 | .343 | 3rd |
| 1953-54 | 32-24-14 | .457 | 3rd |
| 1952-53 | 27-30-13 | .386 | 5th |
| 1951-52 | 29-25-16 | .414 | 3rd |
| 1950-51Champions | 41-16-13 | .586 | 2nd |
| 1949-50 | 31-27-12 | .443 | 3rd |
| 1948-49Champions | 22-25-13 | .367 | 4th |
| 1947-48Champions | 32-15-13 | .533 | 1st |
| 1946-47Champions | 31-19-10 | .517 | 2nd |
| 1945-46 | 19-24-7 | .380 | 5th |
| 1944-45Champions | 24-22-4 | .480 | 3rd |
| 1943-44 | 23-23-4 | .460 | 3rd |
| 1942-43 | 22-19-9 | .440 | 3rd |
| 1941-42Champions | 27-18-3 | .563 | 2nd |
| 1940-41 | 28-14-6 | .583 | 2nd |
| 1939-40 | 25-17-6 | .521 | 3rd |
| 1938-39 | 19-20-9 | .396 | 3rd |
| 1937-38 | 24-15-9 | .500 | 3rd |
| 1936-37 | 22-21-5 | .458 | 4th |
| 1935-36 | 23-19-6 | .479 | 2nd |
| 1934-35 | 30-14-4 | .625 | 1st |
| 1933-34 | 26-13-9 | .542 | 1st |
| 1932-33 | 24-18-6 | .500 | 3rd |
| 1931-32Champions | 23-18-7 | .479 | 3rd |
| 1930-31 | 22-13-9 | .500 | 3rd |
| 1929-30 | 17-21-6 | .386 | 5th |
| 1928-29 | 21-18-5 | .477 | 4th |
| 1927-28 | 18-18-8 | .409 | 4th |
| 1926-27 | 15-24-5 | .341 | 5th |
| 1925-26 | 12-21-3 | .333 | 2nd |
| 1924-25 | 19-11 | .633 | 1st |
| 1923-24 | 10-14 | .417 | 2nd |
| 1922-23 | 13-10-1 | .542 | 2nd |
| 1921-22Champions | 13-10-1 | .542 | 1st |
| 1920-21 | 15-9 | .625 | 1st |
| 1919-20 | 12-12 | .500 | 2nd |
| 1918-19 | 5-13 | .278 | 2nd |
| 1917-18Champions | 13-9 | .591 | 1st |
All-time
Regular season| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1994-2008 | 981 | 420 | 567 | 987 | 748 | 0 | |
| 2 | 1970-1982 | 879 | 403 | 545 | 948 | 813 | 0 | |
| 3 | 1960-1975 | 1,062 | 365 | 493 | 858 | 75 | 0 | |
| 4 | 2016-2027 | 710 | 440 | 369 | 809 | 158 | 0 | |
| 5 | 1973-1989 | 1,099 | 148 | 620 | 768 | 1,292 | 0 | |
| 6 | 2016-2025 | 663 | 222 | 523 | 745 | 198 | 0 | |
| 7 | 1949-1971 | 1,188 | 296 | 417 | 713 | 726 | 0 | |
| 8 | 2015-2027 | 771 | 303 | 410 | 713 | 204 | 0 | |
| 9 | 1963-1981 | 1,034 | 332 | 308 | 640 | 207 | 0 | |
| 10 | 1956-1968 | 733 | 303 | 310 | 613 | 782 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2016-2027 | 710 | 440 | 369 | 809 | 158 | 0 | |
| 2 | 1994-2008 | 981 | 420 | 567 | 987 | 748 | 0 | |
| 3 | 1970-1982 | 879 | 403 | 545 | 948 | 813 | 0 | |
| 4 | 1960-1975 | 1,062 | 365 | 493 | 858 | 75 | 0 | |
| 5 | 1963-1981 | 1,034 | 332 | 308 | 640 | 207 | 0 | |
| 6 | 1979-1987 | 581 | 312 | 246 | 558 | 1,051 | 0 | |
| 7 | 1956-1968 | 733 | 303 | 310 | 613 | 782 | 0 | |
| 8 | 2015-2027 | 771 | 303 | 410 | 713 | 204 | 0 | |
| 9 | 1949-1971 | 1,188 | 296 | 417 | 713 | 726 | 0 | |
| 10 | 1985-2000 | 679 | 286 | 200 | 486 | 1,608 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1973-1989 | 1,099 | 148 | 620 | 768 | 1,292 | 0 | |
| 2 | 1994-2008 | 981 | 420 | 567 | 987 | 748 | 0 | |
| 3 | 1970-1982 | 879 | 403 | 545 | 948 | 813 | 0 | |
| 4 | 2016-2025 | 663 | 222 | 523 | 745 | 198 | 0 | |
| 5 | 1960-1975 | 1,062 | 365 | 493 | 858 | 75 | 0 | |
| 6 | 2013-2027 | 980 | 102 | 471 | 573 | 293 | 0 | |
| 7 | 1998-2011 | 902 | 84 | 445 | 529 | 248 | 0 | |
| 8 | 1949-1971 | 1,188 | 296 | 417 | 713 | 726 | 0 | |
| 9 | 2015-2027 | 771 | 303 | 410 | 713 | 204 | 0 | |
| 10 | 1991-2003 | 512 | 160 | 382 | 542 | 490 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1949-1970 | 1,199 | 110 | 354 | 464 | 1,405 | 0 | |
| 2 | 1949-1971 | 1,188 | 296 | 417 | 713 | 726 | 0 | |
| 3 | 1973-1989 | 1,099 | 148 | 620 | 768 | 1,292 | 0 | |
| 4 | 1960-1975 | 1,062 | 365 | 493 | 858 | 75 | 0 | |
| 5 | 1963-1981 | 1,034 | 332 | 308 | 640 | 207 | 0 | |
| 6 | 1994-2008 | 981 | 420 | 567 | 987 | 748 | 0 | |
| 7 | 2013-2027 | 980 | 102 | 471 | 573 | 293 | 0 | |
| 8 | 1956-1970 | 947 | 251 | 312 | 563 | 692 | 0 | |
| 9 | 1998-2011 | 902 | 84 | 445 | 529 | 248 | 0 | |
| 10 | 1970-1982 | 879 | 403 | 545 | 948 | 813 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1989-2006 | 808 | 88 | 116 | 204 | 2,393 | 0 | |
| 2 | 1974-1980 | 430 | 117 | 137 | 254 | 1,751 | 0 | |
| 3 | 1985-2000 | 679 | 286 | 200 | 486 | 1,608 | 0 | |
| 4 | 1949-1970 | 1,199 | 110 | 354 | 464 | 1,405 | 0 | |
| 5 | 1973-1989 | 1,099 | 148 | 620 | 768 | 1,292 | 0 | |
| 6 | 1928-1940 | 491 | 42 | 110 | 152 | 1,288 | 0 | |
| 7 | 1956-1973 | 750 | 29 | 143 | 172 | 1,177 | 0 | |
| 8 | 1979-1987 | 581 | 312 | 246 | 558 | 1,051 | 0 | |
| 9 | 1981-1993 | 318 | 4 | 25 | 29 | 988 | 0 | |
| 10 | 1984-1996 | 639 | 59 | 210 | 269 | 922 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1936-1952 | 629 | 0 | 0 | 0 | 0 | 304 | |
| 2 | 1958-1970 | 475 | 0 | 0 | 0 | 0 | 219 | |
| 3 | 1991-1999 | 380 | 0 | 0 | 0 | 0 | 162 | |
| 4 | 2016-2021 | 268 | 0 | 0 | 0 | 0 | 149 | |
| 5 | 1998-2009 | 270 | 0 | 0 | 0 | 0 | 138 | |
| 6 | 1976-1984 | 296 | 0 | 0 | 0 | 0 | 129 | |
| 7 | 1952-1956 | 267 | 0 | 0 | 0 | 0 | 103 | |
| 8 | 1928-1933 | 215 | 0 | 0 | 0 | 0 | 102 | |
| 9 | 1921-1928 | 222 | 0 | 0 | 0 | 0 | 98 | |
| 10 | 2002-2006 | 170 | 0 | 0 | 0 | 0 | 93 |






































Kings




























