
Western Conference · Central
Dallas Stars
1999Champions
10-6-2Record
6thWest
22Points
DAL1
CBJ2Thu
Nov 5Final
Nov 5Final
SJS3
DAL4Sat
Nov 7Final
Nov 7Final
WPG8
DAL3Thu
Nov 12Final
Nov 12Final
BUF8-7-4
DAL10-6-2Sat
Nov 148:00
Nov 148:00
FLA11-7-2
DAL10-6-2Sun
Nov 158:00
Nov 158:00
Averages2026-27
Goals
2.8923rd
Allowed
2.726th
Shots
26.423rd
Power play pts
1.820th
Goal difference
+314th
Roster
2026-27 · skaters| Player | Pos | GP | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| R | 18 | 9 | 12 | 21 | +5 | 34 | 7 | 19:53 | |
| L | 18 | 9 | 11 | 20 | +7 | 57 | 6 | 19:27 | |
| C | 18 | 8 | 9 | 17 | +8 | 35 | 3 | 16:28 | |
| C | 16 | 3 | 13 | 16 | 0 | 46 | 7 | 19:41 | |
| D | 18 | 2 | 11 | 13 | 0 | 35 | 5 | 25:02 | |
| D | 15 | 3 | 8 | 11 | +2 | 26 | 3 | 24:53 | |
| R | 18 | 5 | 2 | 7 | 0 | 34 | 0 | 14:48 | |
| L | 18 | 3 | 4 | 7 | +3 | 21 | 0 | 12:50 | |
| C | 18 | 3 | 3 | 6 | -6 | 42 | 1 | 15:04 | |
| D | 18 | 0 | 5 | 5 | -1 | 13 | 0 | 18:03 | |
| L | 14 | 2 | 1 | 3 | 0 | 15 | 0 | 11:57 | |
| C | 15 | 1 | 2 | 3 | -6 | 15 | 0 | 16:04 | |
| C | 18 | 2 | 0 | 2 | -4 | 19 | 1 | 14:48 | |
| C | 14 | 0 | 2 | 2 | 0 | 13 | 0 | 11:21 | |
| D | 18 | 0 | 2 | 2 | 0 | 12 | 0 | 16:32 | |
| L | 5 | 1 | 0 | 1 | -1 | 8 | 0 | 11:33 | |
| C | 13 | 0 | 1 | 1 | -5 | 15 | 0 | 9:53 | |
| D | 13 | 0 | 1 | 1 | +3 | 13 | 0 | 22:33 | |
| D | 18 | 0 | 1 | 1 | -4 | 10 | 0 | 15:28 | |
| C | 7 | 0 | 1 | 1 | 0 | 4 | 0 | 11:20 | |
| R | 2 | 0 | 0 | 0 | -1 | 1 | 0 | 8:59 | |
| D | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 10:56 | |
| R | 3 | 0 | 0 | 0 | -2 | 4 | 0 | 7:21 |
Leaders
2026-27 · season
1Mikko Rantanen9 G · 12 A · 18 games
21PTS
1Mikko Rantanen9 G · 12 A · 18 games
9G
1Wyatt Johnston3 G · 13 A · 16 games
13A
1Roope Hintz8 G · 9 A · 18 games
+8+/-
1Jason Robertson9 G · 11 A · 18 games
57SOG
Game log
2026-27 · 17 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Thu Nov 12 | vs Jets | L | 3-8 | -5 | |
| Sat Nov 7 | vs Sharks | W | 4-3 | +1 | |
| Thu Nov 5 | @ Blue Jackets | L | 1-2 | -1 | |
| Tue Nov 3 | @ Capitals | W | 6-5 | +1 | |
| Sat Oct 31 | vs Blue Jackets | W | 3-1 | +2 | |
| Thu Oct 29 | vs Canadiens | L | 2-5 | -3 | |
| Tue Oct 27 | vs Devils | L | 1-5 | -4 | |
| Sun Oct 25 | vs Islanders | W | 6-3 | +3 | |
| Thu Oct 22 | vs Jets | W | 3-2 | +1 | |
| Tue Oct 20 | vs Bruins | W | 3-2 | +1 | |
| Sat Oct 17 | @ Blackhawks | W | 4-0 | +4 | |
| Wed Oct 14 | @ Avalanche | W | 3-2 | +1 | |
| Tue Oct 13 | vs Avalanche | L | 2-3 | -1 | |
| Sat Oct 10 | @ Penguins | L | 1-2 | -1 | |
| Thu Oct 8 | @ Sabres | W | 4-0 | +4 | |
| Mon Oct 5 | vs Sharks | W | 5-0 | +5 | |
| Sat Oct 3 | @ Predators | L | 1-2 | -1 | |
| Sat Nov 14 | vs Sabres | 8:00 PM | |||
| Sun Nov 15 | vs Panthers | 8:00 PM | |||
| Tue Nov 17 | @ Golden Knights | 10:00 PM | |||
| Thu Nov 19 | @ Golden Knights | 10:00 PM |
Team stats2026-27
Points %
.61112th
Goal difference
+314th
Home
6-4
Road
4-3
Last 10
6-3-1
Division
4th
History
58 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025-26 | 50-20-12 | .610 | 3rd |
| 2024-25 | 50-26-6 | .610 | 5th |
| 2023-24 | 52-21-9 | .634 | 2nd |
| 2022-23 | 47-21-14 | .573 | 8th |
| 2021-22 | 46-30-6 | .561 | 15th |
| 2020-21 | 23-19-14 | .411 | 16th |
| 2019-20 | 37-24-8 | .536 | 10th |
| 2018-19 | 43-32-7 | .524 | 15th |
| 2017-18 | 42-32-8 | .512 | 19th |
| 2016-17 | 34-37-11 | .415 | 24th |
| 2015-16 | 50-23-9 | .610 | 2nd |
| 2014-15 | 41-31-10 | .500 | 19th |
| 2013-14 | 40-31-11 | .488 | 16th |
| 2012-13 | 22-22-4 | .458 | 21st |
| 2011-12 | 42-35-5 | .512 | 18th |
| 2010-11 | 42-29-11 | .512 | 16th |
| 2009-10 | 37-31-14 | .451 | 18th |
| 2008-09 | 36-35-11 | .439 | 22nd |
| 2007-08 | 45-30-7 | .549 | 8th |
| 2006-07 | 50-25-7 | .610 | 5th |
| 2005-06 | 53-23-6 | .646 | 3rd |
| 2003-04 | 41-26-13-2 | .500 | 11th |
| 2002-03 | 46-17-15-4 | .561 | 2nd |
| 2001-02 | 36-28-13-5 | .439 | 17th |
| 2000-01 | 48-24-8-2 | .585 | 5th |
| 1999-00 | 43-23-10-6 | .524 | 5th |
| 1998-99Champions | 51-19-12 | .622 | 1st |
| 1997-98 | 49-22-11 | .598 | 1st |
| 1996-97 | 48-26-8 | .585 | 2nd |
| 1995-96 | 26-42-14 | .317 | 22nd |
| 1994-95 | 17-23-8 | .354 | 18th |
| 1993-94 | 42-29-13 | .500 | 6th |
| 1992-93 | 36-38-10 | .429 | 18th |
| 1991-92 | 32-42-6 | .400 | 18th |
| 1990-91 | 27-39-14 | .338 | 16th |
| 1989-90 | 36-40-4 | .450 | 14th |
| 1988-89 | 27-37-16 | .338 | 15th |
| 1987-88 | 19-48-13 | .237 | 21st |
| 1986-87 | 30-40-10 | .375 | 16th |
| 1985-86 | 38-33-9 | .475 | 10th |
| 1984-85 | 25-43-12 | .313 | 16th |
| 1983-84 | 39-31-10 | .487 | 9th |
| 1982-83 | 40-24-16 | .500 | 6th |
| 1981-82 | 37-23-20 | .463 | 5th |
| 1980-81 | 35-28-17 | .438 | 8th |
| 1979-80 | 36-28-16 | .450 | 6th |
| 1978-79 | 28-40-12 | .350 | 12th |
| 1977-78 | 18-53-9 | .225 | 17th |
| 1976-77 | 23-39-18 | .287 | 12th |
| 1975-76 | 20-53-7 | .250 | 15th |
| 1974-75 | 23-50-7 | .287 | 15th |
| 1973-74 | 23-38-17 | .295 | 13th |
| 1972-73 | 37-30-11 | .474 | 7th |
| 1971-72 | 37-29-12 | .474 | 5th |
| 1970-71 | 28-34-16 | .359 | 8th |
| 1969-70 | 19-35-22 | .250 | 9th |
| 1968-69 | 18-43-15 | .237 | 10th |
| 1967-68 | 27-32-15 | .365 | 9th |
All-time
Regular season| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1988-2010 | 1,461 | 557 | 802 | 1,359 | 918 | 0 | |
| 2 | 2009-2027 | 1,270 | 417 | 582 | 999 | 955 | 0 | |
| 3 | 1980-1997 | 1,044 | 282 | 618 | 900 | 555 | 0 | |
| 4 | 1982-1992 | 753 | 342 | 380 | 722 | 537 | 0 | |
| 5 | 2013-2027 | 831 | 314 | 397 | 711 | 257 | 0 | |
| 6 | 1980-1989 | 613 | 344 | 322 | 666 | 654 | 0 | |
| 7 | 1978-1993 | 642 | 211 | 406 | 617 | 549 | 0 | |
| 8 | 1987-1996 | 637 | 254 | 302 | 556 | 805 | 0 | |
| 9 | 1996-2009 | 839 | 111 | 438 | 549 | 254 | 0 | |
| 10 | 1999-2013 | 850 | 249 | 293 | 542 | 1,222 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1988-2010 | 1,461 | 557 | 802 | 1,359 | 918 | 0 | |
| 2 | 2009-2027 | 1,270 | 417 | 582 | 999 | 955 | 0 | |
| 3 | 1980-1989 | 613 | 344 | 322 | 666 | 654 | 0 | |
| 4 | 1982-1992 | 753 | 342 | 380 | 722 | 537 | 0 | |
| 5 | 2013-2027 | 831 | 314 | 397 | 711 | 257 | 0 | |
| 6 | 1980-1997 | 1,044 | 282 | 618 | 900 | 555 | 0 | |
| 7 | 1967-1977 | 731 | 277 | 251 | 528 | 754 | 0 | |
| 8 | 1987-1996 | 637 | 254 | 302 | 556 | 805 | 0 | |
| 9 | 1999-2013 | 850 | 249 | 293 | 542 | 1,222 | 0 | |
| 10 | 1995-2010 | 875 | 243 | 271 | 514 | 210 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1988-2010 | 1,461 | 557 | 802 | 1,359 | 918 | 0 | |
| 2 | 1980-1997 | 1,044 | 282 | 618 | 900 | 555 | 0 | |
| 3 | 2009-2027 | 1,270 | 417 | 582 | 999 | 955 | 0 | |
| 4 | 1996-2009 | 839 | 111 | 438 | 549 | 254 | 0 | |
| 5 | 1978-1993 | 642 | 211 | 406 | 617 | 549 | 0 | |
| 6 | 2013-2027 | 831 | 314 | 397 | 711 | 257 | 0 | |
| 7 | 1982-1992 | 753 | 342 | 380 | 722 | 537 | 0 | |
| 8 | 1980-1989 | 613 | 344 | 322 | 666 | 654 | 0 | |
| 9 | 1975-1983 | 565 | 178 | 316 | 494 | 401 | 0 | |
| 10 | 1979-1989 | 570 | 98 | 315 | 413 | 815 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1988-2010 | 1,461 | 557 | 802 | 1,359 | 918 | 0 | |
| 2 | 2009-2027 | 1,270 | 417 | 582 | 999 | 955 | 0 | |
| 3 | 1980-1997 | 1,044 | 282 | 618 | 900 | 555 | 0 | |
| 4 | 1995-2010 | 875 | 243 | 271 | 514 | 210 | 0 | |
| 5 | 1999-2013 | 850 | 249 | 293 | 542 | 1,222 | 0 | |
| 6 | 1996-2009 | 839 | 111 | 438 | 549 | 254 | 0 | |
| 7 | 1979-1991 | 834 | 42 | 194 | 236 | 685 | 0 | |
| 8 | 2013-2027 | 831 | 314 | 397 | 711 | 257 | 0 | |
| 9 | 1991-2003 | 827 | 71 | 223 | 294 | 1,380 | 0 | |
| 10 | 1995-2009 | 780 | 71 | 277 | 348 | 437 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1988-1996 | 392 | 25 | 38 | 63 | 1,971 | 0 | |
| 2 | 1987-1992 | 323 | 32 | 58 | 90 | 1,567 | 0 | |
| 3 | 1991-2003 | 827 | 71 | 223 | 294 | 1,380 | 0 | |
| 4 | 1999-2013 | 850 | 249 | 293 | 542 | 1,222 | 0 | |
| 5 | 1977-1987 | 561 | 90 | 252 | 342 | 1,184 | 0 | |
| 6 | 2002-2012 | 566 | 85 | 135 | 220 | 1,170 | 0 | |
| 7 | 1982-1987 | 317 | 70 | 63 | 133 | 1,135 | 0 | |
| 8 | 1988-1994 | 375 | 35 | 106 | 141 | 1,015 | 0 | |
| 9 | 2009-2027 | 1,270 | 417 | 582 | 999 | 955 | 0 | |
| 10 | 1980-1988 | 604 | 37 | 240 | 277 | 953 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000-2010 | 509 | 0 | 0 | 0 | 0 | 262 | |
| 2 | 2009-2018 | 445 | 0 | 0 | 0 | 0 | 216 | |
| 3 | 2019-2027 | 321 | 0 | 0 | 0 | 0 | 193 | |
| 4 | 1997-2002 | 307 | 0 | 0 | 0 | 0 | 160 | |
| 5 | 1967-1976 | 420 | 0 | 0 | 0 | 0 | 145 | |
| 6 | 1978-1985 | 327 | 0 | 0 | 0 | 0 | 141 | |
| 7 | 1980-1989 | 326 | 0 | 0 | 0 | 0 | 131 | |
| 8 | 1983-1993 | 325 | 0 | 0 | 0 | 0 | 128 | |
| 9 | 1993-1997 | 175 | 0 | 0 | 0 | 0 | 75 | |
| 10 | 2017-2020 | 143 | 0 | 0 | 0 | 0 | 74 |




























Golden Knights






























