
Western Conference · Pacific
Los Angeles Kings
2014Champions
5-10-2Record
14thWest
12Points
PIT5
LAK2Sat
Nov 7Final
Nov 7Final
NSH3
LAK0Tue
Nov 10Final
Nov 10Final
NYI5
LAK2Thu
Nov 12Final
Nov 12Final
CGY8-10-1
LAK5-10-2Sat
Nov 1410:00
Nov 1410:00
LAK5-10-2
BOS13-5-1Tue
Nov 177:00
Nov 177:00
Averages2026-27
Goals
2.7625th
Allowed
3.5326th
Shots
28.014th
Power play pts
2.115th
Goal difference
-1326th
Roster
2026-27 · skaters| Player | Pos | GP | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| L | 17 | 8 | 11 | 19 | -6 | 56 | 8 | 21:26 | |
| R | 16 | 6 | 7 | 13 | -2 | 53 | 6 | 20:05 | |
| D | 17 | 3 | 9 | 12 | -6 | 28 | 4 | 19:28 | |
| R | 17 | 3 | 8 | 11 | -1 | 50 | 3 | 19:18 | |
| D | 16 | 1 | 7 | 8 | +5 | 16 | 1 | 21:21 | |
| R | 15 | 5 | 2 | 7 | -9 | 39 | 4 | 19:16 | |
| L | 17 | 3 | 4 | 7 | -1 | 27 | 1 | 15:37 | |
| R | 17 | 3 | 4 | 7 | 0 | 22 | 0 | 13:21 | |
| L | 17 | 3 | 3 | 6 | -4 | 35 | 1 | 16:23 | |
| D | 13 | 1 | 5 | 6 | -1 | 11 | 4 | 20:00 | |
| C | 17 | 2 | 3 | 5 | -4 | 20 | 0 | 13:52 | |
| D | 17 | 2 | 2 | 4 | -2 | 9 | 0 | 18:18 | |
| R | 15 | 2 | 1 | 3 | -6 | 25 | 1 | 12:47 | |
| L | 15 | 1 | 2 | 3 | -1 | 15 | 0 | 10:43 | |
| D | 17 | 1 | 2 | 3 | -3 | 13 | 0 | 16:58 | |
| D | 17 | 1 | 1 | 2 | +3 | 16 | 0 | 17:04 | |
| C | 11 | 1 | 0 | 1 | 0 | 8 | 0 | 8:17 | |
| R | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 9:26 | |
| C | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 13:18 | |
| D | 9 | 0 | 1 | 1 | -4 | 9 | 0 | 16:19 | |
| R | 4 | 0 | 1 | 1 | +1 | 7 | 0 | 9:07 | |
| C | 3 | 0 | 1 | 1 | +1 | 2 | 0 | 11:48 | |
| L | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 16:37 | |
| R | 8 | 0 | 1 | 1 | 0 | 6 | 1 | 15:20 | |
| R | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 13:17 |
Leaders
2026-27 · season
1Artemi Panarin8 G · 11 A · 17 games
19PTS
1Artemi Panarin8 G · 11 A · 17 games
8G
1Artemi Panarin8 G · 11 A · 17 games
11A
1Drew Doughty1 G · 7 A · 16 games
+5+/-
1Artemi Panarin8 G · 11 A · 17 games
56SOG
Game log
2026-27 · 16 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Thu Nov 12 | vs Islanders | L | 2-5 | -3 | |
| Tue Nov 10 | vs Predators | L | 0-3 | -3 | |
| Sat Nov 7 | vs Penguins | L | 2-5 | -3 | |
| Wed Nov 4 | vs Sharks | W | 7-2 | +5 | |
| Sat Oct 31 | vs Sabres | L | 2-3 | -1 | |
| Thu Oct 29 | vs Senators | W | 6-5 | +1 | |
| Tue Oct 27 | @ Blackhawks | L | 1-2 | -1 | |
| Mon Oct 26 | @ Rangers | W | 6-3 | +3 | |
| Sat Oct 24 | @ Devils | L | 1-3 | -2 | |
| Thu Oct 22 | @ Islanders | W | 3-2 | +1 | |
| Tue Oct 20 | @ Capitals | W | 5-2 | +3 | |
| Sat Oct 17 | vs Bruins | L | 1-4 | -3 | |
| Tue Oct 13 | vs Oilers | L | 1-4 | -3 | |
| Sat Oct 10 | @ Golden Knights | L | 1-2 | -1 | |
| Tue Oct 6 | vs Panthers | L | 1-2 | -1 | |
| Sat Oct 3 | @ Sharks | L | 4-5 | -1 | |
| Sat Nov 14 | vs Flames | 10:00 PM | |||
| Tue Nov 17 | @ Bruins | 7:00 PM | |||
| Thu Nov 19 | @ Maple Leafs | 7:00 PM |
Team stats2026-27
Points %
.35330th
Goal difference
-1326th
Home
2-7
Road
3-4
Last 10
4-6-0
Division
7th
History
58 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025-26 | 35-27-20 | .427 | 20th |
| 2024-25 | 48-25-9 | .585 | 6th |
| 2023-24 | 44-27-11 | .537 | 11th |
| 2022-23 | 47-25-10 | .573 | 10th |
| 2021-22 | 44-27-11 | .537 | 14th |
| 2020-21 | 21-28-7 | .375 | 25th |
| 2019-20 | 29-35-6 | .414 | 28th |
| 2018-19 | 31-42-9 | .378 | 30th |
| 2017-18 | 45-29-8 | .549 | 12th |
| 2016-17 | 39-35-8 | .476 | 22nd |
| 2015-16 | 48-28-6 | .585 | 8th |
| 2014-15 | 40-27-15 | .488 | 18th |
| 2013-14Champions | 46-28-8 | .561 | 9th |
| 2012-13 | 27-16-5 | .563 | 7th |
| 2011-12Champions | 40-27-15 | .488 | 13th |
| 2010-11 | 46-30-6 | .561 | 12th |
| 2009-10 | 46-27-9 | .561 | 8th |
| 2008-09 | 34-37-11 | .415 | 25th |
| 2007-08 | 32-43-7 | .390 | 29th |
| 2006-07 | 27-41-14 | .329 | 28th |
| 2005-06 | 42-35-5 | .512 | 20th |
| 2003-04 | 28-29-16-9 | .341 | 20th |
| 2002-03 | 33-37-6-6 | .402 | 18th |
| 2001-02 | 40-27-11-4 | .488 | 10th |
| 2000-01 | 38-28-13-3 | .463 | 13th |
| 1999-00 | 39-27-12-4 | .476 | 11th |
| 1998-99 | 32-45-5 | .390 | 22nd |
| 1997-98 | 38-33-11 | .463 | 11th |
| 1996-97 | 28-43-11 | .341 | 24th |
| 1995-96 | 24-40-18 | .293 | 22nd |
| 1994-95 | 16-23-9 | .333 | 20th |
| 1993-94 | 27-45-12 | .321 | 22nd |
| 1992-93 | 39-35-10 | .464 | 11th |
| 1991-92 | 35-31-14 | .438 | 9th |
| 1990-91 | 46-24-10 | .575 | 3rd |
| 1989-90 | 34-39-7 | .425 | 15th |
| 1988-89 | 42-31-7 | .525 | 4th |
| 1987-88 | 30-42-8 | .375 | 18th |
| 1986-87 | 31-41-8 | .388 | 16th |
| 1985-86 | 23-49-8 | .287 | 20th |
| 1984-85 | 34-32-14 | .425 | 12th |
| 1983-84 | 23-44-13 | .287 | 19th |
| 1982-83 | 27-41-12 | .338 | 16th |
| 1981-82 | 24-41-15 | .300 | 17th |
| 1980-81 | 43-24-13 | .537 | 4th |
| 1979-80 | 30-36-14 | .375 | 12th |
| 1978-79 | 34-34-12 | .425 | 10th |
| 1977-78 | 31-34-15 | .388 | 10th |
| 1976-77 | 34-31-15 | .425 | 6th |
| 1975-76 | 38-33-9 | .475 | 6th |
| 1974-75 | 42-17-21 | .525 | 4th |
| 1973-74 | 33-33-12 | .423 | 7th |
| 1972-73 | 31-36-11 | .397 | 10th |
| 1971-72 | 20-49-9 | .256 | 12th |
| 1970-71 | 25-40-13 | .321 | 9th |
| 1969-70 | 14-52-10 | .184 | 11th |
| 1968-69 | 24-42-10 | .316 | 9th |
| 1967-68 | 31-33-10 | .419 | 7th |
All-time
Regular season| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1975-1987 | 935 | 554 | 763 | 1,317 | 467 | 0 | |
| 2 | 2006-2026 | 1,521 | 452 | 864 | 1,316 | 358 | 0 | |
| 3 | 1986-2006 | 1,077 | 557 | 597 | 1,154 | 924 | 0 | |
| 4 | 1977-1994 | 1,111 | 431 | 638 | 1,069 | 1,589 | 0 | |
| 5 | 1988-1996 | 557 | 254 | 685 | 939 | 184 | 0 | |
| 6 | 1981-1990 | 634 | 339 | 456 | 795 | 785 | 0 | |
| 7 | 2008-2027 | 1,295 | 166 | 551 | 717 | 845 | 0 | |
| 8 | 2003-2022 | 1,296 | 325 | 387 | 712 | 738 | 0 | |
| 9 | 1969-1980 | 748 | 281 | 389 | 670 | 68 | 0 | |
| 10 | 1977-1985 | 447 | 255 | 274 | 529 | 355 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1986-2006 | 1,077 | 557 | 597 | 1,154 | 924 | 0 | |
| 2 | 1975-1987 | 935 | 554 | 763 | 1,317 | 467 | 0 | |
| 3 | 2006-2026 | 1,521 | 452 | 864 | 1,316 | 358 | 0 | |
| 4 | 1977-1994 | 1,111 | 431 | 638 | 1,069 | 1,589 | 0 | |
| 5 | 1981-1990 | 634 | 339 | 456 | 795 | 785 | 0 | |
| 6 | 2003-2022 | 1,296 | 325 | 387 | 712 | 738 | 0 | |
| 7 | 1969-1980 | 748 | 281 | 389 | 670 | 68 | 0 | |
| 8 | 1977-1985 | 447 | 255 | 274 | 529 | 355 | 0 | |
| 9 | 1988-1996 | 557 | 254 | 685 | 939 | 184 | 0 | |
| 10 | 2016-2027 | 727 | 236 | 251 | 487 | 439 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2006-2026 | 1,521 | 452 | 864 | 1,316 | 358 | 0 | |
| 2 | 1975-1987 | 935 | 554 | 763 | 1,317 | 467 | 0 | |
| 3 | 1988-1996 | 557 | 254 | 685 | 939 | 184 | 0 | |
| 4 | 1977-1994 | 1,111 | 431 | 638 | 1,069 | 1,589 | 0 | |
| 5 | 1986-2006 | 1,077 | 557 | 597 | 1,154 | 924 | 0 | |
| 6 | 2008-2027 | 1,295 | 166 | 551 | 717 | 845 | 0 | |
| 7 | 1981-1990 | 634 | 339 | 456 | 795 | 785 | 0 | |
| 8 | 1969-1980 | 748 | 281 | 389 | 670 | 68 | 0 | |
| 9 | 2003-2022 | 1,296 | 325 | 387 | 712 | 738 | 0 | |
| 10 | 1989-2008 | 818 | 163 | 341 | 504 | 1,239 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2006-2026 | 1,521 | 452 | 864 | 1,316 | 358 | 0 | |
| 2 | 2003-2022 | 1,296 | 325 | 387 | 712 | 738 | 0 | |
| 3 | 2008-2027 | 1,295 | 166 | 551 | 717 | 845 | 0 | |
| 4 | 1977-1994 | 1,111 | 431 | 638 | 1,069 | 1,589 | 0 | |
| 5 | 1986-2006 | 1,077 | 557 | 597 | 1,154 | 924 | 0 | |
| 6 | 1975-1987 | 935 | 554 | 763 | 1,317 | 467 | 0 | |
| 7 | 1995-2007 | 819 | 16 | 131 | 147 | 613 | 0 | |
| 8 | 1989-2008 | 818 | 163 | 341 | 504 | 1,239 | 0 | |
| 9 | 2008-2025 | 816 | 84 | 107 | 191 | 211 | 0 | |
| 10 | 2007-2023 | 753 | 0 | 0 | 0 | 0 | 375 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1988-1996 | 528 | 74 | 183 | 257 | 2,006 | 0 | |
| 2 | 1977-1994 | 1,111 | 431 | 638 | 1,069 | 1,589 | 0 | |
| 3 | 1979-1988 | 604 | 34 | 143 | 177 | 1,446 | 0 | |
| 4 | 1989-2008 | 818 | 163 | 341 | 504 | 1,239 | 0 | |
| 5 | 1995-2004 | 656 | 65 | 112 | 177 | 1,157 | 0 | |
| 6 | 1988-1992 | 267 | 29 | 28 | 57 | 1,033 | 0 | |
| 7 | 1984-1988 | 243 | 49 | 58 | 107 | 977 | 0 | |
| 8 | 1994-2010 | 541 | 15 | 83 | 98 | 940 | 0 | |
| 9 | 1986-2006 | 1,077 | 557 | 597 | 1,154 | 924 | 0 | |
| 10 | 1979-1994 | 639 | 56 | 251 | 307 | 915 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2007-2023 | 753 | 0 | 0 | 0 | 0 | 375 | |
| 2 | 1971-1978 | 390 | 0 | 0 | 0 | 0 | 171 | |
| 3 | 1988-1996 | 410 | 0 | 0 | 0 | 0 | 163 | |
| 4 | 1978-1984 | 240 | 0 | 0 | 0 | 0 | 92 | |
| 5 | 1994-2003 | 205 | 0 | 0 | 0 | 0 | 85 | |
| 6 | 1996-2001 | 200 | 0 | 0 | 0 | 0 | 80 | |
| 7 | 2000-2003 | 171 | 0 | 0 | 0 | 0 | 75 | |
| 8 | 2017-2027 | 140 | 0 | 0 | 0 | 0 | 67 | |
| 9 | 1971-1977 | 172 | 0 | 0 | 0 | 0 | 58 | |
| 10 | 2005-2007 | 95 | 0 | 0 | 0 | 0 | 44 |

































Maple Leafs



























