
Eastern Conference · Atlantic
Florida Panthers
2025Champions
11-7-2Record
8thEast
24Points
FLA1
BOS4Sun
Nov 8Final
Nov 8Final
FLA4
CBJ1Tue
Nov 10Final
Nov 10Final
DET4
FLA5Thu
Nov 12Final
Nov 12Final
FLA11-7-2
STL9-8-2Sat
Nov 147:00
Nov 147:00
FLA11-7-2
DAL10-6-2Sun
Nov 158:00
Nov 158:00
Averages2026-27
Goals
3.2515th
Allowed
3.0011th
Shots
29.44th
Power play pts
2.94th
Goal difference
+512th
Roster
2026-27 · skaters| Player | Pos | GP | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| L | 20 | 4 | 24 | 28 | +1 | 41 | 14 | 18:45 | |
| D | 20 | 3 | 19 | 22 | +1 | 47 | 13 | 24:40 | |
| L | 20 | 10 | 11 | 21 | -3 | 72 | 12 | 16:40 | |
| C | 20 | 10 | 10 | 20 | +8 | 45 | 7 | 18:24 | |
| C | 20 | 11 | 8 | 19 | +4 | 64 | 8 | 20:12 | |
| C | 20 | 7 | 3 | 10 | +1 | 51 | 1 | 17:23 | |
| C | 19 | 6 | 4 | 10 | -5 | 53 | 1 | 17:28 | |
| C | 20 | 3 | 7 | 10 | +10 | 23 | 1 | 16:03 | |
| D | 18 | 1 | 7 | 8 | -2 | 27 | 1 | 21:14 | |
| L | 17 | 3 | 4 | 7 | -2 | 22 | 0 | 12:34 | |
| C | 20 | 2 | 3 | 5 | -3 | 22 | 1 | 15:56 | |
| D | 20 | 2 | 3 | 5 | +3 | 26 | 0 | 19:29 | |
| D | 19 | 2 | 1 | 3 | -2 | 26 | 0 | 21:15 | |
| D | 19 | 0 | 2 | 2 | -5 | 9 | 0 | 15:01 | |
| L | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 11:23 | |
| R | 20 | 0 | 1 | 1 | -4 | 6 | 0 | 10:00 | |
| D | 10 | 0 | 1 | 1 | -1 | 9 | 0 | 14:23 | |
| C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 14:53 | |
| L | 20 | 0 | 0 | 0 | -7 | 11 | 0 | 7:41 | |
| L | 3 | 0 | 0 | 0 | -4 | 4 | 0 | 10:43 | |
| R | 11 | 0 | 0 | 0 | -4 | 6 | 0 | 8:19 | |
| R | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 13:58 | |
| D | 14 | 0 | 0 | 0 | -3 | 11 | 0 | 13:50 | |
| C | 5 | 0 | 0 | 0 | -4 | 4 | 0 | 10:03 |
Leaders
2026-27 · season
1Matthew Tkachuk4 G · 24 A · 20 games
28PTS
1Sam Reinhart11 G · 8 A · 20 games
11G
1Matthew Tkachuk4 G · 24 A · 20 games
24A
1Lars Eller3 G · 7 A · 20 games
+10+/-
1Brady Tkachuk10 G · 11 A · 20 games
72SOG
Game log
2026-27 · 18 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Thu Nov 12 | vs Red Wings | W | 5-4 | +1 | |
| Tue Nov 10 | @ Blue Jackets | W | 4-1 | +3 | |
| Sun Nov 8 | @ Bruins | L | 1-4 | -3 | |
| Sat Nov 7 | @ Capitals | L | 3-4 | -1 | |
| Wed Nov 4 | vs Blackhawks | W | 5-3 | +2 | |
| Mon Nov 2 | vs Red Wings | L | 3-5 | -2 | |
| Fri Oct 30 | vs Jets | W | 5-2 | +3 | |
| Tue Oct 27 | @ Jets | W | 5-1 | +4 | |
| Sun Oct 25 | @ Blackhawks | W | 3-2 | +1 | |
| Thu Oct 22 | @ Penguins | L | 0-4 | -4 | |
| Wed Oct 21 | @ Senators | L | 1-5 | -4 | |
| Sat Oct 17 | vs Kraken | W | 8-3 | +5 | |
| Thu Oct 15 | vs Canucks | W | 3-2 | +1 | |
| Tue Oct 13 | @ Blue Jackets | W | 7-3 | +4 | |
| Mon Oct 12 | @ Sabres | L | 3-5 | -2 | |
| Sat Oct 10 | vs Wild | L | 1-4 | -3 | |
| Tue Oct 6 | @ Kings | W | 2-1 | +1 | |
| Sun Oct 4 | @ Ducks | L | 2-3 | -1 | |
| Sat Nov 14 | @ Blues | 7:00 PM | |||
| Sun Nov 15 | @ Stars | 8:00 PM | |||
| Tue Nov 17 | vs Oilers | 7:00 PM |
Team stats2026-27
Points %
.60013th
Goal difference
+512th
Home
5-2
Road
5-6
Last 10
6-4-0
Division
5th
History
32 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025-26 | 40-38-4 | .488 | 25th |
| 2024-25Champions | 47-31-4 | .573 | 11th |
| 2023-24Champions | 52-24-6 | .634 | 4th |
| 2022-23 | 42-32-8 | .512 | 17th |
| 2021-22 | 58-18-6 | .707 | 1st |
| 2020-21 | 37-14-5 | .661 | 4th |
| 2019-20 | 35-26-8 | .507 | 18th |
| 2018-19 | 36-32-14 | .439 | 18th |
| 2017-18 | 44-30-8 | .537 | 16th |
| 2016-17 | 35-36-11 | .427 | 23rd |
| 2015-16 | 47-26-9 | .573 | 5th |
| 2014-15 | 38-29-15 | .463 | 20th |
| 2013-14 | 29-45-8 | .354 | 29th |
| 2012-13 | 15-27-6 | .313 | 30th |
| 2011-12 | 38-26-18 | .463 | 14th |
| 2010-11 | 30-40-12 | .366 | 28th |
| 2009-10 | 32-37-13 | .390 | 28th |
| 2008-09 | 41-30-11 | .500 | 13th |
| 2007-08 | 38-35-9 | .463 | 22nd |
| 2006-07 | 35-31-16 | .427 | 21st |
| 2005-06 | 37-34-11 | .451 | 21st |
| 2003-04 | 28-35-15-4 | .341 | 24th |
| 2002-03 | 24-36-13-9 | .293 | 27th |
| 2001-02 | 22-44-10-6 | .268 | 28th |
| 2000-01 | 22-38-13-9 | .268 | 26th |
| 1999-00 | 43-27-6-6 | .524 | 8th |
| 1998-99 | 30-34-18 | .366 | 16th |
| 1997-98 | 24-43-15 | .293 | 25th |
| 1996-97 | 35-28-19 | .427 | 7th |
| 1995-96 | 41-31-10 | .500 | 7th |
| 1994-95 | 20-22-6 | .417 | 15th |
| 1993-94 | 33-34-17 | .393 | 16th |
All-time
Regular season| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2013-2027 | 806 | 286 | 496 | 782 | 164 | 0 | |
| 2 | 2012-2022 | 671 | 198 | 415 | 613 | 341 | 0 | |
| 3 | 2000-2008 | 567 | 188 | 231 | 419 | 597 | 0 | |
| 4 | 2014-2027 | 822 | 123 | 291 | 414 | 572 | 0 | |
| 5 | 2021-2027 | 405 | 200 | 204 | 404 | 99 | 0 | |
| 6 | 2001-2013 | 654 | 145 | 249 | 394 | 313 | 0 | |
| 7 | 2020-2027 | 456 | 173 | 191 | 364 | 251 | 0 | |
| 8 | 1993-2001 | 575 | 164 | 198 | 362 | 978 | 0 | |
| 9 | 2022-2027 | 262 | 105 | 211 | 316 | 345 | 0 | |
| 10 | 1997-2004 | 443 | 108 | 196 | 304 | 122 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2013-2027 | 806 | 286 | 496 | 782 | 164 | 0 | |
| 2 | 2021-2027 | 405 | 200 | 204 | 404 | 99 | 0 | |
| 3 | 2012-2022 | 671 | 198 | 415 | 613 | 341 | 0 | |
| 4 | 2000-2008 | 567 | 188 | 231 | 419 | 597 | 0 | |
| 5 | 2020-2027 | 456 | 173 | 191 | 364 | 251 | 0 | |
| 6 | 1993-2001 | 575 | 164 | 198 | 362 | 978 | 0 | |
| 7 | 1998-2002 | 235 | 164 | 107 | 271 | 140 | 0 | |
| 8 | 2001-2013 | 654 | 145 | 249 | 394 | 313 | 0 | |
| 9 | 2003-2010 | 422 | 142 | 153 | 295 | 382 | 0 | |
| 10 | 2020-2027 | 423 | 132 | 144 | 276 | 476 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2013-2027 | 806 | 286 | 496 | 782 | 164 | 0 | |
| 2 | 2012-2022 | 671 | 198 | 415 | 613 | 341 | 0 | |
| 3 | 2014-2027 | 822 | 123 | 291 | 414 | 572 | 0 | |
| 4 | 2001-2013 | 654 | 145 | 249 | 394 | 313 | 0 | |
| 5 | 2000-2008 | 567 | 188 | 231 | 419 | 597 | 0 | |
| 6 | 1994-2002 | 573 | 61 | 229 | 290 | 603 | 0 | |
| 7 | 2022-2027 | 262 | 105 | 211 | 316 | 345 | 0 | |
| 8 | 2021-2027 | 405 | 200 | 204 | 404 | 99 | 0 | |
| 9 | 2016-2021 | 371 | 30 | 201 | 231 | 182 | 0 | |
| 10 | 1993-2001 | 575 | 164 | 198 | 362 | 978 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2027 | 822 | 123 | 291 | 414 | 572 | 0 | |
| 2 | 2013-2027 | 806 | 286 | 496 | 782 | 164 | 0 | |
| 3 | 1995-2011 | 672 | 124 | 178 | 302 | 230 | 0 | |
| 4 | 2012-2022 | 671 | 198 | 415 | 613 | 341 | 0 | |
| 5 | 2001-2013 | 654 | 145 | 249 | 394 | 313 | 0 | |
| 6 | 2009-2027 | 644 | 33 | 140 | 173 | 427 | 0 | |
| 7 | 2000-2019 | 614 | 0 | 0 | 0 | 0 | 249 | |
| 8 | 1993-2001 | 575 | 164 | 198 | 362 | 978 | 0 | |
| 9 | 1994-2002 | 573 | 61 | 229 | 290 | 603 | 0 | |
| 10 | 2000-2008 | 567 | 188 | 231 | 419 | 597 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 1993-2002 | 530 | 14 | 58 | 72 | 1,702 | 0 | |
| 2 | 1997-2003 | 342 | 16 | 26 | 42 | 1,375 | 0 | |
| 3 | 1993-2001 | 575 | 164 | 198 | 362 | 978 | 0 | |
| 4 | 1995-2014 | 393 | 35 | 78 | 113 | 663 | 0 | |
| 5 | 1993-2002 | 519 | 68 | 101 | 169 | 632 | 0 | |
| 6 | 1994-2002 | 573 | 61 | 229 | 290 | 603 | 0 | |
| 7 | 2000-2008 | 567 | 188 | 231 | 419 | 597 | 0 | |
| 8 | 2014-2027 | 822 | 123 | 291 | 414 | 572 | 0 | |
| 9 | 2020-2027 | 423 | 132 | 144 | 276 | 476 | 0 | |
| 10 | 1999-2003 | 182 | 4 | 25 | 29 | 460 | 0 |
| # | Player | Years | GP | G | A | PTS | PIM | W |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000-2019 | 614 | 0 | 0 | 0 | 0 | 249 | |
| 2 | 2019-2026 | 349 | 0 | 0 | 0 | 0 | 201 | |
| 3 | 1993-1998 | 268 | 0 | 0 | 0 | 0 | 106 | |
| 4 | 2007-2011 | 248 | 0 | 0 | 0 | 0 | 101 | |
| 5 | 2016-2019 | 123 | 0 | 0 | 0 | 0 | 53 | |
| 6 | 1993-1998 | 153 | 0 | 0 | 0 | 0 | 50 | |
| 7 | 2020-2025 | 95 | 0 | 0 | 0 | 0 | 49 | |
| 8 | 1998-2000 | 101 | 0 | 0 | 0 | 0 | 40 | |
| 9 | 2009-2014 | 120 | 0 | 0 | 0 | 0 | 40 | |
| 10 | 1999-2002 | 103 | 0 | 0 | 0 | 0 | 28 |































Oilers























