
AFC · South
Tennessee Titans
1-7Record
14thAFC
L2Streak
TEN26
IND20Sun
Oct 18Final
Oct 18Final
CLE27
TEN24Sun
Oct 25Final
Oct 25Final
TEN36
CIN43Sun
Nov 1Final
Nov 1Final
JAX6-2
TEN1-7Sun
Nov 151:00
Nov 151:00
TEN1-7
DAL4-5Sun
Nov 221:00
Nov 221:00
Averages2026
Points
18.028th
Allowed
24.923rd
Passing
18529th
Rushing
10024th
Offense rating
-3.425th
Roster
2026 · season totals| Player | Pos | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| RB | 8 | – | – | 595 | 6 | 14 | 70 | – | |
| QB | 8 | 1,483 | 6 | 112 | 2 | – | – | – | |
| WR | 7 | – | – | – | – | 34 | 413 | 1 | |
| WR | 8 | – | – | 1 | – | 35 | 262 | 3 | |
| WR | 8 | – | – | – | – | 13 | 211 | 1 | |
| TE | 7 | – | – | – | – | 17 | 160 | – | |
| WR | 8 | – | – | – | – | 11 | 124 | 1 | |
| RB | 6 | – | – | 66 | – | 15 | 75 | – | |
| TE | 8 | – | – | – | – | 9 | 70 | – | |
| WR | 6 | – | – | – | – | 6 | 91 | – | |
| RB | 1 | – | – | 7 | – | 1 | 7 | – | |
| RB | 2 | – | – | 12 | – | – | – | – | |
| RB | 1 | – | – | 3 | – | – | – | – | |
| TE | 1 | – | – | – | – | – | – | – | |
| RB | 6 | – | – | – | – | – | – | – | |
| TE | 1 | – | – | – | – | – | – | – | |
| WR | 1 | – | – | – | – | – | – | – |
Leaders
2026 · seasonCarnell Tate34 REC · 1 TD · 7 games
413YDS
Tony Pollard133 CAR · 6 TD · 8 games
595YDS
Cam Ward6 TD · 5 INT · 8 games
1,483YDS
Tony Pollard665 YDS · 8 games
6TD
Game log
2026 · 8 games| Week | Opponent | Result | Score | Margin | Top player |
|---|---|---|---|---|---|
| Week 8 | @ Bengals | L | 36-43 | -7 | |
| Week 7 | vs Browns | L | 24-27 | -3 | |
| Week 6 | @ Colts | W | 26-20 | +6 | |
| Week 5 | vs Texans | L | 3-26 | -23 | |
| Week 4 | @ Ravens | L | 18-24 | -6 | |
| Week 3 | @ Giants | L | 7-12 | -5 | |
| Week 2 | vs Eagles | L | 20-24 | -4 | |
| Week 1 | vs Jets | L | 10-23 | -13 | |
| Week 10 | vs Jaguars | 1:00 PM | |||
| Week 11 | @ Cowboys | 1:00 PM | |||
| Week 12 | @ Jaguars | 4:05 PM |
Team stats2026
Margin
-6.927th
Defense rating
+4.026th
Home
0-4
Road
1-3
Last 5
1-4
Division
4th
History
27 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025 | 3-14 | .176 | |
| 2024 | 3-14 | .176 | |
| 2023 | 6-11 | .353 | |
| 2022 | 7-10 | .412 | |
| 2021 | 12-5 | .706 | |
| 2020 | 11-5 | .688 | |
| 2019 | 9-7 | .563 | |
| 2018 | 9-7 | .563 | |
| 2017 | 9-7 | .563 | |
| 2016 | 9-7 | .563 | |
| 2015 | 3-13 | .188 | |
| 2014 | 2-14 | .125 | |
| 2013 | 7-9 | .438 | |
| 2012 | 6-10 | .375 | |
| 2011 | 9-7 | .563 | |
| 2010 | 6-10 | .375 | |
| 2009 | 8-8 | .500 | |
| 2008 | 13-3 | .813 | |
| 2007 | 10-6 | .625 | |
| 2006 | 8-8 | .500 | |
| 2005 | 4-12 | .250 | |
| 2004 | 5-11 | .313 | |
| 2003 | 12-4 | .750 | |
| 2002 | 11-5 | .688 | |
| 2001 | 7-9 | .438 | |
| 2000 | 13-3 | .813 | |
| 1999 | 13-3 | .813 |
All-time
Regular season| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 1999-2005 | 94 | 19,396 | 1,990 | 4 | 1 | 140 | |
| 2 | 2019-2023 | 66 | 14,447 | 893 | 0 | 1 | 117 | |
| 3 | 2015-2019 | 63 | 13,207 | 1,399 | 62 | 2 | 88 | |
| 4 | 2006-2010 | 54 | 8,098 | 1,381 | 0 | 0 | 54 | |
| 5 | 2006-2010 | 42 | 6,809 | 62 | 0 | 0 | 34 | |
| 6 | 2011-2014 | 30 | 4,967 | 644 | 0 | 0 | 32 | |
| 7 | 2011-2012 | 24 | 4,938 | 90 | 0 | 0 | 25 | |
| 8 | 2025-2026 | 25 | 4,652 | 271 | 0 | 0 | 25 | |
| 9 | 2023-2024 | 21 | 3,899 | 240 | 0 | 0 | 22 | |
| 10 | 2001-2005 | 22 | 3,504 | 57 | -1 | 1 | 28 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2016-2023 | 118 | 37 | 9,502 | 1,458 | 155 | 97 | |
| 2 | 2008-2013 | 95 | 0 | 7,965 | 2,003 | 272 | 58 | |
| 3 | 1999-2003 | 80 | 0 | 5,867 | 1,580 | 189 | 53 | |
| 4 | 2003-2007 | 54 | 0 | 2,759 | 667 | 74 | 18 | |
| 5 | 2024-2026 | 41 | 0 | 2,756 | 514 | 88 | 16 | |
| 6 | 2006-2009 | 58 | 0 | 2,347 | 204 | 42 | 24 | |
| 7 | 1999-2005 | 94 | 19,396 | 1,990 | 4 | 1 | 140 | |
| 8 | 2016-2017 | 31 | 10 | 1,946 | 643 | 92 | 20 | |
| 9 | 2005-2006 | 23 | 0 | 1,546 | 195 | 31 | 7 | |
| 10 | 2015-2019 | 63 | 13,207 | 1,399 | 62 | 2 | 88 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 1999-2004 | 81 | 0 | 9 | 5,561 | 413 | 34 | |
| 2 | 2009-2014 | 96 | 0 | 12 | 4,591 | 307 | 29 | |
| 3 | 2013-2019 | 83 | 0 | 45 | 4,423 | 381 | 29 | |
| 4 | 2001-2006 | 77 | 40 | 15 | 4,033 | 273 | 26 | |
| 5 | 2012-2016 | 66 | 0 | 90 | 3,244 | 280 | 18 | |
| 6 | 2019-2021 | 43 | 0 | 70 | 2,995 | 185 | 25 | |
| 7 | 2017-2020 | 56 | 0 | 55 | 2,851 | 207 | 11 | |
| 8 | 2009-2013 | 53 | 0 | 0 | 2,450 | 157 | 19 | |
| 9 | 1999-2003 | 71 | 148 | 1 | 2,430 | 253 | 16 | |
| 10 | 2005-2010 | 79 | 0 | 13 | 2,384 | 251 | 13 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 1999-2004 | 81 | 0 | 9 | 5,561 | 413 | 34 | |
| 2 | 2013-2019 | 83 | 0 | 45 | 4,423 | 381 | 29 | |
| 3 | 2009-2014 | 96 | 0 | 12 | 4,591 | 307 | 29 | |
| 4 | 2012-2016 | 66 | 0 | 90 | 3,244 | 280 | 18 | |
| 5 | 2001-2006 | 77 | 40 | 15 | 4,033 | 273 | 26 | |
| 6 | 2008-2013 | 95 | 0 | 7,965 | 2,003 | 272 | 58 | |
| 7 | 1999-2003 | 71 | 148 | 1 | 2,430 | 253 | 16 | |
| 8 | 2005-2010 | 79 | 0 | 13 | 2,384 | 251 | 13 | |
| 9 | 2017-2020 | 56 | 0 | 55 | 2,851 | 207 | 11 | |
| 10 | 2022-2025 | 65 | 0 | 25 | 2,017 | 194 | 8 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 1999-2005 | 94 | 19,396 | 1,990 | 4 | 1 | 140 | |
| 2 | 2019-2023 | 66 | 14,447 | 893 | 0 | 1 | 117 | |
| 3 | 2016-2023 | 118 | 37 | 9,502 | 1,458 | 155 | 97 | |
| 4 | 2015-2019 | 63 | 13,207 | 1,399 | 62 | 2 | 88 | |
| 5 | 2008-2013 | 95 | 0 | 7,965 | 2,003 | 272 | 58 | |
| 6 | 2006-2010 | 54 | 8,098 | 1,381 | 0 | 0 | 54 | |
| 7 | 1999-2003 | 80 | 0 | 5,867 | 1,580 | 189 | 53 | |
| 8 | 1999-2004 | 81 | 0 | 9 | 5,561 | 413 | 34 | |
| 9 | 2006-2010 | 42 | 6,809 | 62 | 0 | 0 | 34 | |
| 10 | 2011-2014 | 30 | 4,967 | 644 | 0 | 0 | 32 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2016-2023 | 118 | 37 | 9,502 | 1,458 | 155 | 97 | |
| 2 | 2009-2014 | 96 | 0 | 12 | 4,591 | 307 | 29 | |
| 3 | 2008-2013 | 95 | 0 | 7,965 | 2,003 | 272 | 58 | |
| 4 | 1999-2005 | 94 | 19,396 | 1,990 | 4 | 1 | 140 | |
| 5 | 2013-2019 | 83 | 0 | 45 | 4,423 | 381 | 29 | |
| 6 | 1999-2004 | 81 | 0 | 9 | 5,561 | 413 | 34 | |
| 7 | 1999-2003 | 80 | 0 | 5,867 | 1,580 | 189 | 53 | |
| 8 | 2005-2010 | 79 | 0 | 13 | 2,384 | 251 | 13 | |
| 9 | 2001-2006 | 77 | 40 | 15 | 4,033 | 273 | 26 | |
| 10 | 1999-2003 | 71 | 148 | 1 | 2,430 | 253 | 16 |




