
AFC · North
Cleveland Browns
5-4Record
8thAFC
L2Streak
CLE27
TEN24Sun
Oct 25Final
Oct 25Final
CLE6
PIT27Sun
Nov 1Final
Nov 1Final
CLE22
NO23Sun
Nov 8Final
Nov 8Final
HOU3-5
CLE5-4Sun
Nov 151:00
Nov 151:00
Averages2026
Points
17.929th
Allowed
21.812th
Passing
23417th
Rushing
9526th
Offense rating
-4.026th
Roster
2026 · season totals| Player | Pos | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| QB | 8 | 1,806 | 7 | 217 | 1 | – | – | – | |
| WR | 9 | – | – | – | – | 32 | 507 | 3 | |
| TE | 9 | – | – | – | – | 37 | 453 | 4 | |
| RB | 8 | – | – | 385 | 3 | 22 | 136 | – | |
| WR | 9 | – | – | 37 | – | 37 | 437 | 1 | |
| WR | 8 | – | – | – | – | 18 | 208 | – | |
| RB | 4 | – | – | 73 | – | 12 | 121 | – | |
| QB | 3 | 299 | 2 | 28 | – | – | – | – | |
| RB | 5 | – | – | 43 | – | 11 | 74 | – | |
| RB | 5 | – | – | 72 | 1 | 4 | 14 | – | |
| TE | 6 | – | – | – | – | 4 | 48 | 1 | |
| WR | 5 | – | – | – | – | 5 | 86 | – | |
| WR | 4 | – | – | – | – | 3 | 21 | – | |
| TE | 2 | – | – | – | – | – | – | – | |
| WR | 9 | – | – | – | – | – | – | – |
Leaders
2026 · seasonDenzel Boston32 REC · 3 TD · 9 games
507YDS
Quinshon Judkins116 CAR · 3 TD · 8 games
385YDS
Deshaun Watson7 TD · 3 INT · 8 games
1,806YDS
Harold Fannin Jr.453 YDS · 9 games
4TD
Game log
2026 · 9 games| Week | Opponent | Result | Score | Margin | Top player |
|---|---|---|---|---|---|
| Week 9 | @ Saints | L | 22-23 | -1 | |
| Week 8 | @ Steelers | L | 6-27 | -21 | |
| Week 7 | @ Titans | W | 27-24 | +3 | |
| Week 6 | vs Ravens | W | 13-10 | +3 | |
| Week 5 | @ Jets | L | 12-17 | -5 | |
| Week 4 | vs Steelers | W | 27-24 | +3 | |
| Week 3 | vs Panthers | W | 21-18 | +3 | |
| Week 2 | @ Buccaneers | W | 23-19 | +4 | |
| Week 1 | @ Jaguars | L | 10-34 | -24 | |
| Week 10 | vs Texans | 1:00 PM |
Team stats2026
Margin
-3.923rd
Defense rating
-0.315th
Home
3-0
Road
2-4
Last 5
2-3
Division
3rd
History
27 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025 | 5-12 | .294 | |
| 2024 | 3-14 | .176 | |
| 2023 | 11-6 | .647 | |
| 2022 | 7-10 | .412 | |
| 2021 | 8-9 | .471 | |
| 2020 | 11-5 | .688 | |
| 2019 | 6-10 | .375 | |
| 2018 | 7-8-1 | .469 | |
| 2017 | 0-16 | .000 | |
| 2016 | 1-15 | .063 | |
| 2015 | 3-13 | .188 | |
| 2014 | 7-9 | .438 | |
| 2013 | 4-12 | .250 | |
| 2012 | 5-11 | .313 | |
| 2011 | 4-12 | .250 | |
| 2010 | 5-11 | .313 | |
| 2009 | 5-11 | .313 | |
| 2008 | 4-12 | .250 | |
| 2007 | 10-6 | .625 | |
| 2006 | 4-12 | .250 | |
| 2005 | 6-10 | .375 | |
| 2004 | 4-12 | .250 | |
| 2003 | 5-11 | .313 | |
| 2002 | 9-7 | .563 | |
| 2001 | 7-9 | .438 | |
| 2000 | 3-13 | .188 | |
| 1999 | 2-14 | .125 |
All-time
Regular season| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-2021 | 60 | 14,181 | 571 | 6 | 1 | 98 | |
| 2 | 1999-2003 | 62 | 11,094 | 545 | -13 | 2 | 66 | |
| 3 | 2006-2009 | 38 | 7,082 | 190 | 0 | 0 | 51 | |
| 4 | 2022-2026 | 27 | 5,171 | 682 | 0 | 0 | 30 | |
| 5 | 2012-2013 | 23 | 5,116 | 155 | 0 | 0 | 23 | |
| 6 | 2010-2012 | 23 | 4,388 | 363 | 8 | 2 | 22 | |
| 7 | 2013-2014 | 17 | 3,941 | 55 | 0 | 0 | 17 | |
| 8 | 2005-2007 | 21 | 3,485 | 269 | 0 | 0 | 18 | |
| 9 | 2001-2004 | 19 | 3,438 | 14 | 0 | 0 | 26 | |
| 10 | 2015-2016 | 13 | 3,209 | 119 | 0 | 0 | 19 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-2024 | 85 | 0 | 6,862 | 1,042 | 128 | 56 | |
| 2 | 2014-2017 | 63 | 0 | 3,118 | 770 | 96 | 22 | |
| 3 | 2007-2009 | 40 | 0 | 2,805 | 514 | 61 | 15 | |
| 4 | 2019-2023 | 64 | 0 | 2,285 | 1,057 | 147 | 32 | |
| 5 | 2002-2005 | 44 | 0 | 2,109 | 277 | 45 | 9 | |
| 6 | 2005-2006 | 30 | 0 | 1,990 | 538 | 66 | 6 | |
| 7 | 2010-2011 | 26 | 13 | 1,764 | 607 | 83 | 16 | |
| 8 | 2022-2025 | 46 | 0 | 1,463 | 647 | 107 | 12 | |
| 9 | 2006-2010 | 44 | 0 | 1,401 | 444 | 61 | 9 | |
| 10 | 2000-2003 | 56 | 0 | 1,320 | 1,273 | 166 | 11 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017-2025 | 112 | 0 | -6 | 4,062 | 384 | 34 | |
| 2 | 1999-2003 | 73 | 56 | -6 | 3,833 | 314 | 24 | |
| 3 | 2005-2009 | 62 | 0 | 12 | 3,696 | 237 | 28 | |
| 4 | 2018-2021 | 59 | 137 | 120 | 3,560 | 288 | 20 | |
| 5 | 2000-2006 | 91 | 0 | 330 | 3,421 | 275 | 12 | |
| 6 | 2012-2018 | 41 | 0 | 88 | 3,106 | 180 | 16 | |
| 7 | 2022-2024 | 38 | 0 | 0 | 2,660 | 174 | 16 | |
| 8 | 2004-2008 | 44 | 0 | 0 | 2,459 | 219 | 11 | |
| 9 | 2015-2018 | 64 | 0 | 1,286 | 2,170 | 235 | 13 | |
| 10 | 2001-2004 | 54 | 0 | 30 | 2,056 | 133 | 15 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017-2025 | 112 | 0 | -6 | 4,062 | 384 | 34 | |
| 2 | 1999-2003 | 73 | 56 | -6 | 3,833 | 314 | 24 | |
| 3 | 2018-2021 | 59 | 137 | 120 | 3,560 | 288 | 20 | |
| 4 | 2000-2006 | 91 | 0 | 330 | 3,421 | 275 | 12 | |
| 5 | 2005-2009 | 62 | 0 | 12 | 3,696 | 237 | 28 | |
| 6 | 2015-2018 | 64 | 0 | 1,286 | 2,170 | 235 | 13 | |
| 7 | 2004-2008 | 44 | 0 | 0 | 2,459 | 219 | 11 | |
| 8 | 2002-2009 | 84 | 0 | 0 | 1,602 | 187 | 12 | |
| 9 | 2012-2018 | 41 | 0 | 88 | 3,106 | 180 | 16 | |
| 10 | 2022-2024 | 38 | 0 | 0 | 2,660 | 174 | 16 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-2021 | 60 | 14,181 | 571 | 6 | 1 | 98 | |
| 2 | 1999-2003 | 62 | 11,094 | 545 | -13 | 2 | 66 | |
| 3 | 2018-2024 | 85 | 0 | 6,862 | 1,042 | 128 | 56 | |
| 4 | 2006-2009 | 38 | 7,082 | 190 | 0 | 0 | 51 | |
| 5 | 2017-2025 | 112 | 0 | -6 | 4,062 | 384 | 34 | |
| 6 | 2019-2023 | 64 | 0 | 2,285 | 1,057 | 147 | 32 | |
| 7 | 2022-2026 | 27 | 5,171 | 682 | 0 | 0 | 30 | |
| 8 | 2005-2009 | 62 | 0 | 12 | 3,696 | 237 | 28 | |
| 9 | 2001-2004 | 19 | 3,438 | 14 | 0 | 0 | 26 | |
| 10 | 1999-2003 | 73 | 56 | -6 | 3,833 | 314 | 24 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017-2025 | 112 | 0 | -6 | 4,062 | 384 | 34 | |
| 2 | 2005-2012 | 94 | 45 | 750 | 1,161 | 107 | 9 | |
| 3 | 2000-2006 | 91 | 0 | 330 | 3,421 | 275 | 12 | |
| 4 | 2018-2024 | 85 | 0 | 6,862 | 1,042 | 128 | 56 | |
| 5 | 2002-2009 | 84 | 0 | 0 | 1,602 | 187 | 12 | |
| 6 | 1999-2003 | 73 | 56 | -6 | 3,833 | 314 | 24 | |
| 7 | 2016-2021 | 67 | 0 | 4 | 1,890 | 137 | 12 | |
| 8 | 2015-2018 | 64 | 0 | 1,286 | 2,170 | 235 | 13 | |
| 9 | 2019-2023 | 64 | 0 | 2,285 | 1,057 | 147 | 32 | |
| 10 | 2014-2017 | 63 | 0 | 3,118 | 770 | 96 | 22 |




