
AFC · North
Baltimore Ravens
4-5Record
10thAFC
L4Streak
CIN35
BAL13Sun
Oct 25Final
Oct 25Final
BAL10
BUF36Sun
Nov 1Final
Nov 1Final
JAX33
BAL10Thu
Nov 5Final
Nov 5Final
LAC0-8
BAL4-5Mon
Nov 168:15
Nov 168:15
BAL4-5
CAR3-5Sun
Nov 221:00
Nov 221:00
Averages2026
Points
21.022nd
Allowed
26.225th
Passing
20523rd
Rushing
1384th
Offense rating
-0.518th
Roster
2026 · season totals| Player | Pos | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| RB | 9 | -3 | – | 689 | 8 | 12 | 75 | 1 | |
| WR | 8 | – | – | 51 | – | 43 | 614 | 3 | |
| QB | 5 | 967 | 6 | 144 | 1 | – | – | – | |
| RB | 9 | – | – | 240 | 1 | 20 | 111 | – | |
| TE | 9 | – | – | – | – | 31 | 237 | 1 | |
| WR | 9 | – | – | – | – | 20 | 294 | 1 | |
| QB | 5 | 727 | 4 | 76 | 1 | – | – | – | |
| TE | 7 | – | – | – | – | 10 | 134 | 1 | |
| TE | 6 | – | – | – | – | 6 | 75 | 1 | |
| WR | 5 | – | – | – | – | 9 | 89 | – | |
| WR | 5 | – | – | – | – | 4 | 75 | 1 | |
| WR | 3 | – | – | – | – | 3 | 63 | 1 | |
| WR | 9 | – | – | – | – | 5 | 58 | – | |
| RB | 8 | – | – | 24 | – | – | – | – | |
| WR | 1 | – | – | – | – | 1 | 13 | – | |
| TE | 3 | – | – | – | – | 1 | 4 | – | |
| QB | 2 | 151 | – | 16 | – | – | – | – |
Leaders
2026 · seasonZay Flowers43 REC · 3 TD · 8 games
614YDS
Derrick Henry175 CAR · 8 TD · 9 games
689YDS
Lamar Jackson6 TD · 1 INT · 5 games
967YDS
Derrick Henry764 YDS · 9 games
9TD
Game log
2026 · 9 games| Week | Opponent | Result | Score | Margin | Top player |
|---|---|---|---|---|---|
| Week 9 | vs Jaguars | L | 10-33 | -23 | |
| Week 8 | @ Bills | L | 10-36 | -26 | |
| Week 7 | vs Bengals | L | 13-35 | -22 | |
| Week 6 | @ Browns | L | 10-13 | -3 | |
| Week 5 | @ Falcons | W | 30-23 | +7 | |
| Week 4 | vs Titans | W | 24-18 | +6 | |
| Week 3 | @ Cowboys | W | 34-31 | +3 | |
| Week 2 | vs Saints | L | 17-24 | -7 | |
| Week 1 | @ Colts | W | 41-23 | +18 | |
| Week 10 | vs Chargers | 8:15 PM | |||
| Week 11 | @ Panthers | 1:00 PM |
Team stats2026
Margin
-5.226th
Defense rating
+3.322nd
Home
1-3
Road
3-2
Last 5
1-4
Division
4th
History
27 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025 | 8-9 | .471 | |
| 2024 | 12-5 | .706 | |
| 2023 | 13-4 | .765 | |
| 2022 | 10-7 | .588 | |
| 2021 | 8-9 | .471 | |
| 2020 | 11-5 | .688 | |
| 2019 | 14-2 | .875 | |
| 2018 | 10-6 | .625 | |
| 2017 | 9-7 | .563 | |
| 2016 | 8-8 | .500 | |
| 2015 | 5-11 | .313 | |
| 2014 | 10-6 | .625 | |
| 2013 | 8-8 | .500 | |
| 2012Champions | 10-6 | .625 | |
| 2011 | 12-4 | .750 | |
| 2010 | 12-4 | .750 | |
| 2009 | 9-7 | .563 | |
| 2008 | 11-5 | .688 | |
| 2007 | 5-11 | .313 | |
| 2006 | 13-3 | .813 | |
| 2005 | 6-10 | .375 | |
| 2004 | 9-7 | .563 | |
| 2003 | 10-6 | .625 | |
| 2002 | 7-9 | .438 | |
| 2001 | 10-6 | .625 | |
| 2000Champions | 12-4 | .750 | |
| 1999 | 8-8 | .500 |
All-time
Regular season| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008-2018 | 163 | 38,245 | 818 | 35 | 2 | 228 | |
| 2 | 2018-2026 | 121 | 23,575 | 6,666 | 0 | 0 | 229 | |
| 3 | 2003-2007 | 51 | 7,846 | 430 | 0 | 0 | 47 | |
| 4 | 2006-2007 | 22 | 4,163 | 151 | 0 | 0 | 19 | |
| 5 | 1999-2000 | 22 | 3,631 | 150 | 0 | 0 | 24 | |
| 6 | 2020-2026 | 29 | 3,110 | 736 | 0 | 0 | 18 | |
| 7 | 2001 | 14 | 3,033 | 18 | 0 | 0 | 16 | |
| 8 | 2003-2005 | 15 | 2,781 | 143 | 0 | 0 | 15 | |
| 9 | 2002 | 10 | 2,084 | 106 | 0 | 0 | 14 | |
| 10 | 2000 | 9 | 1,493 | 75 | -1 | 1 | 12 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000-2006 | 91 | 0 | 7,772 | 1,365 | 160 | 47 | |
| 2 | 2018-2026 | 121 | 23,575 | 6,666 | 0 | 0 | 229 | |
| 3 | 2008-2013 | 91 | 1 | 6,180 | 3,034 | 369 | 44 | |
| 4 | 2024-2026 | 43 | -3 | 4,205 | 418 | 46 | 43 | |
| 5 | 2018-2023 | 69 | 0 | 3,395 | 374 | 30 | 26 | |
| 6 | 2007-2010 | 58 | 0 | 2,802 | 544 | 96 | 35 | |
| 7 | 2014-2016 | 29 | 0 | 2,005 | 452 | 86 | 10 | |
| 8 | 2002-2005 | 61 | 0 | 1,599 | 737 | 105 | 7 | |
| 9 | 2019-2026 | 84 | 0 | 1,495 | 1,017 | 136 | 14 | |
| 10 | 2017-2018 | 25 | 0 | 1,384 | 292 | 38 | 14 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-2026 | 130 | 0 | 61 | 6,189 | 515 | 58 | |
| 2 | 2005-2010 | 95 | 0 | 1 | 5,777 | 471 | 29 | |
| 3 | 2001-2010 | 128 | 0 | 61 | 5,492 | 467 | 41 | |
| 4 | 2023-2026 | 58 | 0 | 225 | 3,742 | 280 | 19 | |
| 5 | 2011-2014 | 62 | 0 | 48 | 3,591 | 213 | 30 | |
| 6 | 2005-2009 | 73 | 32 | 112 | 3,116 | 234 | 15 | |
| 7 | 2008-2013 | 91 | 1 | 6,180 | 3,034 | 369 | 44 | |
| 8 | 1999-2001 | 45 | 0 | 4 | 2,773 | 187 | 18 | |
| 9 | 2000-2004 | 66 | 0 | 212 | 2,758 | 204 | 15 | |
| 10 | 2010-2012 | 45 | -6 | 5 | 2,645 | 186 | 14 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-2026 | 130 | 0 | 61 | 6,189 | 515 | 58 | |
| 2 | 2005-2010 | 95 | 0 | 1 | 5,777 | 471 | 29 | |
| 3 | 2001-2010 | 128 | 0 | 61 | 5,492 | 467 | 41 | |
| 4 | 2008-2013 | 91 | 1 | 6,180 | 3,034 | 369 | 44 | |
| 5 | 2023-2026 | 58 | 0 | 225 | 3,742 | 280 | 19 | |
| 6 | 2005-2009 | 73 | 32 | 112 | 3,116 | 234 | 15 | |
| 7 | 2010-2016 | 56 | 0 | 0 | 2,098 | 224 | 13 | |
| 8 | 2011-2014 | 62 | 0 | 48 | 3,591 | 213 | 30 | |
| 9 | 2000-2004 | 66 | 0 | 212 | 2,758 | 204 | 15 | |
| 10 | 2014-2016 | 37 | 0 | 0 | 2,534 | 195 | 14 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-2026 | 121 | 23,575 | 6,666 | 0 | 0 | 229 | |
| 2 | 2008-2018 | 163 | 38,245 | 818 | 35 | 2 | 228 | |
| 3 | 2018-2026 | 130 | 0 | 61 | 6,189 | 515 | 58 | |
| 4 | 2000-2006 | 91 | 0 | 7,772 | 1,365 | 160 | 47 | |
| 5 | 2003-2007 | 51 | 7,846 | 430 | 0 | 0 | 47 | |
| 6 | 2008-2013 | 91 | 1 | 6,180 | 3,034 | 369 | 44 | |
| 7 | 2024-2026 | 43 | -3 | 4,205 | 418 | 46 | 43 | |
| 8 | 2001-2010 | 128 | 0 | 61 | 5,492 | 467 | 41 | |
| 9 | 2007-2010 | 58 | 0 | 2,802 | 544 | 96 | 35 | |
| 10 | 2011-2014 | 62 | 0 | 48 | 3,591 | 213 | 30 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008-2018 | 163 | 38,245 | 818 | 35 | 2 | 228 | |
| 2 | 2018-2026 | 130 | 0 | 61 | 6,189 | 515 | 58 | |
| 3 | 2001-2010 | 128 | 0 | 61 | 5,492 | 467 | 41 | |
| 4 | 2018-2026 | 121 | 23,575 | 6,666 | 0 | 0 | 229 | |
| 5 | 2005-2010 | 95 | 0 | 1 | 5,777 | 471 | 29 | |
| 6 | 2000-2006 | 91 | 0 | 7,772 | 1,365 | 160 | 47 | |
| 7 | 2008-2013 | 91 | 1 | 6,180 | 3,034 | 369 | 44 | |
| 8 | 2019-2026 | 84 | 0 | 1,495 | 1,017 | 136 | 14 | |
| 9 | 2005-2009 | 73 | 32 | 112 | 3,116 | 234 | 15 | |
| 10 | 2021-2026 | 71 | 0 | 18 | 2,441 | 177 | 16 |





