
AFC · East
New York Jets
2-7Record
12thAFC
L4Streak
MIA28
NYJ25Sun
Oct 25Final
Oct 25Final
LV38
NYJ33Sun
Nov 1Final
Nov 1Final
NYJ12
KC35Sun
Nov 8Final
Nov 8Final
BUF7-1
NYJ2-7Sun
Nov 151:00
Nov 151:00
NYJ2-7
LAC0-8Sun
Nov 224:05
Nov 224:05
Averages2026
Points
20.225th
Allowed
24.820th
Passing
23121st
Rushing
10520th
Offense rating
-0.216th
Roster
2026 · season totals| Player | Pos | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| QB | 9 | 2,078 | 12 | 54 | – | – | – | – | |
| WR | 8 | – | – | – | – | 43 | 527 | 3 | |
| RB | 9 | – | – | 598 | 3 | 19 | 102 | – | |
| WR | 4 | – | – | – | – | 20 | 306 | 2 | |
| TE | 9 | – | – | 3 | 1 | 21 | 235 | 1 | |
| RB | 4 | – | – | 224 | 1 | 13 | 128 | – | |
| WR | 5 | – | – | – | – | 16 | 265 | 1 | |
| TE | 6 | – | – | – | – | 18 | 147 | 2 | |
| WR | 9 | – | – | 25 | – | 12 | 169 | 2 | |
| TE | 4 | – | – | – | – | 8 | 48 | 1 | |
| RB | 8 | – | – | 44 | – | 5 | 68 | – | |
| TE | 6 | – | – | – | – | 4 | 39 | – | |
| WR | 2 | – | – | – | – | 3 | 41 | – | |
| WR | 2 | – | – | – | – | 1 | 3 | – | |
| WR | 2 | – | – | – | – | – | – | – | |
| WR | 1 | – | – | – | – | – | – | – | |
| RB | 4 | – | – | – | – | – | – | – | |
| WR | 4 | – | – | – | – | – | – | – |
Leaders
2026 · seasonGarrett Wilson43 REC · 3 TD · 8 games
527YDS
Braelon Allen120 CAR · 3 TD · 9 games
598YDS
Geno Smith12 TD · 3 INT · 9 games
2,078YDS
Garrett Wilson527 YDS · 8 games
3TD
Game log
2026 · 9 games| Week | Opponent | Result | Score | Margin | Top player |
|---|---|---|---|---|---|
| Week 9 | @ Chiefs | L | 12-35 | -23 | |
| Week 8 | vs Raiders | L | 33-38 | -5 | |
| Week 7 | vs Dolphins | L | 25-28 | -3 | |
| Week 6 | @ Patriots | L | 19-26 | -7 | |
| Week 5 | vs Browns | W | 17-12 | +5 | |
| Week 4 | @ Bears | L | 12-23 | -11 | |
| Week 3 | @ Lions | L | 24-31 | -7 | |
| Week 2 | vs Packers | L | 17-20 | -3 | |
| Week 1 | @ Titans | W | 23-10 | +13 | |
| Week 10 | vs Bills | 1:00 PM | |||
| Week 11 | @ Chargers | 4:05 PM |
Team stats2026
Margin
-4.625th
Defense rating
+2.119th
Home
1-3
Road
1-4
Last 5
1-4
Division
3rd
History
27 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025 | 3-14 | .176 | |
| 2024 | 5-12 | .294 | |
| 2023 | 7-10 | .412 | |
| 2022 | 7-10 | .412 | |
| 2021 | 4-13 | .235 | |
| 2020 | 2-14 | .125 | |
| 2019 | 7-9 | .438 | |
| 2018 | 4-12 | .250 | |
| 2017 | 5-11 | .313 | |
| 2016 | 5-11 | .313 | |
| 2015 | 10-6 | .625 | |
| 2014 | 4-12 | .250 | |
| 2013 | 8-8 | .500 | |
| 2012 | 6-10 | .375 | |
| 2011 | 8-8 | .500 | |
| 2010 | 11-5 | .688 | |
| 2009 | 9-7 | .563 | |
| 2008 | 9-7 | .563 | |
| 2007 | 4-12 | .250 | |
| 2006 | 10-6 | .625 | |
| 2005 | 4-12 | .250 | |
| 2004 | 10-6 | .625 | |
| 2003 | 6-10 | .375 | |
| 2002 | 9-7 | .563 | |
| 2001 | 10-6 | .625 | |
| 2000 | 9-7 | .563 | |
| 1999 | 8-8 | .500 |
All-time
Regular season| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000-2007 | 69 | 13,739 | 398 | 0 | 0 | 88 | |
| 2 | 2009-2012 | 61 | 12,092 | 342 | 0 | 0 | 80 | |
| 3 | 1999-2005 | 51 | 9,201 | 97 | 0 | 0 | 50 | |
| 4 | 2018-2020 | 38 | 8,097 | 414 | 0 | 0 | 50 | |
| 5 | 2013-2026 | 42 | 8,040 | 701 | 13 | 1 | 47 | |
| 6 | 2015-2016 | 30 | 6,615 | 400 | 0 | 0 | 45 | |
| 7 | 2021-2023 | 34 | 6,293 | 498 | 2 | 1 | 29 | |
| 8 | 2023-2024 | 18 | 3,897 | 107 | 0 | 0 | 28 | |
| 9 | 2008 | 16 | 3,472 | 43 | 0 | 0 | 23 | |
| 10 | 2017-2018 | 17 | 3,465 | 156 | 0 | 0 | 24 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 1999-2005 | 108 | 36 | 8,956 | 2,078 | 323 | 56 | |
| 2 | 2007-2009 | 48 | 0 | 3,833 | 482 | 74 | 31 | |
| 3 | 2011-2019 | 107 | 30 | 3,675 | 1,600 | 211 | 20 | |
| 4 | 2022-2026 | 60 | 4 | 3,622 | 1,770 | 201 | 29 | |
| 5 | 2009-2012 | 60 | 0 | 3,424 | 482 | 65 | 18 | |
| 6 | 2013-2015 | 46 | 0 | 2,724 | 350 | 50 | 18 | |
| 7 | 2006-2009 | 53 | 36 | 1,781 | 969 | 123 | 15 | |
| 8 | 2001-2004 | 52 | 0 | 1,277 | 417 | 50 | 11 | |
| 9 | 2010-2011 | 29 | 0 | 1,194 | 817 | 94 | 9 | |
| 10 | 2016-2017 | 26 | 0 | 1,194 | 556 | 67 | 11 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000-2008 | 101 | 0 | 185 | 5,919 | 458 | 37 | |
| 2 | 2004-2010 | 89 | 0 | 79 | 4,513 | 358 | 19 | |
| 3 | 2022-2026 | 66 | 0 | 9 | 4,171 | 358 | 21 | |
| 4 | 1999-2005 | 82 | 0 | -3 | 3,839 | 296 | 23 | |
| 5 | 2016-2019 | 60 | 0 | 47 | 3,059 | 207 | 20 | |
| 6 | 2008-2012 | 69 | 0 | 7 | 2,876 | 241 | 17 | |
| 7 | 2011-2017 | 68 | 83 | 96 | 2,442 | 204 | 10 | |
| 8 | 2001-2004 | 51 | 0 | 127 | 2,416 | 151 | 19 | |
| 9 | 2015-2016 | 31 | 0 | 0 | 2,290 | 168 | 17 | |
| 10 | 2014-2016 | 33 | 0 | 0 | 2,183 | 163 | 19 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000-2008 | 101 | 0 | 185 | 5,919 | 458 | 37 | |
| 2 | 2004-2010 | 89 | 0 | 79 | 4,513 | 358 | 19 | |
| 3 | 2022-2026 | 66 | 0 | 9 | 4,171 | 358 | 21 | |
| 4 | 1999-2005 | 108 | 36 | 8,956 | 2,078 | 323 | 56 | |
| 5 | 1999-2005 | 82 | 0 | -3 | 3,839 | 296 | 23 | |
| 6 | 2008-2012 | 69 | 0 | 7 | 2,876 | 241 | 17 | |
| 7 | 2011-2019 | 107 | 30 | 3,675 | 1,600 | 211 | 20 | |
| 8 | 2016-2019 | 60 | 0 | 47 | 3,059 | 207 | 20 | |
| 9 | 2011-2017 | 68 | 83 | 96 | 2,442 | 204 | 10 | |
| 10 | 1999-2002 | 64 | 0 | 276 | 1,642 | 201 | 8 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000-2007 | 69 | 13,739 | 398 | 0 | 0 | 88 | |
| 2 | 2009-2012 | 61 | 12,092 | 342 | 0 | 0 | 80 | |
| 3 | 1999-2005 | 108 | 36 | 8,956 | 2,078 | 323 | 56 | |
| 4 | 1999-2005 | 51 | 9,201 | 97 | 0 | 0 | 50 | |
| 5 | 2018-2020 | 38 | 8,097 | 414 | 0 | 0 | 50 | |
| 6 | 2013-2026 | 42 | 8,040 | 701 | 13 | 1 | 47 | |
| 7 | 2015-2016 | 30 | 6,615 | 400 | 0 | 0 | 45 | |
| 8 | 2000-2008 | 101 | 0 | 185 | 5,919 | 458 | 37 | |
| 9 | 2007-2009 | 48 | 0 | 3,833 | 482 | 74 | 31 | |
| 10 | 2021-2023 | 34 | 6,293 | 498 | 2 | 1 | 29 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 1999-2005 | 108 | 36 | 8,956 | 2,078 | 323 | 56 | |
| 2 | 2011-2019 | 107 | 30 | 3,675 | 1,600 | 211 | 20 | |
| 3 | 2000-2008 | 101 | 0 | 185 | 5,919 | 458 | 37 | |
| 4 | 2004-2010 | 89 | 0 | 79 | 4,513 | 358 | 19 | |
| 5 | 1999-2005 | 82 | 0 | -3 | 3,839 | 296 | 23 | |
| 6 | 2002-2008 | 71 | 0 | 0 | 1,507 | 145 | 12 | |
| 7 | 2000-2007 | 69 | 13,739 | 398 | 0 | 0 | 88 | |
| 8 | 2008-2012 | 69 | 0 | 7 | 2,876 | 241 | 17 | |
| 9 | 2011-2017 | 68 | 83 | 96 | 2,442 | 204 | 10 | |
| 10 | 2022-2026 | 66 | 0 | 9 | 4,171 | 358 | 21 |





