Premier League
Man United
2012-13Champions
1-5-4Record
18thPremier League
8Points
BOU3Sun
Oct 25Final
Oct 25Final
CHE2Sat
Oct 31Final
Oct 31Final
Sun
Nov 8Final
Nov 8Final
Averages2026-27
Goals
1.408th
Conceded
1.9017th
Chance quality
1.649th
Chances allowed
1.7815th
Shots on target
5.42nd
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Midfielder | 9 | 810 | 4 | 0 | 27 | 14 | 0.44 | |
| Midfielder | 8 | 720 | 3 | 1 | 25 | 19 | 0.38 | |
| Forward | 9 | 621 | 1 | 2 | 18 | 11 | 0.14 | |
| Midfielder | 8 | 601 | 0 | 1 | 8 | 10 | 0.00 | |
| Midfielder | 7 | 480 | 0 | 1 | 6 | 6 | 0.00 | |
| Defender | 5 | 429 | 0 | 1 | 2 | 5 | 0.00 | |
| Defender | 5 | 169 | 0 | 1 | 6 | 3 | 0.00 | |
| 4 | 67 | 1 | 0 | 4 | 1 | 1.34 | ||
| Defender | 9 | 810 | 0 | 0 | 9 | 3 | 0.00 | |
| Defender | 9 | 652 | 0 | 0 | 9 | 15 | 0.00 | |
| Defender | 8 | 586 | 0 | 0 | 8 | 3 | 0.00 | |
| Midfielder | 6 | 360 | 0 | 0 | 13 | 13 | 0.00 | |
| Defender | 6 | 346 | 0 | 0 | 2 | 4 | 0.00 | |
| Midfielder | 6 | 328 | 0 | 0 | 2 | 3 | 0.00 | |
| Midfielder | 4 | 308 | 0 | 0 | 9 | 1 | 0.00 | |
| Midfielder | 4 | 241 | 0 | 0 | 5 | 2 | 0.00 | |
| Defender | 4 | 180 | 0 | 0 | 2 | 0 | 0.00 | |
| Defender | 4 | 140 | 0 | 0 | 1 | 3 | 0.00 | |
| 4 | 136 | 0 | 0 | 5 | 4 | 0.00 | ||
| 5 | 76 | 0 | 0 | 4 | 3 | 0.00 | ||
| 2 | 18 | 0 | 0 | 2 | 0 | 0.00 |
Leaders
2026-27 · league
1Bryan Mbeumo0 A · 27 shots · 9 apps
4G
1Matheus Cunha1 G · 11 chances made · 9 apps
2A
1Bryan Mbeumo4 G · 0 A · 9 apps
27SHOTS
1Bruno Fernandes1 A · 3 G · 8 apps
19MADE
Game log
2026-27 · 10 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Sun Nov 8 | vs | D | 4-4 | +0 | |
| Sat Oct 31 | @ Chelsea | L | 0-2 | -2 | |
| Sun Oct 25 | vs Bournemouth | L | 0-3 | -3 | |
| Sun Oct 18 | @ | D | 1-1 | +0 | |
| Sat Oct 10 | vs Tottenham | D | 1-1 | +0 | |
| Sun Sep 20 | @ | D | 1-1 | +0 | |
| Sun Sep 13 | vs | L | 0-1 | -1 | |
| Sun Sep 6 | @ | D | 2-2 | +0 | |
| Sun Aug 30 | vs Ipswich | W | 5-2 | +3 | |
| Sat Aug 22 | @ Hull | L | 0-2 | -2 |
Team stats2026-27
Points per match
0.8018th
Goal difference
-516th
Home
1-2-2
Away
0-3-2
Last 5
DDLLD
League
18th
History
122 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2024-25 | 11-9-18 | .289 | 15th |
| 2023-24 | 18-6-14 | .474 | 8th |
| 2022-23 | 23-6-9 | .605 | 3rd |
| 2021-22 | 16-10-12 | .421 | 6th |
| 2020-21 | 21-11-6 | .553 | 2nd |
| 2019-20 | 18-12-8 | .474 | 3rd |
| 2018-19 | 19-9-10 | .500 | 6th |
| 2017-18 | 25-6-7 | .658 | 2nd |
| 2016-17 | 18-15-5 | .474 | 6th |
| 2015-16 | 19-9-10 | .500 | 5th |
| 2014-15 | 20-10-8 | .526 | 4th |
| 2013-14 | 19-7-12 | .500 | 7th |
| 2012-13Champions | 28-5-5 | .737 | 1st |
| 2011-12 | 28-5-5 | .737 | 2nd |
| 2010-11Champions | 23-11-4 | .605 | 1st |
| 2009-10 | 27-4-7 | .711 | 2nd |
| 2008-09Champions | 28-6-4 | .737 | 1st |
| 2007-08Champions | 27-6-5 | .711 | 1st |
| 2006-07Champions | 28-5-5 | .737 | 1st |
| 2005-06 | 25-8-5 | .658 | 2nd |
| 2004-05 | 22-11-5 | .579 | 3rd |
| 2003-04 | 23-6-9 | .605 | 3rd |
| 2002-03Champions | 25-8-5 | .658 | 1st |
| 2001-02 | 24-5-9 | .632 | 3rd |
| 2000-01Champions | 24-8-6 | .632 | 1st |
| 1999-00Champions | 28-7-3 | .737 | 1st |
| 1998-99Champions | 22-13-3 | .579 | 1st |
| 1997-98 | 23-8-7 | .605 | 2nd |
| 1996-97Champions | 21-12-5 | .553 | 1st |
| 1995-96Champions | 25-7-6 | .658 | 1st |
| 1994-95 | 26-10-6 | .619 | 2nd |
| 1993-94Champions | 27-11-4 | .643 | 1st |
| 1992-93Champions | 24-12-6 | .571 | 1st |
| 1991-92 | 21-15-6 | .500 | 2nd |
| 1990-91 | 16-12-10 | .421 | 6th |
| 1989-90 | 13-9-16 | .342 | 13th |
| 1988-89 | 13-12-13 | .342 | 11th |
| 1987-88 | 23-12-5 | .575 | 2nd |
| 1986-87 | 14-14-14 | .333 | 11th |
| 1985-86 | 22-10-10 | .524 | 4th |
| 1984-85 | 22-10-10 | .524 | 4th |
| 1983-84 | 20-14-8 | .476 | 4th |
| 1982-83 | 19-13-10 | .452 | 3rd |
| 1981-82 | 22-12-8 | .524 | 3rd |
| 1980-81 | 15-18-9 | .357 | 8th |
| 1979-80 | 24-10-8 | .571 | 2nd |
| 1978-79 | 15-15-12 | .357 | 9th |
| 1977-78 | 16-10-16 | .381 | 10th |
| 1976-77 | 18-11-13 | .429 | 6th |
| 1975-76 | 23-10-9 | .548 | 3rd |
| 1974-75 | 26-9-7 | .619 | 1st · Division 2 |
| 1973-74 | 10-12-20 | .238 | 21st |
| 1972-73 | 12-13-17 | .286 | 18th |
| 1971-72 | 19-10-13 | .452 | 8th |
| 1970-71 | 16-11-15 | .381 | 8th |
| 1969-70 | 14-17-11 | .333 | 8th |
| 1968-69 | 15-12-15 | .357 | 11th |
| 1967-68 | 24-8-10 | .571 | 2nd |
| 1966-67Champions | 24-12-6 | .571 | 1st |
| 1965-66 | 18-15-9 | .429 | 4th |
| 1964-65Champions | 26-9-7 | .619 | 1st |
| 1963-64 | 23-7-12 | .548 | 2nd |
| 1962-63 | 12-10-20 | .286 | 19th |
| 1961-62 | 15-9-18 | .357 | 15th |
| 1960-61 | 18-9-15 | .429 | 7th |
| 1959-60 | 19-7-16 | .452 | 7th |
| 1958-59 | 24-7-11 | .571 | 2nd |
| 1957-58 | 16-11-15 | .381 | 9th |
| 1956-57Champions | 28-8-6 | .667 | 1st |
| 1955-56Champions | 25-10-7 | .595 | 1st |
| 1954-55 | 20-7-15 | .476 | 5th |
| 1953-54 | 18-12-12 | .429 | 5th |
| 1952-53 | 18-10-14 | .429 | 8th |
| 1951-52Champions | 23-11-8 | .548 | 1st |
| 1950-51 | 24-8-10 | .571 | 2nd |
| 1949-50 | 18-14-10 | .429 | 4th |
| 1948-49 | 21-11-10 | .500 | 2nd |
| 1947-48 | 19-14-9 | .452 | 2nd |
| 1946-47 | 22-12-8 | .524 | 3rd |
| 1938-39 | 11-16-15 | .262 | 14th |
| 1937-38 | 22-9-11 | .524 | 2nd · Division 2 |
| 1936-37 | 10-12-20 | .238 | 21st |
| 1935-36 | 22-12-8 | .524 | 1st · Division 2 |
| 1934-35 | 23-4-15 | .548 | 5th · Division 2 |
| 1933-34 | 14-6-22 | .333 | 20th · Division 2 |
| 1932-33 | 15-13-14 | .357 | 6th · Division 2 |
| 1931-32 | 17-8-17 | .405 | 12th · Division 2 |
| 1930-31 | 7-8-27 | .167 | 22nd |
| 1929-30 | 15-8-19 | .357 | 17th |
| 1928-29 | 14-13-15 | .333 | 12th |
| 1927-28 | 16-7-19 | .381 | 18th |
| 1926-27 | 13-14-15 | .310 | 15th |
| 1925-26 | 19-6-17 | .452 | 9th |
| 1924-25 | 23-11-8 | .548 | 2nd · Division 2 |
| 1923-24 | 13-14-15 | .310 | 14th · Division 2 |
| 1922-23 | 17-14-11 | .405 | 4th · Division 2 |
| 1921-22 | 8-12-22 | .190 | 22nd |
| 1920-21 | 15-10-17 | .357 | 13th |
| 1919-20 | 13-14-15 | .310 | 12th |
| 1914-15 | 9-12-17 | .237 | 18th |
| 1913-14 | 15-6-17 | .395 | 14th |
| 1912-13 | 19-8-11 | .500 | 4th |
| 1911-12 | 13-11-14 | .342 | 13th |
| 1910-11Champions | 22-8-8 | .579 | 1st |
| 1909-10 | 19-7-12 | .500 | 5th |
| 1908-09 | 15-7-16 | .395 | 13th |
| 1907-08Champions | 23-6-9 | .605 | 1st |
| 1906-07 | 17-8-13 | .447 | 8th |
| 1905-06 | 28-6-4 | .737 | 2nd · Division 2 |
| 1904-05 | 24-5-5 | .706 | 3rd · Division 2 |
| 1903-04 | 20-8-6 | .588 | 3rd · Division 2 |
| 1902-03 | 15-8-11 | .441 | 5th · Division 2 |
| 1901-02 | 11-6-17 | .324 | 15th · Division 2 |
| 1900-01 | 14-4-16 | .412 | 10th · Division 2 |
| 1899-00 | 20-4-10 | .588 | 4th · Division 2 |
| 1898-99 | 19-5-10 | .559 | 4th · Division 2 |
| 1897-98 | 16-6-8 | .533 | 4th · Division 2 |
| 1896-97 | 17-5-8 | .567 | 2nd · Division 2 |
| 1895-96 | 15-3-12 | .500 | 6th · Division 2 |
| 1894-95 | 15-8-7 | .500 | 3rd · Division 2 |
| 1893-94 | 6-2-22 | .200 | 16th |
| 1892-93 | 6-6-18 | .200 | 16th |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2027 | 293 | 20,115 | 87 | 40 | 127 | 601 | |
| 2 | 2019-2027 | 237 | 20,656 | 74 | 73 | 147 | 645 | |
| 3 | 2015-2024 | 209 | 13,196 | 63 | 28 | 91 | 347 | |
| 4 | 2016-2022 | 154 | 12,247 | 29 | 38 | 67 | 359 | |
| 5 | 2014-2022 | 181 | 11,597 | 28 | 23 | 51 | 197 | |
| 6 | 2017-2019 | 66 | 4,982 | 28 | 7 | 35 | 141 | |
| 7 | 2014-2017 | 86 | 6,836 | 25 | 16 | 41 | 203 | |
| 8 | 2018-2022 | 83 | 4,545 | 22 | 4 | 26 | 161 | |
| 9 | 2014-2022 | 149 | 7,818 | 20 | 10 | 30 | 186 | |
| 10 | 2021-2023 | 40 | 2,985 | 19 | 3 | 22 | 135 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2019-2027 | 237 | 20,656 | 74 | 73 | 147 | 645 | |
| 2 | 2015-2027 | 293 | 20,115 | 87 | 40 | 127 | 601 | |
| 3 | 2016-2022 | 154 | 12,247 | 29 | 38 | 67 | 359 | |
| 4 | 2015-2024 | 209 | 13,196 | 63 | 28 | 91 | 347 | |
| 5 | 2014-2022 | 181 | 11,597 | 28 | 23 | 51 | 197 | |
| 6 | 2014-2027 | 241 | 19,261 | 4 | 18 | 22 | 99 | |
| 7 | 2014-2019 | 132 | 8,531 | 12 | 17 | 29 | 132 | |
| 8 | 2014-2017 | 86 | 6,836 | 25 | 16 | 41 | 203 | |
| 9 | 2014-2020 | 128 | 9,858 | 7 | 14 | 21 | 74 | |
| 10 | 2018-2027 | 180 | 14,112 | 4 | 13 | 17 | 137 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2019-2027 | 237 | 20,656 | 74 | 73 | 147 | 645 | |
| 2 | 2015-2027 | 293 | 20,115 | 87 | 40 | 127 | 601 | |
| 3 | 2015-2024 | 209 | 13,196 | 63 | 28 | 91 | 347 | |
| 4 | 2016-2022 | 154 | 12,247 | 29 | 38 | 67 | 359 | |
| 5 | 2014-2022 | 181 | 11,597 | 28 | 23 | 51 | 197 | |
| 6 | 2014-2017 | 86 | 6,836 | 25 | 16 | 41 | 203 | |
| 7 | 2017-2019 | 66 | 4,982 | 28 | 7 | 35 | 141 | |
| 8 | 2014-2022 | 149 | 7,818 | 20 | 10 | 30 | 186 | |
| 9 | 2014-2019 | 132 | 8,531 | 12 | 17 | 29 | 132 | |
| 10 | 2018-2022 | 83 | 4,545 | 22 | 4 | 26 | 161 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2019-2027 | 237 | 20,656 | 74 | 73 | 147 | 645 | |
| 2 | 2015-2027 | 293 | 20,115 | 87 | 40 | 127 | 601 | |
| 3 | 2016-2022 | 154 | 12,247 | 29 | 38 | 67 | 359 | |
| 4 | 2015-2024 | 209 | 13,196 | 63 | 28 | 91 | 347 | |
| 5 | 2021-2025 | 93 | 5,343 | 16 | 8 | 24 | 208 | |
| 6 | 2014-2017 | 86 | 6,836 | 25 | 16 | 41 | 203 | |
| 7 | 2014-2022 | 181 | 11,597 | 28 | 23 | 51 | 197 | |
| 8 | 2014-2022 | 149 | 7,818 | 20 | 10 | 30 | 186 | |
| 9 | 2018-2022 | 83 | 4,545 | 22 | 4 | 26 | 161 | |
| 10 | 2016-2025 | 178 | 10,884 | 18 | 4 | 22 | 157 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2023 | 321 | 28,833 | 0 | 0 | 0 | 0 | |
| 2 | 2015-2027 | 293 | 20,115 | 87 | 40 | 127 | 601 | |
| 3 | 2014-2027 | 241 | 19,261 | 4 | 18 | 22 | 99 | |
| 4 | 2019-2027 | 237 | 20,656 | 74 | 73 | 147 | 645 | |
| 5 | 2015-2024 | 209 | 13,196 | 63 | 28 | 91 | 347 | |
| 6 | 2019-2027 | 197 | 15,430 | 8 | 5 | 13 | 152 | |
| 7 | 2017-2025 | 194 | 15,289 | 4 | 5 | 9 | 31 | |
| 8 | 2014-2022 | 181 | 11,597 | 28 | 23 | 51 | 197 | |
| 9 | 2018-2027 | 180 | 14,112 | 4 | 13 | 17 | 137 | |
| 10 | 2016-2025 | 178 | 10,884 | 18 | 4 | 22 | 157 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2023 | 321 | 28,833 | 0 | 0 | 0 | 0 | |
| 2 | 2019-2027 | 237 | 20,656 | 74 | 73 | 147 | 645 | |
| 3 | 2015-2027 | 293 | 20,115 | 87 | 40 | 127 | 601 | |
| 4 | 2014-2027 | 241 | 19,261 | 4 | 18 | 22 | 99 | |
| 5 | 2019-2027 | 197 | 15,430 | 8 | 5 | 13 | 152 | |
| 6 | 2017-2025 | 194 | 15,289 | 4 | 5 | 9 | 31 | |
| 7 | 2018-2027 | 180 | 14,112 | 4 | 13 | 17 | 137 | |
| 8 | 2015-2024 | 209 | 13,196 | 63 | 28 | 91 | 347 | |
| 9 | 2016-2022 | 154 | 12,247 | 29 | 38 | 67 | 359 | |
| 10 | 2014-2022 | 181 | 11,597 | 28 | 23 | 51 | 197 |
































