Premier League
Fulham
2-4-4Record
15thPremier League
10Points
COV0Sat
Oct 24Final
Oct 24Final
Sat
Oct 31Final
Oct 31Final
Sat
Nov 7Final
Nov 7Final
Sat
Nov 217:30
Nov 217:30
Averages2026-27
Goals
1.0014th
Conceded
1.209th
Chance quality
1.716th
Chances allowed
1.6112th
Shots on target
4.69th
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Midfielder | 9 | 750 | 2 | 1 | 21 | 12 | 0.24 | |
| Forward | 9 | 768 | 1 | 0 | 23 | 5 | 0.12 | |
| Midfielder | 9 | 749 | 1 | 0 | 15 | 20 | 0.12 | |
| Defender | 8 | 682 | 0 | 1 | 5 | 5 | 0.00 | |
| Midfielder | 9 | 678 | 1 | 0 | 13 | 17 | 0.13 | |
| Midfielder | 9 | 645 | 0 | 1 | 5 | 9 | 0.00 | |
| Midfielder | 7 | 263 | 1 | 0 | 8 | 3 | 0.34 | |
| Defender | 5 | 144 | 1 | 0 | 6 | 1 | 0.63 | |
| Defender | 9 | 810 | 0 | 0 | 6 | 0 | 0.00 | |
| Defender | 9 | 810 | 0 | 0 | 9 | 2 | 0.00 | |
| Defender | 8 | 707 | 0 | 0 | 5 | 9 | 0.00 | |
| Midfielder | 9 | 647 | 0 | 0 | 7 | 5 | 0.00 | |
| Defender | 3 | 190 | 0 | 0 | 0 | 3 | 0.00 | |
| Defender | 4 | 130 | 0 | 0 | 0 | 3 | 0.00 | |
| Midfielder | 6 | 100 | 0 | 0 | 2 | 0 | 0.00 | |
| Defender | 1 | 90 | 0 | 0 | 0 | 2 | 0.00 | |
| 5 | 70 | 0 | 0 | 3 | 0 | 0.00 | ||
| 7 | 59 | 0 | 0 | 4 | 2 | 0.00 | ||
| 4 | 33 | 0 | 0 | 1 | 2 | 0.00 | ||
| 3 | 29 | 0 | 0 | 1 | 1 | 0.00 | ||
| 1 | 18 | 0 | 0 | 0 | 0 | 0.00 |
Leaders
2026-27 · league
1Joshua King1 A · 21 shots · 9 apps
2G
1Joshua King2 G · 12 chances made · 9 apps
1A
1Gonzalo García1 G · 0 A · 9 apps
23SHOTS
1Alex Iwobi0 A · 1 G · 9 apps
20MADE
Game log
2026-27 · 10 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Sat Nov 7 | vs | D | 1-1 | +0 | |
| Sat Oct 31 | @ | D | 1-1 | +0 | |
| Sat Oct 24 | @ Coventry | W | 1-0 | +1 | |
| Sat Oct 17 | vs Hull | W | 1-0 | +1 | |
| Sat Oct 10 | @ Ipswich | L | 1-2 | -1 | |
| Sun Sep 20 | vs | D | 1-1 | +0 | |
| Sat Sep 12 | @ Liverpool | D | 0-0 | +0 | |
| Sat Sep 5 | vs | L | 2-3 | -1 | |
| Sun Aug 30 | @ | L | 0-1 | -1 | |
| Mon Aug 24 | vs Chelsea | L | 2-3 | -1 | |
| Sat Nov 21 | @ | 7:30 AM |
Team stats2026-27
Points per match
1.0015th
Goal difference
-212th
Home
1-2-2
Away
1-2-2
Last 5
LWWDD
League
15th
History
107 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2024-25 | 15-9-14 | .395 | 11th |
| 2023-24 | 13-8-17 | .342 | 14th |
| 2022-23 | 15-7-16 | .395 | 10th |
| 2021-22 | 27-9-10 | .587 | 1st · Division 2 |
| 2020-21 | 5-13-20 | .132 | 18th |
| 2019-20 | 23-12-11 | .500 | 4th · Division 2 |
| 2018-19 | 7-5-26 | .184 | 19th |
| 2017-18 | 25-13-8 | .543 | 3rd · Division 2 |
| 2016-17 | 22-14-10 | .478 | 6th · Division 2 |
| 2015-16 | 12-15-19 | .261 | 20th · Division 2 |
| 2014-15 | 14-10-22 | .304 | 17th · Division 2 |
| 2013-14 | 9-5-24 | .237 | 19th |
| 2012-13 | 11-10-17 | .289 | 12th |
| 2011-12 | 14-10-14 | .368 | 9th |
| 2010-11 | 11-16-11 | .289 | 8th |
| 2009-10 | 12-10-16 | .316 | 12th |
| 2008-09 | 14-11-13 | .368 | 7th |
| 2007-08 | 8-12-18 | .211 | 17th |
| 2006-07 | 8-15-15 | .211 | 16th |
| 2005-06 | 14-6-18 | .368 | 12th |
| 2004-05 | 12-8-18 | .316 | 13th |
| 2003-04 | 14-10-14 | .368 | 9th |
| 2002-03 | 13-9-16 | .342 | 14th |
| 2001-02 | 10-14-14 | .263 | 13th |
| 2000-01 | 30-11-5 | .652 | 1st · Division 2 |
| 1999-00 | 17-16-13 | .370 | 9th · Division 2 |
| 1998-99 | 31-8-7 | .674 | 1st · Division 3 |
| 1997-98 | 20-10-16 | .435 | 5th · Division 3 |
| 1996-97 | 25-12-9 | .543 | 1st · Division 4 |
| 1995-96 | 12-17-17 | .261 | 17th · Division 4 |
| 1994-95 | 16-14-12 | .381 | 7th · Division 4 |
| 1993-94 | 14-10-22 | .304 | 21st · Division 3 |
| 1992-93 | 16-17-13 | .348 | 11th · Division 3 |
| 1991-92 | 19-13-14 | .413 | 9th · Division 3 |
| 1990-91 | 10-16-20 | .217 | 21st · Division 3 |
| 1989-90 | 12-15-19 | .261 | 20th · Division 3 |
| 1988-89 | 22-9-15 | .478 | 4th · Division 3 |
| 1987-88 | 19-9-18 | .413 | 9th · Division 3 |
| 1986-87 | 12-17-17 | .261 | 18th · Division 3 |
| 1985-86 | 10-6-26 | .238 | 22nd · Division 2 |
| 1984-85 | 19-8-15 | .452 | 9th · Division 2 |
| 1983-84 | 15-12-15 | .357 | 11th · Division 2 |
| 1982-83 | 20-9-13 | .476 | 4th · Division 2 |
| 1981-82 | 21-15-10 | .457 | 3rd · Division 3 |
| 1980-81 | 15-13-18 | .326 | 13th · Division 3 |
| 1979-80 | 11-7-24 | .262 | 20th · Division 2 |
| 1978-79 | 13-15-14 | .310 | 10th · Division 2 |
| 1977-78 | 14-13-15 | .333 | 10th · Division 2 |
| 1976-77 | 11-13-18 | .262 | 17th · Division 2 |
| 1975-76 | 13-14-15 | .310 | 12th · Division 2 |
| 1974-75 | 13-16-13 | .310 | 9th · Division 2 |
| 1973-74 | 16-10-16 | .381 | 13th · Division 2 |
| 1972-73 | 16-12-14 | .381 | 9th · Division 2 |
| 1971-72 | 12-10-20 | .286 | 20th · Division 2 |
| 1970-71 | 24-12-10 | .522 | 2nd · Division 3 |
| 1969-70 | 20-15-11 | .435 | 4th · Division 3 |
| 1968-69 | 7-11-24 | .167 | 22nd · Division 2 |
| 1967-68 | 10-7-25 | .238 | 22nd |
| 1966-67 | 11-12-19 | .262 | 18th |
| 1965-66 | 14-7-21 | .333 | 20th |
| 1964-65 | 11-12-19 | .262 | 20th |
| 1963-64 | 13-13-16 | .310 | 15th |
| 1962-63 | 14-10-18 | .333 | 16th |
| 1961-62 | 13-7-22 | .310 | 20th |
| 1960-61 | 14-8-20 | .333 | 17th |
| 1959-60 | 17-10-15 | .405 | 10th |
| 1958-59 | 27-6-9 | .643 | 2nd · Division 2 |
| 1957-58 | 20-12-10 | .476 | 5th · Division 2 |
| 1956-57 | 19-4-19 | .452 | 11th · Division 2 |
| 1955-56 | 20-6-16 | .476 | 9th · Division 2 |
| 1954-55 | 14-11-17 | .333 | 14th · Division 2 |
| 1953-54 | 17-10-15 | .405 | 8th · Division 2 |
| 1952-53 | 17-10-15 | .405 | 7th · Division 2 |
| 1951-52 | 8-11-23 | .190 | 22nd |
| 1950-51 | 13-11-18 | .310 | 17th |
| 1949-50 | 10-14-18 | .238 | 16th |
| 1948-49 | 24-9-9 | .571 | 1st · Division 2 |
| 1947-48 | 15-10-17 | .357 | 11th · Division 2 |
| 1946-47 | 15-9-18 | .357 | 15th · Division 2 |
| 1938-39 | 17-10-15 | .405 | 12th · Division 2 |
| 1937-38 | 16-11-15 | .381 | 8th · Division 2 |
| 1936-37 | 15-13-14 | .357 | 11th · Division 2 |
| 1935-36 | 15-14-13 | .357 | 9th · Division 2 |
| 1934-35 | 17-12-13 | .405 | 7th · Division 2 |
| 1933-34 | 15-7-20 | .357 | 16th · Division 2 |
| 1932-33 | 20-10-12 | .476 | 3rd · Division 2 |
| 1931-32 | 24-9-9 | .571 | 1st · Division 3S |
| 1930-31 | 18-7-17 | .429 | 9th · Division 3S |
| 1929-30 | 18-11-13 | .429 | 7th · Division 3S |
| 1928-29 | 21-10-11 | .500 | 5th · Division 3S |
| 1927-28 | 13-7-22 | .310 | 21st · Division 2 |
| 1926-27 | 13-8-21 | .310 | 18th · Division 2 |
| 1925-26 | 11-12-19 | .262 | 19th · Division 2 |
| 1924-25 | 15-10-17 | .357 | 12th · Division 2 |
| 1923-24 | 10-14-18 | .238 | 20th · Division 2 |
| 1922-23 | 16-12-14 | .381 | 10th · Division 2 |
| 1921-22 | 18-9-15 | .429 | 7th · Division 2 |
| 1920-21 | 16-10-16 | .381 | 9th · Division 2 |
| 1919-20 | 19-9-14 | .452 | 6th · Division 2 |
| 1914-15 | 15-7-16 | .395 | 13th · Division 2 |
| 1913-14 | 16-6-16 | .421 | 11th · Division 2 |
| 1912-13 | 17-5-16 | .447 | 9th · Division 2 |
| 1911-12 | 16-7-15 | .421 | 8th · Division 2 |
| 1910-11 | 15-7-16 | .395 | 10th · Division 2 |
| 1909-10 | 14-13-11 | .368 | 7th · Division 2 |
| 1908-09 | 13-11-14 | .342 | 10th · Division 2 |
| 1907-08 | 22-5-11 | .579 | 4th · Division 2 |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-2024 | 89 | 6,707 | 28 | 7 | 35 | 285 | |
| 2 | 2023-2026 | 98 | 6,169 | 28 | 6 | 34 | 210 | |
| 3 | 2022-2026 | 125 | 6,564 | 22 | 17 | 39 | 178 | |
| 4 | 2023-2027 | 104 | 8,338 | 19 | 11 | 30 | 169 | |
| 5 | 2023-2027 | 84 | 3,583 | 18 | 3 | 21 | 148 | |
| 6 | 2020-2024 | 102 | 6,336 | 15 | 5 | 20 | 98 | |
| 7 | 2018-2027 | 83 | 4,850 | 10 | 9 | 19 | 64 | |
| 8 | 2018-2027 | 159 | 6,658 | 9 | 6 | 15 | 103 | |
| 9 | 2022-2025 | 68 | 4,494 | 9 | 7 | 16 | 93 | |
| 10 | 2022-2025 | 103 | 7,584 | 9 | 17 | 26 | 153 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-2027 | 165 | 13,803 | 1 | 17 | 18 | 55 | |
| 2 | 2022-2025 | 103 | 7,584 | 9 | 17 | 26 | 153 | |
| 3 | 2022-2026 | 125 | 6,564 | 22 | 17 | 39 | 178 | |
| 4 | 2023-2027 | 104 | 8,338 | 19 | 11 | 30 | 169 | |
| 5 | 2023-2026 | 68 | 2,302 | 4 | 10 | 14 | 55 | |
| 6 | 2018-2027 | 83 | 4,850 | 10 | 9 | 19 | 64 | |
| 7 | 2020-2026 | 114 | 6,623 | 4 | 8 | 12 | 47 | |
| 8 | 2020-2027 | 114 | 8,670 | 3 | 8 | 11 | 65 | |
| 9 | 2018-2024 | 89 | 6,707 | 28 | 7 | 35 | 285 | |
| 10 | 2022-2025 | 68 | 4,494 | 9 | 7 | 16 | 93 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2022-2026 | 125 | 6,564 | 22 | 17 | 39 | 178 | |
| 2 | 2018-2024 | 89 | 6,707 | 28 | 7 | 35 | 285 | |
| 3 | 2023-2026 | 98 | 6,169 | 28 | 6 | 34 | 210 | |
| 4 | 2023-2027 | 104 | 8,338 | 19 | 11 | 30 | 169 | |
| 5 | 2022-2025 | 103 | 7,584 | 9 | 17 | 26 | 153 | |
| 6 | 2023-2027 | 84 | 3,583 | 18 | 3 | 21 | 148 | |
| 7 | 2020-2024 | 102 | 6,336 | 15 | 5 | 20 | 98 | |
| 8 | 2018-2027 | 83 | 4,850 | 10 | 9 | 19 | 64 | |
| 9 | 2020-2027 | 165 | 13,803 | 1 | 17 | 18 | 55 | |
| 10 | 2022-2025 | 68 | 4,494 | 9 | 7 | 16 | 93 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-2024 | 89 | 6,707 | 28 | 7 | 35 | 285 | |
| 2 | 2023-2026 | 98 | 6,169 | 28 | 6 | 34 | 210 | |
| 3 | 2022-2026 | 125 | 6,564 | 22 | 17 | 39 | 178 | |
| 4 | 2023-2027 | 104 | 8,338 | 19 | 11 | 30 | 169 | |
| 5 | 2022-2025 | 103 | 7,584 | 9 | 17 | 26 | 153 | |
| 6 | 2023-2027 | 84 | 3,583 | 18 | 3 | 21 | 148 | |
| 7 | 2018-2027 | 159 | 6,658 | 9 | 6 | 15 | 103 | |
| 8 | 2020-2024 | 102 | 6,336 | 15 | 5 | 20 | 98 | |
| 9 | 2022-2025 | 68 | 4,494 | 9 | 7 | 16 | 93 | |
| 10 | 2022-2024 | 68 | 5,866 | 7 | 1 | 8 | 82 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-2027 | 165 | 13,803 | 1 | 17 | 18 | 55 | |
| 2 | 2018-2027 | 159 | 6,658 | 9 | 6 | 15 | 103 | |
| 3 | 2022-2027 | 157 | 14,130 | 0 | 1 | 1 | 0 | |
| 4 | 2022-2026 | 125 | 6,564 | 22 | 17 | 39 | 178 | |
| 5 | 2020-2026 | 114 | 6,623 | 4 | 8 | 12 | 47 | |
| 6 | 2020-2027 | 114 | 8,670 | 3 | 8 | 11 | 65 | |
| 7 | 2023-2027 | 104 | 8,338 | 19 | 11 | 30 | 169 | |
| 8 | 2022-2025 | 103 | 7,584 | 9 | 17 | 26 | 153 | |
| 9 | 2020-2024 | 102 | 6,336 | 15 | 5 | 20 | 98 | |
| 10 | 2023-2027 | 102 | 8,593 | 3 | 0 | 3 | 35 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2022-2027 | 157 | 14,130 | 0 | 1 | 1 | 0 | |
| 2 | 2020-2027 | 165 | 13,803 | 1 | 17 | 18 | 55 | |
| 3 | 2020-2027 | 114 | 8,670 | 3 | 8 | 11 | 65 | |
| 4 | 2023-2027 | 102 | 8,593 | 3 | 0 | 3 | 35 | |
| 5 | 2020-2027 | 96 | 8,392 | 1 | 2 | 3 | 48 | |
| 6 | 2023-2027 | 104 | 8,338 | 19 | 11 | 30 | 169 | |
| 7 | 2022-2025 | 103 | 7,584 | 9 | 17 | 26 | 153 | |
| 8 | 2018-2024 | 84 | 7,100 | 2 | 0 | 2 | 5 | |
| 9 | 2018-2024 | 89 | 6,707 | 28 | 7 | 35 | 285 | |
| 10 | 2018-2027 | 159 | 6,658 | 9 | 6 | 15 | 103 |


























