
Premier League
Hull
2-5-3Record
13thPremier League
11Points
HUL1Sun
Oct 25Final
Oct 25Final
HUL2
IPS2Sat
Oct 31Final
Oct 31Final
ARS1
HUL0Sat
Nov 7Final
Nov 7Final
Averages2026-27
Goals
1.1013th
Conceded
1.106th
Chance quality
1.1019th
Chances allowed
1.7414th
Shots on target
3.120th
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Midfielder | 9 | 697 | 3 | 2 | 23 | 8 | 0.39 | |
| Forward | 9 | 802 | 2 | 2 | 12 | 9 | 0.22 | |
| Defender | 9 | 786 | 1 | 0 | 3 | 1 | 0.11 | |
| Midfielder | 9 | 778 | 0 | 1 | 8 | 7 | 0.00 | |
| Defender | 9 | 693 | 0 | 1 | 1 | 9 | 0.00 | |
| Defender | 6 | 440 | 1 | 0 | 5 | 0 | 0.20 | |
| Midfielder | 7 | 433 | 0 | 1 | 3 | 3 | 0.00 | |
| Midfielder | 5 | 281 | 0 | 1 | 4 | 7 | 0.00 | |
| Midfielder | 7 | 275 | 1 | 0 | 5 | 1 | 0.33 | |
| 7 | 143 | 1 | 0 | 6 | 5 | 0.63 | ||
| Midfielder | 5 | 95 | 1 | 0 | 9 | 0 | 0.95 | |
| 2 | 46 | 1 | 0 | 3 | 0 | 1.96 | ||
| Defender | 9 | 760 | 0 | 0 | 5 | 1 | 0.00 | |
| Defender | 9 | 684 | 0 | 0 | 3 | 2 | 0.00 | |
| Midfielder | 6 | 393 | 0 | 0 | 0 | 2 | 0.00 | |
| Defender | 7 | 327 | 0 | 0 | 1 | 2 | 0.00 | |
| Defender | 7 | 315 | 0 | 0 | 3 | 5 | 0.00 | |
| Midfielder | 3 | 132 | 0 | 0 | 1 | 3 | 0.00 | |
| Midfielder | 5 | 101 | 0 | 0 | 0 | 2 | 0.00 | |
| 2 | 60 | 0 | 0 | 1 | 0 | 0.00 | ||
| 5 | 37 | 0 | 0 | 0 | 1 | 0.00 | ||
| 1 | 24 | 0 | 0 | 0 | 0 | 0.00 | ||
| 1 | 7 | 0 | 0 | 0 | 0 | 0.00 | ||
| 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Leaders
2026-27 · leagueMohamed Belloumi2 A · 23 shots · 9 apps
3G
Mohamed Belloumi3 G · 8 chances made · 9 apps
2A
Mohamed Belloumi3 G · 2 A · 9 apps
23SHOTS
1Oliver McBurnie2 A · 2 G · 9 apps
9MADE
Game log
2026-27 · 10 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Sat Nov 7 | @ Arsenal | L | 0-1 | -1 | |
| Sat Oct 31 | vs Ipswich | D | 2-2 | +0 | |
| Sun Oct 25 | vs | D | 1-1 | +0 | |
| Sat Oct 17 | @ | L | 0-1 | -1 | |
| Sun Oct 11 | vs | D | 2-2 | +0 | |
| Sat Sep 19 | @ | L | 1-2 | -1 | |
| Sat Sep 12 | @ Chelsea | D | 2-2 | +0 | |
| Sat Sep 5 | vs | D | 0-0 | +0 | |
| Sat Aug 29 | @ Coventry | W | 1-0 | +1 | |
| Sat Aug 22 | vs | W | 2-0 | +2 |
Team stats2026-27
Points per match
1.1013th
Goal difference
+010th
Home
1-4-0
Away
1-1-3
Last 5
DLDDL
League
13th
History
109 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2024-25 | 12-13-21 | .261 | 21st · Division 2 |
| 2023-24 | 19-13-14 | .413 | 7th · Division 2 |
| 2022-23 | 14-16-16 | .304 | 15th · Division 2 |
| 2021-22 | 14-9-23 | .304 | 20th · Division 2 |
| 2020-21 | 27-8-11 | .587 | 1st · Division 3 |
| 2019-20 | 12-9-25 | .261 | 24th · Division 2 |
| 2018-19 | 17-11-18 | .370 | 13th · Division 2 |
| 2017-18 | 11-16-19 | .239 | 18th · Division 2 |
| 2016-17 | 9-7-22 | .237 | 18th |
| 2015-16 | 24-11-11 | .522 | 4th · Division 2 |
| 2014-15 | 8-11-19 | .211 | 18th |
| 2013-14 | 10-7-21 | .263 | 16th |
| 2012-13 | 24-7-15 | .522 | 2nd · Division 2 |
| 2011-12 | 19-11-16 | .413 | 8th · Division 2 |
| 2010-11 | 16-17-13 | .348 | 11th · Division 2 |
| 2009-10 | 6-12-20 | .158 | 19th |
| 2008-09 | 8-11-19 | .211 | 17th |
| 2007-08 | 21-12-13 | .457 | 3rd · Division 2 |
| 2006-07 | 13-10-23 | .283 | 21st · Division 2 |
| 2005-06 | 12-16-18 | .261 | 18th · Division 2 |
| 2004-05 | 26-8-12 | .565 | 2nd · Division 3 |
| 2003-04 | 25-13-8 | .543 | 2nd · Division 4 |
| 2002-03 | 14-17-15 | .304 | 13th · Division 4 |
| 2001-02 | 16-13-17 | .348 | 11th · Division 4 |
| 2000-01 | 19-17-10 | .413 | 6th · Division 4 |
| 1999-00 | 15-14-17 | .326 | 14th · Division 4 |
| 1998-99 | 14-11-21 | .304 | 21st · Division 4 |
| 1997-98 | 11-8-27 | .239 | 22nd · Division 4 |
| 1996-97 | 13-18-15 | .283 | 16th · Division 4 |
| 1995-96 | 5-16-25 | .109 | 24th · Division 3 |
| 1994-95 | 21-11-14 | .457 | 8th · Division 3 |
| 1993-94 | 18-14-14 | .391 | 9th · Division 3 |
| 1992-93 | 13-11-22 | .283 | 20th · Division 3 |
| 1991-92 | 16-11-19 | .348 | 14th · Division 3 |
| 1990-91 | 10-15-21 | .217 | 24th · Division 2 |
| 1989-90 | 14-16-16 | .304 | 14th · Division 2 |
| 1988-89 | 11-14-21 | .239 | 21st · Division 2 |
| 1987-88 | 14-15-15 | .318 | 15th · Division 2 |
| 1986-87 | 13-14-15 | .310 | 14th · Division 2 |
| 1985-86 | 17-13-12 | .405 | 6th · Division 2 |
| 1984-85 | 25-12-9 | .543 | 3rd · Division 3 |
| 1983-84 | 23-14-9 | .500 | 4th · Division 3 |
| 1982-83 | 25-15-6 | .543 | 2nd · Division 4 |
| 1981-82 | 19-12-15 | .413 | 8th · Division 4 |
| 1980-81 | 8-16-22 | .174 | 24th · Division 3 |
| 1979-80 | 12-16-18 | .261 | 20th · Division 3 |
| 1978-79 | 19-11-16 | .413 | 8th · Division 3 |
| 1977-78 | 8-12-22 | .190 | 22nd · Division 2 |
| 1976-77 | 10-17-15 | .238 | 14th · Division 2 |
| 1975-76 | 14-11-17 | .333 | 14th · Division 2 |
| 1974-75 | 15-14-13 | .357 | 8th · Division 2 |
| 1973-74 | 13-17-12 | .310 | 9th · Division 2 |
| 1972-73 | 14-12-16 | .333 | 13th · Division 2 |
| 1971-72 | 14-10-18 | .333 | 12th · Division 2 |
| 1970-71 | 19-13-10 | .452 | 5th · Division 2 |
| 1969-70 | 15-11-16 | .357 | 12th · Division 2 |
| 1968-69 | 13-16-13 | .310 | 11th · Division 2 |
| 1967-68 | 12-13-17 | .286 | 17th · Division 2 |
| 1966-67 | 16-7-19 | .381 | 12th · Division 2 |
| 1965-66 | 31-7-8 | .674 | 1st · Division 3 |
| 1964-65 | 23-12-11 | .500 | 4th · Division 3 |
| 1963-64 | 16-17-13 | .348 | 8th · Division 3 |
| 1962-63 | 19-10-17 | .413 | 10th · Division 3 |
| 1961-62 | 20-8-18 | .435 | 10th · Division 3 |
| 1960-61 | 17-12-17 | .370 | 11th · Division 3 |
| 1959-60 | 10-10-22 | .238 | 21st · Division 2 |
| 1958-59 | 26-9-11 | .565 | 2nd · Division 3 |
| 1957-58 | 19-15-12 | .413 | 5th · Division 3N |
| 1956-57 | 21-10-15 | .457 | 7th · Division 3N |
| 1955-56 | 10-6-26 | .238 | 22nd · Division 2 |
| 1954-55 | 12-10-20 | .286 | 19th · Division 2 |
| 1953-54 | 16-6-20 | .381 | 15th · Division 2 |
| 1952-53 | 14-8-20 | .333 | 18th · Division 2 |
| 1951-52 | 13-11-18 | .310 | 18th · Division 2 |
| 1950-51 | 16-11-15 | .381 | 10th · Division 2 |
| 1949-50 | 17-11-14 | .405 | 7th · Division 2 |
| 1948-49 | 27-11-4 | .643 | 1st · Division 3N |
| 1947-48 | 18-11-13 | .429 | 5th · Division 3N |
| 1946-47 | 16-8-18 | .381 | 11th · Division 3N |
| 1938-39 | 18-10-14 | .429 | 7th · Division 3N |
| 1937-38 | 20-13-9 | .476 | 3rd · Division 3N |
| 1936-37 | 17-12-13 | .405 | 5th · Division 3N |
| 1935-36 | 5-10-27 | .119 | 22nd · Division 2 |
| 1934-35 | 16-8-18 | .381 | 13th · Division 2 |
| 1933-34 | 13-12-17 | .310 | 15th · Division 2 |
| 1932-33 | 26-7-9 | .619 | 1st · Division 3N |
| 1931-32 | 20-5-15 | .500 | 8th · Division 3N |
| 1930-31 | 20-10-12 | .476 | 6th · Division 3N |
| 1929-30 | 14-7-21 | .333 | 21st · Division 2 |
| 1928-29 | 13-14-15 | .310 | 12th · Division 2 |
| 1927-28 | 12-15-15 | .286 | 13th · Division 2 |
| 1926-27 | 20-7-15 | .476 | 7th · Division 2 |
| 1925-26 | 16-9-17 | .381 | 13th · Division 2 |
| 1924-25 | 15-11-16 | .357 | 10th · Division 2 |
| 1923-24 | 10-17-15 | .238 | 17th · Division 2 |
| 1922-23 | 14-14-14 | .333 | 12th · Division 2 |
| 1921-22 | 19-10-13 | .452 | 5th · Division 2 |
| 1920-21 | 10-20-12 | .238 | 13th · Division 2 |
| 1919-20 | 18-6-18 | .429 | 10th · Division 2 |
| 1914-15 | 19-5-14 | .500 | 7th · Division 2 |
| 1913-14 | 16-9-13 | .421 | 7th · Division 2 |
| 1912-13 | 15-6-17 | .395 | 12th · Division 2 |
| 1911-12 | 17-8-13 | .447 | 6th · Division 2 |
| 1910-11 | 14-16-8 | .368 | 5th · Division 2 |
| 1909-10 | 23-7-8 | .605 | 3rd · Division 2 |
| 1908-09 | 19-6-13 | .500 | 4th · Division 2 |
| 1907-08 | 21-4-13 | .553 | 8th · Division 2 |
| 1906-07 | 15-7-16 | .395 | 9th · Division 2 |
| 1905-06 | 19-6-13 | .500 | 5th · Division 2 |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-15 | 26 | 1,815 | 8 | 1 | 9 | 57 | |
| 2 | 2014-2017 | 49 | 2,746 | 8 | 4 | 12 | 91 | |
| 3 | 2014-2017 | 21 | 1,755 | 7 | 3 | 10 | 39 | |
| 4 | 2014-15 | 15 | 1,195 | 5 | 1 | 6 | 42 | |
| 5 | 2014-15 | 12 | 885 | 4 | 0 | 4 | 16 | |
| 6 | 2014-2017 | 50 | 4,154 | 4 | 0 | 4 | 27 | |
| 7 | 2016-17 | 17 | 1,083 | 4 | 1 | 5 | 26 | |
| 8 | 2016-17 | 37 | 3,195 | 3 | 1 | 4 | 42 | |
| 9 | 2026-27 | 9 | 697 | 3 | 2 | 5 | 23 | |
| 10 | 2014-2017 | 71 | 5,929 | 2 | 7 | 9 | 25 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2017 | 71 | 5,929 | 2 | 7 | 9 | 25 | |
| 2 | 2014-2017 | 49 | 2,746 | 8 | 4 | 12 | 91 | |
| 3 | 2014-2017 | 57 | 4,269 | 1 | 4 | 5 | 17 | |
| 4 | 2014-15 | 28 | 1,641 | 1 | 3 | 4 | 16 | |
| 5 | 2014-2017 | 21 | 1,755 | 7 | 3 | 10 | 39 | |
| 6 | 2016-17 | 15 | 1,145 | 0 | 3 | 3 | 29 | |
| 7 | 2014-15 | 22 | 975 | 1 | 2 | 3 | 16 | |
| 8 | 2014-2017 | 56 | 4,720 | 2 | 2 | 4 | 55 | |
| 9 | 2014-2017 | 62 | 4,577 | 1 | 2 | 3 | 59 | |
| 10 | 2014-15 | 27 | 1,750 | 0 | 2 | 2 | 23 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2017 | 49 | 2,746 | 8 | 4 | 12 | 91 | |
| 2 | 2014-2017 | 21 | 1,755 | 7 | 3 | 10 | 39 | |
| 3 | 2014-15 | 26 | 1,815 | 8 | 1 | 9 | 57 | |
| 4 | 2014-2017 | 71 | 5,929 | 2 | 7 | 9 | 25 | |
| 5 | 2014-15 | 15 | 1,195 | 5 | 1 | 6 | 42 | |
| 6 | 2014-2017 | 57 | 4,269 | 1 | 4 | 5 | 17 | |
| 7 | 2016-17 | 17 | 1,083 | 4 | 1 | 5 | 26 | |
| 8 | 2026-27 | 9 | 697 | 3 | 2 | 5 | 23 | |
| 9 | 2014-15 | 12 | 885 | 4 | 0 | 4 | 16 | |
| 10 | 2014-15 | 28 | 1,641 | 1 | 3 | 4 | 16 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2017 | 49 | 2,746 | 8 | 4 | 12 | 91 | |
| 2 | 2014-2017 | 62 | 4,577 | 1 | 2 | 3 | 59 | |
| 3 | 2014-15 | 26 | 1,815 | 8 | 1 | 9 | 57 | |
| 4 | 2014-2017 | 56 | 4,720 | 2 | 2 | 4 | 55 | |
| 5 | 2014-15 | 15 | 1,195 | 5 | 1 | 6 | 42 | |
| 6 | 2016-17 | 37 | 3,195 | 3 | 1 | 4 | 42 | |
| 7 | 2014-2017 | 21 | 1,755 | 7 | 3 | 10 | 39 | |
| 8 | 2014-2017 | 32 | 2,394 | 2 | 2 | 4 | 34 | |
| 9 | 2014-15 | 25 | 1,245 | 1 | 0 | 1 | 31 | |
| 10 | 2016-17 | 15 | 1,145 | 0 | 3 | 3 | 29 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2017 | 71 | 5,929 | 2 | 7 | 9 | 25 | |
| 2 | 2014-2017 | 62 | 4,577 | 1 | 2 | 3 | 59 | |
| 3 | 2014-2017 | 57 | 4,269 | 1 | 4 | 5 | 17 | |
| 4 | 2014-2017 | 56 | 4,720 | 2 | 2 | 4 | 55 | |
| 5 | 2014-2017 | 50 | 4,154 | 4 | 0 | 4 | 27 | |
| 6 | 2014-2017 | 49 | 2,746 | 8 | 4 | 12 | 91 | |
| 7 | 2014-2017 | 48 | 2,671 | 2 | 1 | 3 | 22 | |
| 8 | 2014-2017 | 47 | 3,976 | 0 | 2 | 2 | 22 | |
| 9 | 2016-17 | 37 | 3,195 | 3 | 1 | 4 | 42 | |
| 10 | 2014-2017 | 32 | 2,394 | 2 | 2 | 4 | 34 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2017 | 71 | 5,929 | 2 | 7 | 9 | 25 | |
| 2 | 2014-2017 | 56 | 4,720 | 2 | 2 | 4 | 55 | |
| 3 | 2014-2017 | 62 | 4,577 | 1 | 2 | 3 | 59 | |
| 4 | 2014-2017 | 57 | 4,269 | 1 | 4 | 5 | 17 | |
| 5 | 2014-2017 | 50 | 4,154 | 4 | 0 | 4 | 27 | |
| 6 | 2014-2017 | 47 | 3,976 | 0 | 2 | 2 | 22 | |
| 7 | 2016-17 | 37 | 3,195 | 3 | 1 | 4 | 42 | |
| 8 | 2014-2017 | 49 | 2,746 | 8 | 4 | 12 | 91 | |
| 9 | 2014-2017 | 48 | 2,671 | 2 | 1 | 3 | 22 | |
| 10 | 2014-2017 | 32 | 2,394 | 2 | 2 | 4 | 34 |





























