Premier League
Man City
2023-24Champions
7-0-3Record
3rdPremier League
21Points
Sat
Oct 24Final
Oct 24Final
Sat
Oct 31Final
Oct 31Final
Sat
Nov 7Final
Nov 7Final
Sat
Nov 217:30
Nov 217:30
Averages2026-27
Goals
2.102nd
Conceded
1.3010th
Chance quality
2.401st
Chances allowed
1.284th
Shots on target
5.42nd
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Forward | 9 | 801 | 9 | 0 | 34 | 5 | 1.01 | |
| Midfielder | 8 | 484 | 4 | 2 | 17 | 18 | 0.74 | |
| Midfielder | 7 | 551 | 2 | 3 | 8 | 11 | 0.33 | |
| Defender | 9 | 656 | 1 | 3 | 8 | 8 | 0.14 | |
| Midfielder | 9 | 687 | 0 | 3 | 17 | 9 | 0.00 | |
| Midfielder | 7 | 351 | 1 | 2 | 10 | 11 | 0.26 | |
| Defender | 8 | 677 | 1 | 1 | 3 | 5 | 0.13 | |
| Midfielder | 5 | 302 | 1 | 1 | 10 | 10 | 0.30 | |
| Midfielder | 9 | 699 | 0 | 1 | 6 | 11 | 0.00 | |
| Midfielder | 8 | 548 | 1 | 0 | 11 | 11 | 0.16 | |
| Midfielder | 3 | 91 | 0 | 1 | 0 | 3 | 0.00 | |
| Defender | 9 | 810 | 0 | 0 | 5 | 4 | 0.00 | |
| Defender | 6 | 469 | 0 | 0 | 1 | 1 | 0.00 | |
| Defender | 6 | 462 | 0 | 0 | 2 | 1 | 0.00 | |
| Defender | 7 | 317 | 0 | 0 | 6 | 3 | 0.00 | |
| Midfielder | 5 | 175 | 0 | 0 | 1 | 2 | 0.00 | |
| Defender | 2 | 102 | 0 | 0 | 1 | 0 | 0.00 | |
| 3 | 29 | 0 | 0 | 1 | 1 | 0.00 | ||
| 2 | 19 | 0 | 0 | 1 | 1 | 0.00 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Leaders
2026-27 · league
1Erling Haaland0 A · 34 shots · 9 apps
9G
1Antoine Semenyo2 G · 11 chances made · 7 apps
3A
1Erling Haaland9 G · 0 A · 9 apps
34SHOTS
1Mathis Cherki2 A · 4 G · 8 apps
18MADE
Game log
2026-27 · 10 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Sat Nov 7 | @ | L | 1-3 | -2 | |
| Sat Oct 31 | vs | L | 0-1 | -1 | |
| Sat Oct 24 | @ | L | 1-2 | -1 | |
| Sat Oct 17 | vs Ipswich | W | 3-2 | +1 | |
| Sun Oct 11 | @ Liverpool | W | 3-0 | +3 | |
| Sun Sep 20 | vs | W | 5-3 | +2 | |
| Sun Sep 13 | @ | W | 1-0 | +1 | |
| Sat Sep 5 | vs Coventry | W | 1-0 | +1 | |
| Fri Aug 28 | @ | W | 4-1 | +3 | |
| Sun Aug 23 | vs Bournemouth | W | 2-1 | +1 | |
| Sat Nov 21 | vs | 7:30 AM |
Team stats2026-27
Points per match
2.103rd
Goal difference
+83rd
Home
4-0-1
Away
3-0-2
Last 5
WWLLL
League
3rd
History
122 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2024-25 | 21-8-9 | .553 | 3rd |
| 2023-24Champions | 28-7-3 | .737 | 1st |
| 2022-23Champions | 28-5-5 | .737 | 1st |
| 2021-22Champions | 29-6-3 | .763 | 1st |
| 2020-21Champions | 27-5-6 | .711 | 1st |
| 2019-20 | 26-3-9 | .684 | 2nd |
| 2018-19Champions | 32-2-4 | .842 | 1st |
| 2017-18Champions | 32-4-2 | .842 | 1st |
| 2016-17 | 23-9-6 | .605 | 3rd |
| 2015-16 | 19-9-10 | .500 | 4th |
| 2014-15 | 24-7-7 | .632 | 2nd |
| 2013-14Champions | 27-5-6 | .711 | 1st |
| 2012-13 | 23-9-6 | .605 | 2nd |
| 2011-12Champions | 28-5-5 | .737 | 1st |
| 2010-11 | 21-8-9 | .553 | 3rd |
| 2009-10 | 18-13-7 | .474 | 5th |
| 2008-09 | 15-5-18 | .395 | 10th |
| 2007-08 | 15-10-13 | .395 | 9th |
| 2006-07 | 11-9-18 | .289 | 14th |
| 2005-06 | 13-4-21 | .342 | 15th |
| 2004-05 | 13-13-12 | .342 | 8th |
| 2003-04 | 9-14-15 | .237 | 16th |
| 2002-03 | 15-6-17 | .395 | 9th |
| 2001-02 | 31-6-9 | .674 | 1st · Division 2 |
| 2000-01 | 8-10-20 | .211 | 18th |
| 1999-00 | 26-11-9 | .565 | 2nd · Division 2 |
| 1998-99 | 22-16-8 | .478 | 3rd · Division 3 |
| 1997-98 | 12-12-22 | .261 | 22nd · Division 2 |
| 1996-97 | 17-10-19 | .370 | 14th · Division 2 |
| 1995-96 | 9-11-18 | .237 | 18th |
| 1994-95 | 12-13-17 | .286 | 17th |
| 1993-94 | 9-18-15 | .214 | 16th |
| 1992-93 | 15-12-15 | .357 | 9th |
| 1991-92 | 20-10-12 | .476 | 5th |
| 1990-91 | 17-11-10 | .447 | 5th |
| 1989-90 | 12-12-14 | .316 | 14th |
| 1988-89 | 23-13-10 | .500 | 2nd · Division 2 |
| 1987-88 | 19-8-17 | .432 | 9th · Division 2 |
| 1986-87 | 8-15-19 | .190 | 21st |
| 1985-86 | 11-12-19 | .262 | 15th |
| 1984-85 | 21-11-10 | .500 | 3rd · Division 2 |
| 1983-84 | 20-10-12 | .476 | 4th · Division 2 |
| 1982-83 | 13-8-21 | .310 | 20th |
| 1981-82 | 15-13-14 | .357 | 10th |
| 1980-81 | 14-11-17 | .333 | 12th |
| 1979-80 | 12-13-17 | .286 | 17th |
| 1978-79 | 13-13-16 | .310 | 15th |
| 1977-78 | 20-12-10 | .476 | 4th |
| 1976-77 | 21-14-7 | .500 | 2nd |
| 1975-76 | 16-11-15 | .381 | 8th |
| 1974-75 | 18-10-14 | .429 | 8th |
| 1973-74 | 14-12-16 | .333 | 14th |
| 1972-73 | 15-11-16 | .357 | 11th |
| 1971-72 | 23-11-8 | .548 | 4th |
| 1970-71 | 12-17-13 | .286 | 11th |
| 1969-70 | 16-11-15 | .381 | 10th |
| 1968-69 | 15-10-17 | .357 | 13th |
| 1967-68Champions | 26-6-10 | .619 | 1st |
| 1966-67 | 12-15-15 | .286 | 14th |
| 1965-66 | 22-15-5 | .524 | 1st · Division 2 |
| 1964-65 | 16-9-17 | .381 | 11th · Division 2 |
| 1963-64 | 18-10-14 | .429 | 6th · Division 2 |
| 1962-63 | 10-11-21 | .238 | 21st |
| 1961-62 | 17-7-18 | .405 | 12th |
| 1960-61 | 13-11-18 | .310 | 13th |
| 1959-60 | 17-3-22 | .405 | 16th |
| 1958-59 | 11-9-22 | .262 | 20th |
| 1957-58 | 22-5-15 | .524 | 5th |
| 1956-57 | 13-9-20 | .310 | 18th |
| 1955-56 | 18-10-14 | .429 | 4th |
| 1954-55 | 18-10-14 | .429 | 7th |
| 1953-54 | 14-9-19 | .333 | 17th |
| 1952-53 | 14-7-21 | .333 | 20th |
| 1951-52 | 13-13-16 | .310 | 15th |
| 1950-51 | 19-14-9 | .452 | 2nd · Division 2 |
| 1949-50 | 8-13-21 | .190 | 21st |
| 1948-49 | 15-15-12 | .357 | 7th |
| 1947-48 | 15-12-15 | .357 | 10th |
| 1946-47 | 26-10-6 | .619 | 1st · Division 2 |
| 1938-39 | 21-7-14 | .500 | 5th · Division 2 |
| 1937-38 | 14-8-20 | .333 | 21st |
| 1936-37Champions | 22-13-7 | .524 | 1st |
| 1935-36 | 17-8-17 | .405 | 9th |
| 1934-35 | 20-8-14 | .476 | 4th |
| 1933-34 | 17-11-14 | .405 | 5th |
| 1932-33 | 16-5-21 | .381 | 16th |
| 1931-32 | 13-12-17 | .310 | 14th |
| 1930-31 | 18-10-14 | .429 | 8th |
| 1929-30 | 19-9-14 | .452 | 3rd |
| 1928-29 | 18-9-15 | .429 | 7th |
| 1927-28 | 25-9-8 | .595 | 1st · Division 2 |
| 1926-27 | 22-10-10 | .524 | 2nd · Division 2 |
| 1925-26 | 12-11-19 | .286 | 21st |
| 1924-25 | 17-9-16 | .405 | 10th |
| 1923-24 | 15-12-15 | .357 | 11th |
| 1922-23 | 17-11-14 | .405 | 8th |
| 1921-22 | 18-9-15 | .429 | 10th |
| 1920-21 | 24-6-12 | .571 | 2nd |
| 1919-20 | 18-9-15 | .429 | 7th |
| 1914-15 | 15-13-10 | .395 | 5th |
| 1913-14 | 14-8-16 | .368 | 13th |
| 1912-13 | 18-8-12 | .474 | 6th |
| 1911-12 | 13-9-16 | .342 | 15th |
| 1910-11 | 9-13-16 | .237 | 17th |
| 1909-10 | 23-8-7 | .605 | 1st · Division 2 |
| 1908-09 | 15-4-19 | .395 | 19th |
| 1907-08 | 16-11-11 | .421 | 3rd |
| 1906-07 | 10-12-16 | .263 | 17th |
| 1905-06 | 19-5-14 | .500 | 5th |
| 1904-05 | 20-6-8 | .588 | 3rd |
| 1903-04 | 19-6-9 | .559 | 2nd |
| 1902-03 | 25-4-5 | .735 | 1st · Division 2 |
| 1901-02 | 11-6-17 | .324 | 18th |
| 1900-01 | 13-6-15 | .382 | 11th |
| 1899-00 | 13-8-13 | .382 | 7th |
| 1898-99 | 23-6-5 | .676 | 1st · Division 2 |
| 1897-98 | 15-9-6 | .500 | 3rd · Division 2 |
| 1896-97 | 12-8-10 | .400 | 6th · Division 2 |
| 1895-96 | 21-4-5 | .700 | 2nd · Division 2 |
| 1894-95 | 14-3-13 | .467 | 9th · Division 2 |
| 1893-94 | 8-2-18 | .286 | 13th · Division 2 |
| 1892-93 | 9-3-10 | .409 | 5th · Division 2 |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2021 | 188 | 13,876 | 132 | 31 | 163 | 714 | |
| 2 | 2022-2027 | 139 | 11,733 | 120 | 24 | 144 | 506 | |
| 3 | 2015-2022 | 225 | 17,193 | 91 | 42 | 133 | 508 | |
| 4 | 2015-2025 | 285 | 21,394 | 73 | 118 | 191 | 684 | |
| 5 | 2017-2027 | 230 | 13,875 | 69 | 36 | 105 | 419 | |
| 6 | 2016-2022 | 159 | 9,294 | 58 | 29 | 87 | 342 | |
| 7 | 2016-2025 | 221 | 14,845 | 45 | 22 | 67 | 316 | |
| 8 | 2017-2026 | 304 | 21,686 | 45 | 50 | 95 | 336 | |
| 9 | 2018-2023 | 145 | 8,641 | 43 | 34 | 77 | 290 | |
| 10 | 2014-2020 | 179 | 13,989 | 38 | 54 | 92 | 294 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2025 | 285 | 21,394 | 73 | 118 | 191 | 684 | |
| 2 | 2014-2020 | 179 | 13,989 | 38 | 54 | 92 | 294 | |
| 3 | 2017-2026 | 304 | 21,686 | 45 | 50 | 95 | 336 | |
| 4 | 2015-2022 | 225 | 17,193 | 91 | 42 | 133 | 508 | |
| 5 | 2017-2027 | 230 | 13,875 | 69 | 36 | 105 | 419 | |
| 6 | 2018-2023 | 145 | 8,641 | 43 | 34 | 77 | 290 | |
| 7 | 2014-2021 | 188 | 13,876 | 132 | 31 | 163 | 714 | |
| 8 | 2016-2022 | 159 | 9,294 | 58 | 29 | 87 | 342 | |
| 9 | 2016-2020 | 90 | 6,086 | 25 | 28 | 53 | 147 | |
| 10 | 2022-2027 | 139 | 11,733 | 120 | 24 | 144 | 506 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2025 | 285 | 21,394 | 73 | 118 | 191 | 684 | |
| 2 | 2014-2021 | 188 | 13,876 | 132 | 31 | 163 | 714 | |
| 3 | 2022-2027 | 139 | 11,733 | 120 | 24 | 144 | 506 | |
| 4 | 2015-2022 | 225 | 17,193 | 91 | 42 | 133 | 508 | |
| 5 | 2017-2027 | 230 | 13,875 | 69 | 36 | 105 | 419 | |
| 6 | 2017-2026 | 304 | 21,686 | 45 | 50 | 95 | 336 | |
| 7 | 2014-2020 | 179 | 13,989 | 38 | 54 | 92 | 294 | |
| 8 | 2016-2022 | 159 | 9,294 | 58 | 29 | 87 | 342 | |
| 9 | 2018-2023 | 145 | 8,641 | 43 | 34 | 77 | 290 | |
| 10 | 2016-2025 | 221 | 14,845 | 45 | 22 | 67 | 316 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2021 | 188 | 13,876 | 132 | 31 | 163 | 714 | |
| 2 | 2015-2025 | 285 | 21,394 | 73 | 118 | 191 | 684 | |
| 3 | 2015-2022 | 225 | 17,193 | 91 | 42 | 133 | 508 | |
| 4 | 2022-2027 | 139 | 11,733 | 120 | 24 | 144 | 506 | |
| 5 | 2017-2027 | 230 | 13,875 | 69 | 36 | 105 | 419 | |
| 6 | 2016-2022 | 159 | 9,294 | 58 | 29 | 87 | 342 | |
| 7 | 2017-2026 | 304 | 21,686 | 45 | 50 | 95 | 336 | |
| 8 | 2016-2025 | 221 | 14,845 | 45 | 22 | 67 | 316 | |
| 9 | 2014-2020 | 179 | 13,989 | 38 | 54 | 92 | 294 | |
| 10 | 2018-2023 | 145 | 8,641 | 43 | 34 | 77 | 290 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017-2026 | 304 | 21,686 | 45 | 50 | 95 | 336 | |
| 2 | 2015-2025 | 285 | 21,394 | 73 | 118 | 191 | 684 | |
| 3 | 2017-2025 | 276 | 24,524 | 0 | 7 | 7 | 0 | |
| 4 | 2014-2022 | 231 | 17,572 | 15 | 16 | 31 | 214 | |
| 5 | 2017-2027 | 230 | 13,875 | 69 | 36 | 105 | 419 | |
| 6 | 2015-2022 | 225 | 17,193 | 91 | 42 | 133 | 508 | |
| 7 | 2016-2025 | 221 | 14,845 | 45 | 22 | 67 | 316 | |
| 8 | 2017-2025 | 212 | 17,371 | 3 | 18 | 21 | 92 | |
| 9 | 2019-2026 | 196 | 15,609 | 23 | 21 | 44 | 230 | |
| 10 | 2014-2021 | 188 | 13,876 | 132 | 31 | 163 | 714 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017-2025 | 276 | 24,524 | 0 | 7 | 7 | 0 | |
| 2 | 2017-2026 | 304 | 21,686 | 45 | 50 | 95 | 336 | |
| 3 | 2015-2025 | 285 | 21,394 | 73 | 118 | 191 | 684 | |
| 4 | 2014-2022 | 231 | 17,572 | 15 | 16 | 31 | 214 | |
| 5 | 2017-2025 | 212 | 17,371 | 3 | 18 | 21 | 92 | |
| 6 | 2015-2022 | 225 | 17,193 | 91 | 42 | 133 | 508 | |
| 7 | 2019-2026 | 196 | 15,609 | 23 | 21 | 44 | 230 | |
| 8 | 2020-2027 | 178 | 14,933 | 5 | 4 | 9 | 98 | |
| 9 | 2016-2025 | 221 | 14,845 | 45 | 22 | 67 | 316 | |
| 10 | 2014-2020 | 179 | 13,989 | 38 | 54 | 92 | 294 |






























