
Premier League
Bournemouth
4-3-3Record
7thPremier League
15Points
BOU3Sun
Oct 25Final
Oct 25Final
BOU2Sat
Oct 31Final
Oct 31Final
IPS1
BOU2Sun
Nov 8Final
Nov 8Final
BOU4-3-3Sat
Nov 2110:00
Nov 2110:00
Averages2026-27
Goals
1.604th
Conceded
1.4012th
Chance quality
2.023rd
Chances allowed
1.143rd
Shots on target
4.96th
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Forward | 9 | 775 | 4 | 4 | 22 | 10 | 0.46 | |
| Midfielder | 9 | 773 | 5 | 0 | 19 | 15 | 0.58 | |
| Midfielder | 7 | 471 | 1 | 2 | 14 | 8 | 0.19 | |
| Defender | 9 | 806 | 0 | 1 | 6 | 8 | 0.00 | |
| Midfielder | 9 | 806 | 1 | 0 | 27 | 5 | 0.11 | |
| Midfielder | 5 | 449 | 1 | 0 | 7 | 11 | 0.20 | |
| Midfielder | 9 | 354 | 0 | 1 | 1 | 5 | 0.00 | |
| 2 | 18 | 0 | 1 | 0 | 2 | 0.00 | ||
| 3 | 7 | 1 | 0 | 2 | 0 | 12.86 | ||
| Defender | 9 | 810 | 0 | 0 | 6 | 1 | 0.00 | |
| Defender | 9 | 810 | 0 | 0 | 3 | 6 | 0.00 | |
| Defender | 9 | 779 | 0 | 0 | 2 | 6 | 0.00 | |
| Midfielder | 9 | 646 | 0 | 0 | 3 | 3 | 0.00 | |
| Midfielder | 8 | 346 | 0 | 0 | 9 | 7 | 0.00 | |
| Midfielder | 5 | 82 | 0 | 0 | 0 | 2 | 0.00 | |
| 7 | 74 | 0 | 0 | 3 | 3 | 0.00 | ||
| 5 | 37 | 0 | 0 | 2 | 0 | 0.00 | ||
| 3 | 29 | 0 | 0 | 1 | 0 | 0.00 | ||
| 1 | 16 | 0 | 0 | 0 | 0 | 0.00 | ||
| 2 | 15 | 0 | 0 | 0 | 0 | 0.00 | ||
| 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | ||
| 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Leaders
2026-27 · league
1Marcus Tavernier0 A · 19 shots · 9 apps
5G
Evanilson4 G · 10 chances made · 9 apps
4A
1Rayan1 G · 0 A · 9 apps
27SHOTS
1Marcus Tavernier0 A · 5 G · 9 apps
15MADE
Game log
2026-27 · 10 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Sun Nov 8 | @ Ipswich | W | 2-1 | +1 | |
| Sat Oct 31 | vs | W | 2-0 | +2 | |
| Sun Oct 25 | @ | W | 3-0 | +3 | |
| Sun Oct 18 | vs | W | 2-0 | +2 | |
| Sat Oct 10 | @ Chelsea | L | 1-5 | -4 | |
| Sun Sep 20 | vs Liverpool | L | 0-1 | -1 | |
| Sat Sep 12 | vs | D | 2-2 | +0 | |
| Sat Sep 5 | @ | D | 2-2 | +0 | |
| Sat Aug 29 | vs | D | 1-1 | +0 | |
| Sun Aug 23 | @ | L | 1-2 | -1 | |
| Sat Nov 21 | vs | 10:00 AM |
Team stats2026-27
Points per match
1.507th
Goal difference
+27th
Home
2-2-1
Away
2-1-2
Last 5
LWWWW
League
7th
History
95 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2024-25 | 15-11-12 | .395 | 9th |
| 2023-24 | 13-9-16 | .342 | 13th |
| 2022-23 | 11-6-21 | .289 | 15th |
| 2021-22 | 25-13-8 | .543 | 2nd · Division 2 |
| 2020-21 | 22-11-13 | .478 | 6th · Division 2 |
| 2019-20 | 9-7-22 | .237 | 18th |
| 2018-19 | 13-6-19 | .342 | 14th |
| 2017-18 | 11-11-16 | .289 | 12th |
| 2016-17 | 12-10-16 | .316 | 9th |
| 2015-16 | 11-9-18 | .289 | 16th |
| 2014-15 | 26-12-8 | .565 | 1st · Division 2 |
| 2013-14 | 18-12-16 | .391 | 10th · Division 2 |
| 2012-13 | 24-11-11 | .522 | 2nd · Division 3 |
| 2011-12 | 15-13-18 | .326 | 11th · Division 3 |
| 2010-11 | 19-14-13 | .413 | 6th · Division 3 |
| 2009-10 | 25-8-13 | .543 | 2nd · Division 4 |
| 2008-09 | 17-12-17 | .370 | 12th · Division 4 |
| 2007-08 | 17-7-22 | .370 | 15th · Division 3 |
| 2006-07 | 13-13-20 | .283 | 19th · Division 3 |
| 2005-06 | 12-19-15 | .261 | 17th · Division 3 |
| 2004-05 | 20-10-16 | .435 | 8th · Division 3 |
| 2003-04 | 17-15-14 | .370 | 9th · Division 3 |
| 2002-03 | 20-14-12 | .435 | 4th · Division 4 |
| 2001-02 | 10-14-22 | .217 | 21st · Division 3 |
| 2000-01 | 20-13-13 | .435 | 7th · Division 3 |
| 1999-00 | 16-9-21 | .348 | 16th · Division 3 |
| 1998-99 | 21-13-12 | .457 | 7th · Division 3 |
| 1997-98 | 18-12-16 | .391 | 9th · Division 3 |
| 1996-97 | 15-15-16 | .326 | 16th · Division 3 |
| 1995-96 | 16-10-20 | .348 | 15th · Division 3 |
| 1994-95 | 13-11-22 | .283 | 19th · Division 3 |
| 1993-94 | 14-15-17 | .304 | 17th · Division 3 |
| 1992-93 | 12-17-17 | .261 | 17th · Division 3 |
| 1991-92 | 20-11-15 | .435 | 8th · Division 3 |
| 1990-91 | 19-13-14 | .413 | 9th · Division 3 |
| 1989-90 | 12-12-22 | .261 | 22nd · Division 2 |
| 1988-89 | 18-8-20 | .391 | 12th · Division 2 |
| 1987-88 | 13-10-21 | .295 | 17th · Division 2 |
| 1986-87 | 29-10-7 | .630 | 1st · Division 3 |
| 1985-86 | 15-9-22 | .326 | 15th · Division 3 |
| 1984-85 | 19-11-16 | .413 | 10th · Division 3 |
| 1983-84 | 16-7-23 | .348 | 17th · Division 3 |
| 1982-83 | 16-13-17 | .348 | 14th · Division 3 |
| 1981-82 | 23-19-4 | .500 | 4th · Division 4 |
| 1980-81 | 16-13-17 | .348 | 13th · Division 4 |
| 1979-80 | 13-18-15 | .283 | 11th · Division 4 |
| 1978-79 | 14-11-21 | .304 | 18th · Division 4 |
| 1977-78 | 14-15-17 | .304 | 17th · Division 4 |
| 1976-77 | 15-18-13 | .326 | 13th · Division 4 |
| 1975-76 | 20-12-14 | .435 | 6th · Division 4 |
| 1974-75 | 13-12-21 | .283 | 21st · Division 3 |
| 1973-74 | 16-15-15 | .348 | 11th · Division 3 |
| 1972-73 | 17-16-13 | .370 | 7th · Division 3 |
| 1971-72 | 23-16-7 | .500 | 3rd · Division 3 |
| 1970-71 | 24-12-10 | .522 | 2nd · Division 4 |
| 1969-70 | 12-15-19 | .261 | 21st · Division 3 |
| 1968-69 | 21-9-16 | .457 | 4th · Division 3 |
| 1967-68 | 16-15-15 | .348 | 13th · Division 3 |
| 1966-67 | 12-17-17 | .261 | 20th · Division 3 |
| 1965-66 | 13-12-21 | .283 | 18th · Division 3 |
| 1964-65 | 18-11-17 | .391 | 11th · Division 3 |
| 1963-64 | 24-8-14 | .522 | 4th · Division 3 |
| 1962-63 | 18-16-12 | .391 | 5th · Division 3 |
| 1961-62 | 21-17-8 | .457 | 4th · Division 3 |
| 1960-61 | 15-10-21 | .326 | 19th · Division 3 |
| 1959-60 | 17-13-16 | .370 | 10th · Division 3 |
| 1958-59 | 17-12-17 | .370 | 12th · Division 3 |
| 1957-58 | 21-9-16 | .457 | 9th · Division 3S |
| 1956-57 | 19-14-13 | .413 | 5th · Division 3S |
| 1955-56 | 19-10-17 | .413 | 9th · Division 3S |
| 1954-55 | 12-18-16 | .261 | 17th · Division 3S |
| 1953-54 | 16-8-22 | .348 | 19th · Division 3S |
| 1952-53 | 19-9-18 | .413 | 9th · Division 3S |
| 1951-52 | 16-10-20 | .348 | 14th · Division 3S |
| 1950-51 | 22-7-17 | .478 | 9th · Division 3S |
| 1949-50 | 16-10-16 | .381 | 12th · Division 3S |
| 1948-49 | 22-8-12 | .524 | 3rd · Division 3S |
| 1947-48 | 24-9-9 | .571 | 2nd · Division 3S |
| 1946-47 | 18-8-16 | .429 | 7th · Division 3S |
| 1938-39 | 13-13-16 | .310 | 15th · Division 3S |
| 1937-38 | 14-12-16 | .333 | 13th · Division 3S |
| 1936-37 | 20-9-13 | .476 | 6th · Division 3S |
| 1935-36 | 16-11-15 | .381 | 8th · Division 3S |
| 1934-35 | 15-7-20 | .357 | 17th · Division 3S |
| 1933-34 | 9-9-24 | .214 | 21st · Division 3S |
| 1932-33 | 12-12-18 | .286 | 18th · Division 3S |
| 1931-32 | 13-12-17 | .310 | 15th · Division 3S |
| 1930-31 | 15-13-14 | .357 | 10th · Division 3S |
| 1929-30 | 15-13-14 | .357 | 10th · Division 3S |
| 1928-29 | 19-9-14 | .452 | 9th · Division 3S |
| 1927-28 | 13-12-17 | .310 | 14th · Division 3S |
| 1926-27 | 18-8-16 | .429 | 7th · Division 3S |
| 1925-26 | 17-9-16 | .405 | 8th · Division 3S |
| 1924-25 | 13-8-21 | .310 | 20th · Division 3S |
| 1923-24 | 11-11-20 | .262 | 21st · Division 3S |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2020 | 161 | 12,143 | 48 | 14 | 62 | 271 | |
| 2 | 2015-2020 | 126 | 9,622 | 41 | 12 | 53 | 220 | |
| 3 | 2022-2026 | 101 | 7,397 | 30 | 10 | 40 | 248 | |
| 4 | 2018-2024 | 113 | 8,159 | 28 | 12 | 40 | 228 | |
| 5 | 2022-2027 | 124 | 9,325 | 23 | 17 | 40 | 234 | |
| 6 | 2023-2027 | 91 | 5,686 | 22 | 7 | 29 | 149 | |
| 7 | 2015-2023 | 103 | 6,024 | 20 | 12 | 32 | 183 | |
| 8 | 2024-2027 | 75 | 5,880 | 19 | 6 | 25 | 166 | |
| 9 | 2016-2020 | 120 | 9,029 | 16 | 26 | 42 | 133 | |
| 10 | 2025-26 | 33 | 1,708 | 13 | 0 | 13 | 52 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2016-2020 | 120 | 9,029 | 16 | 26 | 42 | 133 | |
| 2 | 2022-2027 | 124 | 9,325 | 23 | 17 | 40 | 234 | |
| 3 | 2015-2027 | 262 | 19,849 | 5 | 15 | 20 | 77 | |
| 4 | 2015-2020 | 161 | 12,143 | 48 | 14 | 62 | 271 | |
| 5 | 2016-2027 | 196 | 13,296 | 1 | 13 | 14 | 72 | |
| 6 | 2015-2020 | 126 | 9,622 | 41 | 12 | 53 | 220 | |
| 7 | 2015-2023 | 103 | 6,024 | 20 | 12 | 32 | 183 | |
| 8 | 2018-2024 | 113 | 8,159 | 28 | 12 | 40 | 228 | |
| 9 | 2015-2020 | 129 | 11,073 | 9 | 11 | 20 | 71 | |
| 10 | 2022-2026 | 116 | 9,176 | 6 | 10 | 16 | 39 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2020 | 161 | 12,143 | 48 | 14 | 62 | 271 | |
| 2 | 2015-2020 | 126 | 9,622 | 41 | 12 | 53 | 220 | |
| 3 | 2016-2020 | 120 | 9,029 | 16 | 26 | 42 | 133 | |
| 4 | 2018-2024 | 113 | 8,159 | 28 | 12 | 40 | 228 | |
| 5 | 2022-2027 | 124 | 9,325 | 23 | 17 | 40 | 234 | |
| 6 | 2022-2026 | 101 | 7,397 | 30 | 10 | 40 | 248 | |
| 7 | 2015-2023 | 103 | 6,024 | 20 | 12 | 32 | 183 | |
| 8 | 2023-2027 | 91 | 5,686 | 22 | 7 | 29 | 149 | |
| 9 | 2024-2027 | 75 | 5,880 | 19 | 6 | 25 | 166 | |
| 10 | 2018-2027 | 123 | 5,467 | 12 | 9 | 21 | 138 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2020 | 161 | 12,143 | 48 | 14 | 62 | 271 | |
| 2 | 2022-2026 | 101 | 7,397 | 30 | 10 | 40 | 248 | |
| 3 | 2022-2027 | 124 | 9,325 | 23 | 17 | 40 | 234 | |
| 4 | 2018-2024 | 113 | 8,159 | 28 | 12 | 40 | 228 | |
| 5 | 2015-2020 | 126 | 9,622 | 41 | 12 | 53 | 220 | |
| 6 | 2015-2023 | 103 | 6,024 | 20 | 12 | 32 | 183 | |
| 7 | 2024-2027 | 75 | 5,880 | 19 | 6 | 25 | 166 | |
| 8 | 2023-2027 | 91 | 5,686 | 22 | 7 | 29 | 149 | |
| 9 | 2022-2027 | 131 | 8,196 | 5 | 9 | 14 | 142 | |
| 10 | 2018-2027 | 123 | 5,467 | 12 | 9 | 21 | 138 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2027 | 262 | 19,849 | 5 | 15 | 20 | 77 | |
| 2 | 2016-2027 | 196 | 13,296 | 1 | 13 | 14 | 72 | |
| 3 | 2015-2020 | 168 | 14,599 | 10 | 2 | 12 | 108 | |
| 4 | 2015-2020 | 161 | 12,143 | 48 | 14 | 62 | 271 | |
| 5 | 2015-2020 | 138 | 8,702 | 12 | 4 | 16 | 113 | |
| 6 | 2015-2020 | 136 | 11,215 | 0 | 8 | 8 | 33 | |
| 7 | 2022-2027 | 131 | 8,196 | 5 | 9 | 14 | 142 | |
| 8 | 2015-2020 | 129 | 11,073 | 9 | 11 | 20 | 71 | |
| 9 | 2015-2020 | 126 | 9,622 | 41 | 12 | 53 | 220 | |
| 10 | 2022-2027 | 124 | 9,325 | 23 | 17 | 40 | 234 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2027 | 262 | 19,849 | 5 | 15 | 20 | 77 | |
| 2 | 2015-2020 | 168 | 14,599 | 10 | 2 | 12 | 108 | |
| 3 | 2016-2027 | 196 | 13,296 | 1 | 13 | 14 | 72 | |
| 4 | 2015-2020 | 161 | 12,143 | 48 | 14 | 62 | 271 | |
| 5 | 2015-2020 | 136 | 11,215 | 0 | 8 | 8 | 33 | |
| 6 | 2015-2020 | 129 | 11,073 | 9 | 11 | 20 | 71 | |
| 7 | 2016-2020 | 115 | 10,000 | 11 | 5 | 16 | 74 | |
| 8 | 2015-2020 | 126 | 9,622 | 41 | 12 | 53 | 220 | |
| 9 | 2022-2027 | 124 | 9,325 | 23 | 17 | 40 | 234 | |
| 10 | 2022-2026 | 116 | 9,176 | 6 | 10 | 16 | 39 |




























