Premier League
Brentford
3-5-2Record
8thPremier League
14Points
HUL1Sun
Oct 25Final
Oct 25Final
Sat
Oct 31Final
Oct 31Final
Sun
Nov 8Final
Nov 8Final
Averages2026-27
Goals
1.604th
Conceded
1.106th
Chance quality
1.697th
Chances allowed
1.538th
Shots on target
3.614th
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Forward | 9 | 804 | 2 | 2 | 20 | 7 | 0.22 | |
| Defender | 9 | 747 | 2 | 1 | 12 | 11 | 0.24 | |
| Midfielder | 9 | 690 | 3 | 0 | 18 | 3 | 0.39 | |
| Midfielder | 9 | 490 | 1 | 2 | 13 | 10 | 0.18 | |
| Midfielder | 8 | 720 | 2 | 0 | 4 | 5 | 0.25 | |
| Midfielder | 7 | 336 | 1 | 1 | 4 | 3 | 0.27 | |
| Defender | 9 | 810 | 1 | 0 | 4 | 4 | 0.11 | |
| Defender | 9 | 664 | 1 | 0 | 7 | 8 | 0.14 | |
| Midfielder | 9 | 551 | 0 | 1 | 8 | 5 | 0.00 | |
| Midfielder | 9 | 407 | 1 | 0 | 9 | 8 | 0.22 | |
| Defender | 4 | 305 | 0 | 1 | 1 | 1 | 0.00 | |
| 1 | 2 | 1 | 0 | 1 | 0 | 45.00 | ||
| Midfielder | 8 | 343 | 0 | 0 | 6 | 9 | 0.00 | |
| Midfielder | 5 | 295 | 0 | 0 | 4 | 6 | 0.00 | |
| Defender | 9 | 286 | 0 | 0 | 2 | 0 | 0.00 | |
| Defender | 3 | 261 | 0 | 0 | 2 | 0 | 0.00 | |
| Defender | 3 | 196 | 0 | 0 | 5 | 3 | 0.00 | |
| Defender | 5 | 135 | 0 | 0 | 2 | 1 | 0.00 | |
| 6 | 24 | 0 | 0 | 4 | 1 | 0.00 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Leaders
2026-27 · league
1Kevin Schade0 A · 18 shots · 9 apps
3G
1Thiago2 G · 7 chances made · 9 apps
2A
1Thiago2 G · 2 A · 9 apps
20SHOTS
1Keane Lewis-Potter1 A · 2 G · 9 apps
11MADE
Game log
2026-27 · 10 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Sun Nov 8 | @ | L | 0-2 | -2 | |
| Sat Oct 31 | vs | W | 2-0 | +2 | |
| Sun Oct 25 | @ Hull | D | 1-1 | +0 | |
| Sat Oct 17 | vs Liverpool | L | 1-2 | -1 | |
| Sat Oct 10 | @ | D | 2-2 | +0 | |
| Fri Sep 18 | vs Chelsea | W | 3-0 | +3 | |
| Sat Sep 12 | @ Bournemouth | D | 2-2 | +0 | |
| Sat Sep 5 | vs | D | 1-1 | +0 | |
| Sun Aug 30 | @ | D | 1-1 | +0 | |
| Sat Aug 22 | vs Tottenham | W | 3-0 | +3 |
Team stats2026-27
Points per match
1.408th
Goal difference
+54th
Home
3-1-1
Away
0-4-1
Last 5
DLDWL
League
8th
History
98 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2024-25 | 16-8-14 | .421 | 10th |
| 2023-24 | 10-9-19 | .263 | 16th |
| 2022-23 | 15-14-9 | .395 | 9th |
| 2021-22 | 13-7-18 | .342 | 13th |
| 2020-21 | 24-15-7 | .522 | 3rd · Division 2 |
| 2019-20 | 24-9-13 | .522 | 3rd · Division 2 |
| 2018-19 | 17-13-16 | .370 | 11th · Division 2 |
| 2017-18 | 18-15-13 | .391 | 9th · Division 2 |
| 2016-17 | 18-10-18 | .391 | 10th · Division 2 |
| 2015-16 | 19-8-19 | .413 | 9th · Division 2 |
| 2014-15 | 23-9-14 | .500 | 5th · Division 2 |
| 2013-14 | 28-10-8 | .609 | 2nd · Division 3 |
| 2012-13 | 21-16-9 | .457 | 3rd · Division 3 |
| 2011-12 | 18-13-15 | .391 | 9th · Division 3 |
| 2010-11 | 17-10-19 | .370 | 11th · Division 3 |
| 2009-10 | 14-20-12 | .304 | 9th · Division 3 |
| 2008-09 | 23-16-7 | .500 | 1st · Division 4 |
| 2007-08 | 17-8-21 | .370 | 14th · Division 4 |
| 2006-07 | 8-13-25 | .174 | 24th · Division 3 |
| 2005-06 | 20-16-10 | .435 | 3rd · Division 3 |
| 2004-05 | 22-9-15 | .478 | 4th · Division 3 |
| 2003-04 | 14-11-21 | .304 | 17th · Division 3 |
| 2002-03 | 14-12-20 | .304 | 16th · Division 3 |
| 2001-02 | 24-11-11 | .522 | 3rd · Division 3 |
| 2000-01 | 14-17-15 | .304 | 14th · Division 3 |
| 1999-00 | 13-13-20 | .283 | 17th · Division 3 |
| 1998-99 | 26-7-13 | .565 | 1st · Division 4 |
| 1997-98 | 11-17-18 | .239 | 21st · Division 3 |
| 1996-97 | 20-14-12 | .435 | 4th · Division 3 |
| 1995-96 | 15-13-18 | .326 | 14th · Division 3 |
| 1994-95 | 25-10-11 | .543 | 2nd · Division 3 |
| 1993-94 | 13-19-14 | .283 | 16th · Division 3 |
| 1992-93 | 13-10-23 | .283 | 22nd · Division 2 |
| 1991-92 | 25-7-14 | .543 | 1st · Division 3 |
| 1990-91 | 21-13-12 | .457 | 6th · Division 3 |
| 1989-90 | 18-7-21 | .391 | 13th · Division 3 |
| 1988-89 | 18-14-14 | .391 | 7th · Division 3 |
| 1987-88 | 16-14-16 | .348 | 12th · Division 3 |
| 1986-87 | 15-15-16 | .326 | 11th · Division 3 |
| 1985-86 | 18-12-16 | .391 | 10th · Division 3 |
| 1984-85 | 16-14-16 | .348 | 13th · Division 3 |
| 1983-84 | 11-16-19 | .239 | 20th · Division 3 |
| 1982-83 | 18-10-18 | .391 | 9th · Division 3 |
| 1981-82 | 19-11-16 | .413 | 8th · Division 3 |
| 1980-81 | 14-19-13 | .304 | 9th · Division 3 |
| 1979-80 | 15-11-20 | .326 | 19th · Division 3 |
| 1978-79 | 19-9-18 | .413 | 10th · Division 3 |
| 1977-78 | 21-14-11 | .457 | 4th · Division 4 |
| 1976-77 | 18-7-21 | .391 | 15th · Division 4 |
| 1975-76 | 14-13-19 | .304 | 18th · Division 4 |
| 1974-75 | 18-13-15 | .391 | 8th · Division 4 |
| 1973-74 | 12-16-18 | .261 | 18th · Division 4 |
| 1972-73 | 15-7-24 | .326 | 22nd · Division 3 |
| 1971-72 | 24-11-11 | .522 | 3rd · Division 4 |
| 1970-71 | 18-8-20 | .391 | 14th · Division 4 |
| 1969-70 | 20-16-10 | .435 | 5th · Division 4 |
| 1968-69 | 18-12-16 | .391 | 11th · Division 4 |
| 1967-68 | 18-7-21 | .391 | 14th · Division 4 |
| 1966-67 | 18-13-15 | .391 | 9th · Division 4 |
| 1965-66 | 10-12-24 | .217 | 23rd · Division 3 |
| 1964-65 | 24-9-13 | .522 | 5th · Division 3 |
| 1963-64 | 15-14-17 | .326 | 16th · Division 3 |
| 1962-63 | 27-8-11 | .587 | 1st · Division 4 |
| 1961-62 | 13-8-25 | .283 | 23rd · Division 3 |
| 1960-61 | 13-17-16 | .283 | 17th · Division 3 |
| 1959-60 | 21-9-16 | .457 | 6th · Division 3 |
| 1958-59 | 21-15-10 | .457 | 4th · Division 3 |
| 1957-58 | 24-10-12 | .522 | 2nd · Division 3S |
| 1956-57 | 16-16-14 | .348 | 8th · Division 3S |
| 1955-56 | 19-14-13 | .413 | 6th · Division 3S |
| 1954-55 | 16-14-16 | .348 | 11th · Division 3S |
| 1953-54 | 10-11-21 | .238 | 21st · Division 2 |
| 1952-53 | 13-11-18 | .310 | 17th · Division 2 |
| 1951-52 | 15-12-15 | .357 | 10th · Division 2 |
| 1950-51 | 18-8-16 | .429 | 9th · Division 2 |
| 1949-50 | 15-13-14 | .357 | 9th · Division 2 |
| 1948-49 | 11-14-17 | .262 | 18th · Division 2 |
| 1947-48 | 13-14-15 | .310 | 15th · Division 2 |
| 1946-47 | 9-7-26 | .214 | 21st |
| 1938-39 | 14-8-20 | .333 | 18th |
| 1937-38 | 18-9-15 | .429 | 6th |
| 1936-37 | 18-10-14 | .429 | 6th |
| 1935-36 | 17-12-13 | .405 | 5th |
| 1934-35 | 26-9-7 | .619 | 1st · Division 2 |
| 1933-34 | 22-7-13 | .524 | 3rd · Division 2 |
| 1932-33 | 26-10-6 | .619 | 1st · Division 3S |
| 1931-32 | 19-10-13 | .452 | 5th · Division 3S |
| 1930-31 | 22-6-14 | .524 | 3rd · Division 3S |
| 1929-30 | 28-5-9 | .667 | 2nd · Division 3S |
| 1928-29 | 14-10-18 | .333 | 13th · Division 3S |
| 1927-28 | 16-8-18 | .381 | 12th · Division 3S |
| 1926-27 | 13-14-15 | .310 | 11th · Division 3S |
| 1925-26 | 16-6-20 | .381 | 18th · Division 3S |
| 1924-25 | 9-7-26 | .214 | 21st · Division 3S |
| 1923-24 | 14-8-20 | .333 | 17th · Division 3S |
| 1922-23 | 13-12-17 | .310 | 14th · Division 3S |
| 1921-22 | 16-11-15 | .381 | 9th · Division 3S |
| 1920-21 | 9-12-21 | .214 | 21st · Division 3 |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2021-2025 | 137 | 8,312 | 44 | 11 | 55 | 221 | |
| 2 | 2021-2025 | 136 | 11,298 | 42 | 28 | 70 | 287 | |
| 3 | 2021-2024 | 83 | 7,312 | 36 | 11 | 47 | 233 | |
| 4 | 2022-2027 | 110 | 6,737 | 24 | 7 | 31 | 150 | |
| 5 | 2024-2027 | 53 | 4,064 | 23 | 2 | 25 | 103 | |
| 6 | 2021-2027 | 168 | 12,025 | 12 | 11 | 23 | 95 | |
| 7 | 2021-2025 | 122 | 10,288 | 11 | 12 | 23 | 121 | |
| 8 | 2021-2027 | 164 | 10,099 | 11 | 13 | 24 | 94 | |
| 9 | 2022-2027 | 122 | 7,476 | 9 | 9 | 18 | 121 | |
| 10 | 2021-2026 | 117 | 10,164 | 8 | 1 | 9 | 61 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2021-2025 | 136 | 11,298 | 42 | 28 | 70 | 287 | |
| 2 | 2022-2027 | 127 | 7,139 | 6 | 15 | 21 | 91 | |
| 3 | 2021-2027 | 164 | 10,099 | 11 | 13 | 24 | 94 | |
| 4 | 2021-2025 | 122 | 10,288 | 11 | 12 | 23 | 121 | |
| 5 | 2021-2024 | 83 | 7,312 | 36 | 11 | 47 | 233 | |
| 6 | 2021-2025 | 137 | 8,312 | 44 | 11 | 55 | 221 | |
| 7 | 2021-2027 | 168 | 12,025 | 12 | 11 | 23 | 95 | |
| 8 | 2022-2027 | 122 | 7,476 | 9 | 9 | 18 | 121 | |
| 9 | 2022-2027 | 110 | 6,737 | 24 | 7 | 31 | 150 | |
| 10 | 2023-2027 | 108 | 9,229 | 4 | 6 | 10 | 52 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2021-2025 | 136 | 11,298 | 42 | 28 | 70 | 287 | |
| 2 | 2021-2025 | 137 | 8,312 | 44 | 11 | 55 | 221 | |
| 3 | 2021-2024 | 83 | 7,312 | 36 | 11 | 47 | 233 | |
| 4 | 2022-2027 | 110 | 6,737 | 24 | 7 | 31 | 150 | |
| 5 | 2024-2027 | 53 | 4,064 | 23 | 2 | 25 | 103 | |
| 6 | 2021-2027 | 164 | 10,099 | 11 | 13 | 24 | 94 | |
| 7 | 2021-2027 | 168 | 12,025 | 12 | 11 | 23 | 95 | |
| 8 | 2021-2025 | 122 | 10,288 | 11 | 12 | 23 | 121 | |
| 9 | 2022-2027 | 127 | 7,139 | 6 | 15 | 21 | 91 | |
| 10 | 2022-2027 | 122 | 7,476 | 9 | 9 | 18 | 121 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2021-2025 | 136 | 11,298 | 42 | 28 | 70 | 287 | |
| 2 | 2021-2024 | 83 | 7,312 | 36 | 11 | 47 | 233 | |
| 3 | 2021-2025 | 137 | 8,312 | 44 | 11 | 55 | 221 | |
| 4 | 2022-2027 | 110 | 6,737 | 24 | 7 | 31 | 150 | |
| 5 | 2021-2025 | 122 | 10,288 | 11 | 12 | 23 | 121 | |
| 6 | 2022-2027 | 122 | 7,476 | 9 | 9 | 18 | 121 | |
| 7 | 2024-2027 | 53 | 4,064 | 23 | 2 | 25 | 103 | |
| 8 | 2021-2027 | 168 | 12,025 | 12 | 11 | 23 | 95 | |
| 9 | 2021-2027 | 164 | 10,099 | 11 | 13 | 24 | 94 | |
| 10 | 2022-2027 | 127 | 7,139 | 6 | 15 | 21 | 91 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2021-2027 | 168 | 12,025 | 12 | 11 | 23 | 95 | |
| 2 | 2021-2027 | 164 | 10,099 | 11 | 13 | 24 | 94 | |
| 3 | 2021-2025 | 137 | 8,312 | 44 | 11 | 55 | 221 | |
| 4 | 2021-2025 | 136 | 11,298 | 42 | 28 | 70 | 287 | |
| 5 | 2022-2027 | 127 | 7,139 | 6 | 15 | 21 | 91 | |
| 6 | 2021-2025 | 122 | 10,288 | 11 | 12 | 23 | 121 | |
| 7 | 2022-2027 | 122 | 7,476 | 9 | 9 | 18 | 121 | |
| 8 | 2021-2027 | 120 | 8,617 | 4 | 5 | 9 | 43 | |
| 9 | 2021-2026 | 117 | 10,164 | 8 | 1 | 9 | 61 | |
| 10 | 2022-2027 | 110 | 6,737 | 24 | 7 | 31 | 150 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2021-2027 | 168 | 12,025 | 12 | 11 | 23 | 95 | |
| 2 | 2021-2025 | 136 | 11,298 | 42 | 28 | 70 | 287 | |
| 3 | 2021-2025 | 122 | 10,288 | 11 | 12 | 23 | 121 | |
| 4 | 2021-2026 | 117 | 10,164 | 8 | 1 | 9 | 61 | |
| 5 | 2021-2027 | 164 | 10,099 | 11 | 13 | 24 | 94 | |
| 6 | 2023-2027 | 108 | 9,229 | 4 | 6 | 10 | 52 | |
| 7 | 2021-2027 | 120 | 8,617 | 4 | 5 | 9 | 43 | |
| 8 | 2021-2025 | 137 | 8,312 | 44 | 11 | 55 | 221 | |
| 9 | 2021-2027 | 107 | 7,853 | 3 | 4 | 7 | 43 | |
| 10 | 2022-2027 | 122 | 7,476 | 9 | 9 | 18 | 121 |






















