Premier League
Brighton
7-1-2Record
2ndPremier League
22Points
LIV2Sun
Oct 25Final
Oct 25Final
Sat
Oct 31Final
Oct 31Final
Sun
Nov 8Final
Nov 8Final
Averages2026-27
Goals
2.601st
Conceded
0.702nd
Chance quality
2.192nd
Chances allowed
1.5610th
Shots on target
5.24th
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Midfielder | 9 | 793 | 3 | 4 | 13 | 24 | 0.34 | |
| Midfielder | 9 | 754 | 2 | 3 | 12 | 20 | 0.24 | |
| Forward | 9 | 653 | 3 | 2 | 22 | 6 | 0.41 | |
| Midfielder | 9 | 797 | 1 | 2 | 23 | 11 | 0.11 | |
| Midfielder | 8 | 680 | 3 | 0 | 20 | 4 | 0.40 | |
| Midfielder | 4 | 144 | 3 | 0 | 5 | 1 | 1.88 | |
| Midfielder | 7 | 413 | 1 | 1 | 4 | 1 | 0.22 | |
| Midfielder | 9 | 314 | 2 | 0 | 7 | 6 | 0.57 | |
| Forward | 6 | 138 | 0 | 2 | 6 | 4 | 0.00 | |
| Defender | 9 | 799 | 1 | 0 | 15 | 1 | 0.11 | |
| Defender | 9 | 706 | 0 | 1 | 4 | 11 | 0.00 | |
| Defender | 8 | 658 | 1 | 0 | 1 | 2 | 0.14 | |
| 3 | 33 | 1 | 0 | 1 | 0 | 2.73 | ||
| Defender | 7 | 521 | 0 | 0 | 5 | 4 | 0.00 | |
| Defender | 8 | 253 | 0 | 0 | 3 | 2 | 0.00 | |
| Defender | 3 | 190 | 0 | 0 | 2 | 2 | 0.00 | |
| Defender | 4 | 158 | 0 | 0 | 2 | 0 | 0.00 | |
| 3 | 32 | 0 | 0 | 2 | 1 | 0.00 | ||
| 2 | 20 | 0 | 0 | 1 | 0 | 0.00 | ||
| 2 | 8 | 0 | 0 | 1 | 1 | 0.00 | ||
| 1 | 7 | 0 | 0 | 0 | 0 | 0.00 | ||
| 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Leaders
2026-27 · league
1Pascal Groß4 A · 13 shots · 9 apps
3G
1Pascal Groß3 G · 24 chances made · 9 apps
4A
Diego Gómez1 G · 2 A · 9 apps
23SHOTS
1Pascal Groß4 A · 3 G · 9 apps
24MADE
Game log
2026-27 · 10 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Sun Nov 8 | vs | W | 2-0 | +2 | |
| Sat Oct 31 | @ | W | 1-0 | +1 | |
| Sun Oct 25 | @ Liverpool | L | 0-2 | -2 | |
| Sun Oct 18 | vs | W | 5-0 | +5 | |
| Sat Oct 10 | @ | W | 2-0 | +2 | |
| Sat Sep 19 | vs Arsenal | W | 3-0 | +3 | |
| Sun Sep 13 | @ Coventry | W | 5-0 | +5 | |
| Sat Sep 5 | vs | D | 1-1 | +0 | |
| Sun Aug 30 | @ Chelsea | L | 3-4 | -1 | |
| Sun Aug 23 | vs | W | 4-0 | +4 |
Team stats2026-27
Points per match
2.202nd
Goal difference
+191st
Home
4-1-0
Away
3-0-2
Last 5
WWLWW
League
2nd
History
98 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2024-25 | 16-13-9 | .421 | 8th |
| 2023-24 | 12-12-14 | .316 | 11th |
| 2022-23 | 18-8-12 | .474 | 6th |
| 2021-22 | 12-15-11 | .316 | 9th |
| 2020-21 | 9-14-15 | .237 | 16th |
| 2019-20 | 9-14-15 | .237 | 15th |
| 2018-19 | 9-9-20 | .237 | 17th |
| 2017-18 | 9-13-16 | .237 | 15th |
| 2016-17 | 28-9-9 | .609 | 2nd · Division 2 |
| 2015-16 | 24-17-5 | .522 | 3rd · Division 2 |
| 2014-15 | 10-17-19 | .217 | 21st · Division 2 |
| 2013-14 | 19-15-12 | .413 | 6th · Division 2 |
| 2012-13 | 19-18-9 | .413 | 4th · Division 2 |
| 2011-12 | 17-15-14 | .370 | 10th · Division 2 |
| 2010-11 | 28-11-7 | .609 | 1st · Division 3 |
| 2009-10 | 15-14-17 | .326 | 13th · Division 3 |
| 2008-09 | 13-13-20 | .283 | 17th · Division 3 |
| 2007-08 | 19-12-15 | .413 | 7th · Division 3 |
| 2006-07 | 14-11-21 | .304 | 18th · Division 3 |
| 2005-06 | 7-17-22 | .152 | 24th · Division 2 |
| 2004-05 | 13-12-21 | .283 | 20th · Division 2 |
| 2003-04 | 22-11-13 | .478 | 4th · Division 3 |
| 2002-03 | 11-12-23 | .239 | 23rd · Division 2 |
| 2001-02 | 25-15-6 | .543 | 1st · Division 3 |
| 2000-01 | 28-8-10 | .609 | 1st · Division 4 |
| 1999-00 | 17-16-13 | .370 | 11th · Division 4 |
| 1998-99 | 16-7-23 | .348 | 17th · Division 4 |
| 1997-98 | 6-17-23 | .130 | 23rd · Division 4 |
| 1996-97 | 13-10-23 | .283 | 22nd · Division 4 |
| 1995-96 | 10-10-26 | .217 | 23rd · Division 3 |
| 1994-95 | 14-17-15 | .304 | 16th · Division 3 |
| 1993-94 | 15-14-17 | .326 | 14th · Division 3 |
| 1992-93 | 20-9-17 | .435 | 9th · Division 3 |
| 1991-92 | 12-11-23 | .261 | 23rd · Division 2 |
| 1990-91 | 21-7-18 | .457 | 6th · Division 2 |
| 1989-90 | 15-9-22 | .326 | 18th · Division 2 |
| 1988-89 | 14-9-23 | .304 | 19th · Division 2 |
| 1987-88 | 23-15-8 | .500 | 2nd · Division 3 |
| 1986-87 | 9-12-21 | .214 | 22nd · Division 2 |
| 1985-86 | 16-8-18 | .381 | 11th · Division 2 |
| 1984-85 | 20-12-10 | .476 | 6th · Division 2 |
| 1983-84 | 17-9-16 | .405 | 9th · Division 2 |
| 1982-83 | 9-13-20 | .214 | 22nd |
| 1981-82 | 13-13-16 | .310 | 13th |
| 1980-81 | 14-7-21 | .333 | 19th |
| 1979-80 | 11-15-16 | .262 | 16th |
| 1978-79 | 23-10-9 | .548 | 2nd · Division 2 |
| 1977-78 | 22-12-8 | .524 | 4th · Division 2 |
| 1976-77 | 25-11-10 | .543 | 2nd · Division 3 |
| 1975-76 | 22-9-15 | .478 | 4th · Division 3 |
| 1974-75 | 16-10-20 | .348 | 19th · Division 3 |
| 1973-74 | 16-11-19 | .348 | 19th · Division 3 |
| 1972-73 | 8-13-21 | .190 | 22nd · Division 2 |
| 1971-72 | 27-11-8 | .587 | 2nd · Division 3 |
| 1970-71 | 14-16-16 | .304 | 14th · Division 3 |
| 1969-70 | 23-9-14 | .500 | 5th · Division 3 |
| 1968-69 | 16-13-17 | .348 | 11th · Division 3 |
| 1967-68 | 16-16-14 | .348 | 11th · Division 3 |
| 1966-67 | 13-15-18 | .283 | 19th · Division 3 |
| 1965-66 | 16-11-19 | .348 | 15th · Division 3 |
| 1964-65 | 26-11-9 | .565 | 1st · Division 4 |
| 1963-64 | 19-12-15 | .413 | 8th · Division 4 |
| 1962-63 | 12-12-22 | .261 | 22nd · Division 3 |
| 1961-62 | 10-11-21 | .238 | 22nd · Division 2 |
| 1960-61 | 14-9-19 | .333 | 16th · Division 2 |
| 1959-60 | 13-12-17 | .310 | 14th · Division 2 |
| 1958-59 | 15-11-16 | .357 | 12th · Division 2 |
| 1957-58 | 24-12-10 | .522 | 1st · Division 3S |
| 1956-57 | 19-14-13 | .413 | 6th · Division 3S |
| 1955-56 | 29-7-10 | .630 | 2nd · Division 3S |
| 1954-55 | 20-10-16 | .435 | 6th · Division 3S |
| 1953-54 | 26-9-11 | .565 | 2nd · Division 3S |
| 1952-53 | 19-12-15 | .413 | 7th · Division 3S |
| 1951-52 | 24-10-12 | .522 | 4th · Division 3S |
| 1950-51 | 13-17-16 | .283 | 13th · Division 3S |
| 1949-50 | 16-12-14 | .381 | 8th · Division 3S |
| 1948-49 | 15-18-9 | .357 | 6th · Division 3S |
| 1947-48 | 11-12-19 | .262 | 22nd · Division 3S |
| 1946-47 | 13-12-17 | .310 | 17th · Division 3S |
| 1938-39 | 19-11-12 | .452 | 3rd · Division 3S |
| 1937-38 | 21-9-12 | .500 | 5th · Division 3S |
| 1936-37 | 24-5-13 | .571 | 3rd · Division 3S |
| 1935-36 | 18-8-16 | .429 | 7th · Division 3S |
| 1934-35 | 17-9-16 | .405 | 9th · Division 3S |
| 1933-34 | 15-13-14 | .357 | 10th · Division 3S |
| 1932-33 | 17-8-17 | .405 | 12th · Division 3S |
| 1931-32 | 17-12-13 | .405 | 8th · Division 3S |
| 1930-31 | 17-15-10 | .405 | 5th · Division 3S |
| 1929-30 | 21-8-13 | .500 | 4th · Division 3S |
| 1928-29 | 16-6-20 | .381 | 15th · Division 3S |
| 1927-28 | 19-10-13 | .452 | 4th · Division 3S |
| 1926-27 | 21-11-10 | .500 | 4th · Division 3S |
| 1925-26 | 19-9-14 | .452 | 5th · Division 3S |
| 1924-25 | 19-8-15 | .452 | 8th · Division 3S |
| 1923-24 | 21-9-12 | .500 | 5th · Division 3S |
| 1922-23 | 20-11-11 | .476 | 4th · Division 3S |
| 1921-22 | 13-9-20 | .310 | 19th · Division 3S |
| 1920-21 | 14-8-20 | .333 | 18th · Division 3 |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-2026 | 176 | 11,044 | 46 | 11 | 57 | 295 | |
| 2 | 2017-2027 | 254 | 19,816 | 34 | 52 | 86 | 277 | |
| 3 | 2017-2020 | 96 | 5,482 | 26 | 2 | 28 | 124 | |
| 4 | 2019-2022 | 102 | 7,579 | 26 | 7 | 33 | 228 | |
| 5 | 2019-2023 | 116 | 8,845 | 25 | 13 | 38 | 210 | |
| 6 | 2022-2026 | 113 | 8,119 | 23 | 14 | 37 | 175 | |
| 7 | 2023-2025 | 58 | 4,001 | 19 | 9 | 28 | 122 | |
| 8 | 2017-2027 | 305 | 26,842 | 18 | 6 | 24 | 221 | |
| 9 | 2019-2023 | 98 | 6,451 | 16 | 5 | 21 | 177 | |
| 10 | 2022-2027 | 69 | 4,648 | 15 | 5 | 20 | 73 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017-2027 | 254 | 19,816 | 34 | 52 | 86 | 277 | |
| 2 | 2017-2026 | 194 | 12,333 | 13 | 18 | 31 | 224 | |
| 3 | 2022-2026 | 113 | 8,119 | 23 | 14 | 37 | 175 | |
| 4 | 2019-2023 | 116 | 8,845 | 25 | 13 | 38 | 210 | |
| 5 | 2020-2026 | 176 | 11,044 | 46 | 11 | 57 | 295 | |
| 6 | 2019-2025 | 103 | 5,252 | 3 | 9 | 12 | 44 | |
| 7 | 2022-2025 | 84 | 6,350 | 4 | 9 | 13 | 69 | |
| 8 | 2023-2025 | 58 | 4,001 | 19 | 9 | 28 | 122 | |
| 9 | 2024-2026 | 66 | 4,242 | 9 | 8 | 17 | 75 | |
| 10 | 2024-2027 | 65 | 3,596 | 8 | 8 | 16 | 97 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017-2027 | 254 | 19,816 | 34 | 52 | 86 | 277 | |
| 2 | 2020-2026 | 176 | 11,044 | 46 | 11 | 57 | 295 | |
| 3 | 2019-2023 | 116 | 8,845 | 25 | 13 | 38 | 210 | |
| 4 | 2022-2026 | 113 | 8,119 | 23 | 14 | 37 | 175 | |
| 5 | 2019-2022 | 102 | 7,579 | 26 | 7 | 33 | 228 | |
| 6 | 2017-2026 | 194 | 12,333 | 13 | 18 | 31 | 224 | |
| 7 | 2017-2020 | 96 | 5,482 | 26 | 2 | 28 | 124 | |
| 8 | 2023-2025 | 58 | 4,001 | 19 | 9 | 28 | 122 | |
| 9 | 2017-2027 | 305 | 26,842 | 18 | 6 | 24 | 221 | |
| 10 | 2019-2023 | 98 | 6,451 | 16 | 5 | 21 | 177 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-2026 | 176 | 11,044 | 46 | 11 | 57 | 295 | |
| 2 | 2017-2027 | 254 | 19,816 | 34 | 52 | 86 | 277 | |
| 3 | 2019-2022 | 102 | 7,579 | 26 | 7 | 33 | 228 | |
| 4 | 2017-2026 | 194 | 12,333 | 13 | 18 | 31 | 224 | |
| 5 | 2017-2027 | 305 | 26,842 | 18 | 6 | 24 | 221 | |
| 6 | 2019-2023 | 116 | 8,845 | 25 | 13 | 38 | 210 | |
| 7 | 2019-2023 | 98 | 6,451 | 16 | 5 | 21 | 177 | |
| 8 | 2022-2026 | 113 | 8,119 | 23 | 14 | 37 | 175 | |
| 9 | 2017-2020 | 96 | 5,482 | 26 | 2 | 28 | 124 | |
| 10 | 2023-2025 | 58 | 4,001 | 19 | 9 | 28 | 122 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017-2027 | 305 | 26,842 | 18 | 6 | 24 | 221 | |
| 2 | 2017-2027 | 254 | 19,816 | 34 | 52 | 86 | 277 | |
| 3 | 2017-2026 | 194 | 12,333 | 13 | 18 | 31 | 224 | |
| 4 | 2020-2026 | 176 | 11,044 | 46 | 11 | 57 | 295 | |
| 5 | 2020-2026 | 165 | 11,679 | 5 | 4 | 9 | 56 | |
| 6 | 2019-2025 | 138 | 10,717 | 6 | 1 | 7 | 80 | |
| 7 | 2017-2021 | 121 | 10,890 | 0 | 0 | 0 | 0 | |
| 8 | 2019-2023 | 116 | 8,845 | 25 | 13 | 38 | 210 | |
| 9 | 2022-2026 | 113 | 8,119 | 23 | 14 | 37 | 175 | |
| 10 | 2018-2022 | 112 | 8,282 | 3 | 2 | 5 | 110 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017-2027 | 305 | 26,842 | 18 | 6 | 24 | 221 | |
| 2 | 2017-2027 | 254 | 19,816 | 34 | 52 | 86 | 277 | |
| 3 | 2017-2026 | 194 | 12,333 | 13 | 18 | 31 | 224 | |
| 4 | 2020-2026 | 165 | 11,679 | 5 | 4 | 9 | 56 | |
| 5 | 2020-2026 | 176 | 11,044 | 46 | 11 | 57 | 295 | |
| 6 | 2017-2021 | 121 | 10,890 | 0 | 0 | 0 | 0 | |
| 7 | 2019-2025 | 138 | 10,717 | 6 | 1 | 7 | 80 | |
| 8 | 2023-2027 | 103 | 9,270 | 0 | 1 | 1 | 0 | |
| 9 | 2017-2022 | 109 | 9,041 | 7 | 2 | 9 | 94 | |
| 10 | 2019-2023 | 116 | 8,845 | 25 | 13 | 38 | 210 |































