Premier League
Nott'm Forest
1977-78Champions
2-3-5Record
16thPremier League
9Points
IPS1Fri
Oct 23Final
Oct 23Final
Sat
Oct 31Final
Oct 31Final
Sat
Nov 7Final
Nov 7Final
BOU4-3-3Sat
Nov 2110:00
Nov 2110:00
Averages2026-27
Goals
0.9019th
Conceded
1.3010th
Chance quality
1.865th
Chances allowed
1.102nd
Shots on target
3.614th
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Midfielder | 8 | 720 | 1 | 2 | 16 | 21 | 0.13 | |
| Midfielder | 9 | 624 | 2 | 0 | 20 | 8 | 0.29 | |
| Defender | 9 | 810 | 0 | 1 | 15 | 7 | 0.00 | |
| Defender | 9 | 806 | 1 | 0 | 12 | 12 | 0.11 | |
| Forward | 8 | 600 | 1 | 0 | 24 | 8 | 0.15 | |
| Defender | 8 | 576 | 0 | 1 | 10 | 10 | 0.00 | |
| Forward | 5 | 251 | 1 | 0 | 9 | 2 | 0.36 | |
| Midfielder | 9 | 785 | 0 | 0 | 16 | 18 | 0.00 | |
| Midfielder | 9 | 673 | 0 | 0 | 12 | 6 | 0.00 | |
| Defender | 7 | 629 | 0 | 0 | 3 | 5 | 0.00 | |
| Defender | 6 | 451 | 0 | 0 | 3 | 5 | 0.00 | |
| Defender | 5 | 450 | 0 | 0 | 3 | 1 | 0.00 | |
| Defender | 5 | 345 | 0 | 0 | 3 | 1 | 0.00 | |
| Midfielder | 5 | 130 | 0 | 0 | 2 | 2 | 0.00 | |
| 8 | 96 | 0 | 0 | 3 | 0 | 0.00 | ||
| Midfielder | 2 | 79 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 43 | 0 | 0 | 1 | 0 | 0.00 | ||
| 4 | 39 | 0 | 0 | 1 | 0 | 0.00 | ||
| 4 | 33 | 0 | 0 | 1 | 1 | 0.00 | ||
| 4 | 25 | 0 | 0 | 0 | 1 | 0.00 |
Leaders
2026-27 · league
1Dan Ndoye0 A · 20 shots · 9 apps
2G
1Morgan Gibbs-White1 G · 21 chances made · 8 apps
2A
1Liam Delap1 G · 0 A · 8 apps
24SHOTS
1Morgan Gibbs-White2 A · 1 G · 8 apps
21MADE
Game log
2026-27 · 10 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Sat Nov 7 | vs | W | 3-1 | +2 | |
| Sat Oct 31 | @ | L | 0-2 | -2 | |
| Fri Oct 23 | @ Ipswich | D | 1-1 | +0 | |
| Sun Oct 18 | vs Arsenal | L | 0-1 | -1 | |
| Sun Oct 11 | @ | L | 1-3 | -2 | |
| Sat Sep 19 | vs Coventry | L | 0-1 | -1 | |
| Sat Sep 12 | @ | W | 2-1 | +1 | |
| Sat Sep 5 | vs Tottenham | D | 0-0 | +0 | |
| Sat Aug 29 | @ Liverpool | D | 2-2 | +0 | |
| Sat Aug 22 | vs | L | 0-1 | -1 | |
| Sat Nov 21 | @ Bournemouth | 10:00 AM |
Team stats2026-27
Points per match
0.9016th
Goal difference
-415th
Home
1-1-3
Away
1-2-2
Last 5
LLDLW
League
16th
History
122 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2024-25 | 19-8-11 | .500 | 7th |
| 2023-24 | 9-9-20 | .237 | 17th |
| 2022-23 | 9-11-18 | .237 | 16th |
| 2021-22 | 23-11-12 | .500 | 4th · Division 2 |
| 2020-21 | 12-16-18 | .261 | 17th · Division 2 |
| 2019-20 | 18-16-12 | .391 | 7th · Division 2 |
| 2018-19 | 17-15-14 | .370 | 9th · Division 2 |
| 2017-18 | 15-8-23 | .326 | 17th · Division 2 |
| 2016-17 | 14-9-23 | .304 | 21st · Division 2 |
| 2015-16 | 13-16-17 | .283 | 16th · Division 2 |
| 2014-15 | 15-14-17 | .326 | 14th · Division 2 |
| 2013-14 | 16-17-13 | .348 | 11th · Division 2 |
| 2012-13 | 17-16-13 | .370 | 8th · Division 2 |
| 2011-12 | 14-8-24 | .304 | 20th · Division 2 |
| 2010-11 | 20-15-11 | .435 | 6th · Division 2 |
| 2009-10 | 22-13-11 | .478 | 3rd · Division 2 |
| 2008-09 | 13-14-19 | .283 | 19th · Division 2 |
| 2007-08 | 22-16-8 | .478 | 3rd · Division 3 |
| 2006-07 | 23-13-10 | .500 | 4th · Division 3 |
| 2005-06 | 19-12-15 | .413 | 7th · Division 3 |
| 2004-05 | 9-17-20 | .196 | 23rd · Division 2 |
| 2003-04 | 15-15-16 | .326 | 14th · Division 2 |
| 2002-03 | 20-14-12 | .435 | 6th · Division 2 |
| 2001-02 | 12-18-16 | .261 | 16th · Division 2 |
| 2000-01 | 20-8-18 | .435 | 11th · Division 2 |
| 1999-00 | 14-14-18 | .304 | 14th · Division 2 |
| 1998-99 | 7-9-22 | .184 | 20th |
| 1997-98 | 28-10-8 | .609 | 1st · Division 2 |
| 1996-97 | 6-16-16 | .158 | 20th |
| 1995-96 | 15-13-10 | .395 | 9th |
| 1994-95 | 22-11-9 | .524 | 3rd |
| 1993-94 | 23-14-9 | .500 | 2nd · Division 2 |
| 1992-93 | 10-10-22 | .238 | 22nd |
| 1991-92 | 16-11-15 | .381 | 8th |
| 1990-91 | 14-12-12 | .368 | 8th |
| 1989-90 | 15-9-14 | .395 | 9th |
| 1988-89 | 17-13-8 | .447 | 3rd |
| 1987-88 | 20-13-7 | .500 | 3rd |
| 1986-87 | 18-11-13 | .429 | 8th |
| 1985-86 | 19-11-12 | .452 | 8th |
| 1984-85 | 19-7-16 | .452 | 9th |
| 1983-84 | 22-8-12 | .524 | 3rd |
| 1982-83 | 20-9-13 | .476 | 5th |
| 1981-82 | 15-12-15 | .357 | 12th |
| 1980-81 | 19-12-11 | .452 | 7th |
| 1979-80 | 20-8-14 | .476 | 5th |
| 1978-79 | 21-18-3 | .500 | 2nd |
| 1977-78Champions | 25-14-3 | .595 | 1st |
| 1976-77 | 21-10-11 | .500 | 3rd · Division 2 |
| 1975-76 | 17-12-13 | .405 | 8th · Division 2 |
| 1974-75 | 12-14-16 | .286 | 16th · Division 2 |
| 1973-74 | 15-15-12 | .357 | 7th · Division 2 |
| 1972-73 | 14-12-16 | .333 | 14th · Division 2 |
| 1971-72 | 8-9-25 | .190 | 22nd |
| 1970-71 | 14-8-20 | .333 | 16th |
| 1969-70 | 10-18-14 | .238 | 15th |
| 1968-69 | 10-13-19 | .238 | 18th |
| 1967-68 | 14-11-17 | .333 | 11th |
| 1966-67 | 23-10-9 | .548 | 3rd |
| 1965-66 | 14-8-20 | .333 | 18th |
| 1964-65 | 17-13-12 | .405 | 5th |
| 1963-64 | 16-9-17 | .381 | 13th |
| 1962-63 | 17-10-15 | .405 | 9th |
| 1961-62 | 13-10-19 | .310 | 19th |
| 1960-61 | 14-9-19 | .333 | 14th |
| 1959-60 | 13-9-20 | .310 | 20th |
| 1958-59 | 17-6-19 | .405 | 13th |
| 1957-58 | 16-10-16 | .381 | 10th |
| 1956-57 | 22-10-10 | .524 | 2nd · Division 2 |
| 1955-56 | 19-9-14 | .452 | 7th · Division 2 |
| 1954-55 | 16-7-19 | .381 | 15th · Division 2 |
| 1953-54 | 20-12-10 | .476 | 4th · Division 2 |
| 1952-53 | 18-8-16 | .429 | 8th · Division 2 |
| 1951-52 | 18-13-11 | .429 | 4th · Division 2 |
| 1950-51 | 30-10-6 | .652 | 1st · Division 3S |
| 1949-50 | 20-9-13 | .476 | 4th · Division 3S |
| 1948-49 | 14-7-21 | .333 | 21st · Division 2 |
| 1947-48 | 12-11-19 | .286 | 19th · Division 2 |
| 1946-47 | 15-10-17 | .357 | 11th · Division 2 |
| 1938-39 | 10-11-21 | .238 | 20th · Division 2 |
| 1937-38 | 14-8-20 | .333 | 20th · Division 2 |
| 1936-37 | 12-10-20 | .286 | 18th · Division 2 |
| 1935-36 | 12-11-19 | .286 | 19th · Division 2 |
| 1934-35 | 17-8-17 | .405 | 9th · Division 2 |
| 1933-34 | 13-9-20 | .310 | 17th · Division 2 |
| 1932-33 | 17-15-10 | .405 | 5th · Division 2 |
| 1931-32 | 16-10-16 | .381 | 11th · Division 2 |
| 1930-31 | 14-9-19 | .333 | 17th · Division 2 |
| 1929-30 | 13-15-14 | .310 | 10th · Division 2 |
| 1928-29 | 15-12-15 | .357 | 11th · Division 2 |
| 1927-28 | 15-10-17 | .357 | 10th · Division 2 |
| 1926-27 | 18-14-10 | .429 | 5th · Division 2 |
| 1925-26 | 14-8-20 | .333 | 17th · Division 2 |
| 1924-25 | 6-12-24 | .143 | 22nd |
| 1923-24 | 10-12-20 | .238 | 20th |
| 1922-23 | 13-8-21 | .310 | 20th |
| 1921-22 | 22-12-8 | .524 | 1st · Division 2 |
| 1920-21 | 12-12-18 | .286 | 18th · Division 2 |
| 1919-20 | 11-9-22 | .262 | 17th · Division 2 |
| 1914-15 | 10-9-19 | .263 | 18th · Division 2 |
| 1913-14 | 7-9-22 | .184 | 20th · Division 2 |
| 1912-13 | 12-8-18 | .316 | 17th · Division 2 |
| 1911-12 | 13-7-18 | .342 | 15th · Division 2 |
| 1910-11 | 9-7-22 | .237 | 20th |
| 1909-10 | 11-11-16 | .289 | 14th |
| 1908-09 | 14-8-16 | .368 | 14th |
| 1907-08 | 13-11-14 | .342 | 9th |
| 1906-07 | 28-4-6 | .737 | 1st · Division 2 |
| 1905-06 | 13-5-20 | .342 | 19th |
| 1904-05 | 9-7-18 | .265 | 16th |
| 1903-04 | 11-9-14 | .324 | 9th |
| 1902-03 | 14-7-13 | .412 | 10th |
| 1901-02 | 13-9-12 | .382 | 5th |
| 1900-01 | 16-7-11 | .471 | 4th |
| 1899-00 | 13-8-13 | .382 | 8th |
| 1898-99 | 11-11-12 | .324 | 11th |
| 1897-98 | 11-9-10 | .367 | 8th |
| 1896-97 | 9-8-13 | .300 | 11th |
| 1895-96 | 11-3-16 | .367 | 13th |
| 1894-95 | 13-5-12 | .433 | 7th |
| 1893-94 | 14-4-12 | .467 | 7th |
| 1892-93 | 10-8-12 | .333 | 10th |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2022-2027 | 96 | 6,195 | 38 | 4 | 42 | 145 | |
| 2 | 2022-2027 | 150 | 12,807 | 33 | 32 | 65 | 287 | |
| 3 | 2022-2026 | 90 | 3,296 | 21 | 5 | 26 | 82 | |
| 4 | 2023-2027 | 94 | 5,955 | 16 | 7 | 23 | 106 | |
| 5 | 2023-2025 | 74 | 4,979 | 11 | 20 | 31 | 98 | |
| 6 | 2022-2024 | 41 | 3,201 | 8 | 3 | 11 | 58 | |
| 7 | 2025-2027 | 42 | 2,630 | 7 | 4 | 11 | 79 | |
| 8 | 2024-2026 | 75 | 6,102 | 6 | 10 | 16 | 84 | |
| 9 | 2022-2025 | 50 | 3,073 | 5 | 4 | 9 | 38 | |
| 10 | 2022-2027 | 137 | 9,980 | 5 | 7 | 12 | 135 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2022-2027 | 150 | 12,807 | 33 | 32 | 65 | 287 | |
| 2 | 2023-2025 | 74 | 4,979 | 11 | 20 | 31 | 98 | |
| 3 | 2024-2026 | 75 | 6,102 | 6 | 10 | 16 | 84 | |
| 4 | 2022-2027 | 137 | 9,980 | 5 | 7 | 12 | 135 | |
| 5 | 2023-2027 | 94 | 5,955 | 16 | 7 | 23 | 106 | |
| 6 | 2022-2026 | 118 | 6,242 | 3 | 6 | 9 | 100 | |
| 7 | 2022-2026 | 90 | 3,296 | 21 | 5 | 26 | 82 | |
| 8 | 2025-26 | 31 | 1,664 | 1 | 5 | 6 | 25 | |
| 9 | 2022-2025 | 50 | 3,073 | 5 | 4 | 9 | 38 | |
| 10 | 2022-2027 | 96 | 6,195 | 38 | 4 | 42 | 145 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2022-2027 | 150 | 12,807 | 33 | 32 | 65 | 287 | |
| 2 | 2022-2027 | 96 | 6,195 | 38 | 4 | 42 | 145 | |
| 3 | 2023-2025 | 74 | 4,979 | 11 | 20 | 31 | 98 | |
| 4 | 2022-2026 | 90 | 3,296 | 21 | 5 | 26 | 82 | |
| 5 | 2023-2027 | 94 | 5,955 | 16 | 7 | 23 | 106 | |
| 6 | 2024-2026 | 75 | 6,102 | 6 | 10 | 16 | 84 | |
| 7 | 2022-2027 | 137 | 9,980 | 5 | 7 | 12 | 135 | |
| 8 | 2022-2024 | 41 | 3,201 | 8 | 3 | 11 | 58 | |
| 9 | 2025-2027 | 42 | 2,630 | 7 | 4 | 11 | 79 | |
| 10 | 2022-2025 | 50 | 3,073 | 5 | 4 | 9 | 38 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2022-2027 | 150 | 12,807 | 33 | 32 | 65 | 287 | |
| 2 | 2022-2027 | 96 | 6,195 | 38 | 4 | 42 | 145 | |
| 3 | 2022-2027 | 137 | 9,980 | 5 | 7 | 12 | 135 | |
| 4 | 2023-2027 | 94 | 5,955 | 16 | 7 | 23 | 106 | |
| 5 | 2022-2026 | 118 | 6,242 | 3 | 6 | 9 | 100 | |
| 6 | 2023-2025 | 74 | 4,979 | 11 | 20 | 31 | 98 | |
| 7 | 2024-2026 | 75 | 6,102 | 6 | 10 | 16 | 84 | |
| 8 | 2022-2026 | 90 | 3,296 | 21 | 5 | 26 | 82 | |
| 9 | 2025-2027 | 42 | 2,630 | 7 | 4 | 11 | 79 | |
| 10 | 2023-2027 | 101 | 8,864 | 3 | 3 | 6 | 67 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2022-2027 | 150 | 12,807 | 33 | 32 | 65 | 287 | |
| 2 | 2022-2027 | 137 | 9,980 | 5 | 7 | 12 | 135 | |
| 3 | 2022-2026 | 118 | 6,242 | 3 | 6 | 9 | 100 | |
| 4 | 2023-2027 | 101 | 8,864 | 3 | 3 | 6 | 67 | |
| 5 | 2022-2027 | 96 | 6,195 | 38 | 4 | 42 | 145 | |
| 6 | 2023-2027 | 94 | 5,955 | 16 | 7 | 23 | 106 | |
| 7 | 2023-2027 | 93 | 8,252 | 0 | 0 | 0 | 0 | |
| 8 | 2022-2026 | 90 | 3,296 | 21 | 5 | 26 | 82 | |
| 9 | 2023-2027 | 89 | 4,811 | 3 | 4 | 7 | 61 | |
| 10 | 2023-2027 | 80 | 6,749 | 3 | 2 | 5 | 37 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2022-2027 | 150 | 12,807 | 33 | 32 | 65 | 287 | |
| 2 | 2022-2027 | 137 | 9,980 | 5 | 7 | 12 | 135 | |
| 3 | 2023-2027 | 101 | 8,864 | 3 | 3 | 6 | 67 | |
| 4 | 2023-2027 | 93 | 8,252 | 0 | 0 | 0 | 0 | |
| 5 | 2024-2027 | 78 | 6,960 | 5 | 2 | 7 | 46 | |
| 6 | 2023-2027 | 80 | 6,749 | 3 | 2 | 5 | 37 | |
| 7 | 2022-2026 | 118 | 6,242 | 3 | 6 | 9 | 100 | |
| 8 | 2022-2027 | 96 | 6,195 | 38 | 4 | 42 | 145 | |
| 9 | 2024-2026 | 75 | 6,102 | 6 | 10 | 16 | 84 | |
| 10 | 2023-2027 | 94 | 5,955 | 16 | 7 | 23 | 106 |






















