
AFC · West
Kansas City Chiefs
6-2Record
5thAFC
W1Streak
KC3
SEA20Sun
Oct 25Final
Oct 25Final
KC24
DEN28Sun
Nov 1Final
Nov 1Final
NYJ12
KC35Sun
Nov 8Final
Nov 8Final
KC6-2
ATL3-6Sun
Nov 151:00
Nov 151:00
ARI3-6
KC6-2Sun
Nov 221:00
Nov 221:00
Averages2026
Points
25.310th
Allowed
17.93rd
Passing
25511th
Rushing
1366th
Offense rating
+7.25th
Roster
2026 · season totals| Player | Pos | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| RB | 8 | – | – | 872 | 7 | 26 | 172 | 4 | |
| QB | 8 | 2,037 | 14 | 85 | 1 | – | – | – | |
| TE | 8 | – | – | 1 | 1 | 33 | 482 | 2 | |
| WR | 8 | – | – | – | – | 33 | 278 | 1 | |
| WR | 5 | – | – | – | – | 25 | 292 | 2 | |
| RB | 8 | – | – | 111 | 1 | 14 | 237 | 1 | |
| WR | 4 | – | – | – | – | 11 | 219 | 2 | |
| TE | 8 | – | – | – | – | 15 | 184 | 1 | |
| WR | 8 | – | – | – | – | 8 | 63 | 1 | |
| WR | 6 | – | – | – | – | 5 | 65 | – | |
| TE | 5 | – | – | – | – | 3 | 18 | – | |
| WR | 4 | – | – | – | – | 2 | 16 | – | |
| RB | 2 | – | – | 19 | – | – | – | – | |
| WR | 1 | – | – | – | – | 1 | 7 | – | |
| RB | 2 | – | – | – | – | 1 | 4 | – | |
| RB | 2 | – | – | – | – | – | – | – | |
| WR | 8 | – | – | – | – | – | – | – | |
| QB | 1 | – | – | -1 | – | – | – | – |
Leaders
2026 · seasonTravis Kelce33 REC · 2 TD · 8 games
482YDS
Kenneth Walker III159 CAR · 7 TD · 8 games
872YDS
Patrick Mahomes14 TD · 4 INT · 8 games
2,037YDS
Kenneth Walker III1,044 YDS · 8 games
11TD
Game log
2026 · 8 games| Week | Opponent | Result | Score | Margin | Top player |
|---|---|---|---|---|---|
| Week 9 | vs Jets | W | 35-12 | +23 | |
| Week 8 | @ Broncos | L | 24-28 | -4 | |
| Week 7 | @ Seahawks | L | 3-20 | -17 | |
| Week 6 | vs Chargers | W | 22-6 | +16 | |
| Week 4 | @ Raiders | W | 30-27 | +3 | |
| Week 3 | @ Dolphins | W | 24-10 | +14 | |
| Week 2 | vs Colts | W | 33-30 | +3 | |
| Week 1 | vs Broncos | W | 31-10 | +21 | |
| Week 10 | @ Falcons | 1:00 PM | |||
| Week 11 | vs Cardinals | 1:00 PM | |||
| Week 12 | @ Bills | 8:20 PM |
Team stats2026
Margin
+7.45th
Defense rating
-3.97th
Home
4-0
Road
2-2
Last 5
3-2
Division
2nd
History
27 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025 | 6-11 | .353 | |
| 2024 | 15-2 | .882 | |
| 2023Champions | 11-6 | .647 | |
| 2022Champions | 14-3 | .824 | |
| 2021 | 12-5 | .706 | |
| 2020 | 14-2 | .875 | |
| 2019Champions | 12-4 | .750 | |
| 2018 | 12-4 | .750 | |
| 2017 | 10-6 | .625 | |
| 2016 | 12-4 | .750 | |
| 2015 | 11-5 | .688 | |
| 2014 | 9-7 | .563 | |
| 2013 | 11-5 | .688 | |
| 2012 | 2-14 | .125 | |
| 2011 | 7-9 | .438 | |
| 2010 | 10-6 | .625 | |
| 2009 | 4-12 | .250 | |
| 2008 | 2-14 | .125 | |
| 2007 | 4-12 | .250 | |
| 2006 | 9-7 | .563 | |
| 2005 | 10-6 | .625 | |
| 2004 | 7-9 | .438 | |
| 2003 | 13-3 | .813 | |
| 2002 | 8-8 | .500 | |
| 2001 | 6-10 | .375 | |
| 2000 | 7-9 | .438 | |
| 1999 | 9-7 | .563 |
All-time
Regular season| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017-2026 | 134 | 37,976 | 2,750 | -2 | 3 | 301 | |
| 2 | 2001-2006 | 88 | 21,457 | 692 | 1 | 1 | 121 | |
| 3 | 2013-2017 | 76 | 17,608 | 1,672 | -1 | 2 | 112 | |
| 4 | 2009-2012 | 48 | 9,549 | 565 | -4 | 1 | 60 | |
| 5 | 1999-2000 | 30 | 7,208 | 122 | 0 | 0 | 45 | |
| 6 | 2006-2008 | 26 | 4,612 | 21 | -6 | 2 | 24 | |
| 7 | 2007-2009 | 16 | 2,649 | 388 | 37 | 1 | 22 | |
| 8 | 2006-2010 | 18 | 1,669 | 15 | 0 | 0 | 8 | |
| 9 | 2012 | 10 | 1,141 | 66 | 0 | 0 | 2 | |
| 10 | 2010-2011 | 8 | 831 | 20 | 0 | 0 | 2 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008-2016 | 103 | 0 | 7,260 | 2,457 | 285 | 63 | |
| 2 | 2001-2007 | 65 | 0 | 6,070 | 2,377 | 251 | 83 | |
| 3 | 2003-2009 | 72 | 4 | 5,996 | 1,369 | 151 | 62 | |
| 4 | 2017-2025 | 57 | 0 | 3,490 | 1,152 | 120 | 41 | |
| 5 | 2017-2026 | 134 | 37,976 | 2,750 | -2 | 3 | 301 | |
| 6 | 2022-2025 | 51 | 0 | 2,537 | 554 | 88 | 17 | |
| 7 | 2020-2025 | 50 | 0 | 1,858 | 774 | 91 | 19 | |
| 8 | 2013-2017 | 76 | 17,608 | 1,672 | -1 | 2 | 112 | |
| 9 | 2015-2019 | 37 | 0 | 1,621 | 698 | 64 | 13 | |
| 10 | 1999-2005 | 94 | 0 | 1,435 | 1,210 | 165 | 17 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2026 | 199 | 4 | 17 | 13,484 | 1,113 | 87 | |
| 2 | 1999-2008 | 157 | 40 | 14 | 9,907 | 820 | 72 | |
| 3 | 2007-2014 | 117 | 0 | 16 | 7,155 | 532 | 44 | |
| 4 | 2016-2021 | 91 | 0 | 719 | 6,630 | 479 | 62 | |
| 5 | 2001-2007 | 89 | 0 | 159 | 5,231 | 321 | 25 | |
| 6 | 1999-2001 | 44 | 0 | 143 | 2,567 | 153 | 15 | |
| 7 | 2008-2016 | 103 | 0 | 7,260 | 2,457 | 285 | 63 | |
| 8 | 2001-2007 | 65 | 0 | 6,070 | 2,377 | 251 | 83 | |
| 9 | 2019-2024 | 68 | 0 | 190 | 2,296 | 177 | 19 | |
| 10 | 2023-2026 | 32 | 0 | 18 | 2,089 | 181 | 17 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2026 | 199 | 4 | 17 | 13,484 | 1,113 | 87 | |
| 2 | 1999-2008 | 157 | 40 | 14 | 9,907 | 820 | 72 | |
| 3 | 2007-2014 | 117 | 0 | 16 | 7,155 | 532 | 44 | |
| 4 | 2016-2021 | 91 | 0 | 719 | 6,630 | 479 | 62 | |
| 5 | 2001-2007 | 89 | 0 | 159 | 5,231 | 321 | 25 | |
| 6 | 2008-2016 | 103 | 0 | 7,260 | 2,457 | 285 | 63 | |
| 7 | 2001-2007 | 65 | 0 | 6,070 | 2,377 | 251 | 83 | |
| 8 | 2023-2026 | 32 | 0 | 18 | 2,089 | 181 | 17 | |
| 9 | 2019-2024 | 68 | 0 | 190 | 2,296 | 177 | 19 | |
| 10 | 2010-2013 | 56 | 0 | 662 | 1,500 | 172 | 6 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017-2026 | 134 | 37,976 | 2,750 | -2 | 3 | 301 | |
| 2 | 2001-2006 | 88 | 21,457 | 692 | 1 | 1 | 121 | |
| 3 | 2013-2017 | 76 | 17,608 | 1,672 | -1 | 2 | 112 | |
| 4 | 2014-2026 | 199 | 4 | 17 | 13,484 | 1,113 | 87 | |
| 5 | 2001-2007 | 65 | 0 | 6,070 | 2,377 | 251 | 83 | |
| 6 | 1999-2008 | 157 | 40 | 14 | 9,907 | 820 | 72 | |
| 7 | 2008-2016 | 103 | 0 | 7,260 | 2,457 | 285 | 63 | |
| 8 | 2003-2009 | 72 | 4 | 5,996 | 1,369 | 151 | 62 | |
| 9 | 2016-2021 | 91 | 0 | 719 | 6,630 | 479 | 62 | |
| 10 | 2009-2012 | 48 | 9,549 | 565 | -4 | 1 | 60 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2026 | 199 | 4 | 17 | 13,484 | 1,113 | 87 | |
| 2 | 1999-2008 | 157 | 40 | 14 | 9,907 | 820 | 72 | |
| 3 | 2017-2026 | 134 | 37,976 | 2,750 | -2 | 3 | 301 | |
| 4 | 2007-2014 | 117 | 0 | 16 | 7,155 | 532 | 44 | |
| 5 | 2008-2016 | 103 | 0 | 7,260 | 2,457 | 285 | 63 | |
| 6 | 1999-2005 | 94 | 0 | 1,435 | 1,210 | 165 | 17 | |
| 7 | 2016-2021 | 91 | 0 | 719 | 6,630 | 479 | 62 | |
| 8 | 2001-2007 | 89 | 0 | 159 | 5,231 | 321 | 25 | |
| 9 | 2001-2006 | 88 | 21,457 | 692 | 1 | 1 | 121 | |
| 10 | 2021-2026 | 78 | 0 | -2 | 1,439 | 139 | 11 |




Bills