
AFC · West
Las Vegas Raiders
4-5Record
9thAFC
L1Streak
LA35
LV21Sun
Oct 25Final
Oct 25Final
LV38
NYJ33Sun
Nov 1Final
Nov 1Final
LV17
SF38Sun
Nov 8Final
Nov 8Final
SEA5-4
LV4-5Sun
Nov 154:05
Nov 154:05
LV4-5
DEN7-2Sun
Nov 224:25
Nov 224:25
Averages2026
Points
26.48th
Allowed
29.832nd
Passing
2656th
Rushing
7231st
Offense rating
+0.415th
Roster
2026 · season totals| Player | Pos | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| QB | 9 | 2,340 | 20 | 7 | 2 | – | – | – | |
| TE | 7 | – | – | 2 | – | 48 | 658 | 6 | |
| RB | 9 | – | – | 362 | 1 | 42 | 371 | 3 | |
| WR | 9 | – | – | -6 | – | 33 | 529 | 4 | |
| TE | 9 | – | – | – | – | 39 | 388 | 1 | |
| WR | 7 | – | – | – | – | 8 | 112 | 3 | |
| RB | 9 | – | – | 275 | 1 | 3 | 11 | – | |
| WR | 7 | – | – | – | – | 14 | 122 | 1 | |
| RB | 9 | – | – | 9 | 1 | 4 | 15 | – | |
| WR | 3 | – | – | – | – | 6 | 57 | 1 | |
| TE | 4 | – | – | – | – | 5 | 60 | 1 | |
| WR | 7 | – | – | – | – | 2 | 36 | – | |
| WR | 7 | – | – | -8 | – | 2 | 12 | – | |
| QB | 1 | 48 | – | 3 | – | – | – | – | |
| WR | 1 | – | – | – | – | 1 | 8 | – |
Leaders
2026 · seasonBrock Bowers48 REC · 6 TD · 7 games
658YDS
Ashton Jeanty114 CAR · 1 TD · 9 games
362YDS
Kirk Cousins20 TD · 8 INT · 9 games
2,340YDS
Brock Bowers660 YDS · 7 games
6TD
Game log
2026 · 9 games| Week | Opponent | Result | Score | Margin | Top player |
|---|---|---|---|---|---|
| Week 9 | @ 49ers | L | 17-38 | -21 | |
| Week 8 | @ Jets | W | 38-33 | +5 | |
| Week 7 | vs Rams | L | 21-35 | -14 | |
| Week 6 | vs Bills | L | 30-33 | -3 | |
| Week 5 | @ Patriots | L | 17-45 | -28 | |
| Week 4 | vs Chiefs | L | 27-30 | -3 | |
| Week 3 | @ Saints | W | 35-27 | +8 | |
| Week 2 | @ Chargers | W | 26-14 | +12 | |
| Week 1 | vs Dolphins | W | 27-13 | +14 | |
| Week 10 | vs Seahawks | 4:05 PM | |||
| Week 11 | @ Broncos | 4:25 PM |
Team stats2026
Margin
-3.321st
Defense rating
+6.131st
Home
1-3
Road
3-2
Last 5
1-4
Division
3rd
History
27 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025 | 3-14 | .176 | |
| 2024 | 4-13 | .235 | |
| 2023 | 8-9 | .471 | |
| 2022 | 6-11 | .353 | |
| 2021 | 10-7 | .588 | |
| 2020 | 8-8 | .500 | |
| 2019 | 7-9 | .438 | |
| 2018 | 4-12 | .250 | |
| 2017 | 6-10 | .375 | |
| 2016 | 12-4 | .750 | |
| 2015 | 7-9 | .438 | |
| 2014 | 3-13 | .188 | |
| 2013 | 4-12 | .250 | |
| 2012 | 4-12 | .250 | |
| 2011 | 8-8 | .500 | |
| 2010 | 8-8 | .500 | |
| 2009 | 5-11 | .313 | |
| 2008 | 5-11 | .313 | |
| 2007 | 4-12 | .250 | |
| 2006 | 2-14 | .125 | |
| 2005 | 4-12 | .250 | |
| 2004 | 5-11 | .313 | |
| 2003 | 4-12 | .250 | |
| 2002 | 11-5 | .688 | |
| 2001 | 10-6 | .625 | |
| 2000 | 12-4 | .750 | |
| 1999 | 8-8 | .500 |
All-time
Regular season| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2022 | 142 | 35,222 | 845 | -9 | 1 | 223 | |
| 2 | 1999-2004 | 74 | 17,473 | 1,178 | -3 | 1 | 125 | |
| 3 | 2004-2005 | 29 | 7,254 | 73 | 0 | 0 | 42 | |
| 4 | 2011-2012 | 25 | 6,771 | 56 | 0 | 0 | 37 | |
| 5 | 2007-2009 | 31 | 4,086 | 176 | 0 | 0 | 19 | |
| 6 | 2023-2025 | 21 | 3,932 | 48 | 0 | 0 | 22 | |
| 7 | 2010-2011 | 19 | 3,557 | 281 | 1 | 1 | 22 | |
| 8 | 2025 | 15 | 3,025 | 109 | 0 | 0 | 19 | |
| 9 | 2026 | 9 | 2,340 | 7 | 0 | 0 | 22 | |
| 10 | 2009-2010 | 13 | 2,063 | 149 | 0 | 0 | 11 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2019-2023 | 73 | 0 | 5,545 | 1,448 | 197 | 46 | |
| 2 | 2008-2014 | 83 | 16 | 4,246 | 1,769 | 211 | 31 | |
| 3 | 1999-2004 | 78 | 0 | 3,662 | 682 | 92 | 37 | |
| 4 | 2003-2009 | 79 | 0 | 3,371 | 523 | 77 | 10 | |
| 5 | 2008-2011 | 56 | 8 | 2,640 | 879 | 91 | 22 | |
| 6 | 2001-2003 | 46 | 0 | 2,354 | 1,905 | 211 | 18 | |
| 7 | 2014-2016 | 40 | 0 | 2,278 | 639 | 91 | 20 | |
| 8 | 2005-2007 | 34 | 0 | 2,008 | 884 | 108 | 16 | |
| 9 | 2025-2026 | 26 | 0 | 1,337 | 717 | 97 | 14 | |
| 10 | 2016-2021 | 83 | 0 | 1,333 | 1,590 | 191 | 7 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 1999-2003 | 80 | 0 | 78 | 5,082 | 385 | 30 | |
| 2 | 2000-2007 | 90 | 0 | 17 | 3,939 | 284 | 30 | |
| 3 | 2018-2022 | 54 | 0 | 26 | 3,469 | 286 | 17 | |
| 4 | 2001-2004 | 51 | 0 | 20 | 3,278 | 243 | 18 | |
| 5 | 2015-2018 | 52 | 0 | 10 | 3,195 | 225 | 19 | |
| 6 | 2019-2023 | 69 | 0 | 3 | 2,884 | 269 | 17 | |
| 7 | 2022-2024 | 37 | 0 | -1 | 2,869 | 221 | 23 | |
| 8 | 2007-2010 | 60 | 0 | 0 | 2,712 | 226 | 12 | |
| 9 | 2015-2017 | 45 | 0 | 0 | 2,543 | 232 | 25 | |
| 10 | 2024-2026 | 36 | 0 | 17 | 2,532 | 224 | 18 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 1999-2003 | 80 | 0 | 78 | 5,082 | 385 | 30 | |
| 2 | 2018-2022 | 54 | 0 | 26 | 3,469 | 286 | 17 | |
| 3 | 2000-2007 | 90 | 0 | 17 | 3,939 | 284 | 30 | |
| 4 | 2019-2023 | 69 | 0 | 3 | 2,884 | 269 | 17 | |
| 5 | 2001-2004 | 51 | 0 | 20 | 3,278 | 243 | 18 | |
| 6 | 2015-2017 | 45 | 0 | 0 | 2,543 | 232 | 25 | |
| 7 | 2007-2010 | 60 | 0 | 0 | 2,712 | 226 | 12 | |
| 8 | 2015-2018 | 52 | 0 | 10 | 3,195 | 225 | 19 | |
| 9 | 2024-2026 | 36 | 0 | 17 | 2,532 | 224 | 18 | |
| 10 | 2022-2024 | 37 | 0 | -1 | 2,869 | 221 | 23 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2022 | 142 | 35,222 | 845 | -9 | 1 | 223 | |
| 2 | 1999-2004 | 74 | 17,473 | 1,178 | -3 | 1 | 125 | |
| 3 | 2019-2023 | 73 | 0 | 5,545 | 1,448 | 197 | 46 | |
| 4 | 2004-2005 | 29 | 7,254 | 73 | 0 | 0 | 42 | |
| 5 | 1999-2004 | 78 | 0 | 3,662 | 682 | 92 | 37 | |
| 6 | 2011-2012 | 25 | 6,771 | 56 | 0 | 0 | 37 | |
| 7 | 1999-2006 | 101 | 0 | 1,232 | 432 | 66 | 36 | |
| 8 | 2008-2014 | 83 | 16 | 4,246 | 1,769 | 211 | 31 | |
| 9 | 1999-2003 | 80 | 0 | 78 | 5,082 | 385 | 30 | |
| 10 | 2000-2007 | 90 | 0 | 17 | 3,939 | 284 | 30 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2022 | 142 | 35,222 | 845 | -9 | 1 | 223 | |
| 2 | 1999-2006 | 101 | 0 | 1,232 | 432 | 66 | 36 | |
| 3 | 2000-2007 | 90 | 0 | 17 | 3,939 | 284 | 30 | |
| 4 | 2009-2015 | 90 | 22 | 844 | 2,015 | 205 | 15 | |
| 5 | 2008-2014 | 83 | 16 | 4,246 | 1,769 | 211 | 31 | |
| 6 | 2016-2021 | 83 | 0 | 1,333 | 1,590 | 191 | 7 | |
| 7 | 1999-2003 | 80 | 0 | 78 | 5,082 | 385 | 30 | |
| 8 | 2003-2009 | 79 | 0 | 3,371 | 523 | 77 | 10 | |
| 9 | 1999-2004 | 78 | 0 | 3,662 | 682 | 92 | 37 | |
| 10 | 1999-2004 | 74 | 17,473 | 1,178 | -3 | 1 | 125 |





