
NFC · North
Detroit Lions
6-2Record
5thNFC
W4Streak
GB17
DET20Sun
Oct 25Final
Oct 25Final
MIN15
DET19Sun
Nov 1Final
Nov 1Final
DET19
MIA9Sun
Nov 8Final
Nov 8Final
NE5-4
DET6-2Sun
Nov 159:30
Nov 159:30
TB3-6
DET6-2Sun
Nov 221:00
Nov 221:00
Averages2026
Points
27.85th
Allowed
23.617th
Passing
2675th
Rushing
1288th
Offense rating
+6.17th
Roster
2026 · season totals| Player | Pos | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| RB | 8 | – | – | 847 | 9 | 34 | 285 | 2 | |
| WR | 8 | – | – | 9 | – | 61 | 657 | 5 | |
| QB | 8 | 2,134 | 15 | 20 | 1 | – | – | – | |
| WR | 8 | – | – | 9 | – | 28 | 468 | 5 | |
| TE | 8 | – | – | 2 | – | 35 | 399 | 3 | |
| WR | 7 | – | – | – | – | 11 | 206 | – | |
| RB | 8 | – | – | 135 | – | 7 | 64 | – | |
| TE | 5 | – | – | – | – | 5 | 31 | – | |
| TE | 3 | – | – | – | – | 2 | 11 | – | |
| WR | 6 | – | – | – | – | 1 | 11 | – | |
| TE | 1 | – | – | – | – | 1 | 8 | – | |
| WR | 3 | – | – | – | – | 1 | 5 | – | |
| RB | 1 | – | – | – | – | – | – | – | |
| RB | 7 | – | – | – | – | – | – | – | |
| WR | 5 | – | – | – | – | – | – | – |
Leaders
2026 · seasonAmon-Ra St. Brown61 REC · 5 TD · 8 games
657YDS
Jahmyr Gibbs177 CAR · 9 TD · 8 games
847YDS
Jared Goff15 TD · 2 INT · 8 games
2,134YDS
Jahmyr Gibbs1,132 YDS · 8 games
11TD
Game log
2026 · 8 games| Week | Opponent | Result | Score | Margin | Top player |
|---|---|---|---|---|---|
| Week 9 | @ Dolphins | W | 19-9 | +10 | |
| Week 8 | vs Vikings | W | 19-15 | +4 | |
| Week 7 | vs Packers | W | 20-17 | +3 | |
| Week 5 | @ Cardinals | W | 45-21 | +24 | |
| Week 4 | @ Panthers | L | 26-32 | -6 | |
| Week 3 | vs Jets | W | 31-24 | +7 | |
| Week 2 | @ Bills | L | 31-41 | -10 | |
| Week 1 | vs Saints | W | 31-30 | +1 | |
| Week 10 | vs Patriots | 9:30 AM | |||
| Week 11 | vs Buccaneers | 1:00 PM | |||
| Week 12 | vs Bears | 1:00 PM |
Team stats2026
Margin
+4.19th
Defense rating
+4.327th
Home
4-0
Road
2-2
Last 5
4-1
Division
2nd
History
27 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025 | 9-8 | .529 | |
| 2024 | 15-2 | .882 | |
| 2023 | 12-5 | .706 | |
| 2022 | 9-8 | .529 | |
| 2021 | 3-13-1 | .206 | |
| 2020 | 5-11 | .313 | |
| 2019 | 3-12-1 | .219 | |
| 2018 | 6-10 | .375 | |
| 2017 | 9-7 | .563 | |
| 2016 | 9-7 | .563 | |
| 2015 | 7-9 | .438 | |
| 2014 | 11-5 | .688 | |
| 2013 | 7-9 | .438 | |
| 2012 | 4-12 | .250 | |
| 2011 | 10-6 | .625 | |
| 2010 | 6-10 | .375 | |
| 2009 | 2-14 | .125 | |
| 2008 | 0-16 | .000 | |
| 2007 | 7-9 | .438 | |
| 2006 | 3-13 | .188 | |
| 2005 | 5-11 | .313 | |
| 2004 | 6-10 | .375 | |
| 2003 | 5-11 | .313 | |
| 2002 | 3-13 | .188 | |
| 2001 | 2-14 | .125 | |
| 2000 | 9-7 | .563 | |
| 1999 | 8-8 | .500 |
All-time
Regular season| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2009-2020 | 165 | 45,171 | 1,198 | -3 | 2 | 296 | |
| 2 | 2021-2026 | 90 | 23,585 | 302 | 12 | 2 | 168 | |
| 3 | 2002-2005 | 58 | 10,242 | 357 | 4 | 2 | 60 | |
| 4 | 2006-2008 | 36 | 9,032 | 245 | 9 | 1 | 46 | |
| 5 | 1999-2001 | 36 | 6,769 | 331 | 0 | 0 | 42 | |
| 6 | 2010-2013 | 15 | 2,891 | 119 | 0 | 0 | 18 | |
| 7 | 1999 | 9 | 2,111 | 33 | 0 | 0 | 9 | |
| 8 | 2005-2015 | 14 | 1,880 | 29 | 0 | 0 | 9 | |
| 9 | 2008-2009 | 13 | 1,731 | 116 | 0 | 0 | 8 | |
| 10 | 2001-2004 | 19 | 1,709 | 291 | 7 | 1 | 14 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-2026 | 57 | 0 | 4,427 | 1,714 | 215 | 59 | |
| 2 | 2004-2007 | 53 | 0 | 3,067 | 1,006 | 142 | 27 | |
| 3 | 2000-2002 | 41 | 0 | 2,878 | 865 | 100 | 19 | |
| 4 | 2023-2025 | 45 | 6 | 2,506 | 650 | 76 | 35 | |
| 5 | 2008-2012 | 51 | 0 | 2,345 | 1,099 | 124 | 23 | |
| 6 | 2012-2016 | 61 | 0 | 2,235 | 1,638 | 162 | 23 | |
| 7 | 2020-2022 | 40 | 0 | 1,680 | 1,198 | 156 | 25 | |
| 8 | 2021-2022 | 30 | 0 | 1,667 | 230 | 38 | 20 | |
| 9 | 2013-2014 | 25 | 0 | 1,303 | 759 | 94 | 9 | |
| 10 | 2015-2018 | 34 | 0 | 1,251 | 420 | 57 | 9 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2007-2015 | 135 | 0 | 167 | 11,624 | 732 | 84 | |
| 2 | 2021-2026 | 90 | 7 | 204 | 6,909 | 608 | 51 | |
| 3 | 2014-2018 | 71 | 0 | 139 | 4,741 | 416 | 22 | |
| 4 | 2016-2023 | 73 | 0 | 3 | 4,331 | 294 | 36 | |
| 5 | 2004-2008 | 59 | 0 | 4 | 3,882 | 261 | 29 | |
| 6 | 2017-2020 | 47 | 0 | 17 | 3,068 | 183 | 21 | |
| 7 | 1999-2001 | 48 | 0 | 31 | 3,003 | 216 | 12 | |
| 8 | 2022-2026 | 58 | 0 | 151 | 2,981 | 176 | 24 | |
| 9 | 2009-2015 | 83 | 0 | 0 | 2,971 | 302 | 17 | |
| 10 | 2023-2026 | 50 | 0 | 6 | 2,503 | 221 | 23 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2007-2015 | 135 | 0 | 167 | 11,624 | 732 | 84 | |
| 2 | 2021-2026 | 90 | 7 | 204 | 6,909 | 608 | 51 | |
| 3 | 2014-2018 | 71 | 0 | 139 | 4,741 | 416 | 22 | |
| 4 | 2009-2015 | 83 | 0 | 0 | 2,971 | 302 | 17 | |
| 5 | 2016-2023 | 73 | 0 | 3 | 4,331 | 294 | 36 | |
| 6 | 2013-2018 | 78 | 0 | 1,023 | 2,238 | 285 | 19 | |
| 7 | 2004-2008 | 59 | 0 | 4 | 3,882 | 261 | 29 | |
| 8 | 2023-2026 | 50 | 0 | 6 | 2,503 | 221 | 23 | |
| 9 | 1999-2001 | 48 | 0 | 31 | 3,003 | 216 | 12 | |
| 10 | 2023-2026 | 57 | 0 | 4,427 | 1,714 | 215 | 59 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2009-2020 | 165 | 45,171 | 1,198 | -3 | 2 | 296 | |
| 2 | 2021-2026 | 90 | 23,585 | 302 | 12 | 2 | 168 | |
| 3 | 2007-2015 | 135 | 0 | 167 | 11,624 | 732 | 84 | |
| 4 | 2002-2005 | 58 | 10,242 | 357 | 4 | 2 | 60 | |
| 5 | 2023-2026 | 57 | 0 | 4,427 | 1,714 | 215 | 59 | |
| 6 | 2021-2026 | 90 | 7 | 204 | 6,909 | 608 | 51 | |
| 7 | 2006-2008 | 36 | 9,032 | 245 | 9 | 1 | 46 | |
| 8 | 1999-2001 | 36 | 6,769 | 331 | 0 | 0 | 42 | |
| 9 | 2016-2023 | 73 | 0 | 3 | 4,331 | 294 | 36 | |
| 10 | 2023-2025 | 45 | 6 | 2,506 | 650 | 76 | 35 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2009-2020 | 165 | 45,171 | 1,198 | -3 | 2 | 296 | |
| 2 | 2007-2015 | 135 | 0 | 167 | 11,624 | 732 | 84 | |
| 3 | 1999-2006 | 95 | 0 | 441 | 1,358 | 188 | 12 | |
| 4 | 2021-2026 | 90 | 23,585 | 302 | 12 | 2 | 168 | |
| 5 | 2021-2026 | 90 | 7 | 204 | 6,909 | 608 | 51 | |
| 6 | 2009-2015 | 83 | 0 | 0 | 2,971 | 302 | 17 | |
| 7 | 2013-2018 | 78 | 0 | 1,023 | 2,238 | 285 | 19 | |
| 8 | 2021-2025 | 74 | 0 | 158 | 2,185 | 171 | 8 | |
| 9 | 2016-2023 | 73 | 0 | 3 | 4,331 | 294 | 36 | |
| 10 | 2014-2018 | 71 | 0 | 139 | 4,741 | 416 | 22 |





Bears