
AFC · East
New England Patriots
5-4Record
7thAFC
L1Streak
NE24
CHI30Thu
Oct 22Final
Oct 22Final
NE24
MIA19Sun
Nov 1Final
Nov 1Final
GB45
NE27Sun
Nov 8Final
Nov 8Final
NE5-4
DET6-2Sun
Nov 159:30
Nov 159:30
Averages2026
Points
23.414th
Allowed
23.015th
Passing
2619th
Rushing
12011th
Offense rating
+4.18th
Roster
2026 · season totals| Player | Pos | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| QB | 9 | 2,282 | 18 | 219 | 3 | – | – | – | |
| RB | 9 | – | – | 399 | 2 | 26 | 258 | 2 | |
| WR | 9 | – | – | – | – | 31 | 434 | 4 | |
| TE | 9 | – | – | – | – | 32 | 361 | 2 | |
| WR | 6 | – | – | – | – | 14 | 261 | 3 | |
| WR | 8 | 16 | – | 2 | – | 20 | 200 | 2 | |
| TE | 8 | – | – | – | – | 16 | 225 | 2 | |
| WR | 5 | – | – | – | – | 18 | 245 | 1 | |
| WR | 9 | – | – | – | – | 7 | 190 | 2 | |
| RB | 6 | – | – | 203 | 1 | 5 | 45 | – | |
| RB | 9 | – | – | 244 | 1 | 2 | 16 | – | |
| WR | 3 | – | – | – | – | 9 | 101 | – | |
| RB | 3 | – | – | 10 | – | 2 | 9 | – | |
| QB | 2 | 51 | – | 2 | – | – | – | – | |
| RB | 1 | – | – | – | – | 1 | 4 | – | |
| TE | 5 | – | – | – | – | – | – | – | |
| TE | 2 | – | – | – | – | – | – | – |
Leaders
2026 · seasonDeMario Douglas31 REC · 4 TD · 9 games
434YDS
Rhamondre Stevenson102 CAR · 2 TD · 9 games
399YDS
Drake Maye18 TD · 11 INT · 9 games
2,282YDS
Rhamondre Stevenson657 YDS · 9 games
4TD
Game log
2026 · 9 games| Week | Opponent | Result | Score | Margin | Top player |
|---|---|---|---|---|---|
| Week 9 | vs Packers | L | 27-45 | -18 | |
| Week 8 | @ Dolphins | W | 24-19 | +5 | |
| Week 7 | @ Bears | L | 24-30 | -6 | |
| Week 6 | vs Jets | W | 26-19 | +7 | |
| Week 5 | vs Raiders | W | 45-17 | +28 | |
| Week 4 | @ Bills | W | 29-26 | +3 | |
| Week 3 | @ Jaguars | L | 6-35 | -29 | |
| Week 2 | vs Steelers | W | 20-3 | +17 | |
| Week 1 | @ Seahawks | L | 10-13 | -3 | |
| Week 10 | @ Lions | 9:30 AM |
Team stats2026
Margin
+0.418th
Defense rating
+3.221st
Home
3-1
Road
2-3
Last 5
3-2
Division
2nd
History
27 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025 | 14-3 | .824 | |
| 2024 | 4-13 | .235 | |
| 2023 | 4-13 | .235 | |
| 2022 | 8-9 | .471 | |
| 2021 | 10-7 | .588 | |
| 2020 | 7-9 | .438 | |
| 2019 | 12-4 | .750 | |
| 2018Champions | 11-5 | .688 | |
| 2017 | 13-3 | .813 | |
| 2016Champions | 14-2 | .875 | |
| 2015 | 12-4 | .750 | |
| 2014Champions | 12-4 | .750 | |
| 2013 | 12-4 | .750 | |
| 2012 | 12-4 | .750 | |
| 2011 | 13-3 | .813 | |
| 2010 | 14-2 | .875 | |
| 2009 | 10-6 | .625 | |
| 2008 | 11-5 | .688 | |
| 2007 | 16-0 | 1.000 | |
| 2006 | 12-4 | .750 | |
| 2005 | 10-6 | .625 | |
| 2004Champions | 14-2 | .875 | |
| 2003Champions | 14-2 | .875 | |
| 2002 | 9-7 | .563 | |
| 2001Champions | 11-5 | .688 | |
| 2000 | 5-11 | .313 | |
| 1999 | 8-8 | .500 |
All-time
Regular season| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000-2019 | 285 | 74,573 | 1,037 | 65 | 3 | 564 | |
| 2 | 2024-2026 | 39 | 8,952 | 1,090 | 2 | 1 | 73 | |
| 3 | 2021-2023 | 42 | 8,918 | 327 | 0 | 0 | 47 | |
| 4 | 1999-2001 | 34 | 7,616 | 277 | 0 | 0 | 40 | |
| 5 | 2005-2008 | 28 | 3,946 | 300 | 0 | 0 | 26 | |
| 6 | 2020 | 15 | 2,657 | 592 | 35 | 2 | 21 | |
| 7 | 2022-2023 | 14 | 2,053 | 83 | -6 | 1 | 12 | |
| 8 | 2016-2024 | 10 | 1,226 | 145 | 0 | 0 | 3 | |
| 9 | 2009-2022 | 27 | 729 | 3 | 0 | 0 | 3 | |
| 10 | 2014-2016 | 15 | 690 | 10 | 3 | 1 | 5 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2021-2026 | 79 | 0 | 4,068 | 1,553 | 212 | 36 | |
| 2 | 1999-2011 | 158 | 21 | 3,609 | 3,701 | 431 | 31 | |
| 3 | 2004-2006 | 42 | 0 | 3,180 | 431 | 52 | 39 | |
| 4 | 2013-2016 | 49 | 0 | 2,917 | 137 | 19 | 35 | |
| 5 | 2011-2014 | 48 | 0 | 2,817 | 146 | 23 | 22 | |
| 6 | 2001-2003 | 45 | 0 | 2,781 | 527 | 64 | 24 | |
| 7 | 2006-2009 | 45 | 0 | 2,430 | 409 | 40 | 22 | |
| 8 | 2018-2020 | 37 | 0 | 2,292 | 258 | 26 | 15 | |
| 9 | 2019-2022 | 37 | 0 | 2,094 | 281 | 40 | 20 | |
| 10 | 2008-2011 | 46 | 0 | 2,064 | 292 | 26 | 29 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2010-2018 | 114 | 0 | 2 | 7,861 | 521 | 80 | |
| 2 | 2007-2012 | 93 | 0 | 146 | 7,459 | 673 | 37 | |
| 3 | 2009-2020 | 121 | 128 | 413 | 6,820 | 620 | 37 | |
| 4 | 1999-2006 | 104 | 0 | 194 | 5,012 | 457 | 24 | |
| 5 | 2002-2012 | 87 | 0 | 11 | 4,297 | 328 | 24 | |
| 6 | 2007-2010 | 52 | 0 | 0 | 3,904 | 259 | 50 | |
| 7 | 1999-2011 | 158 | 21 | 3,609 | 3,701 | 431 | 31 | |
| 8 | 2021-2026 | 87 | 0 | 0 | 3,334 | 291 | 28 | |
| 9 | 2014-2021 | 93 | 35 | 1,278 | 3,278 | 381 | 36 | |
| 10 | 2019-2022 | 53 | 88 | 27 | 2,758 | 235 | 10 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2007-2012 | 93 | 0 | 146 | 7,459 | 673 | 37 | |
| 2 | 2009-2020 | 121 | 128 | 413 | 6,820 | 620 | 37 | |
| 3 | 2010-2018 | 114 | 0 | 2 | 7,861 | 521 | 80 | |
| 4 | 1999-2006 | 104 | 0 | 194 | 5,012 | 457 | 24 | |
| 5 | 1999-2011 | 158 | 21 | 3,609 | 3,701 | 431 | 31 | |
| 6 | 2014-2021 | 93 | 35 | 1,278 | 3,278 | 381 | 36 | |
| 7 | 2002-2012 | 87 | 0 | 11 | 4,297 | 328 | 24 | |
| 8 | 2021-2026 | 87 | 0 | 0 | 3,334 | 291 | 28 | |
| 9 | 2007-2010 | 52 | 0 | 0 | 3,904 | 259 | 50 | |
| 10 | 2019-2022 | 53 | 88 | 27 | 2,758 | 235 | 10 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000-2019 | 285 | 74,573 | 1,037 | 65 | 3 | 564 | |
| 2 | 2010-2018 | 114 | 0 | 2 | 7,861 | 521 | 80 | |
| 3 | 2024-2026 | 39 | 8,952 | 1,090 | 2 | 1 | 73 | |
| 4 | 2007-2010 | 52 | 0 | 0 | 3,904 | 259 | 50 | |
| 5 | 2021-2023 | 42 | 8,918 | 327 | 0 | 0 | 47 | |
| 6 | 1999-2001 | 34 | 7,616 | 277 | 0 | 0 | 40 | |
| 7 | 2004-2006 | 42 | 0 | 3,180 | 431 | 52 | 39 | |
| 8 | 2007-2012 | 93 | 0 | 146 | 7,459 | 673 | 37 | |
| 9 | 2009-2020 | 121 | 128 | 413 | 6,820 | 620 | 37 | |
| 10 | 2014-2021 | 93 | 35 | 1,278 | 3,278 | 381 | 36 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000-2019 | 285 | 74,573 | 1,037 | 65 | 3 | 564 | |
| 2 | 1999-2011 | 158 | 21 | 3,609 | 3,701 | 431 | 31 | |
| 3 | 2009-2020 | 121 | 128 | 413 | 6,820 | 620 | 37 | |
| 4 | 2010-2018 | 114 | 0 | 2 | 7,861 | 521 | 80 | |
| 5 | 1999-2006 | 104 | 0 | 194 | 5,012 | 457 | 24 | |
| 6 | 2007-2012 | 93 | 0 | 146 | 7,459 | 673 | 37 | |
| 7 | 2014-2021 | 93 | 35 | 1,278 | 3,278 | 381 | 36 | |
| 8 | 2002-2012 | 87 | 0 | 11 | 4,297 | 328 | 24 | |
| 9 | 2021-2026 | 87 | 0 | 0 | 3,334 | 291 | 28 | |
| 10 | 2021-2026 | 79 | 0 | 4,068 | 1,553 | 212 | 36 |





