
NFC · South
Atlanta Falcons
3-6Record
14thNFC
L2Streak
SF20
ATL29Sun
Oct 25Final
Oct 25Final
ATL0
TB16Sun
Nov 1Final
Nov 1Final
CIN34
ATL17Sun
Nov 8Final
Nov 8Final
KC6-2
ATL3-6Sun
Nov 151:00
Nov 151:00
Averages2026
Points
20.923rd
Allowed
24.820th
Passing
19625th
Rushing
1375th
Offense rating
-4.327th
Roster
2026 · season totals| Player | Pos | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| RB | 9 | – | – | 880 | 5 | 31 | 250 | 1 | |
| WR | 9 | – | – | 4 | – | 44 | 692 | 1 | |
| QB | 7 | 1,444 | 10 | 65 | – | – | – | – | |
| TE | 9 | – | – | – | – | 25 | 220 | 4 | |
| WR | 9 | – | – | – | – | 16 | 353 | 2 | |
| RB | 6 | – | – | 211 | 4 | 5 | 30 | – | |
| TE | 6 | – | – | – | – | 9 | 76 | 1 | |
| WR | 8 | – | – | 8 | – | 10 | 64 | – | |
| TE | 6 | – | – | 3 | – | 3 | 23 | 1 | |
| RB | 3 | – | – | 28 | – | 4 | 24 | – | |
| WR | 8 | – | – | – | – | 6 | 26 | – | |
| TE | 7 | – | – | – | – | 2 | 2 | 1 | |
| QB | 2 | 229 | 1 | 20 | – | – | – | – | |
| WR | 7 | – | – | – | – | 1 | 6 | – | |
| QB | 1 | 59 | – | 16 | – | – | – | – | |
| QB | 1 | 34 | – | – | – | – | – | – |
Leaders
2026 · seasonDrake London44 REC · 1 TD · 9 games
692YDS
Bijan Robinson169 CAR · 5 TD · 9 games
880YDS
Michael Penix Jr.10 TD · 6 INT · 7 games
1,444YDS
Bijan Robinson1,130 YDS · 9 games
6TD
Game log
2026 · 9 games| Week | Opponent | Result | Score | Margin | Top player |
|---|---|---|---|---|---|
| Week 9 | vs Bengals | L | 17-34 | -17 | |
| Week 8 | @ Buccaneers | L | 0-16 | -16 | |
| Week 7 | vs 49ers | W | 29-20 | +9 | |
| Week 6 | vs Bears | L | 23-31 | -8 | |
| Week 5 | vs Ravens | L | 23-30 | -7 | |
| Week 4 | @ Saints | W | 45-24 | +21 | |
| Week 3 | @ Packers | W | 35-14 | +21 | |
| Week 2 | vs Panthers | L | 3-34 | -31 | |
| Week 1 | @ Steelers | L | 13-20 | -7 | |
| Week 10 | vs Chiefs | 1:00 PM |
Team stats2026
Margin
-3.923rd
Defense rating
+0.116th
Home
1-4
Road
2-2
Last 5
1-4
Division
4th
History
27 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025 | 8-9 | .471 | |
| 2024 | 8-9 | .471 | |
| 2023 | 7-10 | .412 | |
| 2022 | 7-10 | .412 | |
| 2021 | 7-10 | .412 | |
| 2020 | 4-12 | .250 | |
| 2019 | 7-9 | .438 | |
| 2018 | 7-9 | .438 | |
| 2017 | 10-6 | .625 | |
| 2016 | 11-5 | .688 | |
| 2015 | 8-8 | .500 | |
| 2014 | 6-10 | .375 | |
| 2013 | 4-12 | .250 | |
| 2012 | 13-3 | .813 | |
| 2011 | 10-6 | .625 | |
| 2010 | 13-3 | .813 | |
| 2009 | 9-7 | .563 | |
| 2008 | 11-5 | .688 | |
| 2007 | 4-12 | .250 | |
| 2006 | 7-9 | .438 | |
| 2005 | 8-8 | .500 | |
| 2004 | 11-5 | .688 | |
| 2003 | 5-11 | .313 | |
| 2002 | 9-6-1 | .594 | |
| 2001 | 7-9 | .438 | |
| 2000 | 4-12 | .250 | |
| 1999 | 5-11 | .313 |
All-time
Regular season| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008-2021 | 222 | 59,735 | 1,469 | 5 | 1 | 380 | |
| 2 | 2001-2006 | 74 | 11,505 | 3,872 | -13 | 2 | 92 | |
| 3 | 1999-2001 | 40 | 7,409 | 190 | -4 | 1 | 43 | |
| 4 | 2024-2025 | 24 | 5,229 | 7 | 0 | 0 | 29 | |
| 5 | 2024-2026 | 21 | 4,201 | 146 | 0 | 0 | 24 | |
| 6 | 2022-2023 | 19 | 3,544 | 257 | -6 | 1 | 19 | |
| 7 | 2000-2003 | 23 | 2,532 | 60 | 0 | 0 | 15 | |
| 8 | 2022 | 13 | 2,219 | 438 | 0 | 0 | 19 | |
| 9 | 2007 | 12 | 2,215 | 33 | 4 | 1 | 7 | |
| 10 | 2007-2011 | 16 | 2,068 | 13 | 0 | 0 | 14 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008-2012 | 75 | 0 | 6,081 | 457 | 59 | 61 | |
| 2 | 2002-2007 | 90 | 0 | 5,979 | 1,634 | 204 | 36 | |
| 3 | 2023-2026 | 60 | 0 | 4,790 | 1,988 | 229 | 40 | |
| 4 | 2014-2019 | 77 | 0 | 3,972 | 2,015 | 257 | 43 | |
| 5 | 2001-2006 | 74 | 11,505 | 3,872 | -13 | 2 | 92 | |
| 6 | 2022-2025 | 67 | 0 | 2,876 | 516 | 61 | 20 | |
| 7 | 2015-2018 | 56 | 0 | 2,340 | 1,010 | 92 | 29 | |
| 8 | 2002-2005 | 54 | 0 | 2,175 | 233 | 29 | 31 | |
| 9 | 2006-2010 | 56 | 0 | 1,997 | 912 | 97 | 10 | |
| 10 | 2021-2023 | 41 | 0 | 1,494 | 708 | 82 | 20 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2011-2020 | 134 | 0 | 118 | 12,896 | 848 | 60 | |
| 2 | 2005-2015 | 163 | 0 | 19 | 10,861 | 808 | 63 | |
| 3 | 2022-2026 | 71 | 22 | 1 | 4,653 | 353 | 23 | |
| 4 | 2001-2007 | 106 | 0 | 0 | 4,212 | 316 | 35 | |
| 5 | 2009-2013 | 80 | 0 | 0 | 4,187 | 409 | 35 | |
| 6 | 2021-2026 | 87 | 0 | -4 | 3,799 | 309 | 19 | |
| 7 | 2004-2010 | 90 | 0 | 4 | 3,512 | 276 | 20 | |
| 8 | 2018-2021 | 49 | 0 | 62 | 3,342 | 248 | 28 | |
| 9 | 2008-2014 | 85 | 0 | 71 | 3,130 | 258 | 9 | |
| 10 | 2000-2010 | 99 | 0 | 0 | 3,072 | 236 | 19 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2011-2020 | 134 | 0 | 118 | 12,896 | 848 | 60 | |
| 2 | 2005-2015 | 163 | 0 | 19 | 10,861 | 808 | 63 | |
| 3 | 2009-2013 | 80 | 0 | 0 | 4,187 | 409 | 35 | |
| 4 | 2022-2026 | 71 | 22 | 1 | 4,653 | 353 | 23 | |
| 5 | 2001-2007 | 106 | 0 | 0 | 4,212 | 316 | 35 | |
| 6 | 2021-2026 | 87 | 0 | -4 | 3,799 | 309 | 19 | |
| 7 | 2004-2010 | 90 | 0 | 4 | 3,512 | 276 | 20 | |
| 8 | 2008-2014 | 85 | 0 | 71 | 3,130 | 258 | 9 | |
| 9 | 2014-2019 | 77 | 0 | 3,972 | 2,015 | 257 | 43 | |
| 10 | 2018-2021 | 49 | 0 | 62 | 3,342 | 248 | 28 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008-2021 | 222 | 59,735 | 1,469 | 5 | 1 | 380 | |
| 2 | 2001-2006 | 74 | 11,505 | 3,872 | -13 | 2 | 92 | |
| 3 | 2005-2015 | 163 | 0 | 19 | 10,861 | 808 | 63 | |
| 4 | 2008-2012 | 75 | 0 | 6,081 | 457 | 59 | 61 | |
| 5 | 2011-2020 | 134 | 0 | 118 | 12,896 | 848 | 60 | |
| 6 | 1999-2001 | 40 | 7,409 | 190 | -4 | 1 | 43 | |
| 7 | 2014-2019 | 77 | 0 | 3,972 | 2,015 | 257 | 43 | |
| 8 | 2023-2026 | 60 | 0 | 4,790 | 1,988 | 229 | 40 | |
| 9 | 2002-2007 | 90 | 0 | 5,979 | 1,634 | 204 | 36 | |
| 10 | 2001-2007 | 106 | 0 | 0 | 4,212 | 316 | 35 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008-2021 | 222 | 59,735 | 1,469 | 5 | 1 | 380 | |
| 2 | 2005-2015 | 163 | 0 | 19 | 10,861 | 808 | 63 | |
| 3 | 2011-2020 | 134 | 0 | 118 | 12,896 | 848 | 60 | |
| 4 | 2001-2007 | 106 | 0 | 0 | 4,212 | 316 | 35 | |
| 5 | 2000-2010 | 99 | 0 | 0 | 3,072 | 236 | 19 | |
| 6 | 2002-2007 | 90 | 0 | 5,979 | 1,634 | 204 | 36 | |
| 7 | 2004-2010 | 90 | 0 | 4 | 3,512 | 276 | 20 | |
| 8 | 2021-2026 | 87 | 0 | -4 | 3,799 | 309 | 19 | |
| 9 | 2007-2013 | 86 | 0 | 1,420 | 1,257 | 167 | 17 | |
| 10 | 2008-2014 | 85 | 0 | 71 | 3,130 | 258 | 9 |





