Bundesliga
Stuttgart
2006-07Champions
4-0-5Record
8thBundesliga
12Points
Fri
Oct 23Final
Oct 23Final
B042Sat
Oct 31Final
Oct 31Final
Sat
Nov 7Final
Nov 7Final
S041-3-5Sat
Nov 2112:30
Nov 2112:30
Averages2026-27
Goals
1.6711th
Conceded
1.678th
Chance quality
2.303rd
Chances allowed
2.5718th
Shots on target
5.86th
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Forward | 8 | 542 | 5 | 0 | 24 | 2 | 0.83 | |
| Defender | 6 | 536 | 2 | 1 | 9 | 7 | 0.34 | |
| Midfielder | 7 | 573 | 0 | 2 | 4 | 10 | 0.00 | |
| Defender | 7 | 550 | 1 | 1 | 5 | 16 | 0.16 | |
| Defender | 7 | 471 | 1 | 1 | 4 | 18 | 0.19 | |
| Midfielder | 8 | 396 | 2 | 0 | 10 | 10 | 0.45 | |
| Midfielder | 8 | 350 | 1 | 1 | 5 | 5 | 0.26 | |
| Defender | 8 | 599 | 1 | 0 | 8 | 1 | 0.15 | |
| Defender | 8 | 579 | 0 | 1 | 9 | 6 | 0.00 | |
| Midfielder | 8 | 511 | 0 | 1 | 16 | 12 | 0.00 | |
| Midfielder | 8 | 492 | 1 | 0 | 12 | 5 | 0.18 | |
| Forward | 8 | 355 | 0 | 1 | 15 | 5 | 0.00 | |
| Defender | 7 | 548 | 0 | 0 | 1 | 3 | 0.00 | |
| Midfielder | 4 | 317 | 0 | 0 | 2 | 3 | 0.00 | |
| 6 | 97 | 0 | 0 | 4 | 2 | 0.00 | ||
| 1 | 68 | 0 | 0 | 1 | 0 | 0.00 | ||
| Forward | 1 | 63 | 0 | 0 | 2 | 0 | 0.00 | |
| Defender | 2 | 61 | 0 | 0 | 2 | 0 | 0.00 | |
| 2 | 57 | 0 | 0 | 0 | 0 | 0.00 | ||
| 2 | 20 | 0 | 0 | 0 | 0 | 0.00 | ||
| 1 | 15 | 0 | 0 | 0 | 0 | 0.00 | ||
| 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Leaders
2026-27 · leagueErmedin Demirovic0 A · 24 shots · 8 apps
5G
1Angelo Stiller0 G · 10 chances made · 7 apps
2A
Ermedin Demirovic5 G · 0 A · 8 apps
24SHOTS
1Chris Führich1 A · 1 G · 7 apps
18MADE
Game log
2026-27 · 9 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Sat Nov 7 | vs | W | 1-0 | +1 | |
| Sat Oct 31 | @ Leverkusen | W | 4-2 | +2 | |
| Fri Oct 23 | vs | L | 2-3 | -1 | |
| Sat Oct 17 | @ | L | 0-1 | -1 | |
| Sat Oct 10 | @ Paderborn | W | 2-0 | +2 | |
| Sat Sep 19 | vs | L | 0-1 | -1 | |
| Sat Sep 12 | @ | L | 1-2 | -1 | |
| Fri Sep 4 | vs | W | 4-1 | +3 | |
| Fri Aug 28 | @ | L | 1-5 | -4 | |
| Sat Nov 21 | @ Schalke 04 | 12:30 PM |
Team stats2026-27
Points per match
1.338th
Goal difference
+07th
Home
2-0-2
Away
2-0-3
Last 5
WLLWW
League
8th
History
62 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2024-25 | 14-8-12 | .412 | 9th |
| 2023-24 | 23-4-7 | .676 | 2nd |
| 2022-23 | 7-12-15 | .206 | 16th |
| 2021-22 | 7-12-15 | .206 | 15th |
| 2020-21 | 12-9-13 | .353 | 9th |
| 2019-20 | 17-7-10 | .500 | 2nd · Division 2 |
| 2018-19 | 7-7-20 | .206 | 16th |
| 2017-18 | 15-6-13 | .441 | 7th |
| 2016-17 | 21-6-7 | .618 | 1st · Division 2 |
| 2015-16 | 9-6-19 | .265 | 17th |
| 2014-15 | 9-9-16 | .265 | 14th |
| 2013-14 | 8-8-18 | .235 | 15th |
| 2012-13 | 12-7-15 | .353 | 12th |
| 2011-12 | 15-8-11 | .441 | 6th |
| 2010-11 | 12-6-16 | .353 | 12th |
| 2009-10 | 15-10-9 | .441 | 6th |
| 2008-09 | 19-7-8 | .559 | 3rd |
| 2007-08 | 16-4-14 | .471 | 6th |
| 2006-07Champions | 21-7-6 | .618 | 1st |
| 2005-06 | 9-16-9 | .265 | 9th |
| 2004-05 | 17-7-10 | .500 | 5th |
| 2003-04 | 18-10-6 | .529 | 4th |
| 2002-03 | 17-8-9 | .500 | 2nd |
| 2001-02 | 13-11-10 | .382 | 8th |
| 2000-01 | 9-11-14 | .265 | 15th |
| 1999-00 | 14-6-14 | .412 | 8th |
| 1998-99 | 9-12-13 | .265 | 11th |
| 1997-98 | 14-10-10 | .412 | 4th |
| 1996-97 | 18-7-9 | .529 | 4th |
| 1995-96 | 10-13-11 | .294 | 10th |
| 1994-95 | 10-10-14 | .294 | 12th |
| 1993-94 | 13-11-10 | .382 | 7th |
| 1992-93 | 12-12-10 | .353 | 7th |
| 1991-92 | 18-9-7 | .529 | 2nd |
| 1990-91 | 14-10-10 | .412 | 6th |
| 1989-90 | 15-6-13 | .441 | 6th |
| 1988-89 | 16-7-11 | .471 | 5th |
| 1987-88 | 16-8-10 | .471 | 4th |
| 1986-87 | 13-6-15 | .382 | 12th |
| 1985-86 | 17-7-10 | .500 | 5th |
| 1984-85 | 14-5-15 | .412 | 10th |
| 1983-84Champions | 19-10-5 | .559 | 1st |
| 1982-83 | 20-8-6 | .588 | 3rd |
| 1981-82 | 13-9-12 | .382 | 9th |
| 1980-81 | 19-8-7 | .559 | 3rd |
| 1979-80 | 17-7-10 | .500 | 4th |
| 1978-79 | 20-8-6 | .588 | 2nd |
| 1977-78 | 17-5-12 | .500 | 4th |
| 1976-77 | 24-9-5 | .632 | 1st · Division 2South |
| 1975-76 | 16-4-18 | .421 | 11th · Division 2South |
| 1974-75 | 8-8-18 | .235 | 16th |
| 1973-74 | 12-7-15 | .353 | 9th |
| 1972-73 | 17-3-14 | .500 | 6th |
| 1971-72 | 13-9-12 | .382 | 8th |
| 1970-71 | 11-8-15 | .324 | 12th |
| 1969-70 | 14-7-13 | .412 | 7th |
| 1968-69 | 14-8-12 | .412 | 5th |
| 1967-68 | 14-7-13 | .412 | 8th |
| 1966-67 | 10-13-11 | .294 | 12th |
| 1965-66 | 13-6-15 | .382 | 11th |
| 1964-65 | 9-8-13 | .300 | 12th |
| 1963-64 | 13-7-10 | .433 | 5th |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-2027 | 92 | 6,535 | 46 | 19 | 65 | 318 | |
| 2 | 2022-2024 | 50 | 3,893 | 39 | 3 | 42 | 140 | |
| 3 | 2024-2027 | 66 | 3,806 | 30 | 4 | 34 | 128 | |
| 4 | 2021-2027 | 164 | 10,502 | 26 | 21 | 47 | 213 | |
| 5 | 2014-2022 | 95 | 5,368 | 23 | 9 | 32 | 182 | |
| 6 | 2020-2023 | 51 | 3,605 | 22 | 9 | 31 | 109 | |
| 7 | 2020-2024 | 91 | 5,095 | 21 | 8 | 29 | 112 | |
| 8 | 2014-2018 | 48 | 3,414 | 17 | 3 | 20 | 94 | |
| 9 | 2017-2019 | 47 | 3,607 | 15 | 3 | 18 | 85 | |
| 10 | 2023-2027 | 99 | 5,875 | 13 | 14 | 27 | 123 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-2024 | 93 | 7,159 | 3 | 25 | 28 | 62 | |
| 2 | 2021-2027 | 164 | 10,502 | 26 | 21 | 47 | 213 | |
| 3 | 2023-2027 | 104 | 8,784 | 4 | 20 | 24 | 57 | |
| 4 | 2023-2027 | 92 | 6,535 | 46 | 19 | 65 | 318 | |
| 5 | 2023-2027 | 100 | 7,332 | 10 | 16 | 26 | 78 | |
| 6 | 2023-2027 | 99 | 5,875 | 13 | 14 | 27 | 123 | |
| 7 | 2014-2019 | 118 | 9,882 | 12 | 11 | 23 | 142 | |
| 8 | 2014-2016 | 50 | 2,451 | 3 | 11 | 14 | 57 | |
| 9 | 2020-2027 | 168 | 12,335 | 2 | 11 | 13 | 59 | |
| 10 | 2021-2025 | 89 | 5,065 | 11 | 11 | 22 | 100 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-2027 | 92 | 6,535 | 46 | 19 | 65 | 318 | |
| 2 | 2021-2027 | 164 | 10,502 | 26 | 21 | 47 | 213 | |
| 3 | 2022-2024 | 50 | 3,893 | 39 | 3 | 42 | 140 | |
| 4 | 2024-2027 | 66 | 3,806 | 30 | 4 | 34 | 128 | |
| 5 | 2014-2022 | 95 | 5,368 | 23 | 9 | 32 | 182 | |
| 6 | 2020-2023 | 51 | 3,605 | 22 | 9 | 31 | 109 | |
| 7 | 2020-2024 | 91 | 5,095 | 21 | 8 | 29 | 112 | |
| 8 | 2018-2024 | 93 | 7,159 | 3 | 25 | 28 | 62 | |
| 9 | 2023-2027 | 99 | 5,875 | 13 | 14 | 27 | 123 | |
| 10 | 2023-2027 | 100 | 7,332 | 10 | 16 | 26 | 78 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-2027 | 92 | 6,535 | 46 | 19 | 65 | 318 | |
| 2 | 2021-2027 | 164 | 10,502 | 26 | 21 | 47 | 213 | |
| 3 | 2014-2022 | 95 | 5,368 | 23 | 9 | 32 | 182 | |
| 4 | 2014-2019 | 118 | 9,882 | 12 | 11 | 23 | 142 | |
| 5 | 2022-2024 | 50 | 3,893 | 39 | 3 | 42 | 140 | |
| 6 | 2024-2027 | 66 | 3,806 | 30 | 4 | 34 | 128 | |
| 7 | 2023-2027 | 99 | 5,875 | 13 | 14 | 27 | 123 | |
| 8 | 2020-2023 | 99 | 8,796 | 12 | 9 | 21 | 118 | |
| 9 | 2020-2024 | 91 | 5,095 | 21 | 8 | 29 | 112 | |
| 10 | 2018-2021 | 45 | 3,088 | 8 | 5 | 13 | 109 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-2027 | 168 | 12,335 | 2 | 11 | 13 | 59 | |
| 2 | 2021-2027 | 164 | 10,502 | 26 | 21 | 47 | 213 | |
| 3 | 2020-2024 | 127 | 11,150 | 3 | 7 | 10 | 87 | |
| 4 | 2014-2019 | 118 | 9,882 | 12 | 11 | 23 | 142 | |
| 5 | 2023-2027 | 104 | 8,784 | 4 | 20 | 24 | 57 | |
| 6 | 2022-2027 | 100 | 6,571 | 8 | 9 | 17 | 85 | |
| 7 | 2023-2027 | 100 | 7,332 | 10 | 16 | 26 | 78 | |
| 8 | 2020-2023 | 99 | 8,796 | 12 | 9 | 21 | 118 | |
| 9 | 2023-2027 | 99 | 5,875 | 13 | 14 | 27 | 123 | |
| 10 | 2023-2026 | 98 | 8,820 | 0 | 2 | 2 | 0 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-2027 | 168 | 12,335 | 2 | 11 | 13 | 59 | |
| 2 | 2020-2024 | 127 | 11,150 | 3 | 7 | 10 | 87 | |
| 3 | 2021-2027 | 164 | 10,502 | 26 | 21 | 47 | 213 | |
| 4 | 2014-2019 | 118 | 9,882 | 12 | 11 | 23 | 142 | |
| 5 | 2023-2026 | 98 | 8,820 | 0 | 2 | 2 | 0 | |
| 6 | 2020-2023 | 99 | 8,796 | 12 | 9 | 21 | 118 | |
| 7 | 2023-2027 | 104 | 8,784 | 4 | 20 | 24 | 57 | |
| 8 | 2014-2019 | 86 | 7,423 | 1 | 0 | 1 | 23 | |
| 9 | 2023-2027 | 100 | 7,332 | 10 | 16 | 26 | 78 | |
| 10 | 2015-2019 | 85 | 7,164 | 2 | 5 | 7 | 42 |




























