Bundesliga
Werder Bremen
2003-04Champions
4-3-2Record
6thBundesliga
15Points
Sat
Oct 24Final
Oct 24Final
Sat
Oct 31Final
Oct 31Final
Sat
Nov 7Final
Nov 7Final
Averages2026-27
Goals
1.897th
Conceded
1.678th
Chance quality
1.6313th
Chances allowed
1.679th
Shots on target
6.44th
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Forward | 8 | 666 | 9 | 0 | 28 | 11 | 1.22 | |
| Midfielder | 8 | 716 | 2 | 6 | 17 | 21 | 0.25 | |
| Midfielder | 8 | 466 | 2 | 1 | 11 | 3 | 0.39 | |
| Midfielder | 8 | 677 | 2 | 0 | 13 | 5 | 0.27 | |
| Midfielder | 8 | 636 | 0 | 2 | 13 | 11 | 0.00 | |
| 6 | 168 | 1 | 0 | 8 | 5 | 0.54 | ||
| 4 | 110 | 0 | 1 | 3 | 1 | 0.00 | ||
| 6 | 99 | 1 | 0 | 1 | 1 | 0.91 | ||
| Defender | 8 | 720 | 0 | 0 | 4 | 1 | 0.00 | |
| Defender | 8 | 664 | 0 | 0 | 5 | 6 | 0.00 | |
| Defender | 8 | 639 | 0 | 0 | 5 | 4 | 0.00 | |
| Midfielder | 7 | 597 | 0 | 0 | 2 | 9 | 0.00 | |
| Defender | 7 | 581 | 0 | 0 | 2 | 5 | 0.00 | |
| Defender | 7 | 180 | 0 | 0 | 1 | 1 | 0.00 | |
| 5 | 81 | 0 | 0 | 2 | 2 | 0.00 | ||
| Forward | 1 | 62 | 0 | 0 | 1 | 0 | 0.00 | |
| Midfielder | 2 | 62 | 0 | 0 | 0 | 0 | 0.00 | |
| 3 | 42 | 0 | 0 | 0 | 0 | 0.00 | ||
| 4 | 33 | 0 | 0 | 2 | 1 | 0.00 | ||
| 1 | 4 | 0 | 0 | 1 | 0 | 0.00 |
Leaders
2026-27 · league
1Niclas Füllkrug0 A · 28 shots · 8 apps
9G
1Marco Grüll2 G · 21 chances made · 8 apps
6A
1Niclas Füllkrug9 G · 0 A · 8 apps
28SHOTS
1Marco Grüll6 A · 2 G · 8 apps
21MADE
Game log
2026-27 · 9 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Sat Nov 7 | @ | L | 0-1 | -1 | |
| Sat Oct 31 | vs | W | 2-0 | +2 | |
| Sat Oct 24 | @ | W | 3-2 | +1 | |
| Sat Oct 17 | vs Paderborn | D | 2-2 | +0 | |
| Fri Oct 9 | @ | D | 2-2 | +0 | |
| Sat Sep 19 | vs | W | 3-2 | +1 | |
| Sat Sep 12 | @ | D | 1-1 | +0 | |
| Sat Sep 5 | vs | W | 3-1 | +2 | |
| Sun Aug 30 | @ | L | 1-4 | -3 |
Team stats2026-27
Points per match
1.676th
Goal difference
+26th
Home
3-1-0
Away
1-2-2
Last 5
DDWWL
League
6th
History
62 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2024-25 | 14-9-11 | .412 | 8th |
| 2023-24 | 11-9-14 | .324 | 9th |
| 2022-23 | 10-6-18 | .294 | 13th |
| 2021-22 | 18-9-7 | .529 | 2nd · Division 2 |
| 2020-21 | 7-10-17 | .206 | 17th |
| 2019-20 | 8-7-19 | .235 | 16th |
| 2018-19 | 14-11-9 | .412 | 8th |
| 2017-18 | 10-12-12 | .294 | 11th |
| 2016-17 | 13-6-15 | .382 | 8th |
| 2015-16 | 10-8-16 | .294 | 13th |
| 2014-15 | 11-10-13 | .324 | 10th |
| 2013-14 | 10-9-15 | .294 | 12th |
| 2012-13 | 8-10-16 | .235 | 14th |
| 2011-12 | 11-9-14 | .324 | 9th |
| 2010-11 | 10-11-13 | .294 | 13th |
| 2009-10 | 17-10-7 | .500 | 3rd |
| 2008-09 | 12-9-13 | .353 | 10th |
| 2007-08 | 20-6-8 | .588 | 2nd |
| 2006-07 | 20-6-8 | .588 | 3rd |
| 2005-06 | 21-7-6 | .618 | 2nd |
| 2004-05 | 18-5-11 | .529 | 3rd |
| 2003-04Champions | 22-8-4 | .647 | 1st |
| 2002-03 | 16-4-14 | .471 | 6th |
| 2001-02 | 17-5-12 | .500 | 6th |
| 2000-01 | 15-8-11 | .441 | 7th |
| 1999-00 | 13-8-13 | .382 | 9th |
| 1998-99 | 10-8-16 | .294 | 13th |
| 1997-98 | 14-8-12 | .412 | 7th |
| 1996-97 | 14-6-14 | .412 | 8th |
| 1995-96 | 10-14-10 | .294 | 9th |
| 1994-95 | 20-8-6 | .588 | 2nd |
| 1993-94 | 13-10-11 | .382 | 8th |
| 1992-93Champions | 19-10-5 | .559 | 1st |
| 1991-92 | 11-13-10 | .324 | 8th |
| 1990-91 | 14-14-6 | .412 | 3rd |
| 1989-90 | 10-14-10 | .294 | 7th |
| 1988-89 | 18-8-8 | .529 | 3rd |
| 1987-88Champions | 22-8-4 | .647 | 1st |
| 1986-87 | 17-6-11 | .500 | 5th |
| 1985-86 | 20-9-5 | .588 | 2nd |
| 1984-85 | 18-10-6 | .529 | 2nd |
| 1983-84 | 19-7-8 | .559 | 5th |
| 1982-83 | 23-6-5 | .676 | 2nd |
| 1981-82 | 17-8-9 | .500 | 5th |
| 1980-81 | 30-8-4 | .714 | 1st · Division 2North |
| 1979-80 | 11-3-20 | .324 | 17th |
| 1978-79 | 10-11-13 | .294 | 11th |
| 1977-78 | 13-5-16 | .382 | 15th |
| 1976-77 | 13-7-14 | .382 | 11th |
| 1975-76 | 11-8-15 | .324 | 13th |
| 1974-75 | 9-7-18 | .265 | 15th |
| 1973-74 | 9-13-12 | .265 | 11th |
| 1972-73 | 12-7-15 | .353 | 11th |
| 1971-72 | 11-9-14 | .324 | 11th |
| 1970-71 | 11-11-12 | .324 | 10th |
| 1969-70 | 10-11-13 | .294 | 11th |
| 1968-69 | 14-6-14 | .412 | 9th |
| 1967-68 | 18-8-8 | .529 | 2nd |
| 1966-67 | 10-9-15 | .294 | 16th |
| 1965-66 | 21-3-10 | .618 | 4th |
| 1964-65Champions | 15-11-4 | .500 | 1st |
| 1963-64 | 10-8-12 | .333 | 10th |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2019-2027 | 64 | 4,509 | 34 | 6 | 40 | 160 | |
| 2 | 2016-2019 | 84 | 7,343 | 32 | 22 | 54 | 185 | |
| 3 | 2022-2025 | 99 | 8,099 | 32 | 23 | 55 | 245 | |
| 4 | 2022-2026 | 119 | 8,926 | 26 | 11 | 37 | 160 | |
| 5 | 2014-2020 | 120 | 8,173 | 22 | 15 | 37 | 160 | |
| 6 | 2017-2021 | 87 | 5,704 | 21 | 11 | 32 | 190 | |
| 7 | 2014-2021 | 215 | 18,683 | 20 | 10 | 30 | 139 | |
| 8 | 2015-2020 | 91 | 3,428 | 20 | 6 | 26 | 96 | |
| 9 | 2014-2018 | 117 | 9,395 | 16 | 34 | 50 | 205 | |
| 10 | 2019-2026 | 153 | 8,261 | 14 | 9 | 23 | 175 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2018 | 117 | 9,395 | 16 | 34 | 50 | 205 | |
| 2 | 2020-2026 | 148 | 11,189 | 14 | 24 | 38 | 179 | |
| 3 | 2022-2027 | 96 | 8,146 | 11 | 24 | 35 | 122 | |
| 4 | 2022-2025 | 99 | 8,099 | 32 | 23 | 55 | 245 | |
| 5 | 2016-2019 | 84 | 7,343 | 32 | 22 | 54 | 185 | |
| 6 | 2014-2020 | 120 | 8,173 | 22 | 15 | 37 | 160 | |
| 7 | 2014-2021 | 156 | 12,635 | 11 | 15 | 26 | 160 | |
| 8 | 2017-2021 | 87 | 5,704 | 21 | 11 | 32 | 190 | |
| 9 | 2022-2026 | 119 | 8,926 | 26 | 11 | 37 | 160 | |
| 10 | 2014-2021 | 215 | 18,683 | 20 | 10 | 30 | 139 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2022-2025 | 99 | 8,099 | 32 | 23 | 55 | 245 | |
| 2 | 2016-2019 | 84 | 7,343 | 32 | 22 | 54 | 185 | |
| 3 | 2014-2018 | 117 | 9,395 | 16 | 34 | 50 | 205 | |
| 4 | 2019-2027 | 64 | 4,509 | 34 | 6 | 40 | 160 | |
| 5 | 2020-2026 | 148 | 11,189 | 14 | 24 | 38 | 179 | |
| 6 | 2014-2020 | 120 | 8,173 | 22 | 15 | 37 | 160 | |
| 7 | 2022-2026 | 119 | 8,926 | 26 | 11 | 37 | 160 | |
| 8 | 2022-2027 | 96 | 8,146 | 11 | 24 | 35 | 122 | |
| 9 | 2017-2021 | 87 | 5,704 | 21 | 11 | 32 | 190 | |
| 10 | 2014-2021 | 215 | 18,683 | 20 | 10 | 30 | 139 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2022-2025 | 99 | 8,099 | 32 | 23 | 55 | 245 | |
| 2 | 2014-2018 | 117 | 9,395 | 16 | 34 | 50 | 205 | |
| 3 | 2017-2021 | 87 | 5,704 | 21 | 11 | 32 | 190 | |
| 4 | 2016-2019 | 84 | 7,343 | 32 | 22 | 54 | 185 | |
| 5 | 2020-2026 | 148 | 11,189 | 14 | 24 | 38 | 179 | |
| 6 | 2019-2026 | 153 | 8,261 | 14 | 9 | 23 | 175 | |
| 7 | 2014-2020 | 120 | 8,173 | 22 | 15 | 37 | 160 | |
| 8 | 2014-2021 | 156 | 12,635 | 11 | 15 | 26 | 160 | |
| 9 | 2019-2027 | 64 | 4,509 | 34 | 6 | 40 | 160 | |
| 10 | 2022-2026 | 119 | 8,926 | 26 | 11 | 37 | 160 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2021 | 215 | 18,683 | 20 | 10 | 30 | 139 | |
| 2 | 2015-2025 | 195 | 15,436 | 5 | 4 | 9 | 38 | |
| 3 | 2017-2027 | 193 | 16,214 | 3 | 3 | 6 | 53 | |
| 4 | 2017-2024 | 175 | 15,609 | 0 | 0 | 0 | 0 | |
| 5 | 2014-2021 | 156 | 12,635 | 11 | 15 | 26 | 160 | |
| 6 | 2019-2026 | 153 | 8,261 | 14 | 9 | 23 | 175 | |
| 7 | 2020-2026 | 148 | 11,189 | 14 | 24 | 38 | 179 | |
| 8 | 2016-2021 | 125 | 10,733 | 2 | 1 | 3 | 49 | |
| 9 | 2014-2020 | 120 | 8,173 | 22 | 15 | 37 | 160 | |
| 10 | 2022-2026 | 119 | 8,926 | 26 | 11 | 37 | 160 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2021 | 215 | 18,683 | 20 | 10 | 30 | 139 | |
| 2 | 2017-2027 | 193 | 16,214 | 3 | 3 | 6 | 53 | |
| 3 | 2017-2024 | 175 | 15,609 | 0 | 0 | 0 | 0 | |
| 4 | 2015-2025 | 195 | 15,436 | 5 | 4 | 9 | 38 | |
| 5 | 2014-2021 | 156 | 12,635 | 11 | 15 | 26 | 160 | |
| 6 | 2020-2026 | 148 | 11,189 | 14 | 24 | 38 | 179 | |
| 7 | 2016-2021 | 125 | 10,733 | 2 | 1 | 3 | 49 | |
| 8 | 2014-2018 | 117 | 9,395 | 16 | 34 | 50 | 205 | |
| 9 | 2022-2026 | 119 | 8,926 | 26 | 11 | 37 | 160 | |
| 10 | 2017-2021 | 98 | 8,457 | 2 | 9 | 11 | 66 |





















