Bundesliga
FC Koln
1977-78Champions
2-3-4Record
15thBundesliga
9Points
S040Sat
Oct 24Final
Oct 24Final
Sun
Nov 1Final
Nov 1Final
B042Sun
Nov 8Final
Nov 8Final
Fri
Nov 202:30
Nov 202:30
Averages2026-27
Goals
1.1114th
Conceded
1.567th
Chance quality
1.8110th
Chances allowed
1.647th
Shots on target
5.012th
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Midfielder | 7 | 500 | 1 | 2 | 6 | 11 | 0.18 | |
| Midfielder | 6 | 427 | 2 | 0 | 26 | 5 | 0.42 | |
| Midfielder | 5 | 299 | 0 | 2 | 3 | 6 | 0.00 | |
| Forward | 3 | 156 | 2 | 0 | 9 | 2 | 1.15 | |
| Midfielder | 7 | 475 | 1 | 0 | 7 | 8 | 0.19 | |
| Forward | 7 | 383 | 1 | 0 | 10 | 5 | 0.23 | |
| Forward | 4 | 189 | 1 | 0 | 8 | 5 | 0.48 | |
| Defender | 7 | 630 | 0 | 0 | 2 | 3 | 0.00 | |
| Defender | 7 | 623 | 0 | 0 | 6 | 1 | 0.00 | |
| Midfielder | 7 | 569 | 0 | 0 | 5 | 7 | 0.00 | |
| Midfielder | 8 | 484 | 0 | 0 | 16 | 4 | 0.00 | |
| Defender | 4 | 336 | 0 | 0 | 4 | 2 | 0.00 | |
| Defender | 5 | 335 | 0 | 0 | 0 | 4 | 0.00 | |
| Defender | 4 | 294 | 0 | 0 | 2 | 9 | 0.00 | |
| Defender | 4 | 290 | 0 | 0 | 5 | 1 | 0.00 | |
| Forward | 4 | 144 | 0 | 0 | 2 | 2 | 0.00 | |
| Midfielder | 5 | 135 | 0 | 0 | 1 | 2 | 0.00 | |
| Defender | 4 | 80 | 0 | 0 | 0 | 0 | 0.00 | |
| 4 | 26 | 0 | 0 | 2 | 1 | 0.00 | ||
| 3 | 21 | 0 | 0 | 2 | 0 | 0.00 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Leaders
2026-27 · leagueSaid El Mala0 A · 26 shots · 6 apps
2G
Linton Maina1 G · 11 chances made · 7 apps
2A
Said El Mala2 G · 0 A · 6 apps
26SHOTS
Linton Maina2 A · 1 G · 7 apps
11MADE
Game log
2026-27 · 9 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Sun Nov 8 | vs Leverkusen | L | 1-2 | -1 | |
| Sun Nov 1 | @ | D | 1-1 | +0 | |
| Sat Oct 24 | vs Schalke 04 | D | 0-0 | +0 | |
| Fri Oct 16 | @ | L | 0-1 | -1 | |
| Sun Oct 11 | vs | W | 2-1 | +1 | |
| Sat Sep 19 | @ | L | 1-2 | -1 | |
| Sat Sep 12 | vs | D | 1-1 | +0 | |
| Fri Sep 4 | @ | L | 1-4 | -3 | |
| Sat Aug 29 | vs | W | 3-2 | +1 | |
| Fri Nov 20 | @ | 2:30 PM |
Team stats2026-27
Points per match
1.0014th
Goal difference
-413th
Home
2-2-1
Away
0-1-3
Last 5
WLDDL
League
15th
History
62 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2024-25 | 18-7-9 | .529 | 1st · Division 2 |
| 2023-24 | 5-12-17 | .147 | 17th |
| 2022-23 | 10-12-12 | .294 | 11th |
| 2021-22 | 14-10-10 | .412 | 7th |
| 2020-21 | 8-9-17 | .235 | 16th |
| 2019-20 | 10-6-18 | .294 | 14th |
| 2018-19 | 19-6-9 | .559 | 1st · Division 2 |
| 2017-18 | 5-7-22 | .147 | 18th |
| 2016-17 | 12-13-9 | .353 | 5th |
| 2015-16 | 10-13-11 | .294 | 9th |
| 2014-15 | 9-13-12 | .265 | 12th |
| 2013-14 | 19-11-4 | .559 | 1st · Division 2 |
| 2012-13 | 14-12-8 | .412 | 5th · Division 2 |
| 2011-12 | 8-6-20 | .235 | 17th |
| 2010-11 | 13-5-16 | .382 | 10th |
| 2009-10 | 9-11-14 | .265 | 13th |
| 2008-09 | 11-6-17 | .324 | 12th |
| 2007-08 | 17-9-8 | .500 | 3rd · Division 2 |
| 2006-07 | 12-10-12 | .353 | 9th · Division 2 |
| 2005-06 | 7-9-18 | .206 | 17th |
| 2004-05 | 20-7-7 | .588 | 1st · Division 2 |
| 2003-04 | 6-5-23 | .176 | 18th |
| 2002-03 | 18-11-5 | .529 | 2nd · Division 2 |
| 2001-02 | 7-8-19 | .206 | 17th |
| 2000-01 | 12-10-12 | .353 | 10th |
| 1999-00 | 19-8-7 | .559 | 1st · Division 2 |
| 1998-99 | 12-9-13 | .353 | 10th · Division 2 |
| 1997-98 | 10-6-18 | .294 | 17th |
| 1996-97 | 13-5-16 | .382 | 10th |
| 1995-96 | 9-13-12 | .265 | 12th |
| 1994-95 | 11-10-13 | .324 | 10th |
| 1993-94 | 14-6-14 | .412 | 11th |
| 1992-93 | 12-4-18 | .353 | 12th |
| 1991-92 | 10-17-7 | .294 | 7th |
| 1990-91 | 13-11-10 | .382 | 7th |
| 1989-90 | 17-9-8 | .500 | 2nd |
| 1988-89 | 18-9-7 | .529 | 2nd |
| 1987-88 | 18-12-4 | .529 | 3rd |
| 1986-87 | 13-9-12 | .382 | 10th |
| 1985-86 | 9-11-14 | .265 | 13th |
| 1984-85 | 18-4-12 | .529 | 3rd |
| 1983-84 | 16-6-12 | .471 | 6th |
| 1982-83 | 17-9-8 | .500 | 5th |
| 1981-82 | 18-9-7 | .529 | 2nd |
| 1980-81 | 12-10-12 | .353 | 8th |
| 1979-80 | 14-9-11 | .412 | 5th |
| 1978-79 | 13-12-9 | .382 | 6th |
| 1977-78Champions | 22-4-8 | .647 | 1st |
| 1976-77 | 17-6-11 | .500 | 5th |
| 1975-76 | 14-11-9 | .412 | 4th |
| 1974-75 | 17-7-10 | .500 | 5th |
| 1973-74 | 16-7-11 | .471 | 5th |
| 1972-73 | 16-11-7 | .471 | 2nd |
| 1971-72 | 15-13-6 | .441 | 4th |
| 1970-71 | 11-11-12 | .324 | 11th |
| 1969-70 | 20-3-11 | .588 | 4th |
| 1968-69 | 13-6-15 | .382 | 14th |
| 1967-68 | 17-4-13 | .500 | 4th |
| 1966-67 | 14-9-11 | .412 | 7th |
| 1965-66 | 19-6-9 | .559 | 5th |
| 1964-65 | 14-10-6 | .467 | 2nd |
| 1963-64Champions | 17-11-2 | .567 | 1st |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2022 | 135 | 9,828 | 64 | 9 | 73 | 361 | |
| 2 | 2019-2026 | 148 | 9,359 | 22 | 25 | 47 | 179 | |
| 3 | 2019-2027 | 123 | 10,453 | 17 | 9 | 26 | 101 | |
| 4 | 2014-2018 | 108 | 7,150 | 15 | 11 | 26 | 143 | |
| 5 | 2025-2027 | 40 | 2,392 | 15 | 4 | 19 | 100 | |
| 6 | 2017-2020 | 47 | 2,963 | 13 | 4 | 17 | 94 | |
| 7 | 2014-2023 | 228 | 19,687 | 12 | 19 | 31 | 160 | |
| 8 | 2014-2020 | 97 | 7,620 | 11 | 17 | 28 | 148 | |
| 9 | 2014-2018 | 76 | 3,686 | 11 | 4 | 15 | 61 | |
| 10 | 2015-2018 | 67 | 4,830 | 11 | 12 | 23 | 91 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2019-2026 | 148 | 9,359 | 22 | 25 | 47 | 179 | |
| 2 | 2014-2023 | 228 | 19,687 | 12 | 19 | 31 | 160 | |
| 3 | 2014-2020 | 97 | 7,620 | 11 | 17 | 28 | 148 | |
| 4 | 2019-2024 | 59 | 3,627 | 10 | 14 | 24 | 127 | |
| 5 | 2015-2018 | 67 | 4,830 | 11 | 12 | 23 | 91 | |
| 6 | 2022-2027 | 95 | 5,721 | 7 | 12 | 19 | 94 | |
| 7 | 2014-2018 | 108 | 7,150 | 15 | 11 | 26 | 143 | |
| 8 | 2019-2027 | 140 | 6,891 | 11 | 10 | 21 | 114 | |
| 9 | 2015-2022 | 135 | 9,828 | 64 | 9 | 73 | 361 | |
| 10 | 2015-2018 | 59 | 3,022 | 8 | 9 | 17 | 75 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2022 | 135 | 9,828 | 64 | 9 | 73 | 361 | |
| 2 | 2019-2026 | 148 | 9,359 | 22 | 25 | 47 | 179 | |
| 3 | 2014-2023 | 228 | 19,687 | 12 | 19 | 31 | 160 | |
| 4 | 2014-2020 | 97 | 7,620 | 11 | 17 | 28 | 148 | |
| 5 | 2014-2018 | 108 | 7,150 | 15 | 11 | 26 | 143 | |
| 6 | 2019-2027 | 123 | 10,453 | 17 | 9 | 26 | 101 | |
| 7 | 2019-2024 | 59 | 3,627 | 10 | 14 | 24 | 127 | |
| 8 | 2015-2018 | 67 | 4,830 | 11 | 12 | 23 | 91 | |
| 9 | 2019-2027 | 140 | 6,891 | 11 | 10 | 21 | 114 | |
| 10 | 2022-2027 | 95 | 5,721 | 7 | 12 | 19 | 94 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2022 | 135 | 9,828 | 64 | 9 | 73 | 361 | |
| 2 | 2019-2026 | 148 | 9,359 | 22 | 25 | 47 | 179 | |
| 3 | 2014-2023 | 228 | 19,687 | 12 | 19 | 31 | 160 | |
| 4 | 2014-2020 | 97 | 7,620 | 11 | 17 | 28 | 148 | |
| 5 | 2014-2018 | 108 | 7,150 | 15 | 11 | 26 | 143 | |
| 6 | 2019-2024 | 59 | 3,627 | 10 | 14 | 24 | 127 | |
| 7 | 2019-2027 | 140 | 6,891 | 11 | 10 | 21 | 114 | |
| 8 | 2020-2023 | 76 | 4,918 | 9 | 4 | 13 | 103 | |
| 9 | 2021-2024 | 83 | 5,802 | 8 | 4 | 12 | 102 | |
| 10 | 2019-2027 | 123 | 10,453 | 17 | 9 | 26 | 101 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2023 | 228 | 19,687 | 12 | 19 | 31 | 160 | |
| 2 | 2014-2022 | 201 | 18,039 | 0 | 0 | 0 | 1 | |
| 3 | 2019-2026 | 148 | 9,359 | 22 | 25 | 47 | 179 | |
| 4 | 2019-2027 | 140 | 6,891 | 11 | 10 | 21 | 114 | |
| 5 | 2015-2022 | 135 | 9,828 | 64 | 9 | 73 | 361 | |
| 6 | 2021-2027 | 130 | 11,700 | 0 | 0 | 0 | 0 | |
| 7 | 2019-2027 | 123 | 10,453 | 17 | 9 | 26 | 101 | |
| 8 | 2015-2026 | 117 | 9,380 | 3 | 0 | 3 | 26 | |
| 9 | 2019-2024 | 114 | 7,637 | 1 | 7 | 8 | 36 | |
| 10 | 2014-2018 | 108 | 7,150 | 15 | 11 | 26 | 143 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2023 | 228 | 19,687 | 12 | 19 | 31 | 160 | |
| 2 | 2014-2022 | 201 | 18,039 | 0 | 0 | 0 | 1 | |
| 3 | 2021-2027 | 130 | 11,700 | 0 | 0 | 0 | 0 | |
| 4 | 2019-2027 | 123 | 10,453 | 17 | 9 | 26 | 101 | |
| 5 | 2015-2022 | 135 | 9,828 | 64 | 9 | 73 | 361 | |
| 6 | 2015-2026 | 117 | 9,380 | 3 | 0 | 3 | 26 | |
| 7 | 2019-2026 | 148 | 9,359 | 22 | 25 | 47 | 179 | |
| 8 | 2014-2018 | 105 | 8,977 | 5 | 5 | 10 | 61 | |
| 9 | 2021-2026 | 88 | 7,764 | 4 | 0 | 4 | 46 | |
| 10 | 2019-2024 | 114 | 7,637 | 1 | 7 | 8 | 36 |


























