Bundesliga
Hamburg
1982-83Champions
4-0-5Record
11thBundesliga
12Points
PAD1Sat
Oct 24Final
Oct 24Final
Sun
Nov 1Final
Nov 1Final
Fri
Nov 6Final
Nov 6Final
Averages2026-27
Goals
1.1114th
Conceded
2.2214th
Chance quality
1.0817th
Chances allowed
2.0211th
Shots on target
3.915th
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Midfielder | 3 | 214 | 2 | 1 | 2 | 9 | 0.84 | |
| Midfielder | 6 | 366 | 0 | 2 | 4 | 7 | 0.00 | |
| Forward | 6 | 273 | 2 | 0 | 9 | 3 | 0.66 | |
| Defender | 6 | 540 | 1 | 0 | 6 | 3 | 0.17 | |
| Defender | 5 | 360 | 0 | 1 | 4 | 2 | 0.00 | |
| Forward | 7 | 235 | 1 | 0 | 6 | 1 | 0.38 | |
| Defender | 6 | 524 | 0 | 0 | 6 | 4 | 0.00 | |
| Defender | 5 | 450 | 0 | 0 | 3 | 1 | 0.00 | |
| Midfielder | 5 | 400 | 0 | 0 | 4 | 1 | 0.00 | |
| Defender | 5 | 375 | 0 | 0 | 0 | 2 | 0.00 | |
| Midfielder | 6 | 369 | 0 | 0 | 0 | 3 | 0.00 | |
| Midfielder | 5 | 359 | 0 | 0 | 1 | 5 | 0.00 | |
| Midfielder | 6 | 329 | 0 | 0 | 14 | 4 | 0.00 | |
| Defender | 4 | 311 | 0 | 0 | 0 | 0 | 0.00 | |
| Defender | 5 | 268 | 0 | 0 | 1 | 1 | 0.00 | |
| Midfielder | 4 | 212 | 0 | 0 | 3 | 1 | 0.00 | |
| Midfielder | 4 | 208 | 0 | 0 | 8 | 4 | 0.00 | |
| Defender | 3 | 208 | 0 | 0 | 0 | 0 | 0.00 | |
| 6 | 186 | 0 | 0 | 3 | 0 | 0.00 | ||
| Defender | 3 | 96 | 0 | 0 | 0 | 0 | 0.00 | |
| 2 | 12 | 0 | 0 | 0 | 0 | 0.00 | ||
| 2 | 8 | 0 | 0 | 1 | 0 | 0.00 |
Leaders
2026-27 · league
1Miro Muheim1 A · 2 shots · 3 apps
2G
Albert Grønbæk0 G · 7 chances made · 6 apps
2A
Fábio Vieira0 G · 0 A · 6 apps
14SHOTS
1Miro Muheim1 A · 2 G · 3 apps
9MADE
Game log
2026-27 · 9 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Fri Nov 6 | vs | W | 3-1 | +2 | |
| Sun Nov 1 | @ | L | 1-3 | -2 | |
| Sat Oct 24 | @ Paderborn | L | 0-1 | -1 | |
| Sat Oct 17 | vs | W | 1-0 | +1 | |
| Sat Oct 10 | @ | W | 3-2 | +1 | |
| Sat Sep 19 | vs | W | 2-1 | +1 | |
| Sun Sep 13 | @ | L | 0-5 | -5 | |
| Sun Sep 6 | vs | L | 0-5 | -5 | |
| Sat Aug 29 | @ | L | 0-2 | -2 |
Team stats2026-27
Points per match
1.338th
Goal difference
-1016th
Home
3-0-1
Away
1-0-4
Last 5
WWLLW
League
11th
History
62 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2024-25 | 16-11-7 | .471 | 2nd · Division 2 |
| 2023-24 | 17-7-10 | .500 | 4th · Division 2 |
| 2022-23 | 20-6-8 | .588 | 3rd · Division 2 |
| 2021-22 | 16-12-6 | .471 | 3rd · Division 2 |
| 2020-21 | 16-10-8 | .471 | 4th · Division 2 |
| 2019-20 | 14-12-8 | .412 | 4th · Division 2 |
| 2018-19 | 16-8-10 | .471 | 4th · Division 2 |
| 2017-18 | 8-7-19 | .235 | 17th |
| 2016-17 | 10-8-16 | .294 | 14th |
| 2015-16 | 11-8-15 | .324 | 10th |
| 2014-15 | 9-8-17 | .265 | 16th |
| 2013-14 | 7-6-21 | .206 | 16th |
| 2012-13 | 14-6-14 | .412 | 7th |
| 2011-12 | 8-12-14 | .235 | 15th |
| 2010-11 | 12-9-13 | .353 | 8th |
| 2009-10 | 13-13-8 | .382 | 7th |
| 2008-09 | 19-4-11 | .559 | 5th |
| 2007-08 | 14-12-8 | .412 | 4th |
| 2006-07 | 10-15-9 | .294 | 7th |
| 2005-06 | 21-5-8 | .618 | 3rd |
| 2004-05 | 16-3-15 | .471 | 8th |
| 2003-04 | 14-7-13 | .412 | 8th |
| 2002-03 | 15-11-8 | .441 | 4th |
| 2001-02 | 10-10-14 | .294 | 11th |
| 2000-01 | 10-11-13 | .294 | 13th |
| 1999-00 | 16-11-7 | .471 | 3rd |
| 1998-99 | 13-11-10 | .382 | 7th |
| 1997-98 | 11-11-12 | .324 | 9th |
| 1996-97 | 10-11-13 | .294 | 13th |
| 1995-96 | 12-14-8 | .353 | 5th |
| 1994-95 | 10-9-15 | .294 | 13th |
| 1993-94 | 13-8-13 | .382 | 12th |
| 1992-93 | 8-15-11 | .235 | 11th |
| 1991-92 | 8-15-11 | .235 | 11th |
| 1990-91 | 16-8-10 | .471 | 5th |
| 1989-90 | 13-5-16 | .382 | 11th |
| 1988-89 | 17-9-8 | .500 | 4th |
| 1987-88 | 13-11-10 | .382 | 6th |
| 1986-87 | 19-9-6 | .559 | 2nd |
| 1985-86 | 17-5-12 | .500 | 7th |
| 1984-85 | 14-9-11 | .412 | 5th |
| 1983-84 | 21-6-7 | .618 | 2nd |
| 1982-83Champions | 20-12-2 | .588 | 1st |
| 1981-82Champions | 18-12-4 | .529 | 1st |
| 1980-81 | 21-7-6 | .618 | 2nd |
| 1979-80 | 20-8-6 | .588 | 2nd |
| 1978-79Champions | 21-7-6 | .618 | 1st |
| 1977-78 | 14-6-14 | .412 | 10th |
| 1976-77 | 14-10-10 | .412 | 6th |
| 1975-76 | 17-7-10 | .500 | 2nd |
| 1974-75 | 18-7-9 | .529 | 4th |
| 1973-74 | 13-5-16 | .382 | 12th |
| 1972-73 | 10-8-16 | .294 | 14th |
| 1971-72 | 13-7-14 | .382 | 10th |
| 1970-71 | 13-11-10 | .382 | 5th |
| 1969-70 | 12-11-11 | .353 | 6th |
| 1968-69 | 13-10-11 | .382 | 6th |
| 1967-68 | 11-11-12 | .324 | 13th |
| 1966-67 | 10-10-14 | .294 | 14th |
| 1965-66 | 13-8-13 | .382 | 9th |
| 1964-65 | 11-5-14 | .367 | 11th |
| 1963-64 | 11-10-9 | .367 | 6th |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2018 | 83 | 6,195 | 16 | 15 | 31 | 106 | |
| 2 | 2014-2017 | 76 | 4,144 | 13 | 2 | 15 | 137 | |
| 3 | 2014-2018 | 101 | 8,121 | 10 | 10 | 20 | 103 | |
| 4 | 2015-2017 | 55 | 2,738 | 10 | 3 | 13 | 103 | |
| 5 | 2016-2018 | 61 | 4,955 | 9 | 4 | 13 | 119 | |
| 6 | 2015-2018 | 72 | 5,139 | 8 | 6 | 14 | 68 | |
| 7 | 2016-2018 | 52 | 3,693 | 7 | 2 | 9 | 78 | |
| 8 | 2025-2027 | 35 | 2,570 | 7 | 5 | 12 | 73 | |
| 9 | 2025-26 | 28 | 2,440 | 6 | 0 | 6 | 31 | |
| 10 | 2025-26 | 33 | 2,425 | 5 | 0 | 5 | 65 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2018 | 83 | 6,195 | 16 | 15 | 31 | 106 | |
| 2 | 2014-2018 | 101 | 8,121 | 10 | 10 | 20 | 103 | |
| 3 | 2015-2018 | 72 | 5,139 | 8 | 6 | 14 | 68 | |
| 4 | 2025-2027 | 35 | 2,570 | 7 | 5 | 12 | 73 | |
| 5 | 2025-2027 | 32 | 2,657 | 2 | 5 | 7 | 26 | |
| 6 | 2014-2016 | 33 | 1,527 | 3 | 4 | 7 | 48 | |
| 7 | 2014-2017 | 81 | 6,885 | 1 | 4 | 5 | 34 | |
| 8 | 2014-2018 | 89 | 6,718 | 0 | 4 | 4 | 17 | |
| 9 | 2015-2018 | 30 | 1,249 | 0 | 4 | 4 | 17 | |
| 10 | 2016-2018 | 61 | 4,955 | 9 | 4 | 13 | 119 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2018 | 83 | 6,195 | 16 | 15 | 31 | 106 | |
| 2 | 2014-2018 | 101 | 8,121 | 10 | 10 | 20 | 103 | |
| 3 | 2014-2017 | 76 | 4,144 | 13 | 2 | 15 | 137 | |
| 4 | 2015-2018 | 72 | 5,139 | 8 | 6 | 14 | 68 | |
| 5 | 2015-2017 | 55 | 2,738 | 10 | 3 | 13 | 103 | |
| 6 | 2016-2018 | 61 | 4,955 | 9 | 4 | 13 | 119 | |
| 7 | 2025-2027 | 35 | 2,570 | 7 | 5 | 12 | 73 | |
| 8 | 2016-2018 | 52 | 3,693 | 7 | 2 | 9 | 78 | |
| 9 | 2014-2016 | 33 | 1,527 | 3 | 4 | 7 | 48 | |
| 10 | 2025-2027 | 32 | 2,657 | 2 | 5 | 7 | 26 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2017 | 76 | 4,144 | 13 | 2 | 15 | 137 | |
| 2 | 2016-2018 | 61 | 4,955 | 9 | 4 | 13 | 119 | |
| 3 | 2014-2018 | 83 | 6,195 | 16 | 15 | 31 | 106 | |
| 4 | 2014-2018 | 101 | 8,121 | 10 | 10 | 20 | 103 | |
| 5 | 2015-2017 | 55 | 2,738 | 10 | 3 | 13 | 103 | |
| 6 | 2016-2018 | 52 | 3,693 | 7 | 2 | 9 | 78 | |
| 7 | 2025-2027 | 35 | 2,570 | 7 | 5 | 12 | 73 | |
| 8 | 2015-2018 | 72 | 5,139 | 8 | 6 | 14 | 68 | |
| 9 | 2025-26 | 33 | 2,425 | 5 | 0 | 5 | 65 | |
| 10 | 2014-2016 | 40 | 2,906 | 4 | 2 | 6 | 60 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2018 | 101 | 8,121 | 10 | 10 | 20 | 103 | |
| 2 | 2014-2018 | 89 | 6,718 | 0 | 4 | 4 | 17 | |
| 3 | 2014-2018 | 83 | 6,195 | 16 | 15 | 31 | 106 | |
| 4 | 2015-2018 | 83 | 6,866 | 1 | 3 | 4 | 50 | |
| 5 | 2014-2017 | 81 | 6,885 | 1 | 4 | 5 | 34 | |
| 6 | 2015-2018 | 78 | 6,110 | 1 | 1 | 2 | 28 | |
| 7 | 2014-2017 | 76 | 4,144 | 13 | 2 | 15 | 137 | |
| 8 | 2014-2017 | 72 | 6,240 | 2 | 0 | 2 | 19 | |
| 9 | 2015-2018 | 72 | 5,139 | 8 | 6 | 14 | 68 | |
| 10 | 2016-2018 | 61 | 4,955 | 9 | 4 | 13 | 119 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2018 | 101 | 8,121 | 10 | 10 | 20 | 103 | |
| 2 | 2014-2017 | 81 | 6,885 | 1 | 4 | 5 | 34 | |
| 3 | 2015-2018 | 83 | 6,866 | 1 | 3 | 4 | 50 | |
| 4 | 2014-2018 | 89 | 6,718 | 0 | 4 | 4 | 17 | |
| 5 | 2014-2017 | 72 | 6,240 | 2 | 0 | 2 | 19 | |
| 6 | 2014-2018 | 83 | 6,195 | 16 | 15 | 31 | 106 | |
| 7 | 2015-2018 | 78 | 6,110 | 1 | 1 | 2 | 28 | |
| 8 | 2015-2018 | 72 | 5,139 | 8 | 6 | 14 | 68 | |
| 9 | 2016-2018 | 61 | 4,955 | 9 | 4 | 13 | 119 | |
| 10 | 2014-2017 | 55 | 4,841 | 0 | 2 | 2 | 0 |






























