Bundesliga
Dortmund
2011-12Champions
6-3-0Record
2ndBundesliga
21Points
Sat
Oct 24Final
Oct 24Final
Sat
Oct 31Final
Oct 31Final
ELV1Sat
Nov 7Final
Nov 7Final
Sat
Nov 219:30
Nov 219:30
Averages2026-27
Goals
1.789th
Conceded
0.781st
Chance quality
1.829th
Chances allowed
1.333rd
Shots on target
5.38th
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Forward | 8 | 705 | 3 | 2 | 25 | 13 | 0.38 | |
| Midfielder | 7 | 232 | 3 | 1 | 10 | 4 | 1.16 | |
| Midfielder | 8 | 520 | 2 | 1 | 18 | 10 | 0.35 | |
| Midfielder | 8 | 578 | 2 | 0 | 12 | 9 | 0.31 | |
| Midfielder | 8 | 563 | 0 | 2 | 7 | 6 | 0.00 | |
| Forward | 6 | 208 | 0 | 2 | 8 | 5 | 0.00 | |
| Defender | 8 | 720 | 0 | 1 | 3 | 3 | 0.00 | |
| Defender | 8 | 698 | 1 | 0 | 3 | 7 | 0.13 | |
| Defender | 6 | 530 | 1 | 0 | 5 | 5 | 0.17 | |
| Midfielder | 7 | 381 | 0 | 1 | 5 | 7 | 0.00 | |
| Midfielder | 7 | 224 | 0 | 1 | 6 | 2 | 0.00 | |
| 3 | 117 | 0 | 1 | 2 | 5 | 0.00 | ||
| Defender | 8 | 607 | 0 | 0 | 2 | 0 | 0.00 | |
| Defender | 7 | 510 | 0 | 0 | 1 | 13 | 0.00 | |
| Midfielder | 6 | 344 | 0 | 0 | 9 | 6 | 0.00 | |
| 3 | 107 | 0 | 0 | 1 | 1 | 0.00 | ||
| Forward | 1 | 56 | 0 | 0 | 2 | 2 | 0.00 | |
| Defender | 2 | 45 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 24 | 0 | 0 | 0 | 0 | 0.00 | ||
| 1 | 16 | 0 | 0 | 1 | 0 | 0.00 | ||
| 1 | 4 | 0 | 0 | 1 | 0 | 0.00 | ||
| 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Leaders
2026-27 · league
1Serhou Guirassy2 A · 25 shots · 8 apps
3G
1Serhou Guirassy3 G · 13 chances made · 8 apps
2A
1Serhou Guirassy3 G · 2 A · 8 apps
25SHOTS
1Serhou Guirassy2 A · 3 G · 8 apps
13MADE
Game log
2026-27 · 9 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Sat Nov 7 | vs Elversberg | W | 2-1 | +1 | |
| Sat Oct 31 | @ | D | 2-2 | +0 | |
| Sat Oct 24 | vs | W | 1-0 | +1 | |
| Sat Oct 17 | @ | D | 0-0 | +0 | |
| Fri Oct 9 | vs | D | 2-2 | +0 | |
| Sat Sep 19 | @ | W | 1-0 | +1 | |
| Sat Sep 12 | vs Paderborn | W | 3-0 | +3 | |
| Sat Sep 5 | @ | W | 3-2 | +1 | |
| Sat Aug 29 | vs | W | 2-0 | +2 | |
| Sat Nov 21 | @ | 9:30 AM |
Team stats2026-27
Points per match
2.331st
Goal difference
+94th
Home
4-1-0
Away
2-2-0
Last 5
DDWDW
League
2nd
History
60 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2024-25 | 17-6-11 | .500 | 4th |
| 2023-24 | 18-9-7 | .529 | 5th |
| 2022-23 | 22-5-7 | .647 | 2nd |
| 2021-22 | 22-3-9 | .647 | 2nd |
| 2020-21 | 20-4-10 | .588 | 3rd |
| 2019-20 | 21-6-7 | .618 | 2nd |
| 2018-19 | 23-7-4 | .676 | 2nd |
| 2017-18 | 15-10-9 | .441 | 4th |
| 2016-17 | 18-10-6 | .529 | 3rd |
| 2015-16 | 24-6-4 | .706 | 2nd |
| 2014-15 | 13-7-14 | .382 | 7th |
| 2013-14 | 22-5-7 | .647 | 2nd |
| 2012-13 | 19-9-6 | .559 | 2nd |
| 2011-12Champions | 25-6-3 | .735 | 1st |
| 2010-11Champions | 23-6-5 | .676 | 1st |
| 2009-10 | 16-9-9 | .471 | 5th |
| 2008-09 | 15-14-5 | .441 | 6th |
| 2007-08 | 10-10-14 | .294 | 13th |
| 2006-07 | 12-8-14 | .353 | 9th |
| 2005-06 | 11-13-10 | .324 | 7th |
| 2004-05 | 15-10-9 | .441 | 7th |
| 2003-04 | 16-7-11 | .471 | 6th |
| 2002-03 | 15-13-6 | .441 | 3rd |
| 2001-02Champions | 21-7-6 | .618 | 1st |
| 2000-01 | 16-10-8 | .471 | 3rd |
| 1999-00 | 9-13-12 | .265 | 12th |
| 1998-99 | 16-9-9 | .471 | 4th |
| 1997-98 | 11-10-13 | .324 | 10th |
| 1996-97 | 19-6-9 | .559 | 3rd |
| 1995-96Champions | 19-11-4 | .559 | 1st |
| 1994-95Champions | 20-9-5 | .588 | 1st |
| 1993-94 | 15-9-10 | .441 | 4th |
| 1992-93 | 18-5-11 | .529 | 4th |
| 1991-92 | 17-11-6 | .500 | 3rd |
| 1990-91 | 10-14-10 | .294 | 10th |
| 1989-90 | 15-11-8 | .441 | 4th |
| 1988-89 | 12-13-9 | .353 | 7th |
| 1987-88 | 9-11-14 | .265 | 13th |
| 1986-87 | 15-10-9 | .441 | 4th |
| 1985-86 | 10-8-16 | .294 | 16th |
| 1984-85 | 13-4-17 | .382 | 14th |
| 1983-84 | 11-8-15 | .324 | 13th |
| 1982-83 | 16-7-11 | .471 | 7th |
| 1981-82 | 18-5-11 | .529 | 6th |
| 1980-81 | 13-9-12 | .382 | 7th |
| 1979-80 | 14-8-12 | .412 | 6th |
| 1978-79 | 10-11-13 | .294 | 12th |
| 1977-78 | 14-5-15 | .412 | 11th |
| 1976-77 | 12-10-12 | .353 | 8th |
| 1975-76 | 22-8-8 | .579 | 2nd · Division 2North |
| 1974-75 | 17-12-9 | .447 | 6th · Division 2North |
| 1971-72 | 6-8-20 | .176 | 17th |
| 1970-71 | 10-9-15 | .294 | 13th |
| 1969-70 | 14-8-12 | .412 | 5th |
| 1968-69 | 11-8-15 | .324 | 16th |
| 1967-68 | 12-7-15 | .353 | 14th |
| 1966-67 | 15-9-10 | .441 | 3rd |
| 1965-66 | 19-9-6 | .559 | 2nd |
| 1964-65 | 15-6-9 | .500 | 3rd |
| 1963-64 | 14-5-11 | .467 | 4th |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2024 | 232 | 17,296 | 90 | 54 | 144 | 504 | |
| 2 | 2014-2018 | 112 | 9,406 | 85 | 16 | 101 | 395 | |
| 3 | 2019-2022 | 67 | 5,394 | 62 | 15 | 77 | 205 | |
| 4 | 2019-2026 | 218 | 14,435 | 43 | 50 | 93 | 247 | |
| 5 | 2017-2024 | 118 | 8,495 | 40 | 47 | 87 | 163 | |
| 6 | 2024-2027 | 69 | 5,499 | 40 | 5 | 45 | 192 | |
| 7 | 2016-2023 | 162 | 12,266 | 30 | 36 | 66 | 220 | |
| 8 | 2021-2025 | 94 | 5,863 | 30 | 10 | 40 | 200 | |
| 9 | 2018-2020 | 37 | 1,708 | 23 | 1 | 24 | 68 | |
| 10 | 2022-2026 | 98 | 5,008 | 23 | 16 | 39 | 138 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2024 | 232 | 17,296 | 90 | 54 | 144 | 504 | |
| 2 | 2019-2026 | 218 | 14,435 | 43 | 50 | 93 | 247 | |
| 3 | 2017-2024 | 118 | 8,495 | 40 | 47 | 87 | 163 | |
| 4 | 2016-2023 | 162 | 12,266 | 30 | 36 | 66 | 220 | |
| 5 | 2014-2019 | 99 | 6,572 | 20 | 19 | 39 | 117 | |
| 6 | 2014-2016 | 59 | 4,497 | 14 | 19 | 33 | 150 | |
| 7 | 2022-2027 | 103 | 8,230 | 7 | 19 | 26 | 58 | |
| 8 | 2014-2021 | 151 | 11,659 | 7 | 17 | 24 | 85 | |
| 9 | 2019-2024 | 87 | 4,849 | 12 | 17 | 29 | 90 | |
| 10 | 2014-2018 | 112 | 9,406 | 85 | 16 | 101 | 395 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2024 | 232 | 17,296 | 90 | 54 | 144 | 504 | |
| 2 | 2014-2018 | 112 | 9,406 | 85 | 16 | 101 | 395 | |
| 3 | 2019-2026 | 218 | 14,435 | 43 | 50 | 93 | 247 | |
| 4 | 2017-2024 | 118 | 8,495 | 40 | 47 | 87 | 163 | |
| 5 | 2019-2022 | 67 | 5,394 | 62 | 15 | 77 | 205 | |
| 6 | 2016-2023 | 162 | 12,266 | 30 | 36 | 66 | 220 | |
| 7 | 2024-2027 | 69 | 5,499 | 40 | 5 | 45 | 192 | |
| 8 | 2021-2025 | 94 | 5,863 | 30 | 10 | 40 | 200 | |
| 9 | 2014-2019 | 99 | 6,572 | 20 | 19 | 39 | 117 | |
| 10 | 2022-2026 | 98 | 5,008 | 23 | 16 | 39 | 138 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2024 | 232 | 17,296 | 90 | 54 | 144 | 504 | |
| 2 | 2014-2018 | 112 | 9,406 | 85 | 16 | 101 | 395 | |
| 3 | 2019-2026 | 218 | 14,435 | 43 | 50 | 93 | 247 | |
| 4 | 2016-2023 | 162 | 12,266 | 30 | 36 | 66 | 220 | |
| 5 | 2019-2022 | 67 | 5,394 | 62 | 15 | 77 | 205 | |
| 6 | 2021-2025 | 94 | 5,863 | 30 | 10 | 40 | 200 | |
| 7 | 2024-2027 | 69 | 5,499 | 40 | 5 | 45 | 192 | |
| 8 | 2017-2024 | 118 | 8,495 | 40 | 47 | 87 | 163 | |
| 9 | 2014-2016 | 59 | 4,497 | 14 | 19 | 33 | 150 | |
| 10 | 2020-2023 | 92 | 7,201 | 12 | 15 | 27 | 142 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2024 | 232 | 17,296 | 90 | 54 | 144 | 504 | |
| 2 | 2019-2026 | 218 | 14,435 | 43 | 50 | 93 | 247 | |
| 3 | 2014-2024 | 196 | 15,319 | 15 | 7 | 22 | 131 | |
| 4 | 2015-2022 | 176 | 15,775 | 0 | 0 | 0 | 0 | |
| 5 | 2016-2023 | 162 | 12,266 | 30 | 36 | 66 | 220 | |
| 6 | 2019-2026 | 156 | 11,351 | 18 | 8 | 26 | 92 | |
| 7 | 2021-2027 | 156 | 13,934 | 0 | 0 | 0 | 0 | |
| 8 | 2014-2021 | 151 | 11,659 | 7 | 17 | 24 | 85 | |
| 9 | 2017-2022 | 119 | 10,031 | 4 | 1 | 5 | 53 | |
| 10 | 2017-2024 | 118 | 8,495 | 40 | 47 | 87 | 163 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2024 | 232 | 17,296 | 90 | 54 | 144 | 504 | |
| 2 | 2015-2022 | 176 | 15,775 | 0 | 0 | 0 | 0 | |
| 3 | 2014-2024 | 196 | 15,319 | 15 | 7 | 22 | 131 | |
| 4 | 2019-2026 | 218 | 14,435 | 43 | 50 | 93 | 247 | |
| 5 | 2021-2027 | 156 | 13,934 | 0 | 0 | 0 | 0 | |
| 6 | 2016-2023 | 162 | 12,266 | 30 | 36 | 66 | 220 | |
| 7 | 2014-2021 | 151 | 11,659 | 7 | 17 | 24 | 85 | |
| 8 | 2019-2026 | 156 | 11,351 | 18 | 8 | 26 | 92 | |
| 9 | 2022-2027 | 117 | 10,065 | 12 | 11 | 23 | 97 | |
| 10 | 2017-2022 | 119 | 10,031 | 4 | 1 | 5 | 53 |





























