Bundesliga
M'gladbach
1976-77Champions
1-1-7Record
18thBundesliga
4Points
Fri
Oct 23Final
Oct 23Final
PAD0Sat
Oct 31Final
Oct 31Final
Fri
Nov 6Final
Nov 6Final
Sat
Nov 219:30
Nov 219:30
Averages2026-27
Goals
1.3313th
Conceded
2.7818th
Chance quality
1.6612th
Chances allowed
2.3715th
Shots on target
4.813th
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Defender | 8 | 609 | 3 | 1 | 8 | 3 | 0.44 | |
| Midfielder | 8 | 443 | 2 | 1 | 13 | 7 | 0.41 | |
| Defender | 7 | 598 | 0 | 2 | 9 | 4 | 0.00 | |
| Midfielder | 7 | 577 | 2 | 0 | 18 | 10 | 0.31 | |
| Midfielder | 5 | 375 | 1 | 1 | 6 | 13 | 0.24 | |
| Forward | 6 | 261 | 2 | 0 | 9 | 4 | 0.69 | |
| Midfielder | 4 | 246 | 0 | 2 | 4 | 11 | 0.00 | |
| Forward | 7 | 290 | 1 | 0 | 6 | 1 | 0.31 | |
| Midfielder | 4 | 279 | 0 | 1 | 2 | 2 | 0.00 | |
| Midfielder | 8 | 720 | 0 | 0 | 11 | 6 | 0.00 | |
| Defender | 6 | 540 | 0 | 0 | 5 | 1 | 0.00 | |
| Defender | 6 | 377 | 0 | 0 | 2 | 1 | 0.00 | |
| Defender | 5 | 371 | 0 | 0 | 5 | 1 | 0.00 | |
| Midfielder | 8 | 325 | 0 | 0 | 6 | 6 | 0.00 | |
| Defender | 4 | 257 | 0 | 0 | 2 | 2 | 0.00 | |
| Forward | 3 | 222 | 0 | 0 | 6 | 2 | 0.00 | |
| Defender | 3 | 186 | 0 | 0 | 2 | 3 | 0.00 | |
| Midfielder | 3 | 157 | 0 | 0 | 0 | 3 | 0.00 | |
| Defender | 4 | 131 | 0 | 0 | 0 | 2 | 0.00 | |
| Midfielder | 5 | 130 | 0 | 0 | 2 | 3 | 0.00 | |
| 2 | 30 | 0 | 0 | 3 | 2 | 0.00 | ||
| 1 | 15 | 0 | 0 | 0 | 0 | 0.00 | ||
| 1 | 11 | 0 | 0 | 0 | 0 | 0.00 | ||
| 1 | 9 | 0 | 0 | 0 | 0 | 0.00 | ||
| 1 | 5 | 0 | 0 | 0 | 0 | 0.00 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Leaders
2026-27 · league
1Joe Scally1 A · 8 shots · 8 apps
3G
Lukas Ullrich0 G · 4 chances made · 7 apps
2A
1Hugo Bolin2 G · 0 A · 7 apps
18SHOTS
1Florian Neuhaus1 A · 1 G · 5 apps
13MADE
Game log
2026-27 · 9 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Fri Nov 6 | @ | L | 1-3 | -2 | |
| Sat Oct 31 | vs Paderborn | D | 0-0 | +0 | |
| Fri Oct 23 | @ | W | 3-2 | +1 | |
| Sun Oct 18 | vs | L | 1-2 | -1 | |
| Sun Oct 11 | @ | L | 1-2 | -1 | |
| Sat Sep 19 | vs | L | 3-4 | -1 | |
| Sat Sep 12 | @ | L | 0-5 | -5 | |
| Sat Sep 5 | vs Elversberg | L | 3-4 | -1 | |
| Sat Aug 29 | @ | L | 0-3 | -3 | |
| Sat Nov 21 | vs | 9:30 AM |
Team stats2026-27
Points per match
0.4418th
Goal difference
-1317th
Home
0-1-3
Away
1-0-4
Last 5
LLWDL
League
18th
History
60 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2024-25 | 13-6-15 | .382 | 10th |
| 2023-24 | 7-13-14 | .206 | 14th |
| 2022-23 | 11-10-13 | .324 | 10th |
| 2021-22 | 12-9-13 | .353 | 10th |
| 2020-21 | 13-10-11 | .382 | 8th |
| 2019-20 | 20-5-9 | .588 | 4th |
| 2018-19 | 16-7-11 | .471 | 5th |
| 2017-18 | 13-8-13 | .382 | 9th |
| 2016-17 | 12-9-13 | .353 | 9th |
| 2015-16 | 17-4-13 | .500 | 4th |
| 2014-15 | 19-9-6 | .559 | 3rd |
| 2013-14 | 16-7-11 | .471 | 6th |
| 2012-13 | 12-11-11 | .353 | 8th |
| 2011-12 | 17-9-8 | .500 | 4th |
| 2010-11 | 10-6-18 | .294 | 16th |
| 2009-10 | 10-9-15 | .294 | 12th |
| 2008-09 | 8-7-19 | .235 | 15th |
| 2007-08 | 18-12-4 | .529 | 1st · Division 2 |
| 2006-07 | 6-8-20 | .176 | 18th |
| 2005-06 | 10-12-12 | .294 | 10th |
| 2004-05 | 8-12-14 | .235 | 15th |
| 2003-04 | 10-9-15 | .294 | 11th |
| 2002-03 | 11-9-14 | .324 | 12th |
| 2001-02 | 9-12-13 | .265 | 12th |
| 2000-01 | 17-11-6 | .500 | 2nd · Division 2 |
| 1999-00 | 14-12-8 | .412 | 5th · Division 2 |
| 1998-99 | 4-9-21 | .118 | 18th |
| 1997-98 | 9-11-14 | .265 | 15th |
| 1996-97 | 12-7-15 | .353 | 11th |
| 1995-96 | 15-8-11 | .441 | 4th |
| 1994-95 | 17-9-8 | .500 | 5th |
| 1993-94 | 14-7-13 | .412 | 10th |
| 1992-93 | 13-9-12 | .382 | 9th |
| 1991-92 | 9-13-12 | .265 | 12th |
| 1990-91 | 9-17-8 | .265 | 9th |
| 1989-90 | 11-8-15 | .324 | 15th |
| 1988-89 | 12-14-8 | .353 | 6th |
| 1987-88 | 14-5-15 | .412 | 7th |
| 1986-87 | 18-7-9 | .529 | 3rd |
| 1985-86 | 15-12-7 | .441 | 4th |
| 1984-85 | 15-9-10 | .441 | 4th |
| 1983-84 | 21-6-7 | .618 | 3rd |
| 1982-83 | 12-4-18 | .353 | 12th |
| 1981-82 | 15-10-9 | .441 | 7th |
| 1980-81 | 15-7-12 | .441 | 6th |
| 1979-80 | 12-12-10 | .353 | 7th |
| 1978-79 | 12-8-14 | .353 | 10th |
| 1977-78 | 20-8-6 | .588 | 2nd |
| 1976-77Champions | 17-10-7 | .500 | 1st |
| 1975-76Champions | 16-13-5 | .471 | 1st |
| 1974-75Champions | 21-8-5 | .618 | 1st |
| 1973-74 | 21-6-7 | .618 | 2nd |
| 1972-73 | 17-5-12 | .500 | 5th |
| 1971-72 | 18-7-9 | .529 | 3rd |
| 1970-71Champions | 20-10-4 | .588 | 1st |
| 1969-70Champions | 23-5-6 | .676 | 1st |
| 1968-69 | 13-11-10 | .382 | 3rd |
| 1967-68 | 15-12-7 | .441 | 3rd |
| 1966-67 | 12-10-12 | .353 | 8th |
| 1965-66 | 9-11-14 | .265 | 13th |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2023 | 222 | 16,275 | 62 | 38 | 100 | 423 | |
| 2 | 2018-2025 | 209 | 14,220 | 58 | 38 | 96 | 412 | |
| 3 | 2014-2020 | 130 | 9,251 | 43 | 15 | 58 | 255 | |
| 4 | 2015-2023 | 184 | 12,800 | 40 | 37 | 77 | 238 | |
| 5 | 2019-2023 | 111 | 7,470 | 34 | 17 | 51 | 237 | |
| 6 | 2014-2019 | 147 | 10,024 | 31 | 29 | 60 | 270 | |
| 7 | 2014-2024 | 221 | 8,894 | 25 | 22 | 47 | 190 | |
| 8 | 2018-2027 | 211 | 13,448 | 23 | 24 | 47 | 307 | |
| 9 | 2019-2022 | 88 | 5,132 | 22 | 10 | 32 | 135 | |
| 10 | 2019-2023 | 95 | 7,781 | 19 | 5 | 24 | 115 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2023 | 222 | 16,275 | 62 | 38 | 100 | 423 | |
| 2 | 2018-2025 | 209 | 14,220 | 58 | 38 | 96 | 412 | |
| 3 | 2015-2023 | 184 | 12,800 | 40 | 37 | 77 | 238 | |
| 4 | 2014-2019 | 147 | 10,024 | 31 | 29 | 60 | 270 | |
| 5 | 2018-2027 | 211 | 13,448 | 23 | 24 | 47 | 307 | |
| 6 | 2023-2027 | 83 | 6,150 | 9 | 24 | 33 | 80 | |
| 7 | 2014-2024 | 221 | 8,894 | 25 | 22 | 47 | 190 | |
| 8 | 2019-2023 | 111 | 7,470 | 34 | 17 | 51 | 237 | |
| 9 | 2014-2020 | 130 | 9,251 | 43 | 15 | 58 | 255 | |
| 10 | 2021-2026 | 113 | 6,222 | 1 | 15 | 16 | 40 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2023 | 222 | 16,275 | 62 | 38 | 100 | 423 | |
| 2 | 2018-2025 | 209 | 14,220 | 58 | 38 | 96 | 412 | |
| 3 | 2015-2023 | 184 | 12,800 | 40 | 37 | 77 | 238 | |
| 4 | 2014-2019 | 147 | 10,024 | 31 | 29 | 60 | 270 | |
| 5 | 2014-2020 | 130 | 9,251 | 43 | 15 | 58 | 255 | |
| 6 | 2019-2023 | 111 | 7,470 | 34 | 17 | 51 | 237 | |
| 7 | 2014-2024 | 221 | 8,894 | 25 | 22 | 47 | 190 | |
| 8 | 2018-2027 | 211 | 13,448 | 23 | 24 | 47 | 307 | |
| 9 | 2023-2027 | 83 | 6,150 | 9 | 24 | 33 | 80 | |
| 10 | 2019-2022 | 88 | 5,132 | 22 | 10 | 32 | 135 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2023 | 222 | 16,275 | 62 | 38 | 100 | 423 | |
| 2 | 2018-2025 | 209 | 14,220 | 58 | 38 | 96 | 412 | |
| 3 | 2018-2027 | 211 | 13,448 | 23 | 24 | 47 | 307 | |
| 4 | 2014-2019 | 147 | 10,024 | 31 | 29 | 60 | 270 | |
| 5 | 2014-2020 | 130 | 9,251 | 43 | 15 | 58 | 255 | |
| 6 | 2015-2023 | 184 | 12,800 | 40 | 37 | 77 | 238 | |
| 7 | 2019-2023 | 111 | 7,470 | 34 | 17 | 51 | 237 | |
| 8 | 2014-2024 | 221 | 8,894 | 25 | 22 | 47 | 190 | |
| 9 | 2019-2022 | 88 | 5,132 | 22 | 10 | 32 | 135 | |
| 10 | 2015-2026 | 318 | 27,234 | 15 | 9 | 24 | 128 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2026 | 318 | 27,234 | 15 | 9 | 24 | 128 | |
| 2 | 2014-2023 | 272 | 24,328 | 0 | 1 | 1 | 0 | |
| 3 | 2015-2023 | 222 | 16,275 | 62 | 38 | 100 | 423 | |
| 4 | 2014-2024 | 221 | 8,894 | 25 | 22 | 47 | 190 | |
| 5 | 2018-2027 | 211 | 13,448 | 23 | 24 | 47 | 307 | |
| 6 | 2014-2024 | 209 | 14,447 | 7 | 8 | 15 | 63 | |
| 7 | 2018-2025 | 209 | 14,220 | 58 | 38 | 96 | 412 | |
| 8 | 2014-2021 | 191 | 15,534 | 12 | 10 | 22 | 97 | |
| 9 | 2015-2023 | 184 | 12,800 | 40 | 37 | 77 | 238 | |
| 10 | 2021-2027 | 160 | 12,088 | 7 | 10 | 17 | 67 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2026 | 318 | 27,234 | 15 | 9 | 24 | 128 | |
| 2 | 2014-2023 | 272 | 24,328 | 0 | 1 | 1 | 0 | |
| 3 | 2015-2023 | 222 | 16,275 | 62 | 38 | 100 | 423 | |
| 4 | 2014-2021 | 191 | 15,534 | 12 | 10 | 22 | 97 | |
| 5 | 2014-2024 | 209 | 14,447 | 7 | 8 | 15 | 63 | |
| 6 | 2018-2025 | 209 | 14,220 | 58 | 38 | 96 | 412 | |
| 7 | 2017-2022 | 154 | 13,640 | 11 | 4 | 15 | 120 | |
| 8 | 2018-2027 | 211 | 13,448 | 23 | 24 | 47 | 307 | |
| 9 | 2015-2023 | 184 | 12,800 | 40 | 37 | 77 | 238 | |
| 10 | 2021-2027 | 160 | 12,088 | 7 | 10 | 17 | 67 |























