Premier League
Crystal Palace
2-1-7Record
20thPremier League
7Points
Sun
Oct 25Final
Oct 25Final
TOT2Sat
Oct 31Final
Oct 31Final
LIV3Sun
Nov 8Final
Nov 8Final
COV3-0-7Sat
Nov 2110:00
Nov 2110:00
Averages2026-27
Goals
1.0014th
Conceded
2.4020th
Chance quality
1.4014th
Chances allowed
2.3420th
Shots on target
3.812th
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Midfielder | 9 | 802 | 1 | 3 | 7 | 8 | 0.11 | |
| Defender | 9 | 790 | 2 | 0 | 7 | 6 | 0.23 | |
| Midfielder | 9 | 802 | 0 | 1 | 5 | 12 | 0.00 | |
| Defender | 9 | 675 | 1 | 0 | 11 | 4 | 0.13 | |
| Midfielder | 9 | 612 | 1 | 0 | 9 | 12 | 0.15 | |
| Forward | 7 | 451 | 1 | 0 | 9 | 2 | 0.20 | |
| Midfielder | 6 | 444 | 0 | 1 | 6 | 3 | 0.00 | |
| Midfielder | 8 | 269 | 0 | 1 | 5 | 4 | 0.00 | |
| Defender | 5 | 158 | 1 | 0 | 5 | 0 | 0.57 | |
| 2 | 20 | 1 | 0 | 2 | 0 | 4.50 | ||
| Defender | 9 | 810 | 0 | 0 | 4 | 2 | 0.00 | |
| Defender | 8 | 720 | 0 | 0 | 1 | 3 | 0.00 | |
| Defender | 5 | 318 | 0 | 0 | 4 | 1 | 0.00 | |
| Midfielder | 6 | 274 | 0 | 0 | 3 | 2 | 0.00 | |
| Defender | 4 | 189 | 0 | 0 | 0 | 1 | 0.00 | |
| Forward | 4 | 169 | 0 | 0 | 6 | 2 | 0.00 | |
| Defender | 3 | 157 | 0 | 0 | 0 | 1 | 0.00 | |
| Defender | 1 | 77 | 0 | 0 | 0 | 0 | 0.00 | |
| 3 | 77 | 0 | 0 | 0 | 0 | 0.00 | ||
| 2 | 49 | 0 | 0 | 1 | 0 | 0.00 | ||
| 3 | 38 | 0 | 0 | 3 | 2 | 0.00 | ||
| 4 | 28 | 0 | 0 | 0 | 1 | 0.00 | ||
| 2 | 22 | 0 | 0 | 0 | 0 | 0.00 | ||
| 2 | 8 | 0 | 0 | 0 | 0 | 0.00 |
Leaders
2026-27 · league
1Tyrick Mitchell0 A · 7 shots · 9 apps
2G
1Daichi Kamada1 G · 8 chances made · 9 apps
3A
Anan Khalaili1 G · 0 A · 9 apps
11SHOTS
1Adam Wharton1 A · 0 G · 9 apps
12MADE
Game log
2026-27 · 10 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Sun Nov 8 | vs Liverpool | L | 1-3 | -2 | |
| Sat Oct 31 | @ Tottenham | L | 0-2 | -2 | |
| Sun Oct 25 | vs | L | 0-2 | -2 | |
| Sun Oct 18 | @ | L | 0-5 | -5 | |
| Sun Oct 11 | vs | W | 3-1 | +2 | |
| Sun Sep 20 | @ | D | 0-0 | +0 | |
| Sat Sep 12 | vs Ipswich | L | 2-3 | -1 | |
| Sat Sep 5 | @ | W | 3-2 | +1 | |
| Fri Aug 28 | vs | L | 1-4 | -3 | |
| Sat Aug 22 | @ | L | 0-2 | -2 | |
| Sat Nov 21 | @ Coventry | 10:00 AM |
Team stats2026-27
Points per match
0.7020th
Goal difference
-1420th
Home
1-0-4
Away
1-1-3
Last 5
WLLLL
League
20th
History
98 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2024-25 | 13-14-11 | .342 | 12th |
| 2023-24 | 13-10-15 | .342 | 10th |
| 2022-23 | 11-12-15 | .289 | 11th |
| 2021-22 | 11-15-12 | .289 | 12th |
| 2020-21 | 12-8-18 | .316 | 14th |
| 2019-20 | 11-10-17 | .289 | 14th |
| 2018-19 | 14-7-17 | .368 | 12th |
| 2017-18 | 11-11-16 | .289 | 11th |
| 2016-17 | 12-5-21 | .316 | 14th |
| 2015-16 | 11-9-18 | .289 | 15th |
| 2014-15 | 13-9-16 | .342 | 10th |
| 2013-14 | 13-6-19 | .342 | 11th |
| 2012-13 | 19-15-12 | .413 | 5th · Division 2 |
| 2011-12 | 13-17-16 | .283 | 17th · Division 2 |
| 2010-11 | 12-12-22 | .261 | 20th · Division 2 |
| 2009-10 | 14-17-15 | .304 | 13th · Division 2 |
| 2008-09 | 15-12-19 | .326 | 15th · Division 2 |
| 2007-08 | 18-17-11 | .391 | 5th · Division 2 |
| 2006-07 | 18-11-17 | .391 | 12th · Division 2 |
| 2005-06 | 21-12-13 | .457 | 6th · Division 2 |
| 2004-05 | 7-12-19 | .184 | 18th |
| 2003-04 | 21-10-15 | .457 | 6th · Division 2 |
| 2002-03 | 14-17-15 | .304 | 14th · Division 2 |
| 2001-02 | 20-6-20 | .435 | 10th · Division 2 |
| 2000-01 | 12-13-21 | .261 | 21st · Division 2 |
| 1999-00 | 13-15-18 | .283 | 15th · Division 2 |
| 1998-99 | 14-16-16 | .304 | 14th · Division 2 |
| 1997-98 | 8-9-21 | .211 | 20th |
| 1996-97 | 19-14-13 | .413 | 6th · Division 2 |
| 1995-96 | 20-15-11 | .435 | 3rd · Division 2 |
| 1994-95 | 11-12-19 | .262 | 19th |
| 1993-94 | 27-9-10 | .587 | 1st · Division 2 |
| 1992-93 | 11-16-15 | .262 | 20th |
| 1991-92 | 14-15-13 | .333 | 10th |
| 1990-91 | 20-9-9 | .526 | 3rd |
| 1989-90 | 13-9-16 | .342 | 15th |
| 1988-89 | 23-12-11 | .500 | 3rd · Division 2 |
| 1987-88 | 22-9-13 | .500 | 6th · Division 2 |
| 1986-87 | 19-5-18 | .452 | 6th · Division 2 |
| 1985-86 | 19-9-14 | .452 | 5th · Division 2 |
| 1984-85 | 12-12-18 | .286 | 15th · Division 2 |
| 1983-84 | 12-11-19 | .286 | 18th · Division 2 |
| 1982-83 | 12-12-18 | .286 | 15th · Division 2 |
| 1981-82 | 13-9-20 | .310 | 15th · Division 2 |
| 1980-81 | 6-7-29 | .143 | 22nd |
| 1979-80 | 12-16-14 | .286 | 13th |
| 1978-79 | 19-19-4 | .452 | 1st · Division 2 |
| 1977-78 | 13-15-14 | .310 | 9th · Division 2 |
| 1976-77 | 23-13-10 | .500 | 3rd · Division 3 |
| 1975-76 | 18-17-11 | .391 | 5th · Division 3 |
| 1974-75 | 18-15-13 | .391 | 5th · Division 3 |
| 1973-74 | 11-12-19 | .262 | 20th · Division 2 |
| 1972-73 | 9-12-21 | .214 | 21st |
| 1971-72 | 8-13-21 | .190 | 20th |
| 1970-71 | 12-11-19 | .286 | 18th |
| 1969-70 | 6-15-21 | .143 | 20th |
| 1968-69 | 22-12-8 | .524 | 2nd · Division 2 |
| 1967-68 | 14-11-17 | .333 | 11th · Division 2 |
| 1966-67 | 19-10-13 | .452 | 7th · Division 2 |
| 1965-66 | 14-13-15 | .333 | 11th · Division 2 |
| 1964-65 | 16-13-13 | .381 | 7th · Division 2 |
| 1963-64 | 23-14-9 | .500 | 2nd · Division 3 |
| 1962-63 | 17-13-16 | .370 | 11th · Division 3 |
| 1961-62 | 14-14-18 | .304 | 15th · Division 3 |
| 1960-61 | 29-6-11 | .630 | 2nd · Division 4 |
| 1959-60 | 19-12-15 | .413 | 8th · Division 4 |
| 1958-59 | 20-12-14 | .435 | 7th · Division 4 |
| 1957-58 | 15-13-18 | .326 | 14th · Division 3S |
| 1956-57 | 11-18-17 | .239 | 20th · Division 3S |
| 1955-56 | 12-10-24 | .261 | 23rd · Division 3S |
| 1954-55 | 11-16-19 | .239 | 20th · Division 3S |
| 1953-54 | 14-12-20 | .304 | 22nd · Division 3S |
| 1952-53 | 15-13-18 | .326 | 13th · Division 3S |
| 1951-52 | 15-9-22 | .326 | 19th · Division 3S |
| 1950-51 | 8-11-27 | .174 | 24th · Division 3S |
| 1949-50 | 15-14-13 | .357 | 7th · Division 3S |
| 1948-49 | 8-11-23 | .190 | 22nd · Division 3S |
| 1947-48 | 13-13-16 | .310 | 13th · Division 3S |
| 1946-47 | 13-11-18 | .310 | 18th · Division 3S |
| 1938-39 | 20-12-10 | .476 | 2nd · Division 3S |
| 1937-38 | 18-12-12 | .429 | 7th · Division 3S |
| 1936-37 | 13-12-17 | .310 | 14th · Division 3S |
| 1935-36 | 22-5-15 | .524 | 6th · Division 3S |
| 1934-35 | 19-10-13 | .452 | 5th · Division 3S |
| 1933-34 | 16-9-17 | .381 | 12th · Division 3S |
| 1932-33 | 19-8-15 | .452 | 5th · Division 3S |
| 1931-32 | 20-11-11 | .476 | 4th · Division 3S |
| 1930-31 | 22-7-13 | .524 | 2nd · Division 3S |
| 1929-30 | 17-12-13 | .405 | 9th · Division 3S |
| 1928-29 | 23-8-11 | .548 | 2nd · Division 3S |
| 1927-28 | 18-12-12 | .429 | 5th · Division 3S |
| 1926-27 | 18-9-15 | .429 | 6th · Division 3S |
| 1925-26 | 19-3-20 | .452 | 13th · Division 3S |
| 1924-25 | 12-10-20 | .286 | 21st · Division 2 |
| 1923-24 | 13-13-16 | .310 | 15th · Division 2 |
| 1922-23 | 13-11-18 | .310 | 16th · Division 2 |
| 1921-22 | 13-13-16 | .310 | 14th · Division 2 |
| 1920-21 | 24-11-7 | .571 | 1st · Division 3 |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2023 | 291 | 24,087 | 68 | 28 | 96 | 514 | |
| 2 | 2020-2027 | 164 | 9,395 | 50 | 8 | 58 | 250 | |
| 3 | 2016-2022 | 162 | 10,370 | 35 | 11 | 46 | 340 | |
| 4 | 2020-2026 | 147 | 10,643 | 34 | 23 | 57 | 308 | |
| 5 | 2016-2023 | 183 | 13,895 | 28 | 5 | 33 | 178 | |
| 6 | 2018-2025 | 195 | 13,847 | 22 | 20 | 42 | 227 | |
| 7 | 2016-2025 | 220 | 12,697 | 18 | 10 | 28 | 166 | |
| 8 | 2021-2026 | 96 | 5,045 | 18 | 6 | 24 | 135 | |
| 9 | 2014-2023 | 240 | 18,500 | 17 | 20 | 37 | 179 | |
| 10 | 2024-2027 | 68 | 4,927 | 17 | 7 | 24 | 107 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2023 | 291 | 24,087 | 68 | 28 | 96 | 514 | |
| 2 | 2020-2026 | 147 | 10,643 | 34 | 23 | 57 | 308 | |
| 3 | 2021-2024 | 82 | 5,180 | 14 | 22 | 36 | 126 | |
| 4 | 2016-2021 | 168 | 12,240 | 13 | 21 | 34 | 229 | |
| 5 | 2014-2023 | 240 | 18,500 | 17 | 20 | 37 | 179 | |
| 6 | 2018-2025 | 195 | 13,847 | 22 | 20 | 42 | 227 | |
| 7 | 2014-2019 | 119 | 9,136 | 8 | 15 | 23 | 174 | |
| 8 | 2019-2027 | 214 | 18,119 | 6 | 15 | 21 | 61 | |
| 9 | 2023-2027 | 83 | 7,153 | 8 | 12 | 20 | 73 | |
| 10 | 2016-2022 | 162 | 10,370 | 35 | 11 | 46 | 340 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2023 | 291 | 24,087 | 68 | 28 | 96 | 514 | |
| 2 | 2020-2027 | 164 | 9,395 | 50 | 8 | 58 | 250 | |
| 3 | 2020-2026 | 147 | 10,643 | 34 | 23 | 57 | 308 | |
| 4 | 2016-2022 | 162 | 10,370 | 35 | 11 | 46 | 340 | |
| 5 | 2018-2025 | 195 | 13,847 | 22 | 20 | 42 | 227 | |
| 6 | 2014-2023 | 240 | 18,500 | 17 | 20 | 37 | 179 | |
| 7 | 2021-2024 | 82 | 5,180 | 14 | 22 | 36 | 126 | |
| 8 | 2016-2021 | 168 | 12,240 | 13 | 21 | 34 | 229 | |
| 9 | 2016-2023 | 183 | 13,895 | 28 | 5 | 33 | 178 | |
| 10 | 2016-2025 | 220 | 12,697 | 18 | 10 | 28 | 166 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2023 | 291 | 24,087 | 68 | 28 | 96 | 514 | |
| 2 | 2016-2022 | 162 | 10,370 | 35 | 11 | 46 | 340 | |
| 3 | 2020-2026 | 147 | 10,643 | 34 | 23 | 57 | 308 | |
| 4 | 2020-2027 | 164 | 9,395 | 50 | 8 | 58 | 250 | |
| 5 | 2016-2021 | 168 | 12,240 | 13 | 21 | 34 | 229 | |
| 6 | 2018-2025 | 195 | 13,847 | 22 | 20 | 42 | 227 | |
| 7 | 2014-2023 | 240 | 18,500 | 17 | 20 | 37 | 179 | |
| 8 | 2016-2023 | 183 | 13,895 | 28 | 5 | 33 | 178 | |
| 9 | 2014-2019 | 119 | 9,136 | 8 | 15 | 23 | 174 | |
| 10 | 2016-2025 | 220 | 12,697 | 18 | 10 | 28 | 166 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2023 | 291 | 24,087 | 68 | 28 | 96 | 514 | |
| 2 | 2014-2025 | 270 | 23,048 | 5 | 5 | 10 | 84 | |
| 3 | 2014-2023 | 240 | 18,500 | 17 | 20 | 37 | 179 | |
| 4 | 2016-2025 | 220 | 12,697 | 18 | 10 | 28 | 166 | |
| 5 | 2019-2027 | 214 | 18,119 | 6 | 15 | 21 | 61 | |
| 6 | 2018-2025 | 195 | 13,847 | 22 | 20 | 42 | 227 | |
| 7 | 2016-2023 | 183 | 13,895 | 28 | 5 | 33 | 178 | |
| 8 | 2016-2021 | 168 | 12,240 | 13 | 21 | 34 | 229 | |
| 9 | 2020-2027 | 164 | 9,395 | 50 | 8 | 58 | 250 | |
| 10 | 2016-2022 | 162 | 10,370 | 35 | 11 | 46 | 340 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2023 | 291 | 24,087 | 68 | 28 | 96 | 514 | |
| 2 | 2014-2025 | 270 | 23,048 | 5 | 5 | 10 | 84 | |
| 3 | 2014-2023 | 240 | 18,500 | 17 | 20 | 37 | 179 | |
| 4 | 2019-2027 | 214 | 18,119 | 6 | 15 | 21 | 61 | |
| 5 | 2016-2023 | 183 | 13,895 | 28 | 5 | 33 | 178 | |
| 6 | 2018-2025 | 195 | 13,847 | 22 | 20 | 42 | 227 | |
| 7 | 2021-2026 | 152 | 13,438 | 8 | 6 | 14 | 68 | |
| 8 | 2018-2023 | 149 | 13,323 | 0 | 0 | 0 | 0 | |
| 9 | 2016-2025 | 220 | 12,697 | 18 | 10 | 28 | 166 | |
| 10 | 2014-2021 | 150 | 12,528 | 12 | 7 | 19 | 106 |































