
AFC · North
Pittsburgh Steelers
6-2Record
6thAFC
W4Streak
PIT26
TB19Sun
Oct 18Final
Oct 18Final
PIT16
NO10Sun
Oct 25Final
Oct 25Final
CLE6
PIT27Sun
Nov 1Final
Nov 1Final
PIT6-2
CIN6-2Sun
Nov 158:20
Nov 158:20
PIT6-2
PHI2-7Sun
Nov 224:25
Nov 224:25
Averages2026
Points
22.517th
Allowed
18.04th
Passing
23418th
Rushing
11812th
Offense rating
-2.221st
Roster
2026 · season totals| Player | Pos | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| RB | 8 | – | – | 704 | 2 | 25 | 294 | 1 | |
| QB | 8 | 1,871 | 13 | 23 | – | – | – | – | |
| TE | 8 | – | – | 5 | 1 | 25 | 235 | 4 | |
| WR | 8 | – | – | 11 | – | 33 | 378 | 1 | |
| WR | 7 | – | – | 4 | – | 32 | 284 | 1 | |
| TE | 8 | – | – | – | – | 19 | 254 | 3 | |
| WR | 5 | – | – | – | – | 14 | 188 | 2 | |
| RB | 5 | – | – | 174 | 1 | 13 | 82 | – | |
| WR | 3 | – | – | – | – | 7 | 89 | – | |
| WR | 3 | – | – | – | – | 3 | 32 | 1 | |
| WR | 2 | – | – | – | – | 2 | 24 | – | |
| WR | 1 | – | – | – | – | 1 | 9 | – | |
| RB | 5 | – | – | 15 | – | – | – | – | |
| TE | 1 | – | – | – | – | 1 | 2 | – | |
| RB | 5 | – | – | 6 | – | – | – | – | |
| QB | 2 | – | – | 1 | – | – | – | – | |
| RB | 2 | – | – | – | – | – | – | – | |
| WR | 8 | – | – | – | – | – | – | – |
Leaders
2026 · seasonDK Metcalf33 REC · 1 TD · 8 games
378YDS
Jaylen Warren119 CAR · 2 TD · 8 games
704YDS
Aaron Rodgers13 TD · 6 INT · 8 games
1,871YDS
Pat Freiermuth240 YDS · 8 games
5TD
Game log
2026 · 8 games| Week | Opponent | Result | Score | Margin | Top player |
|---|---|---|---|---|---|
| Week 8 | vs Browns | W | 27-6 | +21 | |
| Week 7 | @ Saints | W | 16-10 | +6 | |
| Week 6 | @ Buccaneers | W | 26-19 | +7 | |
| Week 5 | vs Colts | W | 34-22 | +12 | |
| Week 4 | @ Browns | L | 24-27 | -3 | |
| Week 3 | vs Bengals | W | 30-27 | +3 | |
| Week 2 | @ Patriots | L | 3-20 | -17 | |
| Week 1 | vs Falcons | W | 20-13 | +7 | |
| Week 10 | @ Bengals | 8:20 PM | |||
| Week 11 | @ Eagles | 4:25 PM | |||
| Week 12 | vs Broncos | 3:00 PM |
Team stats2026
Margin
+4.57th
Defense rating
-3.78th
Home
4-0
Road
2-2
Last 5
4-1
Division
2nd
History
27 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025 | 10-7 | .588 | |
| 2024 | 10-7 | .588 | |
| 2023 | 10-7 | .588 | |
| 2022 | 9-8 | .529 | |
| 2021 | 9-7-1 | .559 | |
| 2020 | 12-4 | .750 | |
| 2019 | 8-8 | .500 | |
| 2018 | 9-6-1 | .594 | |
| 2017 | 13-3 | .813 | |
| 2016 | 11-5 | .688 | |
| 2015 | 10-6 | .625 | |
| 2014 | 11-5 | .688 | |
| 2013 | 8-8 | .500 | |
| 2012 | 8-8 | .500 | |
| 2011 | 12-4 | .750 | |
| 2010 | 12-4 | .750 | |
| 2009 | 9-7 | .563 | |
| 2008Champions | 12-4 | .750 | |
| 2007 | 10-6 | .625 | |
| 2006 | 8-8 | .500 | |
| 2005Champions | 11-5 | .688 | |
| 2004 | 15-1 | .938 | |
| 2003 | 6-10 | .375 | |
| 2002 | 10-5-1 | .656 | |
| 2001 | 13-3 | .813 | |
| 2000 | 9-7 | .563 | |
| 1999 | 6-10 | .375 |
All-time
Regular season| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2004-2021 | 249 | 64,128 | 1,370 | -1 | 1 | 438 | |
| 2 | 1999-2002 | 53 | 7,513 | 1,410 | 113 | 9 | 54 | |
| 3 | 2001-2005 | 38 | 7,139 | 105 | 0 | 0 | 43 | |
| 4 | 2025-2026 | 24 | 5,193 | 84 | -9 | 1 | 38 | |
| 5 | 2022-2023 | 25 | 4,474 | 291 | 0 | 0 | 17 | |
| 6 | 2019-2026 | 27 | 3,395 | 104 | 0 | 0 | 21 | |
| 7 | 2024 | 11 | 2,482 | 155 | 0 | 0 | 18 | |
| 8 | 2003-2012 | 28 | 2,054 | 74 | 0 | 0 | 13 | |
| 9 | 2022-2023 | 12 | 1,884 | 92 | 0 | 0 | 12 | |
| 10 | 1999 | 9 | 1,596 | 19 | 0 | 0 | 12 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 1999-2005 | 97 | 63 | 6,242 | 484 | 72 | 60 | |
| 2 | 2004-2009 | 75 | 0 | 5,376 | 699 | 85 | 29 | |
| 3 | 2013-2017 | 62 | 0 | 5,336 | 2,668 | 313 | 42 | |
| 4 | 2021-2024 | 68 | 4 | 4,312 | 1,149 | 180 | 34 | |
| 5 | 2008-2012 | 55 | 0 | 3,549 | 661 | 77 | 31 | |
| 6 | 2022-2026 | 72 | 0 | 3,336 | 1,521 | 192 | 17 | |
| 7 | 2017-2020 | 48 | 0 | 2,302 | 963 | 124 | 26 | |
| 8 | 1999-2003 | 49 | 0 | 1,692 | 822 | 97 | 8 | |
| 9 | 1999-2002 | 53 | 7,513 | 1,410 | 113 | 9 | 54 | |
| 10 | 2004-2021 | 249 | 64,128 | 1,370 | -1 | 1 | 438 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 1999-2011 | 200 | 0 | 407 | 11,803 | 986 | 86 | |
| 2 | 2010-2018 | 129 | 35 | 119 | 11,207 | 837 | 75 | |
| 3 | 2005-2015 | 161 | 0 | 8 | 6,569 | 592 | 45 | |
| 4 | 2019-2023 | 77 | 0 | 134 | 4,363 | 391 | 25 | |
| 5 | 2000-2012 | 73 | 0 | -7 | 4,206 | 264 | 23 | |
| 6 | 2009-2012 | 63 | 0 | 151 | 4,042 | 235 | 32 | |
| 7 | 2017-2021 | 62 | 0 | 22 | 3,855 | 323 | 27 | |
| 8 | 2006-2009 | 60 | 0 | 45 | 3,835 | 235 | 20 | |
| 9 | 2021-2026 | 82 | 0 | 5 | 2,911 | 286 | 27 | |
| 10 | 2022-2024 | 48 | 0 | 36 | 2,841 | 174 | 13 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 1999-2011 | 200 | 0 | 407 | 11,803 | 986 | 86 | |
| 2 | 2010-2018 | 129 | 35 | 119 | 11,207 | 837 | 75 | |
| 3 | 2005-2015 | 161 | 0 | 8 | 6,569 | 592 | 45 | |
| 4 | 2019-2023 | 77 | 0 | 134 | 4,363 | 391 | 25 | |
| 5 | 2017-2021 | 62 | 0 | 22 | 3,855 | 323 | 27 | |
| 6 | 2013-2017 | 62 | 0 | 5,336 | 2,668 | 313 | 42 | |
| 7 | 2021-2026 | 82 | 0 | 5 | 2,911 | 286 | 27 | |
| 8 | 2000-2012 | 73 | 0 | -7 | 4,206 | 264 | 23 | |
| 9 | 2006-2009 | 60 | 0 | 45 | 3,835 | 235 | 20 | |
| 10 | 2009-2012 | 63 | 0 | 151 | 4,042 | 235 | 32 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2004-2021 | 249 | 64,128 | 1,370 | -1 | 1 | 438 | |
| 2 | 1999-2011 | 200 | 0 | 407 | 11,803 | 986 | 86 | |
| 3 | 2010-2018 | 129 | 35 | 119 | 11,207 | 837 | 75 | |
| 4 | 1999-2005 | 97 | 63 | 6,242 | 484 | 72 | 60 | |
| 5 | 1999-2002 | 53 | 7,513 | 1,410 | 113 | 9 | 54 | |
| 6 | 2005-2015 | 161 | 0 | 8 | 6,569 | 592 | 45 | |
| 7 | 2001-2005 | 38 | 7,139 | 105 | 0 | 0 | 43 | |
| 8 | 2013-2017 | 62 | 0 | 5,336 | 2,668 | 313 | 42 | |
| 9 | 2025-2026 | 24 | 5,193 | 84 | -9 | 1 | 38 | |
| 10 | 2021-2024 | 68 | 4 | 4,312 | 1,149 | 180 | 34 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2004-2021 | 249 | 64,128 | 1,370 | -1 | 1 | 438 | |
| 2 | 1999-2011 | 200 | 0 | 407 | 11,803 | 986 | 86 | |
| 3 | 2005-2015 | 161 | 0 | 8 | 6,569 | 592 | 45 | |
| 4 | 2010-2018 | 129 | 35 | 119 | 11,207 | 837 | 75 | |
| 5 | 1999-2005 | 97 | 63 | 6,242 | 484 | 72 | 60 | |
| 6 | 2021-2026 | 82 | 0 | 5 | 2,911 | 286 | 27 | |
| 7 | 2019-2023 | 77 | 0 | 134 | 4,363 | 391 | 25 | |
| 8 | 2002-2010 | 75 | 170 | 328 | 2,265 | 184 | 11 | |
| 9 | 2004-2009 | 75 | 0 | 5,376 | 699 | 85 | 29 | |
| 10 | 2000-2012 | 73 | 0 | -7 | 4,206 | 264 | 23 |



Broncos