
NFC · East
Washington Commanders
3-5-1Record
11thNFC
W1Streak
PHI10
WAS27Sun
Nov 1Final
Nov 1Final
LA20
WAS13Sun
Nov 8Final
Nov 8Final
WAS24
NYG21Thu
Nov 12Final
Nov 12Final
CIN6-2
WAS3-5-1Mon
Nov 238:15
Nov 238:15
Averages2026
Points
21.821st
Allowed
24.820th
Passing
22522nd
Rushing
11217th
Offense rating
-0.417th
Roster
2026 · season totals| Player | Pos | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| QB | 7 | 1,499 | 10 | 280 | 2 | – | – | – | |
| WR | 8 | – | – | – | – | 36 | 386 | 6 | |
| RB | 8 | – | – | 275 | 1 | 19 | 134 | 2 | |
| WR | 9 | – | – | – | – | 28 | 326 | 2 | |
| WR | 7 | – | – | – | – | 14 | 260 | 2 | |
| TE | 7 | – | – | – | – | 27 | 263 | – | |
| WR | 5 | – | – | – | – | 15 | 230 | 1 | |
| RB | 5 | – | – | 239 | 2 | 5 | 40 | – | |
| QB | 3 | 340 | 4 | 49 | – | – | – | – | |
| RB | 6 | – | – | 109 | – | 10 | 74 | – | |
| WR | 2 | – | – | – | – | 5 | 58 | 1 | |
| WR | 7 | – | – | – | – | 9 | 94 | – | |
| TE | 4 | – | – | – | – | 5 | 48 | 1 | |
| QB | 1 | 186 | 1 | 16 | – | – | – | – | |
| TE | 6 | – | – | – | – | 5 | 27 | – | |
| TE | 8 | – | – | – | – | 3 | 22 | – | |
| RB | 2 | – | – | 34 | – | 1 | 7 | – | |
| WR | 4 | – | – | – | – | 2 | 25 | – | |
| WR | 1 | – | – | – | – | 1 | 12 | – | |
| WR | 6 | – | – | – | – | 1 | 6 | – | |
| RB | 1 | – | – | 4 | – | – | – | – | |
| RB | 1 | – | – | 4 | – | – | – | – |
Leaders
2026 · seasonStefon Diggs36 REC · 6 TD · 8 games
386YDS
Jayden Daniels42 CAR · 2 TD · 7 games
280YDS
Jayden Daniels10 TD · 2 INT · 7 games
1,499YDS
Stefon Diggs386 YDS · 8 games
6TD
Game log
2026 · 9 games| Week | Opponent | Result | Score | Margin | Top player |
|---|---|---|---|---|---|
| Week 10 | @ Giants | W | 24-21 | +3 | |
| Week 9 | vs Rams | L | 13-20 | -7 | |
| Week 8 | vs Eagles | W | 27-10 | +17 | |
| Week 6 | @ 49ers | L | 17-23 | -6 | |
| Week 5 | vs Giants | L | 27-27 | +0 | |
| Week 4 | vs Colts | L | 13-30 | -17 | |
| Week 3 | vs Seahawks | W | 33-31 | +2 | |
| Week 2 | @ Cowboys | L | 20-37 | -17 | |
| Week 1 | @ Eagles | L | 22-24 | -2 | |
| Week 11 | vs Bengals | 8:15 PM |
Team stats2026
Margin
-3.020th
Defense rating
+3.423rd
Home
2-2
Road
1-3
Last 5
2-2
Division
3rd
History
27 seasons| Season | W-L | Win% | Finish |
|---|---|---|---|
| 2025 | 5-12 | .294 | |
| 2024 | 12-5 | .706 | |
| 2023 | 4-13 | .235 | |
| 2022 | 8-8-1 | .500 | |
| 2021 | 7-10 | .412 | |
| 2020 | 7-9 | .438 | |
| 2019 | 3-13 | .188 | |
| 2018 | 7-9 | .438 | |
| 2017 | 7-9 | .438 | |
| 2016 | 8-7-1 | .531 | |
| 2015 | 9-7 | .563 | |
| 2014 | 4-12 | .250 | |
| 2013 | 3-13 | .188 | |
| 2012 | 10-6 | .625 | |
| 2011 | 5-11 | .313 | |
| 2010 | 6-10 | .375 | |
| 2009 | 4-12 | .250 | |
| 2008 | 8-8 | .500 | |
| 2007 | 9-7 | .563 | |
| 2006 | 5-11 | .313 | |
| 2005 | 10-6 | .625 | |
| 2004 | 6-10 | .375 | |
| 2003 | 5-11 | .313 | |
| 2002 | 7-9 | .438 | |
| 2001 | 8-8 | .500 | |
| 2000 | 8-8 | .500 | |
| 1999 | 10-6 | .625 |
All-time
Regular season| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2012-2017 | 62 | 16,206 | 379 | 0 | 0 | 112 | |
| 2 | 2006-2009 | 52 | 10,860 | 792 | 0 | 0 | 58 | |
| 3 | 2012-2014 | 37 | 8,097 | 1,480 | 0 | 0 | 48 | |
| 4 | 1999-2000 | 28 | 6,477 | 89 | 0 | 0 | 38 | |
| 5 | 2024-2026 | 31 | 6,329 | 1,449 | 0 | 0 | 53 | |
| 6 | 2004-2006 | 35 | 6,033 | 207 | 0 | 0 | 38 | |
| 7 | 2002-2005 | 33 | 5,652 | 83 | 0 | 0 | 36 | |
| 8 | 2020-2022 | 26 | 5,415 | 431 | -2 | 1 | 35 | |
| 9 | 2022-2023 | 18 | 4,115 | 298 | 4 | 1 | 28 | |
| 10 | 2010-2011 | 17 | 4,035 | 17 | 0 | 0 | 24 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2004-2010 | 84 | 47 | 6,824 | 1,340 | 176 | 52 | |
| 2 | 1999-2002 | 57 | 0 | 4,910 | 771 | 106 | 41 | |
| 3 | 2012-2015 | 64 | 0 | 4,713 | 365 | 47 | 29 | |
| 4 | 2002-2009 | 99 | 0 | 3,176 | 1,505 | 165 | 16 | |
| 5 | 2020-2023 | 61 | 0 | 2,643 | 1,283 | 172 | 29 | |
| 6 | 2022-2024 | 41 | 0 | 2,329 | 587 | 65 | 20 | |
| 7 | 2018-2019 | 31 | 0 | 1,940 | 350 | 37 | 13 | |
| 8 | 2012-2014 | 37 | 8,097 | 1,480 | 0 | 0 | 48 | |
| 9 | 2024-2026 | 31 | 6,329 | 1,449 | 0 | 0 | 53 | |
| 10 | 2014-2019 | 62 | 0 | 1,194 | 1,772 | 212 | 15 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2005-2014 | 140 | 0 | 160 | 7,867 | 581 | 47 | |
| 2 | 2019-2026 | 112 | 0 | 73 | 7,191 | 513 | 42 | |
| 3 | 2004-2012 | 107 | 0 | 3 | 4,711 | 429 | 33 | |
| 4 | 2012-2016 | 74 | 0 | 28 | 4,549 | 376 | 21 | |
| 5 | 2013-2018 | 65 | 0 | 18 | 3,371 | 329 | 24 | |
| 6 | 2001-2004 | 64 | 46 | 24 | 2,997 | 227 | 24 | |
| 7 | 2015-2024 | 67 | 0 | 64 | 2,859 | 246 | 17 | |
| 8 | 2014-2016 | 39 | 0 | 7 | 2,702 | 142 | 14 | |
| 9 | 2006-2009 | 62 | 153 | 120 | 2,202 | 186 | 10 | |
| 10 | 2003-2004 | 32 | 0 | 36 | 2,154 | 172 | 7 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2005-2014 | 140 | 0 | 160 | 7,867 | 581 | 47 | |
| 2 | 2019-2026 | 112 | 0 | 73 | 7,191 | 513 | 42 | |
| 3 | 2004-2012 | 107 | 0 | 3 | 4,711 | 429 | 33 | |
| 4 | 2012-2016 | 74 | 0 | 28 | 4,549 | 376 | 21 | |
| 5 | 2013-2018 | 65 | 0 | 18 | 3,371 | 329 | 24 | |
| 6 | 2015-2024 | 67 | 0 | 64 | 2,859 | 246 | 17 | |
| 7 | 2001-2004 | 64 | 46 | 24 | 2,997 | 227 | 24 | |
| 8 | 2014-2019 | 62 | 0 | 1,194 | 1,772 | 212 | 15 | |
| 9 | 2006-2009 | 62 | 153 | 120 | 2,202 | 186 | 10 | |
| 10 | 2020-2023 | 50 | 28 | 7 | 1,685 | 184 | 14 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2012-2017 | 62 | 16,206 | 379 | 0 | 0 | 112 | |
| 2 | 2006-2009 | 52 | 10,860 | 792 | 0 | 0 | 58 | |
| 3 | 2024-2026 | 31 | 6,329 | 1,449 | 0 | 0 | 53 | |
| 4 | 2004-2010 | 84 | 47 | 6,824 | 1,340 | 176 | 52 | |
| 5 | 2012-2014 | 37 | 8,097 | 1,480 | 0 | 0 | 48 | |
| 6 | 2005-2014 | 140 | 0 | 160 | 7,867 | 581 | 47 | |
| 7 | 2019-2026 | 112 | 0 | 73 | 7,191 | 513 | 42 | |
| 8 | 1999-2002 | 57 | 0 | 4,910 | 771 | 106 | 41 | |
| 9 | 1999-2000 | 28 | 6,477 | 89 | 0 | 0 | 38 | |
| 10 | 2004-2006 | 35 | 6,033 | 207 | 0 | 0 | 38 |
| # | Player | Years | GP | PASS | RUSH | REC YDS | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2005-2014 | 140 | 0 | 160 | 7,867 | 581 | 47 | |
| 2 | 2019-2026 | 112 | 0 | 73 | 7,191 | 513 | 42 | |
| 3 | 2004-2012 | 107 | 0 | 3 | 4,711 | 429 | 33 | |
| 4 | 2002-2009 | 99 | 0 | 3,176 | 1,505 | 165 | 16 | |
| 5 | 1999-2011 | 92 | 0 | 158 | 1,004 | 113 | 19 | |
| 6 | 2004-2010 | 84 | 47 | 6,824 | 1,340 | 176 | 52 | |
| 7 | 2012-2016 | 74 | 0 | 28 | 4,549 | 376 | 21 | |
| 8 | 2015-2024 | 67 | 0 | 64 | 2,859 | 246 | 17 | |
| 9 | 2013-2018 | 65 | 0 | 18 | 3,371 | 329 | 24 | |
| 10 | 2001-2004 | 64 | 46 | 24 | 2,997 | 227 | 24 |



