Ligue 1
Strasbourg
1978-79Champions
3-1-6Record
13thLigue 1
10Points
REN3Sun
Oct 25Final
Oct 25Final
Sun
Nov 1Final
Nov 1Final
Fri
Nov 6Final
Nov 6Final
BRE4-3-3Sat
Nov 212:45
Nov 212:45
Averages2026-27
Goals
1.804th
Conceded
2.2016th
Chance quality
1.1417th
Chances allowed
1.9112th
Shots on target
4.97th
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Forward | 8 | 691 | 2 | 2 | 11 | 9 | 0.26 | |
| Defender | 8 | 704 | 1 | 1 | 10 | 8 | 0.13 | |
| Midfielder | 7 | 529 | 1 | 1 | 9 | 6 | 0.17 | |
| Midfielder | 8 | 526 | 2 | 0 | 9 | 10 | 0.34 | |
| Forward | 5 | 394 | 0 | 2 | 6 | 7 | 0.00 | |
| Forward | 8 | 367 | 1 | 1 | 7 | 5 | 0.25 | |
| Midfielder | 6 | 296 | 1 | 1 | 7 | 4 | 0.30 | |
| Forward | 7 | 287 | 1 | 1 | 11 | 6 | 0.31 | |
| Forward | 7 | 229 | 2 | 0 | 8 | 2 | 0.79 | |
| Defender | 8 | 709 | 0 | 0 | 1 | 2 | 0.00 | |
| Defender | 7 | 619 | 0 | 0 | 3 | 2 | 0.00 | |
| Midfielder | 8 | 567 | 0 | 0 | 9 | 7 | 0.00 | |
| Defender | 6 | 289 | 0 | 0 | 2 | 2 | 0.00 | |
| Defender | 3 | 255 | 0 | 0 | 1 | 0 | 0.00 | |
| Defender | 4 | 194 | 0 | 0 | 0 | 2 | 0.00 | |
| Defender | 2 | 180 | 0 | 0 | 1 | 0 | 0.00 | |
| Midfielder | 6 | 178 | 0 | 0 | 2 | 1 | 0.00 | |
| Midfielder | 4 | 87 | 0 | 0 | 2 | 2 | 0.00 | |
| Forward | 2 | 72 | 0 | 0 | 0 | 0 | 0.00 | |
| 3 | 48 | 0 | 0 | 2 | 0 | 0.00 | ||
| 1 | 17 | 0 | 0 | 1 | 0 | 0.00 | ||
| 2 | 12 | 0 | 0 | 0 | 0 | 0.00 | ||
| 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Leaders
2026-27 · league
1Gessime Yassine2 A · 11 shots · 8 apps
2G
1Gessime Yassine2 G · 9 chances made · 8 apps
2A
1Gessime Yassine2 G · 2 A · 8 apps
11SHOTS
1Giovanni Reyna0 A · 2 G · 8 apps
10MADE
Game log
2026-27 · 10 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Fri Nov 6 | @ | L | 1-3 | -2 | |
| Sun Nov 1 | vs | W | 5-1 | +4 | |
| Sun Oct 25 | @ Rennes | L | 0-3 | -3 | |
| Sat Oct 17 | vs Paris SG | L | 1-3 | -2 | |
| Sun Oct 11 | @ | L | 1-2 | -1 | |
| Sat Sep 19 | @ | L | 1-2 | -1 | |
| Sat Sep 12 | vs | D | 1-1 | +0 | |
| Sun Sep 6 | @ Troyes | W | 6-2 | +4 | |
| Sat Aug 29 | vs | W | 2-1 | +1 | |
| Fri Aug 21 | @ | L | 0-4 | -4 | |
| Sat Nov 21 | vs Brest | 2:45 PM |
Team stats2026-27
Points per match
1.0013th
Goal difference
-413th
Home
2-1-1
Away
1-0-5
Last 5
LLLWL
League
13th
History
63 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2024-25 | 16-9-9 | .471 | 7th · Division F1 |
| 2023-24 | 10-9-15 | .294 | 13th · Division F1 |
| 2022-23 | 9-13-16 | .237 | 15th · Division F1 |
| 2021-22 | 17-12-9 | .447 | 6th · Division F1 |
| 2020-21 | 11-9-18 | .289 | 15th · Division F1 |
| 2019-20 | 11-5-11 | .407 | 11th · Division F1 |
| 2018-19 | 11-16-11 | .289 | 11th · Division F1 |
| 2017-18 | 9-11-18 | .237 | 15th · Division F1 |
| 2007-08 | 9-8-21 | .237 | 19th |
| 2005-06 | 5-14-19 | .132 | 19th |
| 2004-05 | 12-12-14 | .316 | 11th |
| 2003-04 | 10-13-15 | .263 | 13th |
| 2002-03 | 11-12-15 | .289 | 13th |
| 2000-01 | 7-8-19 | .206 | 18th |
| 1999-00 | 13-7-14 | .382 | 9th |
| 1998-99 | 8-14-12 | .235 | 12th |
| 1997-98 | 9-10-15 | .265 | 13th |
| 1996-97 | 19-3-16 | .500 | 9th |
| 1995-96 | 14-12-12 | .368 | 9th |
| 1993-94 | 10-14-14 | .263 | 13th |
| 1992-93 | 12-16-10 | .316 | 8th |
| 1988-89 | 10-9-19 | .263 | 17th |
| 1985-86 | 10-11-17 | .263 | 19th |
| 1984-85 | 9-13-16 | .237 | 16th |
| 1983-84 | 11-17-10 | .289 | 8th |
| 1982-83 | 11-11-16 | .289 | 15th |
| 1981-82 | 12-12-14 | .316 | 9th |
| 1980-81 | 14-12-12 | .368 | 7th |
| 1979-80 | 17-9-12 | .447 | 5th |
| 1978-79Champions | 22-12-4 | .579 | 1st |
| 1977-78 | 19-12-7 | .500 | 3rd |
| 1975-76 | 9-11-18 | .237 | 19th |
| 1974-75 | 16-8-14 | .421 | 10th |
| 1973-74 | 13-11-14 | .342 | 10th |
| 1972-73 | 9-12-17 | .237 | 16th |
| 1970-71 | 13-5-20 | .342 | 18th |
| 1969-70 | 15-6-13 | .441 | 5th |
| 1968-69 | 10-9-15 | .294 | 13th |
| 1967-68 | 13-8-17 | .342 | 16th |
| 1966-67 | 14-8-16 | .368 | 12th |
| 1965-66 | 13-12-13 | .342 | 8th |
| 1964-65 | 13-12-9 | .382 | 5th |
| 1963-64 | 11-11-12 | .324 | 9th |
| 1962-63 | 9-16-13 | .237 | 14th |
| 1961-62 | 12-10-16 | .316 | 15th |
| 1959-60 | 9-7-22 | .237 | 19th |
| 1958-59 | 14-10-14 | .368 | 11th |
| 1956-57 | 9-8-17 | .265 | 17th |
| 1955-56 | 12-6-16 | .353 | 14th |
| 1954-55 | 15-7-12 | .441 | 4th |
| 1953-54 | 15-6-13 | .441 | 6th |
| 1951-52 | 4-8-22 | .118 | 18th |
| 1950-51 | 14-6-14 | .412 | 9th |
| 1949-50 | 11-9-14 | .324 | 13th |
| 1948-49 | 10-6-18 | .294 | 17th |
| 1947-48 | 13-11-10 | .382 | 6th |
| 1946-47 | 18-7-9 | .529 | 3rd |
| 1945-46 | 13-7-14 | .382 | 11th |
| 1938-39 | 10-8-12 | .333 | 10th |
| 1936-37 | 12-9-9 | .400 | 5th |
| 1935-36 | 12-9-9 | .400 | 6th |
| 1934-35 | 18-3-9 | .600 | 3rd |
| 1933-34 | 21-5-4 | .700 | 2nd |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-2023 | 135 | 10,137 | 46 | 17 | 63 | 248 | |
| 2 | 2020-2023 | 100 | 6,756 | 40 | 5 | 45 | 202 | |
| 3 | 2023-2026 | 65 | 4,863 | 26 | 6 | 32 | 126 | |
| 4 | 2018-2023 | 142 | 10,588 | 25 | 16 | 41 | 218 | |
| 5 | 2021-2024 | 96 | 5,879 | 25 | 5 | 30 | 143 | |
| 6 | 2018-2024 | 88 | 3,797 | 19 | 5 | 24 | 88 | |
| 7 | 2025-26 | 27 | 2,202 | 16 | 1 | 17 | 58 | |
| 8 | 2017-2020 | 74 | 4,322 | 14 | 7 | 21 | 96 | |
| 9 | 2017-2021 | 111 | 9,659 | 13 | 16 | 29 | 69 | |
| 10 | 2024-2027 | 55 | 3,599 | 13 | 8 | 21 | 54 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017-2023 | 172 | 10,811 | 11 | 17 | 28 | 174 | |
| 2 | 2018-2023 | 135 | 10,137 | 46 | 17 | 63 | 248 | |
| 3 | 2017-2021 | 111 | 9,659 | 13 | 16 | 29 | 69 | |
| 4 | 2018-2023 | 142 | 10,588 | 25 | 16 | 41 | 218 | |
| 5 | 2023-2026 | 64 | 4,825 | 10 | 16 | 26 | 98 | |
| 6 | 2024-2026 | 59 | 4,649 | 6 | 14 | 20 | 55 | |
| 7 | 2019-2024 | 129 | 8,664 | 7 | 12 | 19 | 115 | |
| 8 | 2018-2024 | 179 | 12,099 | 5 | 11 | 16 | 122 | |
| 9 | 2018-2022 | 107 | 8,219 | 2 | 11 | 13 | 33 | |
| 10 | 2020-2024 | 96 | 7,617 | 3 | 9 | 12 | 72 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-2023 | 135 | 10,137 | 46 | 17 | 63 | 248 | |
| 2 | 2020-2023 | 100 | 6,756 | 40 | 5 | 45 | 202 | |
| 3 | 2018-2023 | 142 | 10,588 | 25 | 16 | 41 | 218 | |
| 4 | 2023-2026 | 65 | 4,863 | 26 | 6 | 32 | 126 | |
| 5 | 2021-2024 | 96 | 5,879 | 25 | 5 | 30 | 143 | |
| 6 | 2017-2021 | 111 | 9,659 | 13 | 16 | 29 | 69 | |
| 7 | 2017-2023 | 172 | 10,811 | 11 | 17 | 28 | 174 | |
| 8 | 2023-2026 | 64 | 4,825 | 10 | 16 | 26 | 98 | |
| 9 | 2018-2024 | 88 | 3,797 | 19 | 5 | 24 | 88 | |
| 10 | 2017-2020 | 74 | 4,322 | 14 | 7 | 21 | 96 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-2023 | 135 | 10,137 | 46 | 17 | 63 | 248 | |
| 2 | 2018-2023 | 142 | 10,588 | 25 | 16 | 41 | 218 | |
| 3 | 2020-2023 | 100 | 6,756 | 40 | 5 | 45 | 202 | |
| 4 | 2017-2023 | 172 | 10,811 | 11 | 17 | 28 | 174 | |
| 5 | 2021-2024 | 96 | 5,879 | 25 | 5 | 30 | 143 | |
| 6 | 2023-2026 | 65 | 4,863 | 26 | 6 | 32 | 126 | |
| 7 | 2018-2024 | 179 | 12,099 | 5 | 11 | 16 | 122 | |
| 8 | 2019-2024 | 129 | 8,664 | 7 | 12 | 19 | 115 | |
| 9 | 2017-2023 | 117 | 7,522 | 11 | 4 | 15 | 108 | |
| 10 | 2018-2024 | 94 | 5,381 | 4 | 3 | 7 | 98 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-2024 | 179 | 12,099 | 5 | 11 | 16 | 122 | |
| 2 | 2017-2023 | 172 | 10,811 | 11 | 17 | 28 | 174 | |
| 3 | 2018-2024 | 164 | 14,760 | 0 | 0 | 0 | 2 | |
| 4 | 2018-2023 | 142 | 10,588 | 25 | 16 | 41 | 218 | |
| 5 | 2018-2023 | 135 | 10,137 | 46 | 17 | 63 | 248 | |
| 6 | 2019-2024 | 129 | 8,664 | 7 | 12 | 19 | 115 | |
| 7 | 2017-2023 | 117 | 7,522 | 11 | 4 | 15 | 108 | |
| 8 | 2019-2023 | 117 | 10,001 | 3 | 3 | 6 | 68 | |
| 9 | 2017-2021 | 111 | 9,659 | 13 | 16 | 29 | 69 | |
| 10 | 2021-2027 | 110 | 8,994 | 2 | 4 | 6 | 30 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-2024 | 164 | 14,760 | 0 | 0 | 0 | 2 | |
| 2 | 2018-2024 | 179 | 12,099 | 5 | 11 | 16 | 122 | |
| 3 | 2017-2023 | 172 | 10,811 | 11 | 17 | 28 | 174 | |
| 4 | 2018-2023 | 142 | 10,588 | 25 | 16 | 41 | 218 | |
| 5 | 2018-2023 | 135 | 10,137 | 46 | 17 | 63 | 248 | |
| 6 | 2019-2023 | 117 | 10,001 | 3 | 3 | 6 | 68 | |
| 7 | 2017-2021 | 111 | 9,659 | 13 | 16 | 29 | 69 | |
| 8 | 2021-2027 | 110 | 8,994 | 2 | 4 | 6 | 30 | |
| 9 | 2019-2024 | 129 | 8,664 | 7 | 12 | 19 | 115 | |
| 10 | 2018-2022 | 107 | 8,219 | 2 | 11 | 13 | 33 |
























